Teams And GM Info for LIGUE SIMULE DES MORDUS DE HOCKEY

Update - 27 avril 2026 at 18:46

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Alexandre Roberge Colorado Pepsi Center Eagles 20 avril 2024 at 15:54 14 243 153 176 37
Blackhawks Maxime Béland mbel_89@hotmail.com Chicago United Center IceHogs 21 mai 2024 at 03:25 42 201 156 91 11
Blue Jackets Jason Tremblay Columbus Nationwide Arena Monsters 21 février 2024 at 15:19 13 181 121 114 13
Blues Kevin Gauthier St. Louis Enterprise Center Thunderbirds 30 avril 2024 at 02:30 45 127 68 99 18
Bruins Ludovick Bouchard lsmh2016@outlook.com Boston TD Garden Bruins 20 mai 2024 at 08:28 17 203 153 109 27
Canadiens Yves Cardinal cardinalyves77gmail.com Montreal Bell Centre Rocket 5 avril 2024 at 10:28 19 167 165 63 4
Canucks Vincent Meilleur Vancouver Rogers Arena Canucks 10 mars 2024 at 10:20 23 306 300 136 17
Capitals Nicolas Drapeau Washington Capital One Arena Bears 4 avril 2024 at 23:57 9 179 179 68 17
Coyotes Anthony Giguère Arizona Gila River Arena Roadrunners 10 mai 2024 at 22:23 47 117 100 54 7
Devils F-O Allard New Jersey Prudential Center Comets 15 avril 2024 at 23:18 27 268 163 150 10
Ducks Keven Langevin Anaheim Honda Center Gulls 30 avril 2024 at 19:11 54 269 196 196 26
Flames Steven D'astous Calgary Scotiabank Saddledome Heat 4 avril 2024 at 23:57 76 167 122 130 12
Flyers Beny Ben Philadelphia Wells Fargo Center Phantoms 25 avril 2024 at 08:07 65 286 212 131 18
Golden Knights Pascal Lemelin lemelin91@hotmail.com Vegas T-Mobile Arena Silver Knights 4 mai 2024 at 12:59 32 215 157 160 7
Hurricanes Christian Lemay Carolina PNC Arena Wolves 29 avril 2024 at 07:13 42 232 192 92 18
Islanders David Cousineau New York Barclays Center Islanders 16 mai 2024 at 08:19 63 227 158 154 11
Jets Sam Vienneau Winnipeg Bell MTS Place Moose 4 mars 2024 at 17:22 3 164 125 123 13
Kings Olivier Lemay Los Angeles Staples Center Reign 6 avril 2024 at 01:01 17 282 248 123 31
Kraken René Lavergne Seattle Climate Pledge Arena Firebirds 26 avril 2024 at 07:00 37 99 98 55 6
Lightning Marco Turcotte Tampa Bay Amalie Arena Crunch 23 avril 2024 at 08:09 10 169 155 89 17
Maple Leafs Alexandre Gagné Toronto Scotiabank Arena Marlies 20 mai 2024 at 08:28 13 214 175 146 14
Oilers Steeve Proulx Edmonton Rogers Place Condors 3 avril 2024 at 01:21 14 256 226 146 16
Panthers Maxime Levasseur Florida BBT Center Checkers 12 avril 2024 at 21:08 52 251 188 163 18
Penguins Charles Morrissette charlesmorrissette89@gmail.com Pittsburgh PPG Paints Arena Penguins 16 mai 2024 at 11:18 44 153 120 78 28
Predators Pier-Olivier Jacques Nashville Bridgestone Arena Admirals 20 décembre 2023 at 19:57 11 124 103 86 12
Rangers Cam Beliler New York Madison Square Garden Wolf Pack 3 novembre 2023 at 22:09 2 233 176 162 17
Red Wings Francis Paquette josh.mythosis@hotmail.com Detroit Little Caesars Arena Griffins 11 avril 2024 at 22:50 37 211 226 75 24
Sabres Francois Dumas Buffalo KeyBank Center Americans 28 février 2024 at 15:49 3 125 74 78 29
Senators Francois Gauthier Ottawa Canadian Tire Centre Senators 26 avril 2024 at 22:54 14 171 128 137 33
Sharks Alexandre Loignon San Jose SAP Center at San Jose Barracuda 12 mai 2024 at 09:40 15 176 149 156 11
Stars Nicholas Brouillard Dallas American Airlines Center Stars 27 janvier 2024 at 07:38 14 284 224 167 25
Wild Seb Proulx Minnesota Xcel Energy Center Wild 20 avril 2024 at 15:54 9 255 221 173 25

Email all General Manager