Teams And GM Info for LIGUE SIMULE DES MORDUS DE HOCKEY

Update - 22 mai 2025 at 16:17

Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Eric Gazaille Colorado Pepsi Center Eagles 2025-04-23 at 22:09 26 282 186 177 38
Blackhawks Maxime Béland Chicago United Center IceHogs 2025-05-06 at 20:27 42 217 172 92 11
Blue Jackets Sebastien Soucy Columbus Nationwide Arena Monsters 2025-04-29 at 19:54 19 235 157 156 18
Blues Kevin Gauthier St. Louis Enterprise Center Thunderbirds 2025-04-24 at 20:09 40 140 81 110 18
Bruins Ludovick Bouchard Boston TD Garden Bruins 20 mai 2024 at 08:28 0 242 175 144 27
Canadiens Yves Cardinal Montreal Bell Centre Rocket 2025-04-27 at 21:42 20 213 211 64 4
Canucks Vincent Meilleur Vancouver Rogers Arena Canucks 2025-04-25 at 20:59 24 330 323 137 20
Devils F-O Allard New Jersey Prudential Center Comets 2025-04-24 at 20:09 28 301 195 152 10
Ducks Keven Langevin Anaheim Honda Center Gulls 2025-04-28 at 20:34 30 325 247 246 26
Flames Steven D'astous Calgary Scotiabank Saddledome Heat 14 février 2025 at 11:04 7 200 154 131 18
Flyers Beny Ben Philadelphia Wells Fargo Center Phantoms 18 avril 2025 at 21:55 33 370 294 190 19
Golden Knights Pascal Lemelin Vegas T-Mobile Arena Silver Knights 2025-05-06 at 20:27 30 267 213 214 8
Hockey Club Anthony Giguère Utah Delta Center Roadrunners 2025-05-11 at 21:58 35 143 118 55 7
Hurricanes Christian Lemay Carolina PNC Arena Wolves 2025-04-28 at 20:34 17 319 276 93 21
Islanders David Cousineau New York Barclays Center Islanders 2025-05-13 at 22:03 23 278 211 204 11
Jets Sam Vienneau Winnipeg Bell MTS Place Moose 10 mars 2025 at 22:54 11 232 190 189 14
Kraken René Lavergne Seattle Climate Pledge Arena Firebirds 2025-05-12 at 21:56 56 133 125 75 9
Maple Leafs Alexandre Gagné Toronto Scotiabank Arena Marlies 2025-04-23 at 22:11 17 271 225 196 14
Oilers Steeve Proulx Edmonton Rogers Place Condors 13 avril 2025 at 21:28 15 296 269 146 17
Panthers Maxime Levasseur Florida BBT Center Checkers 10 avril 2025 at 12:27 42 281 219 189 18
Penguins Charles Morrissette Pittsburgh PPG Paints Arena Penguins 2025-05-07 at 20:18 54 173 139 79 29
Predators Pier-Olivier Jacques Nashville Bridgestone Arena Admirals 18 avril 2025 at 21:55 50 149 121 98 13
Red Wings Francis Paquette Detroit Little Caesars Arena Griffins 23 mars 2025 at 21:36 13 268 281 91 25
Sabres Maxime Berube Buffalo KeyBank Center Americans 5 mars 2025 at 19:58 19 179 119 114 30
Senators Patrice Tétreault Ottawa Canadian Tire Centre Senators 2025-05-19 at 22:19 44 197 151 160 35
Sharks Alexandre Loignon San Jose SAP Center at San Jose Barracuda 11 mars 2025 at 20:02 13 228 197 205 11
Stars Nicholas Brouillard Dallas American Airlines Center Stars 2025-04-24 at 20:09 15 369 308 182 27
Wild Seb Proulx Minnesota Xcel Energy Center Wild 23 mars 2025 at 21:36 7 310 254 220 25