Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A - Y | Griffins (DET) | 82 | 45 | 26 | 11 | 101 | 36 | 40 | 287 | 261 | 26 | 0,616 | 26-11-4 | 19-15-7 | 5-5-0 | 7-2-1 | 5-4-1 | L2 |
| 2 A - X | Marlies (TOR) | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 290 | 275 | 15 | 0,604 | 26-12-3 | 20-17-4 | 6-3-1 | 5-3-2 | 7-3-0 | OTW1 |
| 3 A - X | Bruins (BOS) | 82 | 43 | 29 | 10 | 96 | 39 | 39 | 286 | 262 | 24 | 0,585 | 24-11-6 | 19-18-4 | 5-2-3 | 7-1-2 | 4-5-1 | OTL2 |
| Metropolitan Division | ||||||||||||||||||
| 1 M - Z | Islanders (NYI) | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 283 | 232 | 51 | 0,652 | 25-14-2 | 27-13-1 | 8-0-2 | 7-1-2 | 9-1-0 | W4 |
| 2 M - X | Wolf Pack (NYR) | 82 | 43 | 32 | 7 | 93 | 33 | 37 | 272 | 273 | -1 | 0,567 | 22-14-5 | 21-18-2 | 5-4-1 | 6-4-0 | 5-4-1 | L4 |
| 3 M - X | Monsters (CBJ) | 82 | 37 | 34 | 11 | 85 | 30 | 37 | 251 | 265 | -14 | 0,518 | 23-13-5 | 14-21-6 | 4-4-2 | 5-3-2 | 3-5-2 | OTW1 |
| Wildcard | ||||||||||||||||||
| 1 A - X | Rocket (MTL) | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 297 | 282 | 15 | 0,543 | 20-16-5 | 21-18-2 | 5-4-1 | 4-5-1 | 8-1-1 | L2 |
| 2 A - X | Checkers (FLA) | 82 | 41 | 34 | 7 | 89 | 29 | 37 | 247 | 244 | 3 | 0,543 | 20-20-1 | 21-14-6 | 4-5-1 | 5-5-0 | 6-2-2 | W1 |
| 3 M - E | Bears (WSH) | 82 | 37 | 37 | 8 | 82 | 33 | 37 | 263 | 272 | -9 | 0,500 | 23-14-4 | 14-23-4 | 7-3-0 | 6-3-1 | 6-4-0 | W2 |
| 4 M - E | Penguins (PIT) | 82 | 39 | 39 | 4 | 82 | 29 | 38 | 243 | 266 | -23 | 0,500 | 21-20-0 | 18-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | W1 |
| 5 M - E | Phantoms (PHI) | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 251 | 294 | -43 | 0,482 | 20-18-3 | 15-20-6 | 6-4-0 | 5-5-0 | 4-6-0 | W1 |
| 6 A - E | Crunch (TBL) | 82 | 35 | 39 | 8 | 78 | 27 | 32 | 262 | 308 | -46 | 0,476 | 19-20-2 | 16-19-6 | 4-4-2 | 3-7-0 | 2-4-4 | OTL1 |
| 7 A - E | Americans (BUF) | 82 | 32 | 41 | 9 | 73 | 22 | 30 | 274 | 317 | -43 | 0,445 | 18-19-4 | 14-22-5 | 5-5-0 | 6-4-0 | 4-5-1 | OTW2 |
| 8 A - E | Senators (OTT) | 82 | 32 | 43 | 7 | 71 | 25 | 28 | 253 | 281 | -28 | 0,433 | 20-18-3 | 12-25-4 | 5-5-0 | 3-6-1 | 3-5-2 | L1 |
| 9 M - E | Comets (NJD) | 82 | 30 | 45 | 7 | 67 | 20 | 28 | 253 | 311 | -58 | 0,409 | 16-21-4 | 14-24-3 | 5-4-1 | 3-6-1 | 4-5-1 | W2 |
| 10 M - E | Wolves (CAR) | 82 | 25 | 45 | 12 | 62 | 22 | 24 | 232 | 296 | -64 | 0,378 | 16-19-6 | 9-26-6 | 2-6-2 | 5-4-1 | 1-7-2 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||||||
| 1 C - Y | Thunderbirds (STL) | 82 | 51 | 29 | 2 | 104 | 47 | 49 | 259 | 243 | 16 | 0,634 | 27-13-1 | 24-16-1 | 5-4-1 | 7-3-0 | 4-5-1 | L1 |
| 2 C - X | Eagles (COL) | 82 | 49 | 29 | 4 | 102 | 40 | 46 | 303 | 268 | 35 | 0,622 | 27-11-3 | 22-18-1 | 7-3-0 | 7-2-1 | 5-5-0 | W2 |
| 3 C - X | Moose (WPG) | 82 | 48 | 30 | 4 | 100 | 38 | 45 | 312 | 283 | 29 | 0,610 | 25-15-1 | 23-15-3 | 8-2-0 | 6-4-0 | 7-2-1 | W3 |
| Pacific Division | ||||||||||||||||||
| 1 P - Z | Reign (LAK) | 82 | 49 | 25 | 8 | 106 | 43 | 47 | 282 | 231 | 51 | 0,646 | 28-10-3 | 21-15-5 | 6-2-2 | 7-1-2 | 8-1-1 | W1 |
| 2 P - X | Firebirds (SEA) | 82 | 49 | 27 | 6 | 104 | 41 | 45 | 294 | 266 | 28 | 0,634 | 27-11-3 | 22-16-3 | 4-6-0 | 7-3-0 | 3-7-0 | L1 |
| 3 P - X | Barracuda (SJS) | 82 | 47 | 26 | 9 | 103 | 40 | 44 | 299 | 247 | 52 | 0,628 | 25-14-2 | 22-12-7 | 5-2-3 | 6-2-2 | 6-2-2 | W1 |
| Wildcard | ||||||||||||||||||
| 1 P - X | Silver Knights (VGK) | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 284 | 250 | 34 | 0,610 | 23-14-4 | 23-14-4 | 6-3-1 | 5-4-1 | 5-4-1 | W1 |
| 2 P - X | Heat (CGY) | 82 | 43 | 30 | 9 | 95 | 35 | 40 | 281 | 257 | 24 | 0,579 | 24-12-5 | 19-18-4 | 2-7-1 | 5-5-0 | 2-6-2 | L1 |
| 3 C - E | Wild (MIN) | 82 | 45 | 33 | 4 | 94 | 40 | 45 | 282 | 266 | 16 | 0,573 | 21-18-2 | 24-15-2 | 4-5-1 | 4-5-1 | 6-4-0 | L1 |
| 4 C - E | Stars (DAL) | 82 | 42 | 33 | 7 | 91 | 38 | 40 | 286 | 267 | 19 | 0,555 | 21-15-5 | 21-18-2 | 4-3-3 | 4-4-2 | 4-5-1 | L1 |
| 5 P - E | Gulls (ANA) | 82 | 42 | 34 | 6 | 90 | 34 | 40 | 279 | 285 | -6 | 0,549 | 24-15-2 | 18-19-4 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
| 6 P - E | Roadrunners (ARI) | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 260 | 266 | -6 | 0,549 | 20-17-4 | 22-17-2 | 8-2-0 | 7-2-1 | 6-3-1 | OTW1 |
| 7 P - E | Condors (EDM) | 82 | 36 | 34 | 12 | 84 | 31 | 34 | 264 | 275 | -11 | 0,512 | 19-16-6 | 17-18-6 | 5-3-2 | 5-3-2 | 4-3-3 | SOL1 |
| 8 P - E | Canucks (VAN) | 82 | 39 | 39 | 4 | 82 | 33 | 36 | 279 | 298 | -19 | 0,500 | 20-20-1 | 19-19-3 | 5-4-1 | 5-5-0 | 4-5-1 | L1 |
| 9 C - E | IceHogs (CHI) | 82 | 35 | 36 | 11 | 81 | 24 | 32 | 256 | 304 | -48 | 0,494 | 20-14-7 | 15-22-4 | 3-4-3 | 4-4-2 | 2-7-1 | OTL1 |
| 10 C - E | Admirals (NSH) | 82 | 36 | 39 | 7 | 79 | 29 | 35 | 236 | 255 | -19 | 0,482 | 18-19-4 | 18-20-3 | 3-6-1 | 4-6-0 | 4-5-1 | OTL1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders (NYI) | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 283 | 232 | 51 | 0,652 | 25-14-2 | 27-13-1 | 8-0-2 | 7-1-2 | 9-1-0 | W4 |
| 2 - Y | Griffins (DET) | 82 | 45 | 26 | 11 | 101 | 36 | 40 | 287 | 261 | 26 | 0,616 | 26-11-4 | 19-15-7 | 5-5-0 | 7-2-1 | 5-4-1 | L2 |
| 3 - X | Marlies (TOR) | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 290 | 275 | 15 | 0,604 | 26-12-3 | 20-17-4 | 6-3-1 | 5-3-2 | 7-3-0 | OTW1 |
| 4 - X | Bruins (BOS) | 82 | 43 | 29 | 10 | 96 | 39 | 39 | 286 | 262 | 24 | 0,585 | 24-11-6 | 19-18-4 | 5-2-3 | 7-1-2 | 4-5-1 | OTL2 |
| 5 - X | Wolf Pack (NYR) | 82 | 43 | 32 | 7 | 93 | 33 | 37 | 272 | 273 | -1 | 0,567 | 22-14-5 | 21-18-2 | 5-4-1 | 6-4-0 | 5-4-1 | L4 |
| 6 - X | Monsters (CBJ) | 82 | 37 | 34 | 11 | 85 | 30 | 37 | 251 | 265 | -14 | 0,518 | 23-13-5 | 14-21-6 | 4-4-2 | 5-3-2 | 3-5-2 | OTW1 |
| 7 - X | Rocket (MTL) | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 297 | 282 | 15 | 0,543 | 20-16-5 | 21-18-2 | 5-4-1 | 4-5-1 | 8-1-1 | L2 |
| 8 - X | Checkers (FLA) | 82 | 41 | 34 | 7 | 89 | 29 | 37 | 247 | 244 | 3 | 0,543 | 20-20-1 | 21-14-6 | 4-5-1 | 5-5-0 | 6-2-2 | W1 |
| 9 - E | Bears (WSH) | 82 | 37 | 37 | 8 | 82 | 33 | 37 | 263 | 272 | -9 | 0,500 | 23-14-4 | 14-23-4 | 7-3-0 | 6-3-1 | 6-4-0 | W2 |
| 10 - E | Penguins (PIT) | 82 | 39 | 39 | 4 | 82 | 29 | 38 | 243 | 266 | -23 | 0,500 | 21-20-0 | 18-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | W1 |
| 11 - E | Phantoms (PHI) | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 251 | 294 | -43 | 0,482 | 20-18-3 | 15-20-6 | 6-4-0 | 5-5-0 | 4-6-0 | W1 |
| 12 - E | Crunch (TBL) | 82 | 35 | 39 | 8 | 78 | 27 | 32 | 262 | 308 | -46 | 0,476 | 19-20-2 | 16-19-6 | 4-4-2 | 3-7-0 | 2-4-4 | OTL1 |
| 13 - E | Americans (BUF) | 82 | 32 | 41 | 9 | 73 | 22 | 30 | 274 | 317 | -43 | 0,445 | 18-19-4 | 14-22-5 | 5-5-0 | 6-4-0 | 4-5-1 | OTW2 |
| 14 - E | Senators (OTT) | 82 | 32 | 43 | 7 | 71 | 25 | 28 | 253 | 281 | -28 | 0,433 | 20-18-3 | 12-25-4 | 5-5-0 | 3-6-1 | 3-5-2 | L1 |
| 15 - E | Comets (NJD) | 82 | 30 | 45 | 7 | 67 | 20 | 28 | 253 | 311 | -58 | 0,409 | 16-21-4 | 14-24-3 | 5-4-1 | 3-6-1 | 4-5-1 | W2 |
| 16 - E | Wolves (CAR) | 82 | 25 | 45 | 12 | 62 | 22 | 24 | 232 | 296 | -64 | 0,378 | 16-19-6 | 9-26-6 | 2-6-2 | 5-4-1 | 1-7-2 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Reign (LAK) | 82 | 49 | 25 | 8 | 106 | 43 | 47 | 282 | 231 | 51 | 0,646 | 28-10-3 | 21-15-5 | 6-2-2 | 7-1-2 | 8-1-1 | W1 |
| 2 - Y | Thunderbirds (STL) | 82 | 51 | 29 | 2 | 104 | 47 | 49 | 259 | 243 | 16 | 0,634 | 27-13-1 | 24-16-1 | 5-4-1 | 7-3-0 | 4-5-1 | L1 |
| 3 - X | Firebirds (SEA) | 82 | 49 | 27 | 6 | 104 | 41 | 45 | 294 | 266 | 28 | 0,634 | 27-11-3 | 22-16-3 | 4-6-0 | 7-3-0 | 3-7-0 | L1 |
| 4 - X | Barracuda (SJS) | 82 | 47 | 26 | 9 | 103 | 40 | 44 | 299 | 247 | 52 | 0,628 | 25-14-2 | 22-12-7 | 5-2-3 | 6-2-2 | 6-2-2 | W1 |
| 5 - X | Eagles (COL) | 82 | 49 | 29 | 4 | 102 | 40 | 46 | 303 | 268 | 35 | 0,622 | 27-11-3 | 22-18-1 | 7-3-0 | 7-2-1 | 5-5-0 | W2 |
| 6 - X | Moose (WPG) | 82 | 48 | 30 | 4 | 100 | 38 | 45 | 312 | 283 | 29 | 0,610 | 25-15-1 | 23-15-3 | 8-2-0 | 6-4-0 | 7-2-1 | W3 |
| 7 - X | Silver Knights (VGK) | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 284 | 250 | 34 | 0,610 | 23-14-4 | 23-14-4 | 6-3-1 | 5-4-1 | 5-4-1 | W1 |
| 8 - X | Heat (CGY) | 82 | 43 | 30 | 9 | 95 | 35 | 40 | 281 | 257 | 24 | 0,579 | 24-12-5 | 19-18-4 | 2-7-1 | 5-5-0 | 2-6-2 | L1 |
| 9 - E | Wild (MIN) | 82 | 45 | 33 | 4 | 94 | 40 | 45 | 282 | 266 | 16 | 0,573 | 21-18-2 | 24-15-2 | 4-5-1 | 4-5-1 | 6-4-0 | L1 |
| 10 - E | Stars (DAL) | 82 | 42 | 33 | 7 | 91 | 38 | 40 | 286 | 267 | 19 | 0,555 | 21-15-5 | 21-18-2 | 4-3-3 | 4-4-2 | 4-5-1 | L1 |
| 11 - E | Gulls (ANA) | 82 | 42 | 34 | 6 | 90 | 34 | 40 | 279 | 285 | -6 | 0,549 | 24-15-2 | 18-19-4 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
| 12 - E | Roadrunners (ARI) | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 260 | 266 | -6 | 0,549 | 20-17-4 | 22-17-2 | 8-2-0 | 7-2-1 | 6-3-1 | OTW1 |
| 13 - E | Condors (EDM) | 82 | 36 | 34 | 12 | 84 | 31 | 34 | 264 | 275 | -11 | 0,512 | 19-16-6 | 17-18-6 | 5-3-2 | 5-3-2 | 4-3-3 | SOL1 |
| 14 - E | Canucks (VAN) | 82 | 39 | 39 | 4 | 82 | 33 | 36 | 279 | 298 | -19 | 0,500 | 20-20-1 | 19-19-3 | 5-4-1 | 5-5-0 | 4-5-1 | L1 |
| 15 - E | IceHogs (CHI) | 82 | 35 | 36 | 11 | 81 | 24 | 32 | 256 | 304 | -48 | 0,494 | 20-14-7 | 15-22-4 | 3-4-3 | 4-4-2 | 2-7-1 | OTL1 |
| 16 - E | Admirals (NSH) | 82 | 36 | 39 | 7 | 79 | 29 | 35 | 236 | 255 | -19 | 0,482 | 18-19-4 | 18-20-3 | 3-6-1 | 4-6-0 | 4-5-1 | OTL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Griffins (DET) | 82 | 45 | 26 | 11 | 101 | 36 | 40 | 287 | 261 | 26 | 0,616 | 26-11-4 | 19-15-7 | 5-5-0 | 7-2-1 | 5-4-1 | L2 |
| 2 X | Marlies (TOR) | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 290 | 275 | 15 | 0,604 | 26-12-3 | 20-17-4 | 6-3-1 | 5-3-2 | 7-3-0 | OTW1 |
| 3 X | Bruins (BOS) | 82 | 43 | 29 | 10 | 96 | 39 | 39 | 286 | 262 | 24 | 0,585 | 24-11-6 | 19-18-4 | 5-2-3 | 7-1-2 | 4-5-1 | OTL2 |
| 4 X | Rocket (MTL) | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 297 | 282 | 15 | 0,543 | 20-16-5 | 21-18-2 | 5-4-1 | 4-5-1 | 8-1-1 | L2 |
| 5 X | Checkers (FLA) | 82 | 41 | 34 | 7 | 89 | 29 | 37 | 247 | 244 | 3 | 0,543 | 20-20-1 | 21-14-6 | 4-5-1 | 5-5-0 | 6-2-2 | W1 |
| 6 E | Crunch (TBL) | 82 | 35 | 39 | 8 | 78 | 27 | 32 | 262 | 308 | -46 | 0,476 | 19-20-2 | 16-19-6 | 4-4-2 | 3-7-0 | 2-4-4 | OTL1 |
| 7 E | Americans (BUF) | 82 | 32 | 41 | 9 | 73 | 22 | 30 | 274 | 317 | -43 | 0,445 | 18-19-4 | 14-22-5 | 5-5-0 | 6-4-0 | 4-5-1 | OTW2 |
| 8 E | Senators (OTT) | 82 | 32 | 43 | 7 | 71 | 25 | 28 | 253 | 281 | -28 | 0,433 | 20-18-3 | 12-25-4 | 5-5-0 | 3-6-1 | 3-5-2 | L1 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Islanders (NYI) | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 283 | 232 | 51 | 0,652 | 25-14-2 | 27-13-1 | 8-0-2 | 7-1-2 | 9-1-0 | W4 |
| 2 X | Wolf Pack (NYR) | 82 | 43 | 32 | 7 | 93 | 33 | 37 | 272 | 273 | -1 | 0,567 | 22-14-5 | 21-18-2 | 5-4-1 | 6-4-0 | 5-4-1 | L4 |
| 3 X | Monsters (CBJ) | 82 | 37 | 34 | 11 | 85 | 30 | 37 | 251 | 265 | -14 | 0,518 | 23-13-5 | 14-21-6 | 4-4-2 | 5-3-2 | 3-5-2 | OTW1 |
| 4 E | Bears (WSH) | 82 | 37 | 37 | 8 | 82 | 33 | 37 | 263 | 272 | -9 | 0,500 | 23-14-4 | 14-23-4 | 7-3-0 | 6-3-1 | 6-4-0 | W2 |
| 5 E | Penguins (PIT) | 82 | 39 | 39 | 4 | 82 | 29 | 38 | 243 | 266 | -23 | 0,500 | 21-20-0 | 18-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | W1 |
| 6 E | Phantoms (PHI) | 82 | 35 | 38 | 9 | 79 | 28 | 32 | 251 | 294 | -43 | 0,482 | 20-18-3 | 15-20-6 | 6-4-0 | 5-5-0 | 4-6-0 | W1 |
| 7 E | Comets (NJD) | 82 | 30 | 45 | 7 | 67 | 20 | 28 | 253 | 311 | -58 | 0,409 | 16-21-4 | 14-24-3 | 5-4-1 | 3-6-1 | 4-5-1 | W2 |
| 8 E | Wolves (CAR) | 82 | 25 | 45 | 12 | 62 | 22 | 24 | 232 | 296 | -64 | 0,378 | 16-19-6 | 9-26-6 | 2-6-2 | 5-4-1 | 1-7-2 | L2 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Thunderbirds (STL) | 82 | 51 | 29 | 2 | 104 | 47 | 49 | 259 | 243 | 16 | 0,634 | 27-13-1 | 24-16-1 | 5-4-1 | 7-3-0 | 4-5-1 | L1 |
| 2 X | Eagles (COL) | 82 | 49 | 29 | 4 | 102 | 40 | 46 | 303 | 268 | 35 | 0,622 | 27-11-3 | 22-18-1 | 7-3-0 | 7-2-1 | 5-5-0 | W2 |
| 3 X | Moose (WPG) | 82 | 48 | 30 | 4 | 100 | 38 | 45 | 312 | 283 | 29 | 0,610 | 25-15-1 | 23-15-3 | 8-2-0 | 6-4-0 | 7-2-1 | W3 |
| 4 E | Wild (MIN) | 82 | 45 | 33 | 4 | 94 | 40 | 45 | 282 | 266 | 16 | 0,573 | 21-18-2 | 24-15-2 | 4-5-1 | 4-5-1 | 6-4-0 | L1 |
| 5 E | Stars (DAL) | 82 | 42 | 33 | 7 | 91 | 38 | 40 | 286 | 267 | 19 | 0,555 | 21-15-5 | 21-18-2 | 4-3-3 | 4-4-2 | 4-5-1 | L1 |
| 6 E | IceHogs (CHI) | 82 | 35 | 36 | 11 | 81 | 24 | 32 | 256 | 304 | -48 | 0,494 | 20-14-7 | 15-22-4 | 3-4-3 | 4-4-2 | 2-7-1 | OTL1 |
| 7 E | Admirals (NSH) | 82 | 36 | 39 | 7 | 79 | 29 | 35 | 236 | 255 | -19 | 0,482 | 18-19-4 | 18-20-3 | 3-6-1 | 4-6-0 | 4-5-1 | OTL1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Reign (LAK) | 82 | 49 | 25 | 8 | 106 | 43 | 47 | 282 | 231 | 51 | 0,646 | 28-10-3 | 21-15-5 | 6-2-2 | 7-1-2 | 8-1-1 | W1 |
| 2 X | Firebirds (SEA) | 82 | 49 | 27 | 6 | 104 | 41 | 45 | 294 | 266 | 28 | 0,634 | 27-11-3 | 22-16-3 | 4-6-0 | 7-3-0 | 3-7-0 | L1 |
| 3 X | Barracuda (SJS) | 82 | 47 | 26 | 9 | 103 | 40 | 44 | 299 | 247 | 52 | 0,628 | 25-14-2 | 22-12-7 | 5-2-3 | 6-2-2 | 6-2-2 | W1 |
| 4 X | Silver Knights (VGK) | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 284 | 250 | 34 | 0,610 | 23-14-4 | 23-14-4 | 6-3-1 | 5-4-1 | 5-4-1 | W1 |
| 5 X | Heat (CGY) | 82 | 43 | 30 | 9 | 95 | 35 | 40 | 281 | 257 | 24 | 0,579 | 24-12-5 | 19-18-4 | 2-7-1 | 5-5-0 | 2-6-2 | L1 |
| 6 E | Gulls (ANA) | 82 | 42 | 34 | 6 | 90 | 34 | 40 | 279 | 285 | -6 | 0,549 | 24-15-2 | 18-19-4 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
| 7 E | Roadrunners (ARI) | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 260 | 266 | -6 | 0,549 | 20-17-4 | 22-17-2 | 8-2-0 | 7-2-1 | 6-3-1 | OTW1 |
| 8 E | Condors (EDM) | 82 | 36 | 34 | 12 | 84 | 31 | 34 | 264 | 275 | -11 | 0,512 | 19-16-6 | 17-18-6 | 5-3-2 | 5-3-2 | 4-3-3 | SOL1 |
| 9 E | Canucks (VAN) | 82 | 39 | 39 | 4 | 82 | 33 | 36 | 279 | 298 | -19 | 0,500 | 20-20-1 | 19-19-3 | 5-4-1 | 5-5-0 | 4-5-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Islanders (NYI) | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 283 | 232 | 51 | 0,652 | 25-14-2 | 27-13-1 | 8-0-2 | 7-1-2 | 9-1-0 | W4 |
| 2 Z | Reign (LAK) | 82 | 49 | 25 | 8 | 106 | 43 | 47 | 282 | 231 | 51 | 0,646 | 28-10-3 | 21-15-5 | 6-2-2 | 7-1-2 | 8-1-1 | W1 |
| 3 Y | Thunderbirds (STL) | 82 | 51 | 29 | 2 | 104 | 47 | 49 | 259 | 243 | 16 | 0,634 | 27-13-1 | 24-16-1 | 5-4-1 | 7-3-0 | 4-5-1 | L1 |
| 4 X | Firebirds (SEA) | 82 | 49 | 27 | 6 | 104 | 41 | 45 | 294 | 266 | 28 | 0,634 | 27-11-3 | 22-16-3 | 4-6-0 | 7-3-0 | 3-7-0 | L1 |
| 5 X | Barracuda (SJS) | 82 | 47 | 26 | 9 | 103 | 40 | 44 | 299 | 247 | 52 | 0,628 | 25-14-2 | 22-12-7 | 5-2-3 | 6-2-2 | 6-2-2 | W1 |
| 6 X | Eagles (COL) | 82 | 49 | 29 | 4 | 102 | 40 | 46 | 303 | 268 | 35 | 0,622 | 27-11-3 | 22-18-1 | 7-3-0 | 7-2-1 | 5-5-0 | W2 |
| 7 Y | Griffins (DET) | 82 | 45 | 26 | 11 | 101 | 36 | 40 | 287 | 261 | 26 | 0,616 | 26-11-4 | 19-15-7 | 5-5-0 | 7-2-1 | 5-4-1 | L2 |
| 8 X | Silver Knights (VGK) | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 284 | 250 | 34 | 0,610 | 23-14-4 | 23-14-4 | 6-3-1 | 5-4-1 | 5-4-1 | W1 |
| 9 X | Moose (WPG) | 82 | 48 | 30 | 4 | 100 | 38 | 45 | 312 | 283 | 29 | 0,610 | 25-15-1 | 23-15-3 | 8-2-0 | 6-4-0 | 7-2-1 | W3 |
| 10 X | Marlies (TOR) | 82 | 46 | 29 | 7 | 99 | 42 | 44 | 290 | 275 | 15 | 0,604 | 26-12-3 | 20-17-4 | 6-3-1 | 5-3-2 | 7-3-0 | OTW1 |
| 11 X | Bruins (BOS) | 82 | 43 | 29 | 10 | 96 | 39 | 39 | 286 | 262 | 24 | 0,585 | 24-11-6 | 19-18-4 | 5-2-3 | 7-1-2 | 4-5-1 | OTL2 |
| 12 X | Heat (CGY) | 82 | 43 | 30 | 9 | 95 | 35 | 40 | 281 | 257 | 24 | 0,579 | 24-12-5 | 19-18-4 | 2-7-1 | 5-5-0 | 2-6-2 | L1 |
| 13 E | Wild (MIN) | 82 | 45 | 33 | 4 | 94 | 40 | 45 | 282 | 266 | 16 | 0,573 | 21-18-2 | 24-15-2 | 4-5-1 | 4-5-1 | 6-4-0 | L1 |
| 14 X | Wolf Pack (NYR) | 82 | 43 | 32 | 7 | 93 | 33 | 37 | 272 | 273 | -1 | 0,567 | 22-14-5 | 21-18-2 | 5-4-1 | 6-4-0 | 5-4-1 | L4 |
| 15 E | Stars (DAL) | 82 | 42 | 33 | 7 | 91 | 38 | 40 | 286 | 267 | 19 | 0,555 | 21-15-5 | 21-18-2 | 4-3-3 | 4-4-2 | 4-5-1 | L1 |
| 16 E | Gulls (ANA) | 82 | 42 | 34 | 6 | 90 | 34 | 40 | 279 | 285 | -6 | 0,549 | 24-15-2 | 18-19-4 | 5-4-1 | 5-4-1 | 5-4-1 | W1 |
| 17 E | Roadrunners (ARI) | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 260 | 266 | -6 | 0,549 | 20-17-4 | 22-17-2 | 8-2-0 | 7-2-1 | 6-3-1 | OTW1 |
| 18 X | Rocket (MTL) | 82 | 41 | 34 | 7 | 89 | 35 | 39 | 297 | 282 | 15 | 0,543 | 20-16-5 | 21-18-2 | 5-4-1 | 4-5-1 | 8-1-1 | L2 |
| 19 X | Checkers (FLA) | 82 | 41 | 34 | 7 | 89 | 29 | 37 | 247 | 244 | 3 | 0,543 | 20-20-1 | 21-14-6 | 4-5-1 | 5-5-0 | 6-2-2 | W1 |
| 20 X | Monsters (CBJ) | 82 | 37 | 34 | 11 | 85 | 30 | 37 | 251 | 265 | -14 | 0,518 | 23-13-5 | 14-21-6 | 4-4-2 | 5-3-2 | 3-5-2 | OTW1 |
