Coaches for Ligue simulée des mordus de hockey
Update - 2 mai 2022 at 17:05
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (NYR) | 76 | 82 | 94 | 93 | 99 | 84 | 88 | CAN | 52 | 1 years | 3,500,000$ |
| Barry Trotz (WSH) | 78 | 99 | 96 | 66 | 99 | 80 | 86 | CAN | 51 | 3 years | 3,000,000$ |
| Bill Peters (CAR) | 64 | 73 | 70 | 99 | 70 | 50 | 71 | CAN | 53 | 3 years | 2,000,000$ |
| Bruce Boudreau (MIN) | 57 | 90 | 97 | 91 | 90 | 83 | 85 | CAN | 58 | 1 years | 3,200,000$ |
| Bruce Cassidy (BOS) | 74 | 82 | 76 | 78 | 68 | 56 | 72 | CAN | 48 | 3 years | 1,500,000$ |
| Claude Julien (VGK) | 81 | 86 | 80 | 82 | 98 | 87 | 86 | CAN | 53 | 3 years | 3,000,000$ |
| Dan Bylsma (CGY) | 79 | 79 | 74 | 86 | 77 | 78 | 80 | USA | 45 | 1 years | 750,000$ |
| Darryl Sutter (LAK) | 99 | 91 | 64 | 83 | 99 | 90 | 88 | CAN | 55 | 1 years | 6,400,000$ |
| Dave Hakstol (PHI) | 90 | 71 | 70 | 70 | 69 | 57 | 71 | USA | 48 | 1 years | 5,500,000$ |
| Dave Tippett (ARI) | 93 | 58 | 60 | 67 | 99 | 76 | 75 | CAN | 52 | 3 years | 2,000,000$ |
| Doug Weight (BUF) | 91 | 61 | 80 | 85 | 64 | 66 | 75 | USA | 42 | 3 years | 3,500,000$ |
| Gerard Gallant (FLO) | 80 | 85 | 86 | 85 | 75 | 73 | 66 | CAN | 52 | 1 years | 5,600,000$ |
| Guy Boucher (OTT) | 94 | 85 | 67 | 61 | 73 | 62 | 74 | CAN | 45 | 1 years | 2,000,000$ |
| Jack Capuano (NYI) | 86 | 56 | 75 | 80 | 79 | 60 | 73 | USA | 47 | 1 years | 3,000,000$ |
| Jeff Blashill (DET) | 66 | 61 | 61 | 83 | 69 | 54 | 66 | USA | 40 | 2 years | 2,000,000$ |
| Joel Quenneville (CHI) | 55 | 84 | 87 | 97 | 99 | 99 | 87 | CAN | 55 | 3 years | 3,000,000$ |
| John Hynes (NJD) | 70 | 63 | 58 | 69 | 68 | 48 | 63 | USA | 53 | 1 years | 5,200,000$ |
| John Tortorella (CBJ) | 67 | 97 | 91 | 85 | 99 | 84 | 87 | USA | 58 | 2 years | 3,000,000$ |
| Jon Cooper (TBL) | 81 | 76 | 79 | 58 | 76 | 68 | 73 | CAN | 34 | 1 years | 4,300,000$ |
| Ken Hitchcock (STL) | 65 | 72 | 72 | 68 | 99 | 94 | 78 | CAN | 61 | 2 years | 3,000,000$ |
| Lindy Ruff (DAL) | 63 | 57 | 75 | 76 | 99 | 83 | 76 | CAN | 53 | 4 years | 5,000,000$ |
| Michel Therrien (MTL) | 72 | 84 | 68 | 71 | 90 | 70 | 76 | CAN | 50 | 1 years | 2,400,000$ |
| Mike Babcock (TOR) | 87 | 67 | 93 | 75 | 99 | 94 | 86 | CAN | 50 | 1 years | 4,000,000$ |
| Mike Sullivan (PIT) | 88 | 75 | 99 | 79 | 75 | 74 | 82 | USA | 49 | 3 years | 3,800,000$ |
| Paul Maurice (WIN) | 85 | 60 | 90 | 60 | 99 | 69 | 77 | CAN | 46 | 1 years | 2,100,000$ |
| Peter DeBoer (SJS) | 60 | 93 | 72 | 96 | 85 | 64 | 78 | CAN | 45 | 1 years | 6,666,666$ |
| Peter Laviolette (NSH) | 69 | 78 | 84 | 73 | 99 | 82 | 81 | USA | 48 | 1 years | 4,500,000$ |
| Randy Carlyle (ANA) | 97 | 96 | 73 | 57 | 91 | 78 | 82 | CAN | 57 | 1 years | 3,000,000$ |
| Rick Tocchet (COL) | 66 | 56 | 74 | 59 | 45 | 42 | 57 | CAN | 51 | 2 years | 1,000,000$ |
| Todd McLellan (EDM) | 91 | 88 | 88 | 88 | 87 | 74 | 86 | CAN | 46 | 1 years | 5,000,000$ |
| Willie Desjardins (VAN) | 58 | 63 | 57 | 94 | 71 | 56 | 66 | CAN | 56 | 1 years | 2,000,000$ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Grouix (ROC) | 78 | 47 | 69 | 35 | 49 | 43 | 53 | CAN | 49 | 2 years | 500,000$ |
| Bob Hartley (MAR) | 87 | 69 | 82 | 86 | 85 | 80 | 60 | CAN | 55 | 2 years | 1,000,000$ |
| Chris Chelios (CLE) | 50 | 46 | 46 | 62 | 45 | 46 | 49 | USA | 55 | 2 years | 1,000,000$ |
| Clement Jodoin (VGA) | 54 | 63 | 51 | 53 | 45 | 46 | 52 | CAN | 61 | 1 years | 500,000$ |
| Craig Berube (WBS) | 43 | 64 | 75 | 65 | 51 | 41 | 57 | CAN | 47 | 2 years | 2,100,000$ |
| Craig MacTavish (SJB) | 76 | 56 | 69 | 85 | 95 | 78 | 76 | CAN | 58 | 2 years | 1,000,000$ |
| Dallas Eakins (CHA) | 65 | 76 | 62 | 59 | 57 | 49 | 61 | USA | 46 | 2 years | 1,600,000$ |
| Doug Jarvis (SPR) | 44 | 47 | 43 | 71 | 45 | 46 | 49 | CAN | 58 | 2 years | 1,000,000$ |
| Eric Veilleux (SAR) | 45 | 44 | 38 | 58 | 49 | 32 | 44 | CAN | 43 | 2 years | 1,000,000$ |
| Glen Gulutzan (STO) | 61 | 79 | 75 | 55 | 70 | 60 | 67 | CAN | 43 | 3 years | 2,000,000$ |
| Ian Laperriere (LVP) | 69 | 71 | 70 | 69 | 65 | 70 | 69 | CAN | 43 | 2 years | 1,000,000$ |
| Joe Sacco (TUC) | 59 | 50 | 41 | 50 | 45 | 45 | 46 | USA | 47 | 2 years | 1,000,000$ |
| John Anderson (GRG) | 43 | 68 | 73 | 68 | 50 | 51 | 59 | CAN | 56 | 2 years | 1,000,000$ |
| John Stevens (BRI) | 74 | 68 | 48 | 62 | 55 | 57 | 61 | CAN | 47 | 2 years | 1,000,000$ |
| Kevin Dineen (ONT) | 41 | 63 | 65 | 73 | 50 | 46 | 56 | CAN | 50 | 2 years | 1,600,000$ |
| Kirk Muller (MAN) | 54 | 63 | 51 | 53 | 45 | 49 | 52 | CAN | 47 | 2 years | 1,000,000$ |
| Larry Robinson (CHW) | 54 | 51 | 62 | 60 | 99 | 92 | 70 | CAN | 66 | 2 years | 1,000,000$ |
| Mike Johnston (HAR) | 89 | 78 | 68 | 85 | 78 | 61 | 77 | CAN | 60 | 2 years | 1,000,000$ |
| Mike Kitchen (PRO) | 53 | 80 | 71 | 58 | 99 | 67 | 71 | CAN | 61 | 2 years | 1,000,000$ |
| Mike Stothers (BIN) | 74 | 71 | 50 | 61 | 52 | 53 | 60 | CAN | 53 | 2 years | 1,000,000$ |
| Mike Yeo (ROC) | 70 | 77 | 77 | 73 | 76 | 64 | 73 | CAN | 40 | 2 years | 1,000,000$ |
| Patrick Roy (IOW) | 82 | 73 | 77 | 86 | 74 | 73 | 70 | CAN | 50 | 2 years | 1,000,000$ |
| Paul MacLean (MIL) | 73 | 72 | 55 | 43 | 53 | 60 | 59 | FRA | 55 | 2 years | 1,000,000$ |
| Peter Horacek (SDG) | 76 | 70 | 61 | 65 | 93 | 76 | 73 | CAN | 57 | 2 years | 1,000,000$ |
| Phil Housley (TEX) | 52 | 59 | 63 | 55 | 45 | 46 | 53 | USA | 50 | 3 years | 750,000$ |
| Roy Sommer (SYR) | 62 | 77 | 69 | 53 | 74 | 53 | 65 | USA | 56 | 2 years | 1,000,000$ |
| Scott Niedermayer (ALB) | 68 | 80 | 71 | 67 | 65 | 70 | 70 | CAN | 43 | 2 years | 1,000,000$ |
| Sylvain Lefebvre (SJI) | 56 | 49 | 59 | 40 | 56 | 45 | 51 | CAN | 46 | 2 years | 1,000,000$ |
| Ted Nolan (BAK) | 80 | 60 | 66 | 87 | 81 | 68 | 74 | CAN | 59 | 2 years | 1,000,000$ |
| Terry Murray (UTC) | 63 | 53 | 48 | 66 | 45 | 65 | 57 | CAN | 63 | 2 years | 2,500,000$ |
| Todd Richards (HER) | 61 | 57 | 59 | 44 | 45 | 54 | 53 | USA | 47 | 2 years | 1,000,000$ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| A.J. MacLean | 47 | 50 | 60 | 42 | 47 | 35 | 47 | CAN | 33 | 1 years | 500,000$ |
| Alain Nasreddine | 53 | 47 | 44 | 52 | 45 | 46 | 48 | CAN | 37 | 1 years | 500,000$ |
| Andrew Brewer | 65 | 50 | 70 | 56 | 45 | 46 | 55 | CAN | 31 | 1 years | 500,000$ |
| Ben Simon | 32 | 60 | 64 | 63 | 47 | 35 | 50 | USA | 37 | 1 years | 500,000$ |
| Benoit Groulx | 40 | 40 | 40 | 40 | 64 | 61 | 48 | CAN | 49 | 2 years | 1,000,000$ |
| Blaine Forsythe | 59 | 74 | 72 | 50 | 45 | 46 | 58 | CAN | 60 | 1 years | 500,000$ |
| Bob Boughner | 45 | 70 | 54 | 72 | 45 | 46 | 55 | CAN | 46 | 1 years | 500,000$ |
| Bob Corkum | 68 | 46 | 60 | 64 | 45 | 46 | 55 | USA | 47 | 1 years | 500,000$ |
| Bob Woods | 63 | 53 | 48 | 66 | 45 | 46 | 54 | CAN | 49 | 1 years | 500,000$ |
| Brad Larsen | 50 | 73 | 68 | 64 | 45 | 46 | 58 | CAN | 40 | 1 years | 500,000$ |
| Brad Lauer | 61 | 57 | 59 | 44 | 45 | 46 | 52 | CAN | 50 | 1 years | 500,000$ |
| Brad Shaw | 50 | 73 | 68 | 64 | 46 | 51 | 59 | CAN | 50 | 1 years | 500,000$ |
| Brad Tapper | 43 | 37 | 47 | 62 | 47 | 35 | 45 | CAN | 37 | 1 years | 500,000$ |
| Brent Thompson | 65 | 55 | 61 | 47 | 54 | 45 | 55 | CAN | 42 | 0 year | 0$ |
| Bruce Ramsay | 32 | 60 | 64 | 63 | 47 | 35 | 50 | CAN | 48 | 1 years | 500,000$ |
| Charlie Huddy | 64 | 40 | 40 | 40 | 45 | 46 | 46 | CAN | 54 | 1 years | 500,000$ |
| Chris Hajt | 63 | 60 | 43 | 52 | 47 | 35 | 50 | CAN | 36 | 1 years | 500,000$ |
| Chris Taylor | 43 | 67 | 62 | 47 | 47 | 35 | 50 | CAN | 41 | 1 years | 500,000$ |
| Chuck Weber | 43 | 37 | 47 | 62 | 47 | 35 | 45 | USA | 44 | 1 years | 500,000$ |
| Clark Donatelli | 51 | 79 | 73 | 55 | 50 | 49 | 60 | USA | 51 | 0 year | 0$ |
| Curt Fraser | 47 | 43 | 56 | 57 | 53 | 32 | 48 | USA | 55 | 1 years | 500,000$ |
| D.J. Smith | 65 | 50 | 70 | 56 | 45 | 46 | 55 | CAN | 40 | 1 years | 500,000$ |
| Dan Bylsma | 84 | 71 | 64 | 88 | 83 | 82 | 79 | USA | 46 | 1 years | 500,000$ |
| Dan Lambert | 51 | 44 | 55 | 73 | 49 | 37 | 51 | CAN | 47 | 0 year | 0$ |
| Daniel Lacroix | 54 | 63 | 51 | 53 | 45 | 46 | 52 | CAN | 46 | 1 years | 500,000$ |
| Daniel Tkaczuk | 37 | 54 | 64 | 55 | 47 | 35 | 49 | CAN | 38 | 1 years | 500,000$ |
| Darby Hendrickson | 43 | 68 | 73 | 68 | 45 | 46 | 57 | USA | 41 | 1 years | 500,000$ |
| Darryl Sydor | 37 | 54 | 64 | 55 | 47 | 35 | 49 | CAN | 40 | 1 years | 500,000$ |
| Darryl Williams | 57 | 62 | 71 | 70 | 45 | 46 | 59 | CAN | 47 | 1 years | 500,000$ |
| Dave Barr | 47 | 46 | 43 | 41 | 45 | 46 | 45 | CAN | 56 | 1 years | 500,000$ |
| Dave Cameron | 46 | 59 | 56 | 41 | 45 | 57 | 51 | CAN | 54 | 0 year | 0$ |
| Dave Farrish | 55 | 41 | 41 | 54 | 45 | 46 | 47 | CAN | 60 | 1 years | 500,000$ |
| David Cunniff | 38 | 57 | 31 | 65 | 47 | 35 | 46 | USA | 43 | 1 years | 500,000$ |
| Davis Payne | 74 | 68 | 48 | 62 | 49 | 57 | 60 | CAN | 43 | 0 year | 0$ |
| Dean Evason | 71 | 53 | 65 | 38 | 56 | 48 | 55 | CAN | 49 | 0 year | 0$ |
| Derek King | 58 | 34 | 30 | 53 | 47 | 35 | 43 | CAN | 46 | 1 years | 500,000$ |
| Derek Lalonde | 45 | 67 | 37 | 76 | 49 | 41 | 52 | USA | 44 | 1 years | 500,000$ |
| Derek Laxdal | 60 | 38 | 64 | 52 | 53 | 44 | 52 | CAN | 49 | 0 year | 0$ |
| Domenic Pittis | 65 | 58 | 48 | 31 | 47 | 35 | 47 | CAN | 42 | 1 years | 500,000$ |
| Donald Dufresne | 48 | 42 | 50 | 34 | 47 | 35 | 43 | CAN | 46 | 1 years | 500,000$ |
| Doug Lidster | 44 | 47 | 43 | 71 | 45 | 46 | 49 | CAN | 56 | 1 years | 500,000$ |
| Doug Houda | 50 | 46 | 46 | 62 | 45 | 46 | 49 | CAN | 47 | 3 years | 500,000$ |
| Doug Janik | 62 | 53 | 41 | 35 | 47 | 35 | 46 | USA | 37 | 1 years | 500,000$ |
| Eric Boguniecki | 55 | 47 | 52 | 40 | 47 | 35 | 46 | USA | 38 | 1 years | 500,000$ |
| Eric Dubois | 51 | 35 | 41 | 39 | 56 | 43 | 44 | CAN | 47 | 1 years | 500,000$ |
| Geoff Ward | 53 | 47 | 44 | 52 | 45 | 46 | 48 | CAN | 55 | 1 years | 500,000$ |
| Geordie Kinnear | 73 | 62 | 48 | 41 | 49 | 37 | 52 | CAN | 40 | 0 year | 0$ |
| Gerald Gallant | 62 | 61 | 57 | 54 | 73 | 54 | 60 | CAN | 50 | 3 years | 650,000$ |
| Gerry Fleming | 36 | 74 | 52 | 79 | 51 | 42 | 56 | CAN | 47 | 0 year | 0$ |
| Gord Dineen | 47 | 50 | 60 | 42 | 50 | 41 | 48 | CAN | 51 | 1 years | 500,000$ |
| Gord Murphy | 68 | 53 | 53 | 53 | 45 | 46 | 53 | CAN | 48 | 1 years | 500,000$ |
| Greg Cronin | 68 | 46 | 60 | 64 | 45 | 46 | 55 | USA | 54 | 1 years | 500,000$ |
| Ian Laperriere | 68 | 53 | 53 | 53 | 45 | 46 | 53 | CAN | 43 | 1 years | 500,000$ |
| Ian Herbers | 68 | 66 | 66 | 66 | 45 | 46 | 60 | USA | 49 | 1 years | 500,000$ |
| J.F. Houle | 31 | 63 | 44 | 67 | 47 | 35 | 48 | CAN | 42 | 1 years | 500,000$ |
| J.J. Daigneault | 54 | 63 | 51 | 53 | 45 | 46 | 52 | CAN | 51 | 1 years | 500,000$ |
| Jacques Martin | 66 | 56 | 74 | 59 | 81 | 77 | 69 | CAN | 64 | 0 year | 0$ |
| James Patrick | 47 | 43 | 56 | 57 | 45 | 46 | 49 | CAN | 50 | 1 years | 500,000$ |
| Jamie Kompon | 64 | 40 | 40 | 40 | 45 | 46 | 46 | CAN | 50 | 1 years | 500,000$ |
| Jared Bednar | 73 | 55 | 55 | 72 | 65 | 34 | 59 | CAN | 41 | 1 years | 2,000,000$ |
| Jason King | 31 | 42 | 38 | 58 | 47 | 35 | 42 | CAN | 32 | 1 years | 500,000$ |
| Jay Leach | 42 | 63 | 57 | 60 | 47 | 55 | 54 | USA | 37 | 1 years | 500,000$ |
| Jay Pandolfo | 56 | 62 | 57 | 59 | 45 | 46 | 54 | USA | 42 | 1 years | 500,000$ |
| Jay Woodcroft | 68 | 66 | 66 | 66 | 45 | 46 | 60 | CAN | 37 | 1 years | 500,000$ |
| Jeff Beukeboom | 57 | 62 | 71 | 70 | 45 | 46 | 59 | CAN | 48 | 1 years | 500,000$ |
| Jeff Halpern | 66 | 40 | 59 | 30 | 47 | 35 | 46 | USA | 41 | 1 years | 500,000$ |
| Jim Hiller | 65 | 50 | 70 | 56 | 45 | 46 | 55 | CAN | 46 | 1 years | 500,000$ |
| Jim Johnson | 68 | 66 | 66 | 66 | 45 | 46 | 60 | USA | 51 | 1 years | 500,000$ |
| Jim Playfair | 70 | 44 | 45 | 50 | 48 | 60 | 53 | CAN | 50 | 1 years | 500,000$ |
| Joe Sacco | 56 | 62 | 57 | 59 | 45 | 46 | 54 | USA | 45 | 1 years | 500,000$ |
| Joe Mullen | 68 | 53 | 53 | 53 | 45 | 46 | 53 | USA | 58 | 1 years | 500,000$ |
| John Slaney | 70 | 44 | 45 | 50 | 45 | 46 | 50 | CAN | 45 | 1 years | 500,000$ |
| John Madden | 51 | 65 | 45 | 56 | 49 | 44 | 52 | CAN | 41 | 1 years | 500,000$ |
| John Torchetti | 50 | 46 | 46 | 62 | 48 | 52 | 51 | USA | 50 | 0 year | 0$ |
| Karl Taylor | 51 | 32 | 54 | 44 | 47 | 35 | 44 | CAN | 44 | 1 years | 500,000$ |
| Keith McCambridge | 34 | 30 | 37 | 60 | 47 | 35 | 41 | CAN | 39 | 1 years | 500,000$ |
| Ken Gernander | 40 | 35 | 43 | 70 | 64 | 49 | 50 | USA | 44 | 0 year | 0$ |
| Kenny McCudden | 50 | 73 | 68 | 64 | 45 | 46 | 58 | USA | 55 | 1 years | 500,000$ |
| Kerry Huffman | 40 | 44 | 67 | 54 | 47 | 35 | 48 | CAN | 49 | 1 years | 500,000$ |
| Kevin Dean | 49 | 74 | 67 | 71 | 49 | 48 | 60 | USA | 44 | 0 year | 0$ |
| Kevin McCarthy | 52 | 59 | 63 | 55 | 45 | 46 | 53 | CAN | 57 | 1 years | 500,000$ |
| Kory Cooper | 60 | 31 | 35 | 57 | 47 | 35 | 44 | CAN | 38 | 1 years | 500,000$ |
| Kurt Kleinendorst | 71 | 37 | 41 | 67 | 59 | 43 | 53 | USA | 56 | 0 year | 0$ |
| Marc Crawford | 53 | 53 | 53 | 53 | 81 | 80 | 62 | CAN | 56 | 0 year | 0$ |
| Mark Hardy | 58 | 39 | 34 | 37 | 47 | 35 | 42 | SWI | 56 | 1 years | 500,000$ |
| Mark Lamb | 68 | 46 | 40 | 44 | 49 | 37 | 47 | CAN | 52 | 1 years | 500,000$ |
| Mark Morrison | 51 | 35 | 41 | 39 | 47 | 35 | 41 | CAN | 50 | 1 years | 500,000$ |
| Martin Gelinas | 46 | 59 | 56 | 41 | 45 | 46 | 49 | CAN | 44 | 1 years | 500,000$ |
| Martin Raymond | 53 | 53 | 53 | 53 | 45 | 46 | 51 | CAN | 50 | 1 years | 500,000$ |
| Marty Wilford | 55 | 65 | 53 | 50 | 47 | 35 | 51 | CAN | 36 | 1 years | 500,000$ |
| Matt Bertani | 68 | 46 | 60 | 64 | 45 | 46 | 55 | USA | 41 | 1 years | 500,000$ |
| Matt Carkner | 55 | 47 | 52 | 40 | 48 | 35 | 46 | CAN | 36 | 1 years | 500,000$ |
| Michael Ryan | 62 | 53 | 41 | 35 | 47 | 35 | 46 | USA | 37 | 1 years | 500,000$ |
| Mike Kitchen | 41 | 63 | 65 | 73 | 49 | 37 | 55 | CAN | 58 | 1 years | 500,000$ |
| Mike Knuble | 32 | 60 | 64 | 63 | 47 | 35 | 50 | CAN | 44 | 1 years | 500,000$ |
| Mike Kelly | 47 | 46 | 43 | 41 | 45 | 46 | 45 | CAN | 55 | 1 years | 500,000$ |
| Newell Brown | 70 | 44 | 45 | 50 | 45 | 46 | 50 | CAN | 51 | 0 year | 1,500,000$ |
| Nicholas Carriere | 48 | 42 | 50 | 34 | 47 | 35 | 43 | CAN | 37 | 1 years | 500,000$ |
| Nolan Baumgartner | 31 | 42 | 38 | 58 | 35 | 35 | 40 | CAN | 37 | 1 years | 500,000$ |
| Nolan Pratt | 55 | 41 | 41 | 54 | 45 | 46 | 47 | CAN | 38 | 1 years | 500,000$ |
| Pascal Rheaume | 38 | 57 | 31 | 65 | 47 | 35 | 46 | CAN | 44 | 1 years | 500,000$ |
| Pascal Vincent | 60 | 41 | 48 | 46 | 49 | 34 | 46 | CAN | 42 | 0 year | 0$ |
| Pat Boller | 34 | 30 | 37 | 60 | 47 | 35 | 41 | USA | 44 | 1 years | 500,000$ |
| Pat Ferschweiler | 50 | 46 | 46 | 62 | 45 | 46 | 49 | USA | 45 | 1 years | 500,000$ |
| Paul Jerrard | 46 | 59 | 56 | 41 | 45 | 46 | 49 | CAN | 70 | 1 years | 500,000$ |
| Perry Pearn | 44 | 47 | 43 | 71 | 45 | 46 | 49 | CAN | 64 | 1 years | 500,000$ |
| Peter Andersson | 34 | 49 | 48 | 65 | 47 | 35 | 46 | SWE | 51 | 1 years | 500,000$ |
| Randy Ladouceur | 38 | 37 | 32 | 49 | 47 | 35 | 40 | CAN | 53 | 1 years | 500,000$ |
| Ray Bennett | 53 | 58 | 58 | 55 | 45 | 46 | 53 | CAN | 51 | 1 years | 500,000$ |
| Reid Cashman | 51 | 48 | 65 | 43 | 47 | 35 | 48 | USA | 34 | 1 years | 500,000$ |
| Rich Preston | 73 | 72 | 55 | 43 | 45 | 46 | 56 | CAN | 65 | 1 years | 500,000$ |
| Rick Bowness | 61 | 57 | 59 | 44 | 59 | 39 | 53 | CAN | 59 | 1 years | 500,000$ |
| Rick Kowalsky | 78 | 62 | 53 | 43 | 59 | 45 | 57 | CAN | 41 | 0 year | 0$ |
| Rick Wilson | 53 | 58 | 58 | 55 | 46 | 36 | 51 | CAN | 62 | 1 years | 500,000$ |
| Riley Cote | 40 | 44 | 67 | 54 | 47 | 35 | 48 | CAN | 31 | 1 years | 500,000$ |
| Rob Brind'Amour | 48 | 55 | 53 | 74 | 45 | 46 | 54 | CAN | 43 | 1 years | 500,000$ |
| Rob Cookson | 71 | 56 | 54 | 38 | 45 | 46 | 52 | CAN | 56 | 1 years | 500,000$ |
| Rob Nardella | 37 | 54 | 64 | 55 | 47 | 35 | 49 | ITA | 49 | 1 years | 500,000$ |
| Ryan Huska | 76 | 68 | 57 | 37 | 52 | 42 | 55 | CAN | 39 | 0 year | 0$ |
| Ryan Mougenel | 53 | 65 | 59 | 45 | 47 | 35 | 51 | CAN | 38 | 1 years | 500,000$ |
| Ryan Murphy | 51 | 48 | 65 | 43 | 47 | 35 | 48 | USA | 32 | 1 years | 500,000$ |
| Ryane Clowe | 53 | 47 | 44 | 52 | 45 | 46 | 48 | CAN | 34 | 1 years | 500,000$ |
| Scott Allen | 47 | 46 | 43 | 41 | 45 | 46 | 45 | USA | 47 | 1 years | 500,000$ |
| Scott Arniel | 57 | 62 | 71 | 70 | 49 | 44 | 59 | CAN | 51 | 0 year | 0$ |
| Scott Ford | 60 | 45 | 55 | 32 | 47 | 35 | 46 | CAN | 37 | 1 years | 500,000$ |
| Scott Gordon | 47 | 52 | 79 | 64 | 59 | 50 | 58 | USA | 54 | 0 year | 0$ |
| Scott Stevens | 43 | 68 | 73 | 68 | 45 | 46 | 57 | CAN | 49 | 1 years | 500,000$ |
| Sergei Brylin | 66 | 53 | 45 | 37 | 47 | 35 | 47 | RUS | 40 | 1 years | 500,000$ |
| Sheldon Keefe | 55 | 59 | 71 | 49 | 50 | 67 | 58 | CAN | 36 | 0 year | 0$ |
| Stan Drulia | 60 | 45 | 55 | 32 | 47 | 35 | 46 | USA | 45 | 1 years | 500,000$ |
| Steve McCarthy | 43 | 55 | 38 | 48 | 47 | 35 | 44 | CAN | 36 | 1 years | 500,000$ |
| Steve Smith | 48 | 55 | 53 | 74 | 45 | 46 | 54 | UK | 49 | 1 years | 500,000$ |
| Steve Spott | 45 | 70 | 54 | 72 | 45 | 46 | 55 | CAN | 47 | 1 years | 500,000$ |
| Steve Stirling | 60 | 31 | 35 | 57 | 54 | 40 | 46 | CAN | 64 | 1 years | 500,000$ |
| Steve Thomas | 53 | 58 | 58 | 55 | 45 | 46 | 53 | CAN | 53 | 1 years | 500,000$ |
| Ted Dent | 68 | 40 | 35 | 62 | 57 | 45 | 51 | CAN | 43 | 0 year | 0$ |
| Tim Army | 55 | 41 | 41 | 54 | 45 | 46 | 47 | USA | 51 | 1 years | 500,000$ |
| Toby Petersen | 43 | 55 | 38 | 48 | 47 | 35 | 44 | USA | 46 | 1 years | 500,000$ |
| Todd Gill | 65 | 58 | 48 | 31 | 47 | 35 | 47 | CAN | 49 | 1 years | 500,000$ |
| Todd Nelson | 38 | 71 | 75 | 74 | 56 | 58 | 62 | CAN | 44 | 0 year | 0$ |
| Todd Woodcroft | 64 | 40 | 40 | 40 | 45 | 46 | 46 | CAN | 44 | 1 years | 500,000$ |
| Tom Rowe | 67 | 66 | 62 | 59 | 65 | 46 | 61 | USA | 58 | 1 years | 500,000$ |
| Tom Ward | 63 | 53 | 48 | 66 | 45 | 46 | 54 | USA | 53 | 1 years | 500,000$ |
| Tony Borgford | 31 | 63 | 44 | 67 | 47 | 35 | 48 | CAN | 40 | 1 years | 500,000$ |
| Travis Green | 36 | 49 | 45 | 68 | 51 | 63 | 52 | CAN | 43 | 0 year | 0$ |
| Trent Cull | 66 | 40 | 59 | 30 | 47 | 35 | 46 | CAN | 40 | 1 years | 500,000$ |
| Trent Whitfield | 42 | 63 | 57 | 60 | 47 | 35 | 51 | CAN | 38 | 1 years | 500,000$ |
| Trent Yawney | 73 | 72 | 55 | 43 | 48 | 39 | 55 | CAN | 49 | 1 years | 500,000$ |
| Troy Mann | 60 | 56 | 77 | 50 | 53 | 50 | 58 | CAN | 45 | 0 year | 0$ |
| Ulf Samuelson | 40 | 58 | 57 | 77 | 49 | 44 | 54 | SWE | 53 | 1 years | 500,000$ |
Back to the Top