Coaches for Ligue simulée des mordus de hockey
Update - 2 mai 2022 at 17:02
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 83 | 81 | 84 | 88 | 87 | 82 | 49 | CAN | 57 | 3 years | 3,500,000$ |
| Barry Trotz (WSH) | 85 | 84 | 88 | 78 | 85 | 80 | 53 | CAN | 55 | 2 years | 3,000,000$ |
| Bill Peters (CAR) | 79 | 82 | 81 | 95 | 81 | 76 | 60 | CAN | 51 | 2 years | 2,000,000$ |
| Bob Boughner (VAN) | 79 | 83 | 86 | 77 | 76 | 71 | 70 | CAN | 46 | 3 years | 2,000,000$ |
| Bruce Boudreau (NYR) | 77 | 86 | 88 | 85 | 93 | 88 | 37 | CAN | 63 | 2 years | 3,200,000$ |
| Bruce Cassidy (BOS) | 91 | 93 | 94 | 79 | 82 | 77 | 58 | CAN | 52 | 2 years | 1,500,000$ |
| Claude Julien (VGK) | 94 | 82 | 78 | 83 | 87 | 82 | 49 | CAN | 57 | 2 years | 3,000,000$ |
| Darryl Sutter (OTT) | 78 | 77 | 70 | 73 | 89 | 84 | 45 | CAN | 59 | 2 years | 2,400,000$ |
| Dave Hakstol (FLO) | 83 | 86 | 87 | 82 | 79 | 74 | 64 | CAN | 49 | 2 years | 1,500,000$ |
| Dave Tippett (ARI) | 76 | 75 | 70 | 72 | 86 | 81 | 51 | CAN | 56 | 2 years | 2,000,000$ |
| Doug Weight (BUF) | 85 | 76 | 89 | 87 | 77 | 72 | 68 | USA | 47 | 2 years | 3,500,000$ |
| Gerard Gallant (LAK) | 82 | 88 | 93 | 94 | 84 | 79 | 55 | CAN | 54 | 3 years | 5,000,000$ |
| Guy Boucher (MTL) | 88 | 77 | 83 | 89 | 76 | 71 | 70 | CAN | 46 | 4 years | 3,500,000$ |
| Jared Bednar (TBL) | 78 | 85 | 90 | 80 | 76 | 71 | 70 | CAN | 46 | 4 years | 1,990,888$ |
| Jeff Blashill (DET) | 81 | 82 | 79 | 81 | 74 | 69 | 74 | USA | 44 | 1 years | 2,000,000$ |
| Jim Montgomery (DAL) | 69 | 66 | 65 | 70 | 78 | 73 | 66 | CAN | 48 | 3 years | 2,500,000$ |
| Joel Quenneville (CHI) | 78 | 83 | 84 | 90 | 89 | 84 | 45 | CAN | 59 | 2 years | 3,000,000$ |
| John Hynes (NJD) | 85 | 84 | 86 | 83 | 73 | 68 | 76 | USA | 43 | 3 years | 3,000,000$ |
| John Tortorella (CBJ) | 84 | 88 | 82 | 93 | 89 | 84 | 45 | USA | 59 | 1 years | 3,000,000$ |
| Jon Cooper (CGY) | 82 | 87 | 95 | 81 | 80 | 75 | 62 | CAN | 50 | 4 years | 7,500,000$ |
| Ken Hitchcock (STL) | 87 | 90 | 85 | 76 | 96 | 91 | 31 | CAN | 66 | 1 years | 3,000,000$ |
| Kirk Muller (NYI) | 74 | 72 | 68 | 73 | 81 | 76 | 60 | CAN | 51 | 2 years | 2,000,000$ |
| Mike Babcock (TOR) | 82 | 86 | 91 | 92 | 84 | 79 | 55 | CAN | 54 | 3 years | 6,250,000$ |
| Mike Sullivan (PIT) | 89 | 83 | 91 | 79 | 80 | 75 | 62 | USA | 50 | 2 years | 3,800,000$ |
| Paul Maurice (WIN) | 85 | 92 | 92 | 84 | 81 | 76 | 60 | CAN | 51 | 4 years | 2,100,000$ |
| Peter DeBoer (SJS) | 76 | 88 | 87 | 91 | 79 | 74 | 64 | CAN | 49 | 1 years | 2,500,000$ |
| Peter Laviolette (NSH) | 82 | 95 | 90 | 77 | 83 | 78 | 56 | USA | 53 | 3 years | 4,000,000$ |
| Randy Carlyle (MIN) | 90 | 91 | 83 | 76 | 91 | 86 | 41 | CAN | 61 | 3 years | 3,000,000$ |
| Rick Tocchet (COL) | 92 | 81 | 77 | 90 | 83 | 78 | 56 | CAN | 53 | 1 years | 1,000,000$ |
| Todd McLellan (EDM) | 95 | 80 | 82 | 79 | 80 | 75 | 62 | CAN | 50 | 2 years | 2,000,000$ |
| Travis Green (ANA) | 83 | 79 | 80 | 81 | 77 | 72 | 68 | CAN | 47 | 3 years | 2,500,000$ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (ROC) | 75 | 74 | 74 | 65 | 80 | 75 | 62 | CAN | 50 | 2 years | 1,000,000$ |
| Bob Hartley (MAR) | 67 | 62 | 71 | 68 | 87 | 82 | 49 | CAN | 57 | 1 years | 1,000,000$ |
| Chris Chelios (CLE) | 50 | 46 | 46 | 62 | 45 | 46 | 49 | USA | 56 | 1 years | 1,000,000$ |
| Craig Berube (WBS) | 71 | 74 | 68 | 73 | 82 | 77 | 58 | CAN | 52 | 1 years | 2,100,000$ |
| Dallas Eakins (CHA) | 74 | 69 | 73 | 66 | 81 | 76 | 60 | USA | 51 | 1 years | 1,600,000$ |
| Dominique Ducharme (PRO) | 69 | 65 | 67 | 71 | 75 | 70 | 71 | CAN | 45 | 4 years | 1,800,000$ |
| Doug Jarvis (SPR) | 71 | 70 | 69 | 71 | 93 | 88 | 37 | CAN | 63 | 1 years | 1,000,000$ |
| Eric Veilleux (SAR) | 68 | 70 | 69 | 72 | 76 | 71 | 70 | CAN | 46 | 1 years | 1,000,000$ |
| Glen Gulutzan (STO) | 80 | 84 | 82 | 76 | 76 | 71 | 70 | CAN | 46 | 2 years | 2,000,000$ |
| Ian Laperriere (LVP) | 73 | 67 | 66 | 72 | 74 | 69 | 74 | CAN | 44 | 1 years | 1,000,000$ |
| Jack Capuano (VGA) | 71 | 65 | 72 | 73 | 81 | 76 | 60 | USA | 51 | 2 years | 2,000,000$ |
| Joe Sacco (TUC) | 71 | 73 | 74 | 69 | 79 | 74 | 64 | USA | 49 | 1 years | 1,000,000$ |
| Joel Bouchard (SJI) | 70 | 64 | 66 | 70 | 72 | 67 | 78 | CAN | 44 | 4 years | 1,500,000$ |
| John Anderson (GRG) | 67 | 66 | 68 | 65 | 90 | 85 | 43 | CAN | 60 | 1 years | 1,000,000$ |
| John Stevens (BRI) | 93 | 94 | 85 | 80 | 81 | 76 | 60 | CAN | 51 | 1 years | 1,000,000$ |
| Kevin Dineen (ONT) | 68 | 73 | 74 | 70 | 84 | 79 | 55 | CAN | 54 | 1 years | 1,600,000$ |
| Larry Robinson (CHW) | 54 | 51 | 62 | 60 | 99 | 92 | 70 | CAN | 67 | 1 years | 1,000,000$ |
| Mike Kitchen (HAR) | 53 | 80 | 71 | 58 | 99 | 67 | 71 | CAN | 62 | 1 years | 1,000,000$ |
| Mike Stothers (BIN) | 67 | 70 | 71 | 73 | 86 | 81 | 51 | CAN | 56 | 1 years | 1,000,000$ |
| Mike Yeo (ROC) | 86 | 89 | 83 | 88 | 74 | 69 | 74 | CAN | 44 | 1 years | 1,000,000$ |
| Pascal Vincent (SDG) | 73 | 74 | 75 | 67 | 76 | 71 | 70 | CAN | 46 | 2 years | 2,000,000$ |
| Patrick Roy (IOW) | 73 | 70 | 70 | 72 | 82 | 77 | 58 | CAN | 52 | 1 years | 1,000,000$ |
| Paul MacLean (MIL) | 73 | 72 | 55 | 43 | 53 | 60 | 59 | FRA | 56 | 1 years | 1,000,000$ |
| Phil Housley (TEX) | 84 | 78 | 76 | 86 | 84 | 79 | 55 | USA | 54 | 2 years | 750,000$ |
| Rod Brind'Amour (MAN) | 69 | 72 | 71 | 75 | 77 | 72 | 68 | CAN | 47 | 2 years | 1,900,000$ |
| Roy Sommer (SYR) | 70 | 69 | 67 | 70 | 90 | 85 | 43 | USA | 60 | 1 years | 1,000,000$ |
| Scott Niedermayer (ALB) | 68 | 80 | 71 | 67 | 65 | 70 | 70 | CAN | 44 | 1 years | 1,000,000$ |
| Sheldon Keefe (SJB) | 67 | 75 | 74 | 73 | 67 | 62 | 87 | CAN | 37 | 4 years | 2,000,000$ |
| Ted Nolan (BAK) | 80 | 60 | 66 | 87 | 81 | 68 | 74 | CAN | 60 | 1 years | 1,000,000$ |
| Terry Murray (UTC) | 63 | 53 | 48 | 66 | 45 | 65 | 57 | CAN | 64 | 1 years | 2,500,000$ |
| Todd Richards (HER) | 67 | 72 | 70 | 71 | 81 | 76 | 60 | USA | 51 | 1 years | 1,000,000$ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Grouix | 78 | 47 | 69 | 35 | 49 | 43 | 53 | CAN | 50 | 1 years | 500,000$ |
| Brad Larsen | 64 | 68 | 72 | 73 | 71 | 66 | 80 | CAN | 41 | 0 year | 0$ |
| Brent Thompson | 70 | 73 | 69 | 70 | 77 | 72 | 68 | CAN | 47 | 0 year | 0$ |
| Chris Taylor | 65 | 70 | 72 | 75 | 76 | 71 | 70 | CAN | 46 | 1 years | 500,000$ |
| Clark Donatelli | 74 | 71 | 73 | 66 | 82 | 77 | 58 | USA | 52 | 0 year | 0$ |
| Craig MacTavish | 76 | 56 | 69 | 85 | 95 | 78 | 76 | CAN | 59 | 1 years | 1,000,000$ |
| Dan Bylsma | 73 | 71 | 75 | 76 | 77 | 72 | 68 | USA | 47 | 0 year | 750,000$ |
| Darryl Sydor | 70 | 73 | 67 | 72 | 75 | 70 | 72 | CAN | 45 | 1 years | 500,000$ |
| Dave Cameron | 70 | 74 | 72 | 66 | 89 | 84 | 45 | CAN | 59 | 0 year | 0$ |
| Davis Payne | 74 | 68 | 66 | 76 | 77 | 72 | 68 | CAN | 47 | 0 year | 0$ |
| Dean Evason | 68 | 69 | 70 | 72 | 83 | 78 | 56 | CAN | 53 | 0 year | 0$ |
| Derek Lalonde | 66 | 68 | 72 | 74 | 75 | 70 | 72 | USA | 45 | 1 years | 500,000$ |
| Derek Laxdal | 67 | 68 | 71 | 73 | 82 | 77 | 58 | CAN | 52 | 0 year | 0$ |
| Geordie Kinnear | 71 | 68 | 70 | 69 | 74 | 69 | 74 | CAN | 44 | 0 year | 0$ |
| Gerry Fleming | 66 | 68 | 70 | 74 | 81 | 76 | 60 | CAN | 51 | 0 year | 0$ |
| Jacques Martin | 70 | 73 | 71 | 75 | 95 | 90 | 33 | CAN | 65 | 0 year | 0$ |
| Jay Leach | 68 | 74 | 71 | 72 | 68 | 63 | 86 | USA | 38 | 1 years | 500,000$ |
| Jay Pandolfo | 70 | 72 | 73 | 68 | 73 | 68 | 76 | USA | 43 | 1 years | 500,000$ |
| Jay Woodcroft | 75 | 60 | 62 | 69 | 71 | 66 | 80 | CAN | 41 | 1 years | 500,000$ |
| Jim Hiller | 66 | 71 | 76 | 72 | 78 | 73 | 66 | CAN | 48 | 1 years | 500,000$ |
| John MacLean | 72 | 61 | 67 | 70 | 83 | 78 | 56 | CAN | 53 | 0 year | 0$ |
| John Madden | 69 | 67 | 66 | 71 | 74 | 69 | 74 | CAN | 44 | 1 years | 500,000$ |
| John Torchetti | 61 | 62 | 69 | 61 | 83 | 78 | 56 | USA | 53 | 0 year | 0$ |
| Keith McCambridge | 66 | 67 | 70 | 74 | 74 | 69 | 74 | CAN | 44 | 1 years | 500,000$ |
| Kevin Dean | 69 | 71 | 72 | 67 | 78 | 73 | 66 | USA | 48 | 0 year | 0$ |
| Kevin McCarthy | 62 | 75 | 70 | 67 | 90 | 85 | 43 | CAN | 60 | 1 years | 500,000$ |
| Kurt Kleinendorst | 75 | 66 | 68 | 65 | 87 | 82 | 49 | USA | 57 | 0 year | 0$ |
| Lindy Ruff | 73 | 71 | 74 | 78 | 88 | 83 | 47 | CAN | 58 | 3 years | 5,000,000$ |
| Manny Malhotra | 70 | 69 | 68 | 70 | 67 | 62 | 87 | CAN | 37 | 0 year | 0$ |
| Marc Crawford | 78 | 67 | 73 | 79 | 87 | 82 | 49 | CAN | 57 | 0 year | 0$ |
| Mark Recchi | 68 | 71 | 69 | 73 | 80 | 75 | 62 | CAN | 50 | 0 year | 0$ |
| Martin Gelinas | 69 | 73 | 71 | 65 | 77 | 72 | 68 | CAN | 47 | 0 year | 0$ |
| Michel Therrien | 67 | 72 | 70 | 68 | 84 | 79 | 55 | CAN | 54 | 0 year | 2,400,000$ |
| Mike Johnston | 69 | 72 | 73 | 70 | 90 | 85 | 43 | CAN | 60 | 1 years | 1,000,000$ |
| Mike Van Ryn | 70 | 71 | 72 | 70 | 68 | 63 | 86 | CAN | 38 | 0 year | 0$ |
| Mike Vellucci | 67 | 69 | 74 | 73 | 81 | 76 | 60 | USA | 51 | 0 year | 0$ |
| Nolan Baumgartner | 69 | 68 | 67 | 69 | 72 | 67 | 78 | CAN | 42 | 1 years | 500,000$ |
| Nolan Pratt | 68 | 65 | 70 | 66 | 72 | 67 | 78 | CAN | 42 | 1 years | 500,000$ |
| Peter Horacek | 76 | 70 | 61 | 65 | 93 | 76 | 73 | CAN | 58 | 1 years | 1,000,000$ |
| Pierre Turgeon | 73 | 74 | 65 | 60 | 78 | 73 | 66 | CAN | 48 | 0 year | 0$ |
| Rick Kowalsky | 70 | 68 | 68 | 70 | 76 | 71 | 70 | CAN | 46 | 0 year | 0$ |
| Rocky Thompson | 65 | 73 | 73 | 75 | 70 | 65 | 82 | CAN | 40 | 0 year | 0$ |
| Ryan Craig | 65 | 68 | 73 | 74 | 66 | 61 | 89 | CAN | 36 | 0 year | 0$ |
| Ryan Huska | 71 | 70 | 73 | 69 | 72 | 67 | 78 | CAN | 42 | 0 year | 0$ |
| Ryane Clowe | 65 | 64 | 66 | 63 | 65 | 60 | 91 | CAN | 35 | 1 years | 500,000$ |
| Scott Arniel | 72 | 70 | 73 | 77 | 85 | 80 | 53 | CAN | 55 | 0 year | 0$ |
| Scott Gomez | 65 | 66 | 69 | 67 | 68 | 63 | 86 | USA | 38 | 0 year | 0$ |
| Scott Gordon | 66 | 70 | 75 | 74 | 85 | 80 | 53 | USA | 55 | 0 year | 0$ |
| Sergei Gonchar | 69 | 72 | 70 | 74 | 73 | 68 | 76 | RUS | 43 | 0 year | 0$ |
| Steve Konowalchuk | 69 | 70 | 62 | 65 | 75 | 70 | 72 | USA | 45 | 0 year | 0$ |
| Steve Spott | 66 | 68 | 67 | 71 | 79 | 74 | 64 | CAN | 49 | 1 years | 500,000$ |
| Stu Barnes | 67 | 70 | 65 | 66 | 77 | 72 | 68 | CAN | 47 | 0 year | 0$ |
| Sylvain Lefebvre | 73 | 66 | 70 | 67 | 80 | 75 | 62 | CAN | 50 | 1 years | 1,000,000$ |
| Todd Nelson | 69 | 70 | 72 | 71 | 78 | 73 | 66 | CAN | 48 | 0 year | 0$ |
| Tom Rowe | 71 | 70 | 71 | 70 | 91 | 86 | 41 | USA | 61 | 1 years | 500,000$ |
| Trent Cull | 74 | 70 | 70 | 66 | 74 | 69 | 74 | CAN | 44 | 1 years | 500,000$ |
| Trent Yawney | 70 | 71 | 63 | 66 | 82 | 77 | 58 | CAN | 52 | 1 years | 500,000$ |
| Troy Mann | 72 | 67 | 69 | 68 | 78 | 73 | 66 | CAN | 48 | 0 year | 0$ |
| Ulf Samuelsson | 67 | 72 | 73 | 69 | 83 | 78 | 56 | SWE | 53 | 0 year | 0$ |
Back to the Top