Free Agents for Ligue simulée des mordus de hockey
Update - 2 mai 2022 at 17:05
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Lars Eller | X | | | | 68 | 43 | 78 | 73 | 78 | 82 | 97 | 66 | 81 | 66 | 64 | 76 | 70 | 74 | 65 | 67 | 40 | 68 | 0 | 28 | 1989-05-08 | UFA | 1 | 3,500,000$ | Link |
| Antoine Vermette | X | X | | | 63 | 45 | 76 | 79 | 73 | 85 | 90 | 68 | 96 | 69 | 64 | 66 | 68 | 92 | 73 | 33 | 40 | 68 | 0 | 35 | 1982-07-20 | UFA | 1 | 1,750,000$ | Link |
| Nick Ritchie | | X | X | | 92 | 46 | 69 | 73 | 87 | 74 | 92 | 67 | 67 | 66 | 67 | 64 | 70 | 56 | 58 | 83 | 40 | 66 | 0 | 22 | 1995-12-05 | ELC | 1 | 1,627,000$ | Link |
| Jared McCann | X | X | | | 60 | 44 | 75 | 69 | 75 | 73 | 87 | 63 | 69 | 63 | 64 | 60 | 63 | 57 | 55 | 78 | 40 | 62 | 0 | 21 | 1996-05-31 | ELC | 1 | 1,107,000$ | Link |
| Chris Wagner | X | | | | 76 | 43 | 77 | 66 | 70 | 69 | 86 | 60 | 70 | 58 | 63 | 68 | 69 | 57 | 57 | 53 | 40 | 62 | 0 | 26 | 1991-05-27 | RFA | 1 | 637,000$ | Link |
| Stefan Noesen | | | X | | 66 | 45 | 73 | 67 | 78 | 65 | 83 | 62 | 61 | 60 | 63 | 64 | 67 | 55 | 54 | 77 | 40 | 62 | 0 | 24 | 1993-02-12 | RFA | 1 | 925,000$ | Link |
| Ondrej Kase | | | X | | 57 | 42 | 81 | 70 | 67 | 67 | 71 | 62 | 53 | 65 | 65 | 61 | 64 | 55 | 54 | 46 | 40 | 61 | 0 | 22 | 1995-11-08 | ELC | 1 | 624,000$ | Link |
| Jaycob Megna | | | | X | 74 | 42 | 73 | 59 | 93 | 47 | 81 | 58 | 30 | 61 | 55 | 67 | 52 | 53 | 53 | 44 | 40 | 61 | 0 | 25 | 1992-12-10 | RFA | 1 | 925,000$ | Link |
| Jared Boll(A) | | | X | | 73 | 46 | 60 | 66 | 80 | 67 | 62 | 60 | 57 | 63 | 60 | 60 | 62 | 76 | 65 | 45 | 40 | 61 | 0 | 31 | 1986-05-13 | UFA | 1 | 900,000$ | Link |
| Andrew Welinski | | | | X | 62 | 41 | 76 | 59 | 77 | 51 | 80 | 60 | 30 | 62 | 56 | 63 | 54 | 53 | 53 | 60 | 40 | 59 | 0 | 24 | 1993-04-27 | RFA | 1 | 500,000$ | Link |
| Andrew O'Brien | | | | X | 65 | 44 | 69 | 58 | 85 | 52 | 64 | 56 | 30 | 57 | 54 | 63 | 53 | 53 | 53 | 55 | 40 | 58 | 0 | 25 | 1992-11-21 | RFA | 1 | 618,333$ | Link |
| Nicolas Kerdiles | | X | | | 53 | 43 | 72 | 63 | 75 | 64 | 50 | 57 | 54 | 55 | 59 | 60 | 59 | 53 | 53 | 73 | 40 | 56 | 0 | 23 | 1994-01-11 | RFA | 1 | 500,000$ | Link |
| Brent Regner | | | | X | 54 | 42 | 77 | 57 | 68 | 58 | 58 | 57 | 30 | 59 | 54 | 61 | 53 | 53 | 53 | 44 | 40 | 56 | 0 | 28 | 1989-05-17 | UFA | 1 | 500,000$ | Link |
| Alex Friesen | X | | | | 57 | 45 | 67 | 60 | 62 | 50 | 90 | 55 | 67 | 55 | 54 | 60 | 54 | 53 | 53 | 44 | 40 | 56 | 0 | 26 | 1991-01-30 | RFA | 1 | 500,000$ | Link |
| Akim Aliu | | | X | | 61 | 42 | 76 | 60 | 87 | 59 | 30 | 53 | 50 | 52 | 55 | 62 | 56 | 51 | 51 | 57 | 40 | 54 | 0 | 28 | 1989-04-24 | UFA | 1 | 500,000$ | Link |
| Adam Krause | X | | | | 57 | 40 | 78 | 58 | 81 | 56 | 31 | 55 | 67 | 55 | 55 | 63 | 55 | 50 | 50 | 42 | 40 | 54 | 0 | 26 | 1991-09-12 | RFA | 1 | 500,000$ | Link |
| Alex Krushelnyski | | X | | | 52 | 42 | 74 | 60 | 65 | 50 | 60 | 53 | 50 | 53 | 53 | 62 | 53 | 50 | 50 | 37 | 40 | 54 | 0 | 27 | 1990-11-14 | UFA | 1 | 500,000$ | Link |
| Barry Goers | | | | X | 48 | 41 | 77 | 57 | 57 | 50 | 48 | 54 | 30 | 54 | 53 | 63 | 53 | 50 | 50 | 34 | 40 | 53 | 0 | 31 | 1986-06-14 | UFA | 1 | 500,000$ | Link |
| Alex Gallant | | X | | | 48 | 51 | 48 | 60 | 64 | 46 | 46 | 51 | 50 | 51 | 50 | 63 | 50 | 50 | 50 | 42 | 40 | 52 | 0 | 25 | 1992-12-08 | RFA | 1 | 500,000$ | Link |
| A.J. White | | X | | | 53 | 40 | 79 | 60 | 74 | 47 | 29 | 52 | 50 | 53 | 50 | 62 | 50 | 51 | 51 | 41 | 40 | 52 | 0 | 25 | 1992-04-19 | RFA | 1 | 500,000$ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Martin Jones | G | 90 | 97 | 97 | 81 | 90 | 84 | 93 | 91 | 90 | 88 | 85 | 65 | 78 | 34 | 40 | 85 | 0 | 27 | 1990-01-10 | UFA | 1 | 3,000,000$ | Link |
| Matt Hackett(R) | G | 60 | 60 | 60 | 60 | 60 | 61 | 61 | 62 | 61 | 60 | 60 | 60 | 60 | 1 | 40 | 60 | 0 | 25 | 1992-09-07 | RFA | 1 | 500,000$ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| James Neal(A) | | X | X | | 71 | 44 | 79 | 79 | 82 | 89 | 91 | 78 | 66 | 72 | 78 | 64 | 77 | 77 | 74 | 59 | 40 | 72 | 0 | 30 | 1987-09-03 | UFA | 1 | 5,000,000$ | Link |
| Elias Lindholm | X | | X | | 72 | 41 | 85 | 86 | 73 | 89 | 92 | 76 | 83 | 79 | 66 | 71 | 66 | 64 | 58 | 85 | 40 | 71 | 0 | 23 | 1994-12-02 | RFA | 1 | 2,700,000$ | Link |
| Brock Nelson | X | X | | | 62 | 43 | 82 | 79 | 79 | 84 | 98 | 75 | 80 | 72 | 73 | 68 | 73 | 65 | 59 | 71 | 40 | 70 | 0 | 26 | 1991-10-15 | RFA | 1 | 2,500,000$ | Link |
| Marcus Foligno | | X | | | 94 | 46 | 70 | 74 | 86 | 83 | 96 | 66 | 55 | 64 | 65 | 69 | 70 | 66 | 64 | 56 | 40 | 68 | 0 | 26 | 1991-08-10 | RFA | 1 | 2,250,000$ | Link |
| Shea Theodore | | | | X | 60 | 43 | 79 | 69 | 76 | 70 | 80 | 68 | 30 | 68 | 64 | 64 | 64 | 55 | 54 | 77 | 40 | 63 | 0 | 22 | 1995-08-03 | ELC | 1 | 833,333$ | Link |
| William Carrier | | X | X | | 77 | 43 | 74 | 68 | 79 | 63 | 68 | 63 | 64 | 63 | 63 | 65 | 66 | 55 | 54 | 66 | 40 | 62 | 0 | 23 | 1994-12-20 | RFA | 1 | 848,000$ | Link |
| Michael Bunting | | X | | | 57 | 44 | 69 | 62 | 71 | 58 | 83 | 56 | 53 | 56 | 57 | 60 | 58 | 53 | 53 | 41 | 40 | 57 | 0 | 22 | 1995-09-17 | ELC | 1 | 925,000$ | Link |
| Craig Cunningham | | | X | | 54 | 41 | 78 | 61 | 62 | 62 | 46 | 62 | 54 | 64 | 61 | 61 | 60 | 55 | 54 | 51 | 40 | 57 | 0 | 27 | 1990-09-13 | UFA | 1 | 500,000$ | Link |
| Carter Camper | X | | | | 48 | 42 | 77 | 60 | 58 | 59 | 69 | 61 | 67 | 65 | 56 | 61 | 55 | 53 | 53 | 33 | 40 | 57 | 0 | 29 | 1988-07-06 | UFA | 1 | 500,000$ | Link |
| Justin Hache | | | | X | 55 | 42 | 73 | 59 | 76 | 46 | 49 | 54 | 30 | 56 | 51 | 64 | 50 | 52 | 52 | 47 | 40 | 55 | 0 | 23 | 1994-01-10 | RFA | 1 | 500,000$ | Link |
| Stefan Fournier | | | X | | 65 | 47 | 58 | 60 | 85 | 48 | 47 | 52 | 53 | 51 | 53 | 61 | 54 | 52 | 52 | 39 | 40 | 54 | 0 | 25 | 1992-04-30 | RFA | 1 | 500,000$ | Link |
| Garret Ross | | X | | | 49 | 45 | 66 | 60 | 64 | 52 | 55 | 52 | 53 | 53 | 52 | 61 | 52 | 51 | 51 | 41 | 40 | 53 | 0 | 25 | 1992-05-26 | RFA | 1 | 500,000$ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrew Hammond | G | 70 | 65 | 77 | 86 | 72 | 74 | 73 | 70 | 70 | 69 | 68 | 55 | 64 | 35 | 40 | 70 | 0 | 29 | 1988-02-11 | UFA | 1 | 1,350,000$ | Link |
| Marek Langhamer | G | 67 | 62 | 72 | 80 | 69 | 58 | 69 | 68 | 68 | 66 | 65 | 50 | 59 | 49 | 40 | 65 | 0 | 23 | 1994-07-22 | RFA | 1 | 660,000$ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Josh Gorges | | | | X | 82 | 45 | 76 | 76 | 75 | 83 | 86 | 71 | 30 | 68 | 71 | 83 | 64 | 83 | 78 | 23 | 40 | 74 | 0 | 33 | 1984-08-14 | UFA | 1 | 3,900,000$ | Link |
| Kyle Turris | X | | | | 59 | 44 | 85 | 87 | 70 | 92 | 89 | 79 | 93 | 76 | 76 | 65 | 74 | 74 | 72 | 71 | 40 | 73 | 0 | 28 | 1989-08-14 | UFA | 1 | 3,500,000$ | Link |
| Tyler Toffoli | X | | X | | 64 | 42 | 85 | 81 | 72 | 86 | 86 | 76 | 60 | 74 | 74 | 69 | 73 | 65 | 60 | 67 | 40 | 70 | 0 | 25 | 1992-04-24 | RFA | 1 | 4,600,000$ | Link |
| Tom Wilson | | | X | | 92 | 52 | 49 | 75 | 87 | 80 | 99 | 65 | 62 | 66 | 63 | 78 | 67 | 66 | 65 | 80 | 40 | 69 | 0 | 23 | 1994-03-29 | RFA | 1 | 2,000,000$ | Link |
| Stephen Johns | | | | X | 82 | 43 | 77 | 71 | 89 | 72 | 82 | 70 | 30 | 67 | 71 | 73 | 66 | 56 | 56 | 62 | 40 | 69 | 0 | 25 | 1992-04-18 | RFA | 1 | 800,000$ | Link |
| Darnell Nurse | | | | X | 80 | 55 | 80 | 76 | 87 | 80 | 71 | 74 | 30 | 70 | 78 | 72 | 80 | 55 | 55 | 85 | 40 | 69 | 0 | 22 | 1995-02-04 | ELC | 1 | 1,713,000$ | Link |
| Connor Carrick | | | | X | 66 | 45 | 76 | 73 | 71 | 71 | 85 | 69 | 30 | 66 | 70 | 67 | 65 | 58 | 56 | 52 | 40 | 65 | 0 | 23 | 1994-04-13 | RFA | 1 | 750,000$ | Link |
| Derek Dorsett(A) | | X | X | | 75 | 47 | 67 | 70 | 69 | 76 | 48 | 65 | 70 | 67 | 63 | 65 | 65 | 72 | 63 | 35 | 40 | 63 | 0 | 31 | 1986-12-20 | UFA | 1 | 1,100,000$ | Link |
| Noel Acciari(A) | X | | X | | 71 | 42 | 79 | 64 | 70 | 65 | 78 | 61 | 66 | 62 | 60 | 65 | 60 | 55 | 54 | 39 | 40 | 61 | 0 | 26 | 1991-12-01 | RFA | 1 | 750,000$ | Link |
| Adam Comrie | | | | X | 69 | 42 | 74 | 57 | 87 | 52 | 65 | 57 | 30 | 56 | 59 | 63 | 57 | 53 | 52 | 34 | 40 | 59 | 0 | 27 | 1990-07-31 | UFA | 1 | 500,000$ | Link |
| Colton Hargrove | | X | | | 68 | 45 | 66 | 60 | 80 | 56 | 84 | 57 | 53 | 58 | 58 | 61 | 56 | 53 | 53 | 44 | 40 | 58 | 0 | 25 | 1992-06-25 | RFA | 1 | 800,000$ | Link |
| Dan Kelly | | | | X | 67 | 49 | 53 | 57 | 77 | 46 | 71 | 54 | 30 | 55 | 53 | 64 | 52 | 53 | 53 | 33 | 40 | 57 | 0 | 28 | 1989-05-17 | UFA | 1 | 500,000$ | Link |
| Bryce Aneloski | | | | X | 59 | 41 | 76 | 57 | 78 | 46 | 52 | 52 | 30 | 53 | 50 | 62 | 51 | 52 | 52 | 40 | 40 | 55 | 0 | 27 | 1990-04-27 | UFA | 1 | 500,000$ | Link |
| Justin Hickman | | | X | | 66 | 43 | 71 | 60 | 83 | 50 | 54 | 52 | 53 | 51 | 53 | 61 | 53 | 50 | 50 | 44 | 40 | 54 | 0 | 23 | 1994-03-18 | RFA | 1 | 925,000$ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Daniel Vladar(R) | G | 55 | 60 | 60 | 60 | 60 | 65 | 65 | 60 | 65 | 60 | 60 | 51 | 51 | 79 | 40 | 59 | 0 | 25 | 1992-09-07 | RFA | 1 | 500,000$ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jack Eichel | X | | | | 59 | 42 | 89 | 92 | 76 | 92 | 84 | 86 | 80 | 82 | 80 | 61 | 75 | 58 | 56 | 88 | 40 | 73 | 0 | 21 | 1996-10-28 | ELC | 1 | 3,775,000$ | Link |
| Evander Kane | | X | | | 80 | 49 | 64 | 82 | 79 | 92 | 86 | 77 | 72 | 70 | 81 | 67 | 79 | 72 | 65 | 83 | 40 | 72 | 0 | 26 | 1991-08-02 | RFA | 1 | 5,250,000$ | Link |
| Leo Komarov(A) | X | X | X | | 93 | 43 | 81 | 77 | 72 | 87 | 95 | 72 | 72 | 69 | 69 | 79 | 71 | 62 | 70 | 36 | 40 | 71 | 0 | 30 | 1987-01-23 | UFA | 1 | 2,950,000$ | Link |
| Sam Reinhart | X | | X | | 57 | 41 | 88 | 85 | 73 | 87 | 96 | 78 | 68 | 74 | 72 | 61 | 71 | 59 | 56 | 88 | 40 | 70 | 0 | 22 | 1995-11-06 | ELC | 1 | 3,544,000$ | Link |
| Colin Miller | | | | X | 70 | 45 | 77 | 72 | 73 | 75 | 78 | 70 | 30 | 66 | 72 | 65 | 69 | 56 | 54 | 45 | 40 | 65 | 0 | 25 | 1992-10-29 | RFA | 1 | 1,000,000$ | Link |
| Nicolas Deslauriers | | X | X | | 89 | 44 | 71 | 68 | 78 | 72 | 67 | 61 | 50 | 63 | 61 | 59 | 63 | 61 | 62 | 58 | 40 | 62 | 0 | 26 | 1991-02-22 | RFA | 1 | 775,000$ | Link |
| Justin Bailey | | X | X | | 67 | 43 | 77 | 66 | 84 | 64 | 98 | 61 | 53 | 61 | 64 | 61 | 65 | 55 | 54 | 69 | 40 | 62 | 0 | 22 | 1995-07-01 | ELC | 1 | 802,000$ | Link |
| Casey Nelson | | | | X | 56 | 42 | 79 | 63 | 70 | 64 | 67 | 62 | 30 | 61 | 64 | 65 | 58 | 53 | 53 | 40 | 40 | 60 | 0 | 25 | 1992-07-18 | RFA | 1 | 650,000$ | Link |
| Chris Butler | | | | X | 64 | 44 | 70 | 57 | 74 | 51 | 83 | 58 | 30 | 59 | 56 | 66 | 54 | 69 | 61 | 46 | 40 | 60 | 0 | 31 | 1986-10-27 | UFA | 1 | 500,000$ | Link |
| Cameron Gaunce | | | | X | 65 | 44 | 71 | 58 | 75 | 52 | 82 | 58 | 30 | 60 | 57 | 66 | 55 | 54 | 54 | 58 | 40 | 60 | 0 | 27 | 1990-03-19 | UFA | 1 | 500,000$ | Link |
| Chris Summers | | | | X | 70 | 46 | 65 | 57 | 78 | 47 | 92 | 54 | 30 | 53 | 56 | 64 | 52 | 56 | 55 | 61 | 40 | 59 | 0 | 29 | 1988-02-05 | UFA | 1 | 500,000$ | Link |
| Bryan Bickell(C) | | X | | | 68 | 41 | 80 | 65 | 87 | 59 | 53 | 58 | 55 | 59 | 58 | 59 | 63 | 69 | 61 | 55 | 40 | 59 | 0 | 31 | 1986-03-09 | UFA | 1 | 500,000$ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaccob Slavin | | | | X | 61 | 41 | 90 | 80 | 79 | 89 | 98 | 80 | 30 | 79 | 72 | 91 | 65 | 59 | 59 | 55 | 40 | 75 | 0 | 23 | 1994-05-01 | RFA | 1 | 925,000$ | Link |
| John Moore | | | | X | 69 | 43 | 83 | 75 | 79 | 83 | 83 | 75 | 30 | 68 | 81 | 71 | 73 | 68 | 61 | 67 | 40 | 70 | 0 | 27 | 1990-11-19 | UFA | 1 | 1,666,666$ | Link |
| Jannik Hansen | | | X | | 65 | 43 | 82 | 81 | 72 | 85 | 67 | 73 | 52 | 70 | 70 | 73 | 71 | 76 | 65 | 35 | 40 | 69 | 0 | 31 | 1986-03-15 | UFA | 1 | 2,000,000$ | Link |
| Joakim Nordstrom | | X | X | | 75 | 41 | 83 | 75 | 70 | 81 | 96 | 63 | 62 | 62 | 63 | 73 | 69 | 61 | 57 | 58 | 40 | 66 | 0 | 25 | 1992-02-25 | RFA | 1 | 1,275,000$ | Link |
| Chris Wideman | | | | X | 66 | 44 | 75 | 73 | 61 | 75 | 89 | 73 | 30 | 67 | 73 | 65 | 69 | 58 | 55 | 50 | 40 | 65 | 0 | 27 | 1990-01-07 | UFA | 1 | 800,000$ | Link |
| Jyrki Jokipakka | | | | X | 67 | 41 | 84 | 72 | 82 | 76 | 63 | 71 | 30 | 69 | 68 | 67 | 65 | 58 | 55 | 44 | 40 | 65 | 0 | 26 | 1991-08-20 | RFA | 1 | 925,000$ | Link |
| Cedric Paquette | X | X | | | 84 | 46 | 67 | 73 | 74 | 79 | 74 | 62 | 78 | 62 | 62 | 74 | 68 | 59 | 58 | 58 | 40 | 65 | 0 | 24 | 1993-08-13 | RFA | 1 | 812,000$ | Link |
| Jimmy Hayes | | | X | | 72 | 43 | 72 | 70 | 86 | 76 | 80 | 64 | 63 | 65 | 65 | 61 | 67 | 65 | 59 | 53 | 40 | 64 | 0 | 28 | 1989-11-21 | UFA | 1 | 2,300,000$ | Link |
| Jacob Josefson | X | | | | 66 | 41 | 82 | 74 | 68 | 81 | 61 | 67 | 81 | 70 | 63 | 68 | 63 | 63 | 58 | 76 | 40 | 64 | 0 | 26 | 1991-03-02 | RFA | 1 | 700,000$ | Link |
| Chris Neil | | | X | | 83 | 48 | 58 | 66 | 74 | 71 | 78 | 61 | 63 | 63 | 64 | 62 | 65 | 94 | 84 | 18 | 40 | 64 | 0 | 38 | 1979-06-18 | UFA | 1 | 500,000$ | Link |
| Garnet Hathaway | | | X | | 70 | 48 | 68 | 64 | 78 | 65 | 74 | 60 | 59 | 62 | 59 | 65 | 61 | 54 | 53 | 39 | 40 | 60 | 0 | 26 | 1991-11-23 | RFA | 1 | 650,000$ | Link |
| Freddie Hamilton | X | | | | 67 | 41 | 81 | 67 | 72 | 66 | 55 | 59 | 73 | 60 | 61 | 63 | 71 | 54 | 53 | 53 | 40 | 59 | 0 | 25 | 1992-01-01 | RFA | 1 | 613,000$ | Link |
| John Gilmour(R) | | | | X | 59 | 42 | 76 | 59 | 72 | 52 | 93 | 56 | 30 | 57 | 54 | 63 | 53 | 52 | 52 | 40 | 40 | 58 | 0 | 24 | 1993-05-17 | RFA | 1 | 925,000$ | Link |
| Kenney Morrison(R) | | | | X | 63 | 43 | 71 | 57 | 77 | 52 | 66 | 54 | 30 | 55 | 53 | 63 | 53 | 51 | 51 | 41 | 40 | 57 | 0 | 25 | 1992-02-13 | RFA | 1 | 650,000$ | Link |
| Morgan Klimchuk | | X | | | 56 | 42 | 72 | 60 | 67 | 59 | 80 | 59 | 53 | 58 | 58 | 63 | 58 | 50 | 50 | 44 | 40 | 57 | 0 | 22 | 1995-03-02 | ELC | 1 | 863,000$ | Link |
| Daniel Pribyl(R) | X | | | | 61 | 40 | 78 | 60 | 83 | 59 | 50 | 57 | 67 | 58 | 56 | 63 | 56 | 50 | 50 | 47 | 40 | 57 | 0 | 25 | 1992-12-18 | RFA | 1 | 925,000$ | Link |
| Austin Carroll | | | X | | 65 | 44 | 67 | 60 | 84 | 52 | 65 | 55 | 53 | 55 | 56 | 61 | 56 | 50 | 50 | 44 | 40 | 56 | 0 | 23 | 1994-03-26 | RFA | 1 | 707,000$ | Link |
| Emile Poirier | | | X | | 59 | 45 | 65 | 60 | 75 | 55 | 66 | 57 | 53 | 57 | 57 | 62 | 57 | 50 | 50 | 81 | 40 | 56 | 0 | 23 | 1994-12-14 | RFA | 1 | 925,000$ | Link |
| Hunter Smith | | | X | | 68 | 45 | 67 | 60 | 94 | 50 | 57 | 54 | 53 | 55 | 53 | 63 | 53 | 50 | 50 | 44 | 40 | 56 | 0 | 22 | 1995-09-11 | ELC | 1 | 925,000$ | Link |
| Graham Black | X | | | | 52 | 41 | 75 | 60 | 67 | 50 | 55 | 54 | 67 | 52 | 55 | 63 | 55 | 50 | 50 | 55 | 40 | 54 | 0 | 24 | 1993-01-13 | RFA | 1 | 500,000$ | Link |
| Rihards Bukarts | | X | | | 50 | 40 | 78 | 60 | 61 | 53 | 31 | 52 | 50 | 54 | 50 | 63 | 50 | 50 | 50 | 44 | 40 | 52 | 0 | 21 | 1995-12-31 | ELC | 1 | 500,000$ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jon Gillies | G | 77 | 67 | 86 | 92 | 77 | 84 | 77 | 78 | 78 | 75 | 72 | 53 | 66 | 62 | 40 | 75 | 0 | 23 | 1994-01-22 | RFA | 1 | 925,000$ | Link |
| Tom McCollum | G | 67 | 62 | 71 | 87 | 67 | 58 | 68 | 67 | 67 | 67 | 64 | 50 | 59 | 65 | 40 | 66 | 0 | 28 | 1989-12-07 | UFA | 1 | 613,000$ | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Marc-Edouard Vlasic | | | | X | 60 | 43 | 86 | 80 | 75 | 89 | 90 | 78 | 30 | 78 | 78 | 82 | 68 | 84 | 69 | 58 | 40 | 74 | 0 | 30 | 1987-03-30 | UFA | 1 | 4,250,000$ | Link |
| Noah Hanifin | | | | X | 64 | 42 | 84 | 76 | 81 | 81 | 97 | 74 | 30 | 72 | 70 | 63 | 65 | 58 | 55 | 88 | 40 | 68 | 0 | 20 | 1997-01-25 | ELC | 1 | 1,775,000$ | Link |
| Mark Barberio | | | | X | 58 | 44 | 83 | 70 | 75 | 72 | 90 | 69 | 31 | 68 | 64 | 65 | 64 | 60 | 56 | 40 | 40 | 65 | 0 | 27 | 1990-03-23 | UFA | 1 | 750,000$ | Link |
| Andrej Nestrasil | X | | | | 61 | 41 | 82 | 67 | 80 | 71 | 74 | 60 | 63 | 61 | 59 | 62 | 61 | 57 | 55 | 60 | 40 | 61 | 0 | 26 | 1991-02-22 | RFA | 1 | 800,000$ | Link |
| Kevin Czuczman | | | | X | 68 | 45 | 65 | 57 | 81 | 58 | 92 | 57 | 30 | 57 | 57 | 62 | 54 | 54 | 53 | 39 | 40 | 60 | 0 | 26 | 1991-01-09 | RFA | 1 | 575,000$ | Link |
| Patrick Brown | X | | | | 65 | 44 | 73 | 62 | 76 | 58 | 96 | 57 | 67 | 58 | 59 | 61 | 58 | 53 | 53 | 40 | 40 | 59 | 0 | 25 | 1992-05-29 | RFA | 1 | 700,000$ | Link |
| Jimmy Oligny | | | | X | 68 | 50 | 51 | 60 | 77 | 49 | 85 | 55 | 30 | 57 | 54 | 64 | 51 | 53 | 53 | 40 | 40 | 59 | 0 | 24 | 1993-04-30 | RFA | 1 | 600,000$ | Link |
| Connor Brickley | | X | | | 65 | 44 | 70 | 61 | 72 | 57 | 86 | 58 | 55 | 56 | 61 | 60 | 60 | 54 | 54 | 66 | 40 | 58 | 0 | 25 | 1992-02-25 | RFA | 1 | 750,000$ | Link |
| Andrew Poturalski | X | | | | 56 | 42 | 75 | 62 | 64 | 58 | 75 | 61 | 67 | 61 | 59 | 59 | 58 | 53 | 53 | 41 | 40 | 58 | 0 | 23 | 1994-01-14 | RFA | 1 | 925,000$ | Link |
| Jake Chelios | | | | X | 56 | 45 | 68 | 57 | 71 | 53 | 92 | 59 | 30 | 62 | 55 | 62 | 53 | 53 | 53 | 39 | 40 | 58 | 0 | 26 | 1991-03-08 | RFA | 1 | 850,000$ | Link |
| Dennis Robertson | | | | X | 64 | 44 | 69 | 57 | 76 | 50 | 74 | 54 | 30 | 55 | 54 | 64 | 53 | 52 | 52 | 39 | 40 | 57 | 0 | 26 | 1991-05-24 | RFA | 1 | 750,000$ | Link |
| Andrew Rowe | | X | | | 54 | 41 | 77 | 60 | 74 | 56 | 67 | 58 | 53 | 59 | 61 | 60 | 60 | 53 | 53 | 33 | 40 | 57 | 0 | 29 | 1988-01-22 | UFA | 1 | 500,000$ | Link |
| Anthony Peluso | | | X | | 71 | 42 | 76 | 62 | 89 | 59 | 43 | 55 | 53 | 56 | 53 | 61 | 54 | 59 | 56 | 38 | 40 | 57 | 0 | 28 | 1989-04-18 | UFA | 1 | 500,000$ | Link |
| Ben Holmstrom | X | | | | 65 | 49 | 54 | 60 | 74 | 52 | 93 | 54 | 67 | 54 | 53 | 60 | 53 | 52 | 52 | 32 | 40 | 57 | 0 | 30 | 1987-04-09 | UFA | 1 | 500,000$ | Link |
| Ben Sexton | X | | | | 57 | 45 | 66 | 60 | 65 | 57 | 64 | 56 | 67 | 54 | 59 | 60 | 60 | 52 | 52 | 45 | 40 | 56 | 0 | 26 | 1991-06-06 | RFA | 1 | 500,000$ | Link |
| Yannick Veilleux | | X | | | 65 | 46 | 64 | 61 | 79 | 50 | 76 | 55 | 53 | 55 | 55 | 61 | 55 | 51 | 51 | 59 | 40 | 56 | 0 | 24 | 1993-02-22 | RFA | 1 | 575,000$ | Link |
| Austin Fyten | X | | | | 60 | 47 | 60 | 60 | 75 | 52 | 76 | 53 | 67 | 53 | 54 | 63 | 54 | 50 | 50 | 42 | 40 | 56 | 0 | 26 | 1991-05-03 | RFA | 1 | 500,000$ | Link |
| Brett Findlay | X | | | | 53 | 41 | 77 | 60 | 68 | 52 | 53 | 60 | 65 | 59 | 59 | 64 | 59 | 50 | 50 | 42 | 40 | 56 | 0 | 25 | 1992-12-13 | RFA | 1 | 500,000$ | Link |
| Sergey Tolchinsky | | X | | | 50 | 43 | 72 | 63 | 55 | 57 | 82 | 56 | 53 | 57 | 55 | 61 | 56 | 51 | 51 | 43 | 40 | 56 | 0 | 22 | 1995-02-03 | ELC | 1 | 608,000$ | Link |
