| General Manager : | Coach : Travis Green | Morale : 40 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Eller | X | 100,00 | 67 | 43 | 80 | 76 | 78 | 83 | 97 | 71 | 83 | 72 | 69 | 71 | 70 | 76 | 65 | 66 | 40 | 71 | 0 | 30 | 4 | 5,000,000$ | Link | |||||
| 2 | Nick Bonino | X | 100,00 | 60 | 41 | 86 | 78 | 72 | 85 | 89 | 69 | 87 | 69 | 68 | 76 | 70 | 71 | 64 | 36 | 40 | 70 | 0 | 31 | 3 | 6,000,000$ | Link | |||||
| 3 | Mattias Janmark(R) | X | 100,00 | 55 | 42 | 86 | 80 | 72 | 87 | 97 | 71 | 68 | 68 | 69 | 65 | 72 | 59 | 56 | 58 | 40 | 69 | 0 | 26 | 3 | 2,300,000$ | Link | |||||
| 4 | Riley Sheahan | X | X | 100,00 | 63 | 41 | 86 | 74 | 83 | 82 | 98 | 67 | 83 | 69 | 64 | 69 | 66 | 66 | 61 | 69 | 40 | 69 | 0 | 27 | 2 | 2,100,000$ | Link | ||||
| 5 | Zack Smith | X | X | 100,00 | 71 | 44 | 79 | 76 | 78 | 86 | 85 | 68 | 81 | 68 | 65 | 65 | 68 | 73 | 63 | 48 | 40 | 68 | 0 | 31 | 1 | 3,250,000$ | Link | ||||
| 6 | Vladimir Sobotka | X | X | 100,00 | 69 | 43 | 82 | 81 | 63 | 87 | 73 | 66 | 72 | 65 | 63 | 63 | 70 | 70 | 62 | 44 | 40 | 66 | 0 | 31 | 2 | 3,500,000$ | Link | ||||
| 7 | Logan Shaw | X | X | X | 100,00 | 71 | 41 | 83 | 70 | 80 | 76 | 87 | 64 | 65 | 64 | 64 | 70 | 66 | 58 | 55 | 59 | 40 | 66 | 0 | 26 | 1 | 650,000$ | Link | |||
| 8 | Jeff Skinner(A) | X | 100,00 | 60 | 43 | 82 | 83 | 69 | 87 | 97 | 77 | 68 | 73 | 80 | 58 | 76 | 75 | 69 | 80 | 40 | 72 | 0 | 27 | 1 | 5,725,000$ | Link | |||||
| 9 | Marcus Foligno | X | 100,00 | 88 | 45 | 69 | 72 | 87 | 79 | 94 | 66 | 63 | 66 | 63 | 62 | 68 | 68 | 64 | 51 | 40 | 67 | 0 | 27 | 3 | 2,875,000$ | Link | |||||
| 10 | Corey Perry(C) | X | 100,00 | 68 | 45 | 74 | 82 | 81 | 88 | 91 | 79 | 53 | 78 | 70 | 56 | 69 | 90 | 75 | 45 | 40 | 72 | 0 | 34 | 3 | 8,625,000$ | Link | |||||
| 11 | Ondrej Kase | X | 100,00 | 61 | 41 | 81 | 80 | 68 | 80 | 83 | 73 | 52 | 71 | 73 | 61 | 72 | 56 | 56 | 46 | 40 | 68 | 0 | 23 | 2 | 2,250,000$ | Link | |||||
| 12 | Jared Boll | X | 100,00 | 62 | 44 | 71 | 63 | 79 | 57 | 58 | 57 | 53 | 58 | 57 | 59 | 61 | 75 | 64 | 39 | 40 | 59 | 0 | 33 | 1 | 777,777$ | Link | |||||
| 13 | Jaccob Slavin | X | 100,00 | 61 | 41 | 93 | 79 | 78 | 92 | 98 | 80 | 30 | 77 | 78 | 93 | 68 | 61 | 62 | 54 | 40 | 77 | 0 | 25 | 2 | 5,300,000$ | Link | |||||
| 14 | Jonas Brodin | X | 100,00 | 60 | 42 | 89 | 79 | 72 | 87 | 88 | 81 | 30 | 75 | 78 | 85 | 68 | 68 | 64 | 80 | 40 | 75 | 0 | 25 | 3 | 4,166,667$ | Link | |||||
| 15 | Joel Edmundson | X | 100,00 | 77 | 44 | 79 | 76 | 85 | 84 | 85 | 79 | 30 | 73 | 79 | 82 | 69 | 60 | 60 | 68 | 40 | 74 | 0 | 26 | 2 | 3,000,000$ | Link | |||||
| 16 | Zach Bogosian | X | 100,00 | 67 | 43 | 85 | 76 | 85 | 84 | 55 | 68 | 30 | 65 | 66 | 70 | 63 | 75 | 63 | 72 | 40 | 68 | 0 | 28 | 2 | 5,142,857$ | Link | |||||
| 17 | Brandon Montour | X | 100,00 | 68 | 43 | 84 | 75 | 69 | 69 | 91 | 74 | 30 | 70 | 71 | 70 | 67 | 56 | 54 | 66 | 40 | 68 | 0 | 25 | 2 | 3,387,500$ | Link | |||||
| 18 | Jaycob Megna | X | 100,00 | 70 | 42 | 75 | 58 | 90 | 54 | 88 | 58 | 30 | 60 | 58 | 77 | 54 | 53 | 54 | 45 | 40 | 65 | 0 | 26 | 3 | 650,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | G | 100,00 | 87 | 95 | 95 | 82 | 88 | 82 | 86 | 84 | 85 | 85 | 83 | 67 | 78 | 33 | 40 | 82 | 0 | 29 | 4 | 5,750,000$ | Link | ||
| Anders Lindback | G | 100,00 | 77 | 76 | 80 | 90 | 78 | 79 | 77 | 76 | 75 | 75 | 73 | 61 | 70 | 38 | 40 | 75 | 0 | 31 | 4 | 600,000$ | Link |
| General Manager : | Coach : Pascal Vincent | Morale : 40 | Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksi Saarela(R) | X | 100,00 | 61 | 41 | 78 | 62 | 50 | 64 | 98 | 60 | 67 | 58 | 63 | 59 | 63 | 52 | 52 | 42 | 40 | 59 | 0 | 22 | 3 | 753,333$ | Link | |||||
| 2 | Adam Krause | X | 100,00 | 60 | 41 | 77 | 59 | 80 | 55 | 62 | 54 | 67 | 54 | 55 | 61 | 54 | 51 | 51 | 38 | 40 | 56 | 0 | 27 | 1 | 600,000$ | Link | |||||
| 3 | John Albert(R) | X | 100,00 | 52 | 42 | 75 | 60 | 66 | 55 | 85 | 54 | 67 | 55 | 53 | 60 | 53 | 50 | 50 | 40 | 40 | 56 | 0 | 30 | 1 | 777,777$ | Link | |||||
| 4 | Alex Dostie(R) | X | 100,00 | 50 | 41 | 77 | 64 | 41 | 47 | 70 | 54 | 67 | 55 | 53 | 60 | 53 | 50 | 50 | 44 | 40 | 54 | 0 | 22 | 3 | 759,167$ | Link | |||||
| 5 | Jared McCann | X | X | 100,00 | 62 | 43 | 78 | 74 | 75 | 78 | 84 | 69 | 72 | 70 | 66 | 65 | 66 | 57 | 55 | 79 | 40 | 66 | 0 | 23 | 4 | 1,250,000$ | Link | ||||
| 6 | Micheal Haley(A) | X | X | 100,00 | 79 | 55 | 39 | 68 | 71 | 71 | 88 | 65 | 70 | 66 | 63 | 59 | 65 | 59 | 56 | 27 | 40 | 63 | 0 | 33 | 3 | 1,300,000$ | Link | ||||
| 7 | Ryan Carpenter | X | X | 100,00 | 68 | 41 | 81 | 69 | 71 | 78 | 72 | 68 | 76 | 66 | 68 | 69 | 69 | 53 | 53 | 37 | 40 | 65 | 0 | 28 | 3 | 875,000$ | Link | ||||
| 8 | Kevin Roy | X | 100,00 | 51 | 42 | 79 | 65 | 56 | 72 | 95 | 64 | 50 | 64 | 63 | 60 | 65 | 53 | 53 | 53 | 40 | 62 | 0 | 26 | 1 | 925,000$ | Link | |||||
| 9 | Kalle Kossila | X | 100,00 | 54 | 42 | 76 | 61 | 63 | 71 | 91 | 65 | 63 | 65 | 63 | 60 | 63 | 52 | 52 | 40 | 40 | 62 | 0 | 26 | 1 | 925,000$ | Link | |||||
| 10 | Nicolas Kerdiles | X | 100,00 | 55 | 43 | 73 | 61 | 74 | 68 | 70 | 58 | 50 | 59 | 59 | 59 | 60 | 52 | 52 | 73 | 40 | 58 | 0 | 25 | 3 | 925,000$ | Link | |||||
| 11 | Alex Gallant | X | 100,00 | 49 | 55 | 39 | 60 | 65 | 45 | 61 | 51 | 50 | 51 | 51 | 61 | 51 | 50 | 50 | 42 | 40 | 53 | 0 | 26 | 2 | 625,000$ | Link | |||||
| 12 | Grant Besse(R) | X | 100,00 | 46 | 40 | 79 | 60 | 41 | 64 | 40 | 56 | 50 | 59 | 52 | 60 | 52 | 50 | 50 | 43 | 40 | 53 | 0 | 24 | 4 | 750,000$ | Link | |||||
| 13 | Nail Yakupov | X | X | 100,00 | 64 | 42 | 80 | 71 | 68 | 76 | 76 | 66 | 53 | 65 | 65 | 58 | 70 | 66 | 59 | 85 | 40 | 64 | 0 | 25 | 1 | 875,000$ | Link | ||||
| 14 | Matheson Iacopelli | X | X | 100,00 | 61 | 41 | 78 | 60 | 79 | 65 | 79 | 56 | 50 | 54 | 59 | 59 | 59 | 52 | 52 | 41 | 40 | 58 | 0 | 25 | 3 | 925,000$ | Link | ||||
| 15 | Stefan Noesen | X | 100,00 | 71 | 44 | 77 | 71 | 76 | 79 | 87 | 67 | 65 | 65 | 66 | 64 | 70 | 56 | 54 | 76 | 40 | 66 | 0 | 26 | 2 | 1,725,000$ | Link | |||||
| 16 | Jake Virtanen | X | 100,00 | 74 | 43 | 74 | 71 | 84 | 74 | 92 | 64 | 57 | 63 | 63 | 60 | 65 | 56 | 56 | 85 | 40 | 64 | 0 | 22 | 3 | 1,744,166$ | Link | |||||
| 17 | Manuel Wiederer(R) | X | 100,00 | 50 | 43 | 73 | 61 | 67 | 65 | 81 | 54 | 50 | 53 | 56 | 59 | 57 | 51 | 51 | 42 | 40 | 57 | 0 | 22 | 3 | 736,667$ | Link | |||||
| 18 | Josh Holmstrom | X | 100,00 | 51 | 42 | 75 | 60 | 66 | 54 | 65 | 53 | 50 | 53 | 52 | 61 | 52 | 50 | 50 | 36 | 40 | 55 | 0 | 29 | 1 | 777,777$ | Link | |||||
| 19 | Anton Lindholm | X | 100,00 | 74 | 42 | 79 | 68 | 68 | 67 | 81 | 65 | 30 | 65 | 66 | 75 | 60 | 54 | 55 | 51 | 40 | 66 | 0 | 24 | 2 | 925,000$ | Link | |||||
| 20 | Andy Welinski | X | 100,00 | 61 | 42 | 76 | 56 | 75 | 62 | 84 | 64 | 30 | 64 | 60 | 67 | 59 | 52 | 52 | 60 | 40 | 62 | 0 | 26 | 1 | 500,000$ | Link | |||||
| 21 | Joel Hanley | X | 100,00 | 59 | 43 | 74 | 55 | 69 | 50 | 86 | 59 | 30 | 62 | 56 | 62 | 53 | 53 | 53 | 37 | 40 | 59 | 0 | 28 | 1 | 777,777$ | Link | |||||
| 22 | Keaton Thompson | X | 100,00 | 61 | 42 | 73 | 57 | 75 | 51 | 86 | 54 | 30 | 54 | 55 | 63 | 53 | 52 | 52 | 42 | 40 | 59 | 0 | 23 | 2 | 925,000$ | Link | |||||
| 23 | John Ramage | X | 100,00 | 63 | 45 | 64 | 55 | 72 | 53 | 92 | 57 | 30 | 59 | 54 | 62 | 52 | 52 | 52 | 52 | 40 | 59 | 0 | 28 | 1 | 777,777$ | Link | |||||
| 24 | Andrew O'Brien | X | 100,00 | 66 | 43 | 69 | 55 | 86 | 53 | 64 | 56 | 30 | 56 | 55 | 63 | 53 | 52 | 52 | 56 | 40 | 58 | 0 | 26 | 2 | 618,333$ | Link | |||||
| 25 | Jake Chelios | X | 100,00 | 54 | 44 | 69 | 57 | 71 | 52 | 77 | 55 | 30 | 57 | 52 | 61 | 53 | 51 | 51 | 37 | 40 | 57 | 0 | 28 | 1 | 777,777$ | Link | |||||
| 26 | Conor Allen | X | 100,00 | 59 | 42 | 74 | 55 | 76 | 49 | 54 | 52 | 30 | 54 | 52 | 62 | 52 | 50 | 50 | 36 | 40 | 56 | 0 | 29 | 1 | 777,777$ | Link | |||||
| 27 | Brian Cooper | X | 100,00 | 56 | 42 | 75 | 55 | 60 | 50 | 65 | 54 | 30 | 55 | 51 | 62 | 51 | 50 | 50 | 55 | 40 | 55 | 0 | 25 | 1 | 800,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Lagace | G | 100,00 | 69 | 75 | 78 | 77 | 73 | 74 | 72 | 72 | 71 | 67 | 69 | 53 | 62 | 40 | 40 | 69 | 0 | 26 | 1 | 650,000$ | Link | ||
| Samuel Montembeault | G | 100,00 | 69 | 71 | 72 | 81 | 71 | 71 | 71 | 70 | 70 | 67 | 67 | 50 | 60 | 43 | 40 | 68 | 0 | 22 | 3 | 925,000$ | Link |
| General Manager : Anthony Giguère | Coach : Dave Tippett | Morale : 40 | Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Little | X | 100,00 | 62 | 42 | 85 | 85 | 69 | 87 | 91 | 80 | 95 | 76 | 72 | 67 | 71 | 82 | 68 | 64 | 40 | 73 | 0 | 31 | 4 | 4,400,000$ | Link | |||||
| 2 | Mark Letestu | X | 100,00 | 63 | 41 | 83 | 74 | 66 | 80 | 96 | 65 | 84 | 65 | 64 | 65 | 69 | 74 | 64 | 22 | 40 | 66 | 0 | 34 | 4 | 1,550,000$ | Link | |||||
| 3 | Evgeni Malkin(A) | X | X | 100,00 | 64 | 46 | 73 | 94 | 75 | 90 | 90 | 92 | 81 | 91 | 98 | 63 | 84 | 83 | 76 | 58 | 40 | 81 | 0 | 32 | 4 | 9,500,000$ | Link | ||||
| 4 | Erik Haula | X | X | X | 100,00 | 66 | 42 | 82 | 84 | 70 | 86 | 91 | 78 | 84 | 71 | 77 | 64 | 77 | 65 | 61 | 40 | 40 | 72 | 0 | 28 | 3 | 2,750,000$ | Link | |||
| 5 | Sam Bennett | X | X | X | 100,00 | 73 | 45 | 74 | 78 | 74 | 82 | 99 | 66 | 76 | 65 | 63 | 63 | 70 | 61 | 57 | 86 | 40 | 67 | 0 | 23 | 4 | 1,950,000$ | Link | |||
| 6 | Taylor Hall | X | 100,00 | 67 | 43 | 82 | 90 | 75 | 91 | 92 | 89 | 70 | 87 | 86 | 64 | 77 | 73 | 67 | 78 | 40 | 78 | 0 | 27 | 2 | 6,000,000$ | Link | |||||
| 7 | David Perron | X | X | 100,00 | 75 | 44 | 77 | 87 | 71 | 88 | 93 | 89 | 69 | 87 | 70 | 67 | 69 | 81 | 67 | 61 | 40 | 76 | 0 | 31 | 2 | 3,750,000$ | Link | ||||
| 8 | Rick Nash | X | X | 100,00 | 64 | 42 | 84 | 77 | 83 | 87 | 93 | 71 | 53 | 68 | 75 | 68 | 77 | 94 | 77 | 48 | 40 | 72 | 0 | 35 | 3 | 3,000,000$ | Link | ||||
| 9 | Jesper Fast | X | X | 100,00 | 76 | 42 | 83 | 77 | 69 | 82 | 89 | 66 | 60 | 66 | 64 | 68 | 69 | 63 | 61 | 40 | 40 | 67 | 0 | 27 | 3 | 1,850,000$ | Link | ||||
| 10 | David Pastrnak | X | 100,00 | 65 | 42 | 83 | 94 | 70 | 88 | 95 | 87 | 59 | 85 | 83 | 61 | 77 | 62 | 61 | 77 | 40 | 76 | 0 | 23 | 1 | 6,000,000$ | Link | |||||
| 11 | Mats Zuccarello | X | 100,00 | 66 | 43 | 83 | 90 | 56 | 90 | 97 | 77 | 64 | 82 | 67 | 68 | 67 | 70 | 62 | 31 | 40 | 73 | 0 | 31 | 1 | 4,500,000$ | Link | |||||
| 12 | Devante Smith-Pelly | X | 100,00 | 75 | 42 | 79 | 73 | 77 | 80 | 85 | 61 | 67 | 62 | 61 | 64 | 69 | 65 | 62 | 68 | 40 | 65 | 0 | 27 | 4 | 1,000,000$ | Link | |||||
| 13 | Erik Johnson(C) | X | 100,00 | 79 | 44 | 88 | 83 | 87 | 96 | 78 | 81 | 30 | 77 | 81 | 96 | 69 | 77 | 73 | 70 | 40 | 81 | 0 | 31 | 5 | 6,000,000$ | Link | |||||
| 14 | John Carlson | X | 100,00 | 62 | 42 | 93 | 86 | 83 | 95 | 95 | 81 | 30 | 90 | 87 | 85 | 70 | 76 | 69 | 64 | 40 | 79 | 0 | 29 | 4 | 8,000,000$ | Link | |||||
| 15 | P.K. Subban(A) | X | 100,00 | 73 | 45 | 78 | 86 | 74 | 95 | 93 | 81 | 30 | 83 | 92 | 80 | 73 | 75 | 70 | 57 | 40 | 78 | 0 | 30 | 4 | 9,000,000$ | Link | |||||
| 16 | Shayne Gostisbehere | X | 100,00 | 62 | 42 | 88 | 89 | 63 | 88 | 94 | 83 | 30 | 85 | 78 | 63 | 69 | 60 | 58 | 58 | 40 | 73 | 0 | 26 | 3 | 4,500,000$ | Link | |||||
| 17 | Dennis Seidenberg | X | 100,00 | 78 | 42 | 85 | 73 | 69 | 82 | 63 | 71 | 30 | 71 | 68 | 80 | 64 | 87 | 73 | 20 | 40 | 72 | 0 | 37 | 3 | 2,000,000$ | Link | |||||
| 18 | Matt Irwin | X | 100,00 | 74 | 42 | 84 | 72 | 76 | 74 | 78 | 72 | 30 | 67 | 71 | 72 | 66 | 63 | 59 | 31 | 40 | 69 | 0 | 31 | 1 | 1,000,000$ | Link | |||||
| 19 | Xavier Ouellet | X | 100,00 | 65 | 42 | 82 | 72 | 71 | 76 | 74 | 73 | 30 | 70 | 70 | 73 | 63 | 57 | 55 | 68 | 40 | 68 | 0 | 25 | 2 | 1,200,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | G | 100,00 | 91 | 95 | 95 | 86 | 91 | 91 | 94 | 91 | 92 | 88 | 86 | 62 | 78 | 52 | 40 | 86 | 0 | 26 | 1 | 3,500,000$ | Link | ||
| Antti Niemi | G | 100,00 | 76 | 75 | 84 | 86 | 79 | 81 | 80 | 79 | 79 | 74 | 74 | 83 | 80 | 22 | 40 | 78 | 0 | 35 | 4 | 1,600,000$ | Link |
| General Manager : Anthony Giguère | Coach : Joe Sacco | Morale : 40 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Josefson | X | 100,00 | 62 | 41 | 83 | 72 | 69 | 78 | 63 | 64 | 78 | 66 | 65 | 69 | 66 | 64 | 59 | 70 | 40 | 65 | 0 | 28 | 3 | 750,000$ | Link | |||||
| 2 | Travis Morin | X | 100,00 | 59 | 43 | 71 | 60 | 73 | 65 | 96 | 65 | 67 | 70 | 58 | 60 | 57 | 53 | 53 | 25 | 40 | 62 | 0 | 35 | 2 | 650,000$ | Link | |||||
| 3 | Carter Camper | X | 100,00 | 50 | 41 | 77 | 60 | 58 | 64 | 87 | 64 | 67 | 68 | 60 | 60 | 59 | 52 | 52 | 33 | 40 | 60 | 0 | 30 | 3 | 750,000$ | Link | |||||
| 4 | Nick Cousins | X | X | 100,00 | 72 | 42 | 79 | 75 | 64 | 80 | 83 | 66 | 68 | 65 | 65 | 59 | 71 | 58 | 57 | 62 | 40 | 65 | 0 | 25 | 1 | 1,000,000$ | Link | ||||
| 5 | Chris Kelly(C) | X | X | 100,00 | 57 | 41 | 79 | 63 | 67 | 61 | 65 | 58 | 67 | 59 | 56 | 67 | 57 | 86 | 69 | 25 | 40 | 60 | 0 | 38 | 3 | 1,400,000$ | Link | ||||
| 6 | Ryan MacInnis | X | X | 100,00 | 59 | 43 | 72 | 60 | 78 | 57 | 87 | 54 | 67 | 54 | 54 | 61 | 54 | 50 | 50 | 44 | 40 | 58 | 0 | 23 | 2 | 894,000$ | Link | ||||
| 7 | Henrik Samuelsson | X | X | 100,00 | 59 | 43 | 72 | 60 | 83 | 58 | 50 | 55 | 50 | 52 | 59 | 61 | 59 | 50 | 50 | 79 | 40 | 56 | 0 | 25 | 1 | 500,000$ | Link | ||||
| 8 | Rocco Grimaldi | X | X | 100,00 | 48 | 43 | 72 | 61 | 53 | 72 | 87 | 60 | 66 | 60 | 61 | 59 | 62 | 53 | 53 | 72 | 40 | 59 | 0 | 26 | 1 | 750,000$ | Link | ||||
| 9 | Curtis McKenzie | X | 100,00 | 67 | 47 | 65 | 64 | 77 | 73 | 80 | 66 | 56 | 64 | 66 | 63 | 66 | 56 | 54 | 42 | 40 | 63 | 0 | 28 | 2 | 700,000$ | Link | |||||
| 10 | Michael Bunting | X | 100,00 | 60 | 44 | 67 | 61 | 70 | 65 | 92 | 60 | 50 | 57 | 61 | 60 | 61 | 51 | 51 | 43 | 40 | 59 | 0 | 23 | 4 | 715,000$ | Link | |||||
| 11 | Brandon Bollig | X | 100,00 | 69 | 49 | 53 | 60 | 81 | 56 | 90 | 54 | 50 | 52 | 57 | 60 | 57 | 61 | 56 | 33 | 40 | 58 | 0 | 32 | 2 | 650,000$ | Link | |||||
| 12 | William Carrier(A) | X | X | 100,00 | 88 | 41 | 75 | 71 | 81 | 72 | 64 | 62 | 62 | 63 | 63 | 61 | 66 | 55 | 58 | 66 | 40 | 63 | 0 | 24 | 4 | 725,000$ | Link | ||||
| 13 | Jimmy Hayes | X | 100,00 | 71 | 41 | 81 | 70 | 86 | 77 | 67 | 65 | 62 | 66 | 64 | 61 | 65 | 65 | 59 | 53 | 40 | 64 | 0 | 29 | 3 | 750,000$ | Link | |||||
| 14 | Martin Frk | X | 100,00 | 68 | 42 | 77 | 67 | 74 | 74 | 84 | 70 | 50 | 67 | 69 | 57 | 69 | 53 | 53 | 68 | 40 | 64 | 0 | 25 | 1 | 670,000$ | Link | |||||
| 15 | Bobby Butler | X | 100,00 | 57 | 43 | 71 | 60 | 68 | 66 | 96 | 60 | 50 | 58 | 63 | 58 | 63 | 57 | 55 | 32 | 40 | 60 | 0 | 32 | 3 | 750,000$ | Link | |||||
| 16 | Stephen Gionta | X | 100,00 | 54 | 41 | 78 | 63 | 53 | 64 | 56 | 55 | 55 | 56 | 55 | 64 | 55 | 62 | 56 | 23 | 40 | 57 | 0 | 35 | 2 | 1,000,000$ | Link | |||||
| 17 | Zach Redmond | X | 100,00 | 65 | 42 | 75 | 58 | 79 | 66 | 86 | 65 | 30 | 65 | 62 | 65 | 59 | 57 | 55 | 37 | 40 | 63 | 0 | 30 | 3 | 650,000$ | Link | |||||
| 18 | Eric Gelinas | X | 100,00 | 68 | 43 | 70 | 57 | 84 | 65 | 86 | 60 | 30 | 59 | 62 | 63 | 59 | 60 | 56 | 60 | 40 | 62 | 0 | 28 | 3 | 1,500,000$ | Link | |||||
| 19 | Chris Butler(A) | X | 100,00 | 63 | 43 | 74 | 55 | 73 | 55 | 91 | 58 | 30 | 60 | 56 | 65 | 54 | 68 | 60 | 39 | 40 | 61 | 0 | 32 | 3 | 650,000$ | Link | |||||
| 20 | Zach Trotman | X | 100,00 | 68 | 42 | 75 | 56 | 83 | 61 | 81 | 58 | 30 | 56 | 59 | 60 | 57 | 55 | 54 | 39 | 40 | 60 | 0 | 28 | 1 | 600,000$ | Link | |||||
| 21 | Cameron Gaunce | X | 100,00 | 67 | 47 | 60 | 56 | 76 | 50 | 91 | 57 | 30 | 60 | 53 | 64 | 54 | 53 | 52 | 58 | 40 | 60 | 0 | 29 | 3 | 700,000$ | Link | |||||
| 22 | Colby Robak | X | 100,00 | 63 | 43 | 72 | 55 | 81 | 53 | 78 | 55 | 30 | 57 | 53 | 61 | 53 | 53 | 51 | 60 | 40 | 58 | 0 | 29 | 1 | 600,000$ | Link | |||||
| 23 | Dysin Mayo | X | 100,00 | 58 | 43 | 71 | 55 | 72 | 49 | 79 | 53 | 30 | 54 | 52 | 62 | 52 | 50 | 50 | 44 | 40 | 57 | 0 | 22 | 2 | 798,000$ | Link | |||||
| 24 | Connor Clifton(R) | X | 100,00 | 57 | 43 | 71 | 55 | 45 | 47 | 83 | 54 | 30 | 55 | 53 | 60 | 53 | 50 | 50 | 44 | 40 | 55 | 0 | 24 | 2 | 725,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adin Hill | G | 100,00 | 71 | 70 | 89 | 86 | 72 | 81 | 71 | 68 | 69 | 69 | 67 | 52 | 62 | 57 | 40 | 71 | 0 | 23 | 1 | 925,000$ | Link | ||
| Marek Langhamer | G | 100,00 | 73 | 59 | 80 | 79 | 74 | 74 | 73 | 74 | 73 | 72 | 70 | 50 | 62 | 48 | 40 | 70 | 0 | 24 | 3 | 700,000$ | Link |
| General Manager : Francis Paquette | Coach : Bruce Cassidy | Morale : 40 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Johansen | X | 100,00 | 69 | 46 | 74 | 83 | 84 | 90 | 96 | 81 | 96 | 83 | 70 | 66 | 67 | 72 | 63 | 82 | 40 | 74 | 0 | 26 | 1 | 8,000,000$ | Link | |||||
| 2 | Jamie Benn | X | X | 100,00 | 74 | 45 | 80 | 87 | 78 | 92 | 97 | 86 | 83 | 85 | 78 | 72 | 74 | 78 | 72 | 44 | 40 | 78 | 0 | 29 | 7 | 9,500,000$ | Link | ||||
| 3 | Vladislav Namestnikov | X | X | 100,00 | 66 | 43 | 82 | 85 | 63 | 86 | 95 | 77 | 79 | 75 | 72 | 64 | 72 | 63 | 58 | 73 | 40 | 71 | 0 | 26 | 3 | 4,000,000$ | Link | ||||
| 4 | Sean Kuraly | X | X | 100,00 | 73 | 43 | 74 | 69 | 78 | 76 | 91 | 62 | 77 | 62 | 62 | 64 | 66 | 55 | 55 | 52 | 40 | 64 | 0 | 26 | 1 | 925,000$ | Link | ||||
| 5 | Noel Acciari | X | X | 100,00 | 83 | 41 | 83 | 71 | 69 | 77 | 75 | 63 | 66 | 60 | 65 | 68 | 72 | 55 | 57 | 37 | 40 | 65 | 0 | 27 | 1 | 725,000$ | Link | ||||
| 6 | Carter Rowney | X | X | 100,00 | 74 | 41 | 79 | 68 | 76 | 73 | 71 | 61 | 74 | 62 | 63 | 69 | 67 | 54 | 54 | 33 | 40 | 64 | 0 | 30 | 1 | 650,000$ | Link | ||||
| 7 | Teuvo Teravainen | X | X | X | 100,00 | 57 | 41 | 87 | 91 | 66 | 86 | 97 | 81 | 63 | 80 | 73 | 59 | 71 | 63 | 58 | 78 | 40 | 73 | 0 | 24 | 1 | 2,860,000$ | Link | |||
