Unassigned for Ligue simulée des mordus de hockey
Update - 2 mai 2022 at 16:59
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Michal Moravcik | | | | X | 100,00 | | 64 | 36 | 76 | 63 | 83 | 77 | 73 | 59 | 30 | 52 | 51 | 53 | 51 | 63 | 64 | 51 | 40 | 60 | | 0 | 25 | 0 | 0$ | Link |
| Josh Wesley | | | | X | 100,00 | | 66 | 39 | 82 | 59 | 82 | 77 | 71 | 56 | 30 | 52 | 51 | 56 | 45 | 65 | 63 | 62 | 40 | 60 | | 0 | 24 | 0 | 0$ | Link |
| Brady Brassart(R) | X | | | | 100,00 | | 68 | 37 | 88 | 54 | 82 | 92 | 88 | 53 | 58 | 54 | 51 | 56 | 52 | 71 | 66 | 59 | 40 | 59 | | 0 | 27 | 0 | 0$ | Link |
| Nikita Scherbak | | | X | | 100,00 | | 59 | 37 | 89 | 61 | 79 | 74 | 62 | 59 | 55 | 57 | 58 | 56 | 55 | 67 | 64 | 78 | 40 | 59 | | 0 | 24 | 0 | 0$ | Link |
| Austin Fyten | X | | | | 100,00 | | 65 | 40 | 79 | 54 | 80 | 90 | 84 | 53 | 59 | 52 | 51 | 55 | 52 | 75 | 68 | 57 | 40 | 59 | | 0 | 29 | 0 | 0$ | Link |
| Justin Auger | | | X | | 100,00 | | 83 | 37 | 87 | 54 | 99 | 71 | 68 | 53 | 51 | 52 | 54 | 61 | 54 | 69 | 65 | 59 | 40 | 59 | | 0 | 26 | 0 | 0$ | Link |
| Dalton Smith | | X | | | 100,00 | | 68 | 45 | 65 | 54 | 82 | 88 | 82 | 53 | 58 | 54 | 52 | 56 | 53 | 73 | 67 | 66 | 40 | 59 | | 0 | 28 | 0 | 0$ | Link |
| Samuel Kurker | | | X | | 100,00 | | 66 | 38 | 85 | 58 | 81 | 77 | 71 | 56 | 52 | 53 | 53 | 56 | 54 | 69 | 65 | 67 | 40 | 58 | | 0 | 26 | 0 | 0$ | Link |
| Ryan Bourque | | X | | | 100,00 | | 50 | 38 | 86 | 55 | 66 | 91 | 87 | 54 | 56 | 53 | 52 | 58 | 54 | 75 | 68 | 53 | 40 | 58 | | 0 | 29 | 0 | 0$ | Link |
| Andrew Sturtz | | | X | | 100,00 | | 51 | 39 | 83 | 57 | 65 | 75 | 69 | 56 | 60 | 56 | 53 | 52 | 55 | 69 | 65 | 60 | 40 | 57 | | 0 | 25 | 0 | 0$ | Link |
| Dennis Everberg(R) | | | X | | 100,00 | | 63 | 39 | 77 | 56 | 85 | 71 | 62 | 54 | 51 | 55 | 52 | 56 | 53 | 67 | 63 | 54 | 40 | 57 | | 0 | 28 | 0 | 0$ | Link |
| Jake Lucchini | | X | | | 100,00 | | 52 | 35 | 94 | 58 | 59 | 75 | 69 | 57 | 53 | 52 | 61 | 54 | 59 | 67 | 64 | 58 | 40 | 57 | | 0 | 25 | 0 | 0$ | Link |
| Miles Koules | X | | | | 100,00 | | 64 | 43 | 83 | 56 | 74 | 77 | 71 | 54 | 60 | 52 | 53 | 57 | 55 | 64 | 61 | 58 | 40 | 57 | | 0 | 26 | 0 | 0$ | Link |
| Griffen Molino | X | X | | | 100,00 | | 53 | 36 | 91 | 52 | 67 | 82 | 76 | 52 | 54 | 53 | 51 | 52 | 53 | 69 | 65 | 62 | 40 | 56 | | 0 | 26 | 0 | 0$ | Link |
| Ryan Hitchcock | X | | | | 100,00 | | 56 | 35 | 88 | 56 | 59 | 73 | 70 | 54 | 59 | 53 | 51 | 58 | 56 | 62 | 59 | 64 | 40 | 56 | | 0 | 24 | 0 | 0$ | Link |
| Matthew Lane | X | | | | 100,00 | | 61 | 38 | 84 | 55 | 70 | 66 | 64 | 52 | 58 | 50 | 50 | 53 | 57 | 64 | 61 | 51 | 40 | 54 | | 0 | 26 | 0 | 0$ | Link |
| Brett Welychka | X | | | | 100,00 | | 61 | 43 | 78 | 54 | 70 | 69 | 65 | 52 | 63 | 51 | 50 | 52 | 53 | 64 | 60 | 52 | 40 | 54 | | 0 | 26 | 0 | 0$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Michael Leighton | G | 100,00 | | 71 | 70 | 68 | 81 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 88 | 92 | 25 | 40 | 72 | | 0 | 39 | 0 | 0$ | Link |
| Jeff Glass | G | 100,00 | | 71 | 74 | 72 | 85 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 84 | 88 | 30 | 40 | 72 | | 0 | 34 | 0 | 0$ | Link |
| Cam Johnson | G | 100,00 | | 70 | 74 | 72 | 78 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 69 | 73 | 51 | 40 | 69 | | 0 | 25 | 0 | 0$ | Link |
| Michael Garteig(R) | G | 100,00 | | 69 | 64 | 62 | 75 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 75 | 81 | 45 | 40 | 68 | | 0 | 28 | 0 | 0$ | Link |
| Etienne Marcoux | G | 100,00 | | 71 | 65 | 63 | 68 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 71 | 75 | 51 | 40 | 68 | | 0 | 26 | 0 | 0$ | Link |
| Ryan Faragher | G | 100,00 | | 63 | 64 | 62 | 81 | 62 | 61 | 63 | 62 | 61 | 63 | 62 | 77 | 83 | 44 | 40 | 65 | | 0 | 29 | 0 | 0$ | Link |
| Pat Nagle | G | 100,00 | | 60 | 63 | 61 | 74 | 59 | 58 | 60 | 59 | 58 | 60 | 59 | 80 | 86 | 34 | 40 | 63 | | 0 | 32 | 0 | 0$ | Link |
| Branden Komm | G | 100,00 | | 62 | 66 | 63 | 74 | 61 | 60 | 62 | 61 | 60 | 62 | 61 | 64 | 67 | 53 | 40 | 62 | | 0 | 29 | 0 | 0$ | Link |
| Charles Williams | G | 100,00 | | 60 | 65 | 62 | 72 | 59 | 58 | 60 | 59 | 58 | 60 | 59 | 63 | 66 | 52 | 40 | 61 | | 0 | 28 | 0 | 0$ | Link |
Back to the Top