Unassigned for LIGUE SIMULE DES MORDUS DE HOCKEY
Update - 2 mai 2022 at 16:56
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Yannick Weber | | | | X | 100,00 | | 71 | 39 | 85 | 64 | 72 | 73 | 78 | 62 | 30 | 63 | 56 | 61 | 52 | 80 | 73 | 41 | 40 | 62 | | 0 | 32 | 0 | 0$ | Link |
| TJ Brennan | | | | X | 100,00 | | 68 | 55 | 78 | 62 | 81 | 82 | 77 | 59 | 30 | 60 | 54 | 61 | 45 | 79 | 69 | 51 | 40 | 61 | | 0 | 32 | 0 | 0$ | Link |
| John McCarthy | | X | | | 100,00 | | 62 | 45 | 88 | 58 | 76 | 80 | 82 | 56 | 51 | 53 | 57 | 59 | 56 | 84 | 74 | 51 | 40 | 60 | | 0 | 34 | 0 | 0$ | Link |
| Kyle Criscuolo | X | | | | 100,00 | | 53 | 38 | 87 | 61 | 64 | 86 | 81 | 60 | 68 | 59 | 56 | 58 | 61 | 75 | 68 | 57 | 40 | 60 | | 0 | 29 | 0 | 0$ | Link |
| Alexandre Alain | X | | | | 100,00 | | 59 | 49 | 89 | 58 | 76 | 88 | 90 | 56 | 59 | 57 | 55 | 58 | 56 | 65 | 63 | 62 | 40 | 59 | | 0 | 24 | 0 | 0$ | Link |
| Andreas Borgman | | | | X | 100,00 | | 62 | 51 | 83 | 59 | 74 | 83 | 84 | 58 | 30 | 57 | 53 | 55 | 46 | 69 | 65 | 60 | 40 | 59 | | 0 | 26 | 0 | 0$ | Link |
| Gerry Fitzgerald | X | | | | 100,00 | | 54 | 38 | 86 | 58 | 62 | 78 | 77 | 57 | 60 | 52 | 56 | 59 | 58 | 73 | 67 | 56 | 40 | 58 | | 0 | 27 | 0 | 0$ | Link |
| Scott Conway | X | | | | 100,00 | | 57 | 39 | 83 | 58 | 71 | 73 | 75 | 56 | 61 | 53 | 57 | 54 | 58 | 69 | 65 | 52 | 40 | 58 | | 0 | 26 | 0 | 0$ | Link |
| Ryan Scarfo | X | | | | 100,00 | | 58 | 42 | 89 | 55 | 72 | 77 | 71 | 56 | 62 | 54 | 53 | 57 | 55 | 71 | 66 | 59 | 40 | 58 | | 0 | 27 | 0 | 0$ | Link |
| Terry Broadhurst | | X | | | 100,00 | | 54 | 39 | 86 | 57 | 65 | 77 | 76 | 58 | 52 | 55 | 53 | 56 | 58 | 80 | 71 | 53 | 40 | 58 | | 0 | 32 | 0 | 0$ | Link |
| Kyle Bauman | X | | | | 100,00 | | 52 | 43 | 88 | 57 | 65 | 83 | 84 | 56 | 63 | 55 | 54 | 52 | 56 | 73 | 67 | 58 | 40 | 58 | | 0 | 28 | 0 | 0$ | Link |
| Steven Swavely | X | | | | 100,00 | | 63 | 42 | 87 | 56 | 75 | 76 | 74 | 57 | 61 | 54 | 52 | 55 | 57 | 77 | 69 | 56 | 40 | 58 | | 0 | 29 | 0 | 0$ | Link |
| Wacey Hamilton | X | | | | 100,00 | | 53 | 47 | 77 | 59 | 68 | 74 | 73 | 57 | 69 | 58 | 54 | 53 | 57 | 78 | 68 | 54 | 40 | 58 | | 0 | 30 | 0 | 0$ | Link |
| Garrett Mitchell | | | X | | 100,00 | | 59 | 42 | 87 | 58 | 72 | 71 | 70 | 56 | 50 | 52 | 57 | 54 | 55 | 77 | 69 | 56 | 40 | 58 | | 0 | 29 | 0 | 0$ | Link |
| Shawn McBride | X | | | | 100,00 | | 66 | 41 | 79 | 55 | 81 | 76 | 75 | 54 | 60 | 52 | 53 | 56 | 54 | 69 | 65 | 61 | 40 | 57 | | 0 | 25 | 0 | 0$ | Link |
| Myles Powell | | X | | | 100,00 | | 53 | 39 | 85 | 58 | 64 | 71 | 73 | 57 | 55 | 56 | 54 | 53 | 58 | 71 | 66 | 54 | 40 | 57 | | 0 | 26 | 0 | 0$ | Link |
| Brad McClure | | | X | | 100,00 | | 51 | 42 | 89 | 56 | 67 | 79 | 78 | 54 | 51 | 52 | 57 | 53 | 56 | 73 | 67 | 58 | 40 | 57 | | 0 | 27 | 0 | 0$ | Link |
| Colby Williams | | | | X | 100,00 | | 53 | 47 | 78 | 58 | 60 | 76 | 75 | 56 | 30 | 55 | 50 | 57 | 45 | 69 | 65 | 58 | 40 | 56 | | 0 | 26 | 0 | 0$ | Link |
| Josh Melnick | X | | | | 100,00 | | 53 | 39 | 87 | 57 | 56 | 76 | 78 | 56 | 64 | 55 | 52 | 51 | 57 | 69 | 65 | 59 | 40 | 56 | | 0 | 25 | 0 | 0$ | Link |
| Jimmy Huntington(R) | X | | | | 100,00 | | 62 | 42 | 83 | 55 | 74 | 77 | 75 | 54 | 58 | 52 | 50 | 53 | 51 | 63 | 60 | 58 | 40 | 56 | | 0 | 22 | 0 | 0$ | Link |
| William Lochead | | | | X | 100,00 | | 60 | 54 | 67 | 56 | 74 | 76 | 73 | 53 | 30 | 52 | 52 | 54 | 45 | 63 | 62 | 59 | 40 | 56 | | 0 | 23 | 0 | 0$ | Link |
| Mitchell McLain | X | | | | 100,00 | | 59 | 49 | 75 | 54 | 74 | 77 | 73 | 52 | 62 | 51 | 53 | 56 | 54 | 73 | 67 | 58 | 40 | 56 | | 0 | 27 | 0 | 0$ | Link |
| Bryan Moore | | X | | | 100,00 | | 61 | 47 | 64 | 53 | 74 | 68 | 69 | 51 | 55 | 50 | 50 | 52 | 53 | 71 | 66 | 59 | 40 | 55 | | 0 | 27 | 0 | 0$ | Link |
| Matthew Boudens | X | | | | 100,00 | | 58 | 41 | 82 | 52 | 71 | 65 | 67 | 51 | 58 | 50 | 50 | 53 | 52 | 73 | 67 | 58 | 40 | 55 | | 0 | 27 | 0 | 0$ | Link |
| Arvin Atwal | | | | X | 100,00 | | 64 | 45 | 74 | 52 | 74 | 69 | 73 | 51 | 30 | 50 | 50 | 54 | 48 | 69 | 65 | 59 | 40 | 55 | | 0 | 25 | 0 | 0$ | Link |
| Tanner Sorenson | X | | | | 100,00 | | 50 | 38 | 79 | 55 | 65 | 67 | 68 | 53 | 63 | 54 | 50 | 52 | 55 | 73 | 67 | 58 | 40 | 55 | | 0 | 28 | 0 | 0$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Back to the Top