Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dillon Dube (NYI) | 21 | 16 |
| 2 | Tanner Jeannot (NYI) | 21 | 14 |
| 3 | Arthur Kaliyev (WPG) | 18 | 11 |
| 4 | Joel L'Esperance (NYI) | 21 | 11 |
| 5 | Austin Wagner (WPG) | 18 | 10 |
| 6 | Jaret Anderson-Dolan (WPG) | 18 | 10 |
| 7 | Egor Sokolov (DET) | 18 | 10 |
| 8 | Sam Gagner (BOS) | 13 | 9 |
| 9 | Dominik Simon (LAK) | 15 | 9 |
| 10 | Kyle Clifford (DET) | 18 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Justin Richards (NYI) | 21 | 18 |
| 2 | Jacob Larsson (NYI) | 21 | 17 |
| 3 | Ben Street (WPG) | 18 | 16 |
| 4 | Timothy Liljegren (DET) | 18 | 16 |
| 5 | Tanner Jeannot (NYI) | 21 | 16 |
| 6 | William Lagesson (NYI) | 21 | 16 |
| 7 | Quinton Byfield (DET) | 18 | 15 |
| 8 | Phillip Di Giuseppe (DET) | 18 | 14 |
| 9 | Mason Marchment (NYI) | 21 | 14 |
| 10 | Austin Wagner (WPG) | 18 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dillon Dube (NYI) | 21 | 96 |
| 2 | Arthur Kaliyev (WPG) | 18 | 89 |
| 3 | Justin Richards (NYI) | 21 | 80 |
| 4 | Jaret Anderson-Dolan (WPG) | 18 | 79 |
| 5 | Tanner Jeannot (NYI) | 21 | 77 |
| 6 | Mason Marchment (NYI) | 21 | 74 |
| 7 | Logan O'Connor (WPG) | 18 | 73 |
| 8 | Phillip Di Giuseppe (DET) | 18 | 70 |
| 9 | Anthony Greco (WPG) | 18 | 63 |
| 10 | Austin Wagner (WPG) | 18 | 61 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Drew O'Connor (VGK) | 12 | 43,75% |
| 2 | Brent Seabrook (PSP) | 10 | 25,00% |
| 3 | Cole Schneider (BOS) | 13 | 23,33% |
| 4 | Hudson Fasching (STL) | 7 | 23,08% |
| 5 | Kyle Clifford (DET) | 18 | 20,93% |
| 6 | Joel L'Esperance (NYI) | 21 | 20,75% |
| 7 | Matt Benning (PSP) | 10 | 20,00% |
| 8 | Martin Kaut (VGK) | 12 | 20,00% |
| 9 | Justin Abdelkader (VGK) | 12 | 18,75% |
| 10 | Kyle Capobianco (STL) | 7 | 18,18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dillon Dube (NYI) | 21 | 16-12-28 |
| 2 | Justin Richards (NYI) | 21 | 8-18-26 |
| 3 | Ben Street (WPG) | 18 | 6-16-22 |
| 4 | Quinton Byfield (DET) | 18 | 5-15-20 |
| 5 | Jaret Anderson-Dolan (WPG) | 18 | 10-7-17 |
| 6 | Dominik Simon (LAK) | 15 | 9-8-17 |
| 7 | Isac Lundestrom (BOS) | 13 | 6-10-16 |
| 8 | Joel L'Esperance (NYI) | 21 | 11-4-15 |
| 9 | Maxim Letunov (LAK) | 15 | 7-8-15 |
| 10 | Markus Granlund (CBJ) | 13 | 7-6-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tanner Jeannot (NYI) | 21 | 14-16-30 |
| 2 | Dillon Dube (NYI) | 21 | 16-12-28 |
| 3 | Austin Wagner (WPG) | 18 | 10-12-22 |
| 4 | Mason Marchment (NYI) | 21 | 8-14-22 |
| 5 | Phillip Di Giuseppe (DET) | 18 | 7-14-21 |
| 6 | Arthur Kaliyev (WPG) | 18 | 11-8-19 |
| 7 | Pavel Gogolev (DET) | 18 | 8-9-17 |
| 8 | Isac Lundestrom (BOS) | 13 | 6-10-16 |
| 9 | Egor Sokolov (DET) | 18 | 10-5-15 |
| 10 | Kyle Clifford (DET) | 18 | 9-5-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dillon Dube (NYI) | 21 | 16-12-28 |
| 2 | Austin Wagner (WPG) | 18 | 10-12-22 |
| 3 | Arthur Kaliyev (WPG) | 18 | 11-8-19 |
| 4 | Logan O'Connor (WPG) | 18 | 8-11-19 |
| 5 | Joel L'Esperance (NYI) | 21 | 11-4-15 |
| 6 | Egor Sokolov (DET) | 18 | 10-5-15 |
| 7 | Markus Granlund (CBJ) | 13 | 7-6-13 |
| 8 | Nikolay Goldobin (DET) | 18 | 6-7-13 |
| 9 | Sam Gagner (BOS) | 13 | 9-3-12 |
| 10 | Anthony Greco (WPG) | 18 | 7-5-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jacob Larsson (NYI) | 21 | 4-17-21 |
| 2 | William Lagesson (NYI) | 21 | 3-16-19 |
| 3 | Timothy Liljegren (DET) | 18 | 2-16-18 |
| 4 | Ilya Lyubushkin (NYI) | 21 | 2-12-14 |
| 5 | Paul LaDue (LAK) | 15 | 2-11-13 |
| 6 | Jake Bischoff (NYI) | 21 | 1-12-13 |
| 7 | Jarred Tinordi (DET) | 18 | 3-9-12 |
| 8 | Oliver Kylington (DET) | 18 | 2-10-12 |
| 9 | Jacob Bryson (VGK) | 12 | 2-9-11 |
| 10 | Connor Clifton (BOS) | 13 | 1-10-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Quinton Byfield (DET) | 18 | 1,46 |
| 2 | Tanner Jeannot (NYI) | 21 | 1,41 |
| 3 | Ben Street (WPG) | 18 | 1,26 |
| 4 | Isac Lundestrom (BOS) | 13 | 1,18 |
| 5 | Justin Richards (NYI) | 21 | 1,18 |
| 6 | Arthur Kaliyev (WPG) | 18 | 1,18 |
| 7 | Dillon Dube (NYI) | 21 | 1,18 |
| 8 | Jaret Anderson-Dolan (WPG) | 18 | 1,13 |
| 9 | Logan O'Connor (WPG) | 18 | 1,13 |
| 10 | Boo Nieves (NYR) | 7 | 1,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Morgan Barron (BOS) | 13 | 65,96% |
| 2 | Tanner Kero (LAK) | 15 | 58,59% |
| 3 | Jay Beagle (PSP) | 10 | 58,28% |
| 4 | Chase De Leo (DET) | 18 | 56,73% |
| 5 | Sam Carrick (PSP) | 10 | 56,67% |
| 6 | Liam Foudy (CBJ) | 13 | 56,64% |
| 7 | Nicholas Shore (LAK) | 15 | 56,01% |
| 8 | Logan Brown (CBJ) | 13 | 56,00% |
| 9 | Ben Street (WPG) | 18 | 55,65% |
| 10 | Michael McLeod (CBJ) | 13 | 55,16% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Austin Wagner (WPG) | 18 | 12 |
| 2 | Mason Marchment (NYI) | 21 | 12 |
| 3 | Joel L'Esperance (NYI) | 21 | 12 |
| 4 | Dillon Heatherington (CBJ) | 13 | 11 |
| 5 | Erik Burgdoerfer (CBJ) | 13 | 11 |
| 6 | Ben Street (WPG) | 18 | 11 |
| 7 | Logan O'Connor (WPG) | 18 | 11 |
| 8 | Ilya Lyubushkin (NYI) | 21 | 11 |
| 9 | Justin Richards (NYI) | 21 | 11 |
| 10 | Isac Lundestrom (BOS) | 13 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ilya Lyubushkin (NYI) | 21 | 28 |
| 2 | Connor Clifton (BOS) | 13 | 22 |
| 3 | Dylan Coghlan (CBJ) | 13 | 22 |
| 4 | Kyle Clifford (DET) | 18 | 22 |
| 5 | Riley Stillman (VGK) | 12 | 20 |
| 6 | Kurtis Gabriel (LAK) | 15 | 20 |
| 7 | Otto Koivula (NYI) | 21 | 20 |
| 8 | Martin Marincin (LAK) | 15 | 18 |
| 9 | Jarred Tinordi (DET) | 18 | 18 |
| 10 | Doyle Somerby (NYI) | 21 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob Larsson (NYI) | 21 | 37 |
| 2 | Tobias Bjornfot (DET) | 18 | 35 |
| 3 | Jake Bischoff (NYI) | 21 | 34 |
| 4 | William Lagesson (NYI) | 21 | 33 |
| 5 | Alexandre Carrier (BOS) | 13 | 31 |
| 6 | Isaak Phillips (WPG) | 18 | 30 |
| 7 | Brendan Guhle (LAK) | 15 | 29 |
| 8 | Darren Raddysh (WPG) | 18 | 29 |
| 9 | Ilya Lyubushkin (NYI) | 21 | 29 |
| 10 | Connor Carrick (LAK) | 15 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Justin Richards (NYI) | 21 | 8-18-26 |
| 2 | Quinton Byfield (DET) | 18 | 5-15-20 |
| 3 | Arthur Kaliyev (WPG) | 18 | 11-8-19 |
| 4 | Pavel Gogolev (DET) | 18 | 8-9-17 |
| 5 | Egor Sokolov (DET) | 18 | 10-5-15 |
| 6 | Liam Foudy (CBJ) | 13 | 5-7-12 |
| 7 | Morgan Barron (BOS) | 13 | 4-8-12 |
| 8 | Riley Damiani (TOR) | 6 | 6-3-9 |
| 9 | Jacob Perreault (WPG) | 18 | 3-6-9 |
| 10 | Mikhail Grigorenko (PSP) | 10 | 2-7-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tanner Jeannot (NYI) | 21 | 81 |
| 2 | Mason Marchment (NYI) | 21 | 75 |
| 3 | Ilya Lyubushkin (NYI) | 21 | 70 |
| 4 | Kyle Clifford (DET) | 18 | 68 |
| 5 | Jarred Tinordi (DET) | 18 | 56 |
| 6 | Doyle Somerby (NYI) | 21 | 56 |
| 7 | Connor Clifton (BOS) | 13 | 53 |
| 8 | Kurtis Gabriel (LAK) | 15 | 53 |
| 9 | Logan Brown (CBJ) | 13 | 52 |
| 10 | Morgan Barron (BOS) | 13 | 50 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tanner Jeannot (NYI) | 21 | 6 |
| 2 | Arthur Kaliyev (WPG) | 18 | 5 |
| 3 | Nicholas Shore (LAK) | 15 | 4 |
| 4 | Hudson Fasching (STL) | 7 | 3 |
| 5 | Dominik Simon (LAK) | 15 | 3 |
| 6 | Jaret Anderson-Dolan (WPG) | 18 | 3 |
| 7 | Mason Marchment (NYI) | 21 | 3 |
| 8 | Dillon Dube (NYI) | 21 | 3 |
| 9 | Kyle Capobianco (STL) | 7 | 2 |
| 10 | Alex Nylander (PSP) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cole Perfetti (MTL) | 6 | 1 |
| 2 | Isac Lundestrom (BOS) | 13 | 1 |
| 3 | Michael McLeod (CBJ) | 13 | 1 |
| 4 | Pavel Gogolev (DET) | 18 | 1 |
| 5 | Glenn Gawdin (NYI) | 21 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Sam Gagner (BOS) | 13 | 3 |
| 2 | Tage Thompson (LAK) | 15 | 3 |
| 3 | Arthur Kaliyev (WPG) | 18 | 3 |
| 4 | Adam Johnson (NYR) | 7 | 2 |
| 5 | Brent Seabrook (PSP) | 10 | 2 |
| 6 | Markus Hannikainen (CBJ) | 13 | 2 |
| 7 | Alan Quine (NYI) | 15 | 2 |
| 8 | Dominik Simon (LAK) | 15 | 2 |
| 9 | Jarred Tinordi (DET) | 18 | 2 |
| 10 | Jaret Anderson-Dolan (WPG) | 18 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Christoffer Ehn (LAK) | 15 | 2 |
| 2 | Arthur Kaliyev (WPG) | 18 | 2 |
| 3 | Brandon Hagel (SJS) | 5 | 1 |
| 4 | Paul Cotter (MTL) | 6 | 1 |
| 5 | Adam Johnson (NYR) | 7 | 1 |
| 6 | Barrett Hayton (STL) | 7 | 1 |
| 7 | Rhett Gardner (STL) | 7 | 1 |
| 8 | Ross Colton (VGK) | 7 | 1 |
| 9 | Jay Beagle (PSP) | 10 | 1 |
| 10 | Blake Lizotte (VGK) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Drake Caggiula (FLA) | 6 | 1 |
| 2 | Morgan Barron (BOS) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jacob Larsson (NYI) | 21 | 514 |
| 2 | Ilya Lyubushkin (NYI) | 21 | 496 |
| 3 | William Lagesson (NYI) | 21 | 488 |
| 4 | Jake Bischoff (NYI) | 21 | 482 |
| 5 | Dillon Dube (NYI) | 21 | 475 |
| 6 | Oliver Kylington (DET) | 18 | 460 |
| 7 | Justin Richards (NYI) | 21 | 440 |
| 8 | Egor Sokolov (DET) | 18 | 440 |
| 9 | Matt Tennyson (WPG) | 18 | 435 |
| 10 | Timothy Liljegren (DET) | 18 | 435 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mathias Brome (COL) | 5 | 1 |
| 2 | Cole Perfetti (MTL) | 6 | 1 |
| 3 | Dominik Simon (LAK) | 15 | 1 |
| 4 | Austin Wagner (WPG) | 18 | 1 |
| 5 | Jaret Anderson-Dolan (WPG) | 18 | 1 |
| 6 | Egor Sokolov (DET) | 18 | 1 |
| 7 | Brian Gibbons (NYI) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dillon Dube (NYI) | 21 | 5 |
| 2 | Barrett Hayton (STL) | 7 | 3 |
| 3 | Cole Schneider (BOS) | 13 | 2 |
| 4 | Tage Thompson (LAK) | 15 | 2 |
| 5 | Tanner Jeannot (NYI) | 21 | 2 |
| 6 | Akil Thomas (COL) | 5 | 1 |
| 7 | Caleb Jones (SJS) | 5 | 1 |
| 8 | Dylan Cozens (COL) | 5 | 1 |
| 9 | Joseph Blandisi (COL) | 5 | 1 |
| 10 | A.J. Greer (FLA) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Cameron Hughes (NYI) | 21 | 8 |
| 2 | Joachim Blichfeld (TOR) | 6 | 6 |
| 3 | Riley Damiani (TOR) | 6 | 6 |
| 4 | Isac Lundestrom (BOS) | 13 | 6 |
| 5 | Dillon Dube (NYI) | 21 | 6 |
| 6 | Ville Heinola (BOS) | 13 | 5 |
| 7 | Drake Caggiula (FLA) | 6 | 4 |
| 8 | Barrett Hayton (STL) | 7 | 4 |
| 9 | Tage Thompson (LAK) | 15 | 4 |
| 10 | Tanner Jeannot (NYI) | 21 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Justin Richards (NYI) | 21 | 73 |
| 2 | Jaret Anderson-Dolan (WPG) | 18 | 61 |
| 3 | Glenn Gawdin (NYI) | 21 | 52 |
| 4 | Liam Foudy (CBJ) | 13 | 48 |
| 5 | Alan Quine (NYI) | 15 | 47 |
| 6 | Ben Street (WPG) | 18 | 47 |
| 7 | Austin Wagner (WPG) | 18 | 47 |
| 8 | Phillip Di Giuseppe (DET) | 18 | 47 |
| 9 | Par Lindholm (LAK) | 15 | 46 |
| 10 | Nic Petan (WPG) | 18 | 46 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Connor Mackey (SJS) | 5 | 1 |
| 2 | Jordan Gross (VGK) | 5 | 1 |
| 3 | Mathias Brome (COL) | 5 | 1 |
| 4 | Rinat Valiev (MTL) | 6 | 1 |
| 5 | Samuel Bolduc (MTL) | 6 | 1 |
| 6 | Josh Dunne (STL) | 7 | 1 |
| 7 | Matt Benning (PSP) | 10 | 1 |
| 8 | Alex Alexeyev (DET) | 18 | 1 |
| 9 | Isaak Phillips (WPG) | 18 | 1 |
| 10 | Matt Puempel (DET) | 18 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Mathias Brome (COL) | 5 | 1 |
| 2 | Samuel Bolduc (MTL) | 6 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Aaron Dell (PSP) | 10 | 0,922 |
| 2 | Alex D'Orio (NYR) | 7 | 0,919 |
| 3 | Anton Forsberg (CBJ) | 13 | 0,914 |
| 4 | Malcolm Subban (NYI) | 21 | 0,911 |
| 5 | Spencer Knight (VGK) | 12 | 0,907 |
| 6 | Alex Lyon (LAK) | 15 | 0,903 |
| 7 | Kaapo Kahkonen (WPG) | 18 | 0,898 |
| 8 | Eric Comrie (BOS) | 13 | 0,898 |
| 9 | Marcus Hogberg (DET) | 18 | 0,882 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Aaron Dell (PSP) | 10 | 2,20 |
| 2 | Malcolm Subban (NYI) | 21 | 2,64 |
| 3 | Anton Forsberg (CBJ) | 13 | 2,85 |
| 4 | Alex D'Orio (NYR) | 7 | 2,85 |
| 5 | Alex Lyon (LAK) | 15 | 3,12 |
| 6 | Spencer Knight (VGK) | 12 | 3,22 |
| 7 | Kaapo Kahkonen (WPG) | 18 | 3,27 |
| 8 | Eric Comrie (BOS) | 13 | 3,50 |
| 9 | Marcus Hogberg (DET) | 18 | 3,60 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Malcolm Subban (NYI) | 21 | 1,317 |
| 2 | Kaapo Kahkonen (WPG) | 18 | 1,119 |
| 3 | Marcus Hogberg (DET) | 18 | 1,016 |
| 4 | Alex Lyon (LAK) | 15 | 905 |
| 5 | Anton Forsberg (CBJ) | 13 | 738 |
| 6 | Spencer Knight (VGK) | 12 | 726 |
| 7 | Eric Comrie (BOS) | 13 | 721 |
| 8 | Aaron Dell (PSP) | 10 | 627 |
| 9 | Alex D'Orio (NYR) | 7 | 421 |
| 10 | Calvin Petersen (STL) | 7 | 418 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Malcolm Subban (NYI) | 21 | 654 |
| 2 | Kaapo Kahkonen (WPG) | 18 | 597 |
| 3 | Marcus Hogberg (DET) | 18 | 519 |
| 4 | Alex Lyon (LAK) | 15 | 485 |
| 5 | Spencer Knight (VGK) | 12 | 419 |
| 6 | Eric Comrie (BOS) | 13 | 411 |
| 7 | Anton Forsberg (CBJ) | 13 | 407 |
| 8 | Aaron Dell (PSP) | 10 | 295 |
| 9 | Alex D'Orio (NYR) | 7 | 248 |
| 10 | Vitek Vanecek (FLA) | 6 | 222 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Aaron Dell (PSP) | 10 | 1 |
| 2 | Alex Lyon (LAK) | 15 | 1 |
| 3 | Marcus Hogberg (DET) | 18 | 1 |
| 4 | Malcolm Subban (NYI) | 21 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Malcolm Subban (NYI) | 21 | 16 |
| 2 | Kaapo Kahkonen (WPG) | 18 | 12 |
| 3 | Marcus Hogberg (DET) | 18 | 9 |
| 4 | Alex Lyon (LAK) | 15 | 8 |
| 5 | Eric Comrie (BOS) | 13 | 7 |
| 6 | Anton Forsberg (CBJ) | 13 | 6 |
| 7 | Aaron Dell (PSP) | 10 | 5 |
| 8 | Spencer Knight (VGK) | 12 | 5 |
| 9 | Alex D'Orio (NYR) | 7 | 3 |
| 10 | Calvin Petersen (STL) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Marcus Hogberg (DET) | 18 | 7 |
| 2 | Spencer Knight (VGK) | 12 | 6 |
| 3 | Anton Forsberg (CBJ) | 13 | 5 |
| 4 | Alex Lyon (LAK) | 15 | 5 |
| 5 | Kaapo Kahkonen (WPG) | 18 | 5 |
| 6 | Mads Sogaard (MTL) | 6 | 4 |
| 7 | Alex D'Orio (NYR) | 7 | 4 |
| 8 | Calvin Petersen (STL) | 7 | 4 |
| 9 | Malcolm Subban (NYI) | 21 | 4 |
| 10 | Adam Werner (COL) | 5 | 3 |
|