Teams And GM Info for LIGUE SIMULE DES MORDUS DE HOCKEY

Update - 22 mai 2026 at 00:33

Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Samuel Raymond Colorado Pepsi Center Eagles 2026-04-29 at 21:45 31 352 258 228 41
Blackhawks Maxime Béland Chicago United Center IceHogs 2026-05-14 at 08:58 48 247 185 119 14
Blue Jackets Sebastien Soucy Columbus Nationwide Arena Monsters 2026-04-22 at 09:23 20 289 203 204 28
Blues Kevin Gauthier St. Louis Enterprise Center Thunderbirds 2026-05-14 at 08:58 62 146 86 114 18
Bruins Ludovick Bouchard Boston TD Garden Bruins 2025-09-02 at 22:43 1 265 185 165 27
Canadiens Yves Cardinal Montreal Bell Centre Rocket 2026-05-04 at 10:04 29 252 257 65 4
Canucks Vincent Meilleur Vancouver Rogers Arena Canucks 2026-03-17 at 10:54 13 365 360 137 20
Devils F-O Allard New Jersey Prudential Center Comets 2026-05-12 at 22:00 42 323 216 171 11
Ducks Anaheim Honda Center Gulls 2026-04-29 at 21:45 26 377 296 287 26
Flames Olivier Dassylva Calgary Scotiabank Saddledome Heat 2026-04-13 at 10:19 75 278 240 208 23
Flyers Beny Ben Philadelphia Wells Fargo Center Phantoms 2026-05-19 at 09:02 55 453 340 241 23
Golden Knights Simon Savoie Vegas T-Mobile Arena Silver Knights 2026-03-30 at 09:30 29 317 246 251 8
Hurricanes Sebastien Thibeault Carolina PNC Arena Wolves 2026-03-23 at 20:19 16 389 330 136 22
Islanders David Cousineau New York Barclays Center Islanders 2026-05-06 at 22:01 44 327 227 255 18
Jets Gabriel Dupré Winnipeg Bell MTS Place Moose 2026-04-23 at 11:44 21 308 259 252 19
Kraken René Lavergne Seattle Climate Pledge Arena Firebirds 2025-12-12 at 10:06 13 188 183 123 9
Mammoth Anthony Giguère Utah Delta Center Roadrunners 2026-05-06 at 10:12 49 208 171 117 17
Maple Leafs Alexandre Gagné Toronto Scotiabank Arena Marlies 2026-04-09 at 10:16 5 328 269 245 16
Oilers Steeve Proulx Edmonton Rogers Place Condors 2026-05-21 at 22:33 19 370 351 197 19
Panthers Maxime Levasseur Florida BBT Center Checkers 2026-04-19 at 22:41 29 327 262 235 18
Penguins Charles Morrissette Pittsburgh PPG Paints Arena Penguins 2026-05-04 at 18:39 65 186 152 87 30
Predators Pier-Olivier Jacques Nashville Bridgestone Arena Admirals 2026-05-07 at 09:41 56 214 139 143 19
Red Wings Francis Paquette Detroit Little Caesars Arena Griffins 2026-05-04 at 10:09 13 326 334 131 30
Sabres Francis Lefebvre Buffalo KeyBank Center Americans 2026-05-06 at 10:11 35 206 139 138 32
Senators Patrice Tétreault Ottawa Canadian Tire Centre Senators 2026-04-30 at 08:59 34 253 203 209 41
Sharks Alexandre Loignon San Jose SAP Center at San Jose Barracuda 2026-04-19 at 22:41 14 291 247 269 11
Stars Nicholas Brouillard Dallas American Airlines Center Stars 2026-02-04 at 12:41 7 425 356 186 29
Wild Mario Michaud Minnesota Xcel Energy Center Wild 2026-04-22 at 21:30 10 363 299 267 25