Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord | |||||||||||||||||
| 1 N - Z | Toronto Marlies (TOR) | 82 | 54 | 22 | 6 | 114 | 50 | 287 | 214 | 73 | 0,695 | 26-11-4 | 28-11-2 | 4-5-1 | 5-3-2 | 6-4-0 | W1 |
| 2 N - X | Rochester Americans (BUF) | 82 | 50 | 24 | 8 | 108 | 46 | 270 | 218 | 52 | 0,659 | 22-13-6 | 28-11-2 | 8-2-0 | 6-2-2 | 7-3-0 | W5 |
| 3 N - X | Syracuse Crunch (TBL) | 82 | 45 | 30 | 7 | 97 | 41 | 286 | 264 | 22 | 0,591 | 26-13-2 | 19-17-5 | 7-1-2 | 7-3-0 | 5-1-4 | OTL1 |
| Atlantique | |||||||||||||||||
| 1 A - Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 52 | 22 | 8 | 112 | 48 | 277 | 216 | 61 | 0,683 | 24-12-5 | 28-10-3 | 4-5-1 | 6-3-1 | 2-6-2 | W1 |
| 2 A - X | Hartford Wolf Pack (NYR) | 82 | 50 | 22 | 10 | 110 | 46 | 312 | 259 | 53 | 0,671 | 30-9-2 | 20-13-8 | 7-2-1 | 8-2-0 | 6-2-2 | L2 |
| 3 A - X | Lehigh Valley Phantoms (PHI) | 82 | 50 | 25 | 7 | 107 | 47 | 271 | 234 | 37 | 0,652 | 27-12-2 | 23-13-5 | 5-4-1 | 5-5-0 | 5-4-1 | L1 |
| Wildcard | |||||||||||||||||
| 1 A - X | Springfield Thunderbirds (FLO) | 82 | 45 | 32 | 5 | 95 | 43 | 252 | 254 | -2 | 0,579 | 25-13-3 | 20-19-2 | 5-3-2 | 7-2-1 | 4-4-2 | W1 |
| 2 N - X | St.John's IceCaps (MTL) | 82 | 44 | 32 | 6 | 94 | 38 | 254 | 267 | -13 | 0,573 | 23-16-2 | 21-16-4 | 5-4-1 | 5-5-0 | 4-4-2 | L2 |
| 3 N - E | Binghamton Senators (OTT) | 82 | 43 | 32 | 7 | 93 | 39 | 269 | 269 | 0 | 0,567 | 25-14-2 | 18-18-5 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
| 4 A - E | Hershey Bears (WSH) | 82 | 42 | 32 | 8 | 92 | 41 | 260 | 252 | 8 | 0,561 | 27-13-1 | 15-19-7 | 6-3-1 | 7-2-1 | 4-5-1 | W2 |
| 5 A - E | Providence Bruins (BOS) | 82 | 39 | 33 | 10 | 88 | 36 | 266 | 268 | -2 | 0,537 | 24-13-4 | 15-20-6 | 1-9-0 | 5-5-0 | 1-8-1 | OTW1 |
| 6 A - E | Bridgeport Sound Tigers (NYI) | 82 | 35 | 42 | 5 | 75 | 34 | 220 | 233 | -13 | 0,457 | 18-20-3 | 17-22-2 | 5-5-0 | 4-4-2 | 6-4-0 | L1 |
| 7 N - E | Albany Devils (NJD) | 82 | 30 | 39 | 13 | 73 | 25 | 239 | 276 | -37 | 0,445 | 17-15-9 | 13-24-4 | 6-3-1 | 4-4-2 | 4-6-0 | L2 |
| 8 N - E | Utica Comets (VAN) | 82 | 7 | 71 | 4 | 18 | 6 | 202 | 461 | -259 | 0,110 | 4-34-3 | 3-37-1 | 0-9-1 | 0-9-1 | 0-10-0 | L2 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 C - Z | Manitoba Moose (WIN) | 82 | 57 | 18 | 7 | 121 | 53 | 303 | 191 | 112 | 0,738 | 28-11-2 | 29-7-5 | 5-4-1 | 5-5-0 | 7-2-1 | W1 |
| 2 C - X | Cleveland Monsters (CBJ) | 82 | 42 | 30 | 10 | 94 | 39 | 277 | 271 | 6 | 0,573 | 22-13-6 | 20-17-4 | 5-4-1 | 5-3-2 | 6-4-0 | L1 |
| 3 C - X | Milwaukee Admirals (NSH) | 82 | 42 | 32 | 8 | 92 | 41 | 261 | 243 | 18 | 0,561 | 23-15-3 | 19-17-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 |
| Pacifique | |||||||||||||||||
| 1 P - Y | Vegas Gamblers (VGK) | 82 | 55 | 20 | 7 | 117 | 52 | 306 | 230 | 76 | 0,713 | 28-9-4 | 27-11-3 | 7-2-1 | 6-3-1 | 8-1-1 | W1 |
| 2 P - X | San Diego Gulls (ANA) | 82 | 49 | 30 | 3 | 101 | 47 | 291 | 257 | 34 | 0,616 | 29-12-0 | 20-18-3 | 6-4-0 | 6-4-0 | 6-3-1 | W3 |
| 3 P - X | Texas Stars (DAL) | 82 | 46 | 29 | 7 | 99 | 44 | 258 | 228 | 30 | 0,604 | 29-9-3 | 17-20-4 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| Wildcard | |||||||||||||||||
| 1 P - X | San Jose Barracuda (SJS) | 82 | 45 | 33 | 4 | 94 | 44 | 304 | 241 | 63 | 0,573 | 25-14-2 | 20-19-2 | 5-5-0 | 4-4-2 | 7-3-0 | L2 |
| 2 P - X | Stockton Heat (CGY) | 82 | 41 | 32 | 9 | 91 | 39 | 261 | 230 | 31 | 0,555 | 23-14-4 | 18-18-5 | 7-2-1 | 4-4-2 | 5-4-1 | W1 |
| 3 C - E | Grand Rapids Griffins (DET) | 82 | 41 | 34 | 7 | 89 | 39 | 276 | 266 | 10 | 0,543 | 21-16-4 | 20-18-3 | 3-4-3 | 6-4-0 | 3-4-3 | L1 |
| 4 P - E | Bakersfield Condors (EDM) | 82 | 40 | 34 | 8 | 88 | 40 | 246 | 256 | -10 | 0,537 | 21-17-3 | 19-17-5 | 6-4-0 | 7-3-0 | 5-3-2 | L1 |
| 5 P - E | Tucson Roadrunners (ARI) | 82 | 39 | 36 | 7 | 85 | 38 | 294 | 284 | 10 | 0,518 | 19-20-2 | 20-16-5 | 4-4-2 | 6-4-0 | 5-3-2 | L1 |
| 6 C - E | Charlotte Checkers (CAR) | 82 | 36 | 36 | 10 | 82 | 35 | 265 | 268 | -3 | 0,500 | 20-15-6 | 16-21-4 | 4-4-2 | 3-4-3 | 5-4-1 | W3 |
| 7 C - E | Chicago Wolves (STL) | 82 | 35 | 38 | 9 | 79 | 32 | 206 | 248 | -42 | 0,482 | 21-17-3 | 14-21-6 | 4-6-0 | 5-5-0 | 6-3-1 | W1 |
| 8 P - E | San Antonio Rampage (COL) | 82 | 33 | 39 | 10 | 76 | 32 | 247 | 257 | -10 | 0,463 | 18-17-6 | 15-22-4 | 5-4-1 | 4-4-2 | 5-5-0 | W1 |
| 9 C - E | Iowa Wild (MIN) | 82 | 34 | 40 | 8 | 76 | 28 | 253 | 297 | -44 | 0,463 | 16-20-5 | 18-20-3 | 6-3-1 | 5-4-1 | 4-5-1 | W3 |
| 10 C - E | Rockford IceHogs (CHI) | 82 | 32 | 46 | 4 | 68 | 29 | 268 | 330 | -62 | 0,415 | 15-25-1 | 17-21-3 | 5-5-0 | 5-4-1 | 6-4-0 | W1 |
| 11 P - E | Ontario Reign (LAK) | 82 | 18 | 56 | 8 | 44 | 16 | 256 | 455 | -199 | 0,268 | 8-30-3 | 10-26-5 | 1-9-0 | 0-9-1 | 1-9-0 | L5 |
Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Toronto Marlies (TOR) | 82 | 54 | 22 | 6 | 114 | 50 | 287 | 214 | 73 | 0,695 | 26-11-4 | 28-11-2 | 4-5-1 | 5-3-2 | 6-4-0 | W1 |
| 2 - Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 52 | 22 | 8 | 112 | 48 | 277 | 216 | 61 | 0,683 | 24-12-5 | 28-10-3 | 4-5-1 | 6-3-1 | 2-6-2 | W1 |
| 3 - X | Hartford Wolf Pack (NYR) | 82 | 50 | 22 | 10 | 110 | 46 | 312 | 259 | 53 | 0,671 | 30-9-2 | 20-13-8 | 7-2-1 | 8-2-0 | 6-2-2 | L2 |
| 4 - X | Rochester Americans (BUF) | 82 | 50 | 24 | 8 | 108 | 46 | 270 | 218 | 52 | 0,659 | 22-13-6 | 28-11-2 | 8-2-0 | 6-2-2 | 7-3-0 | W5 |
| 5 - X | Lehigh Valley Phantoms (PHI) | 82 | 50 | 25 | 7 | 107 | 47 | 271 | 234 | 37 | 0,652 | 27-12-2 | 23-13-5 | 5-4-1 | 5-5-0 | 5-4-1 | L1 |
| 6 - X | Syracuse Crunch (TBL) | 82 | 45 | 30 | 7 | 97 | 41 | 286 | 264 | 22 | 0,591 | 26-13-2 | 19-17-5 | 7-1-2 | 7-3-0 | 5-1-4 | OTL1 |
| 7 - X | Springfield Thunderbirds (FLO) | 82 | 45 | 32 | 5 | 95 | 43 | 252 | 254 | -2 | 0,579 | 25-13-3 | 20-19-2 | 5-3-2 | 7-2-1 | 4-4-2 | W1 |
| 8 - X | St.John's IceCaps (MTL) | 82 | 44 | 32 | 6 | 94 | 38 | 254 | 267 | -13 | 0,573 | 23-16-2 | 21-16-4 | 5-4-1 | 5-5-0 | 4-4-2 | L2 |
| 9 - E | Binghamton Senators (OTT) | 82 | 43 | 32 | 7 | 93 | 39 | 269 | 269 | 0 | 0,567 | 25-14-2 | 18-18-5 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
| 10 - E | Hershey Bears (WSH) | 82 | 42 | 32 | 8 | 92 | 41 | 260 | 252 | 8 | 0,561 | 27-13-1 | 15-19-7 | 6-3-1 | 7-2-1 | 4-5-1 | W2 |
| 11 - E | Providence Bruins (BOS) | 82 | 39 | 33 | 10 | 88 | 36 | 266 | 268 | -2 | 0,537 | 24-13-4 | 15-20-6 | 1-9-0 | 5-5-0 | 1-8-1 | OTW1 |
| 12 - E | Bridgeport Sound Tigers (NYI) | 82 | 35 | 42 | 5 | 75 | 34 | 220 | 233 | -13 | 0,457 | 18-20-3 | 17-22-2 | 5-5-0 | 4-4-2 | 6-4-0 | L1 |
| 13 - E | Albany Devils (NJD) | 82 | 30 | 39 | 13 | 73 | 25 | 239 | 276 | -37 | 0,445 | 17-15-9 | 13-24-4 | 6-3-1 | 4-4-2 | 4-6-0 | L2 |
| 14 - E | Utica Comets (VAN) | 82 | 7 | 71 | 4 | 18 | 6 | 202 | 461 | -259 | 0,110 | 4-34-3 | 3-37-1 | 0-9-1 | 0-9-1 | 0-10-0 | L2 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Manitoba Moose (WIN) | 82 | 57 | 18 | 7 | 121 | 53 | 303 | 191 | 112 | 0,738 | 28-11-2 | 29-7-5 | 5-4-1 | 5-5-0 | 7-2-1 | W1 |
| 2 - Y | Vegas Gamblers (VGK) | 82 | 55 | 20 | 7 | 117 | 52 | 306 | 230 | 76 | 0,713 | 28-9-4 | 27-11-3 | 7-2-1 | 6-3-1 | 8-1-1 | W1 |
| 3 - X | San Diego Gulls (ANA) | 82 | 49 | 30 | 3 | 101 | 47 | 291 | 257 | 34 | 0,616 | 29-12-0 | 20-18-3 | 6-4-0 | 6-4-0 | 6-3-1 | W3 |
| 4 - X | Texas Stars (DAL) | 82 | 46 | 29 | 7 | 99 | 44 | 258 | 228 | 30 | 0,604 | 29-9-3 | 17-20-4 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| 5 - X | Cleveland Monsters (CBJ) | 82 | 42 | 30 | 10 | 94 | 39 | 277 | 271 | 6 | 0,573 | 22-13-6 | 20-17-4 | 5-4-1 | 5-3-2 | 6-4-0 | L1 |
| 6 - X | Milwaukee Admirals (NSH) | 82 | 42 | 32 | 8 | 92 | 41 | 261 | 243 | 18 | 0,561 | 23-15-3 | 19-17-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 |
| 7 - X | San Jose Barracuda (SJS) | 82 | 45 | 33 | 4 | 94 | 44 | 304 | 241 | 63 | 0,573 | 25-14-2 | 20-19-2 | 5-5-0 | 4-4-2 | 7-3-0 | L2 |
| 8 - X | Stockton Heat (CGY) | 82 | 41 | 32 | 9 | 91 | 39 | 261 | 230 | 31 | 0,555 | 23-14-4 | 18-18-5 | 7-2-1 | 4-4-2 | 5-4-1 | W1 |
| 9 - E | Grand Rapids Griffins (DET) | 82 | 41 | 34 | 7 | 89 | 39 | 276 | 266 | 10 | 0,543 | 21-16-4 | 20-18-3 | 3-4-3 | 6-4-0 | 3-4-3 | L1 |
| 10 - E | Bakersfield Condors (EDM) | 82 | 40 | 34 | 8 | 88 | 40 | 246 | 256 | -10 | 0,537 | 21-17-3 | 19-17-5 | 6-4-0 | 7-3-0 | 5-3-2 | L1 |
| 11 - E | Tucson Roadrunners (ARI) | 82 | 39 | 36 | 7 | 85 | 38 | 294 | 284 | 10 | 0,518 | 19-20-2 | 20-16-5 | 4-4-2 | 6-4-0 | 5-3-2 | L1 |
| 12 - E | Charlotte Checkers (CAR) | 82 | 36 | 36 | 10 | 82 | 35 | 265 | 268 | -3 | 0,500 | 20-15-6 | 16-21-4 | 4-4-2 | 3-4-3 | 5-4-1 | W3 |
| 13 - E | Chicago Wolves (STL) | 82 | 35 | 38 | 9 | 79 | 32 | 206 | 248 | -42 | 0,482 | 21-17-3 | 14-21-6 | 4-6-0 | 5-5-0 | 6-3-1 | W1 |
| 14 - E | San Antonio Rampage (COL) | 82 | 33 | 39 | 10 | 76 | 32 | 247 | 257 | -10 | 0,463 | 18-17-6 | 15-22-4 | 5-4-1 | 4-4-2 | 5-5-0 | W1 |
| 15 - E | Iowa Wild (MIN) | 82 | 34 | 40 | 8 | 76 | 28 | 253 | 297 | -44 | 0,463 | 16-20-5 | 18-20-3 | 6-3-1 | 5-4-1 | 4-5-1 | W3 |
| 16 - E | Rockford IceHogs (CHI) | 82 | 32 | 46 | 4 | 68 | 29 | 268 | 330 | -62 | 0,415 | 15-25-1 | 17-21-3 | 5-5-0 | 5-4-1 | 6-4-0 | W1 |
| 17 - E | Ontario Reign (LAK) | 82 | 18 | 56 | 8 | 44 | 16 | 256 | 455 | -199 | 0,268 | 8-30-3 | 10-26-5 | 1-9-0 | 0-9-1 | 1-9-0 | L5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Toronto Marlies (TOR) | 82 | 54 | 22 | 6 | 114 | 50 | 287 | 214 | 73 | 0,695 | 26-11-4 | 28-11-2 | 4-5-1 | 5-3-2 | 6-4-0 | W1 |
| 2 X | Rochester Americans (BUF) | 82 | 50 | 24 | 8 | 108 | 46 | 270 | 218 | 52 | 0,659 | 22-13-6 | 28-11-2 | 8-2-0 | 6-2-2 | 7-3-0 | W5 |
| 3 X | Syracuse Crunch (TBL) | 82 | 45 | 30 | 7 | 97 | 41 | 286 | 264 | 22 | 0,591 | 26-13-2 | 19-17-5 | 7-1-2 | 7-3-0 | 5-1-4 | OTL1 |
| 4 X | St.John's IceCaps (MTL) | 82 | 44 | 32 | 6 | 94 | 38 | 254 | 267 | -13 | 0,573 | 23-16-2 | 21-16-4 | 5-4-1 | 5-5-0 | 4-4-2 | L2 |
| 5 E | Binghamton Senators (OTT) | 82 | 43 | 32 | 7 | 93 | 39 | 269 | 269 | 0 | 0,567 | 25-14-2 | 18-18-5 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
| 6 E | Albany Devils (NJD) | 82 | 30 | 39 | 13 | 73 | 25 | 239 | 276 | -37 | 0,445 | 17-15-9 | 13-24-4 | 6-3-1 | 4-4-2 | 4-6-0 | L2 |
| 7 E | Utica Comets (VAN) | 82 | 7 | 71 | 4 | 18 | 6 | 202 | 461 | -259 | 0,110 | 4-34-3 | 3-37-1 | 0-9-1 | 0-9-1 | 0-10-0 | L2 |
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 52 | 22 | 8 | 112 | 48 | 277 | 216 | 61 | 0,683 | 24-12-5 | 28-10-3 | 4-5-1 | 6-3-1 | 2-6-2 | W1 |
| 2 X | Hartford Wolf Pack (NYR) | 82 | 50 | 22 | 10 | 110 | 46 | 312 | 259 | 53 | 0,671 | 30-9-2 | 20-13-8 | 7-2-1 | 8-2-0 | 6-2-2 | L2 |
| 3 X | Lehigh Valley Phantoms (PHI) | 82 | 50 | 25 | 7 | 107 | 47 | 271 | 234 | 37 | 0,652 | 27-12-2 | 23-13-5 | 5-4-1 | 5-5-0 | 5-4-1 | L1 |
| 4 X | Springfield Thunderbirds (FLO) | 82 | 45 | 32 | 5 | 95 | 43 | 252 | 254 | -2 | 0,579 | 25-13-3 | 20-19-2 | 5-3-2 | 7-2-1 | 4-4-2 | W1 |
| 5 E | Hershey Bears (WSH) | 82 | 42 | 32 | 8 | 92 | 41 | 260 | 252 | 8 | 0,561 | 27-13-1 | 15-19-7 | 6-3-1 | 7-2-1 | 4-5-1 | W2 |
| 6 E | Providence Bruins (BOS) | 82 | 39 | 33 | 10 | 88 | 36 | 266 | 268 | -2 | 0,537 | 24-13-4 | 15-20-6 | 1-9-0 | 5-5-0 | 1-8-1 | OTW1 |
| 7 E | Bridgeport Sound Tigers (NYI) | 82 | 35 | 42 | 5 | 75 | 34 | 220 | 233 | -13 | 0,457 | 18-20-3 | 17-22-2 | 5-5-0 | 4-4-2 | 6-4-0 | L1 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Manitoba Moose (WIN) | 82 | 57 | 18 | 7 | 121 | 53 | 303 | 191 | 112 | 0,738 | 28-11-2 | 29-7-5 | 5-4-1 | 5-5-0 | 7-2-1 | W1 |
| 2 X | Cleveland Monsters (CBJ) | 82 | 42 | 30 | 10 | 94 | 39 | 277 | 271 | 6 | 0,573 | 22-13-6 | 20-17-4 | 5-4-1 | 5-3-2 | 6-4-0 | L1 |
| 3 X | Milwaukee Admirals (NSH) | 82 | 42 | 32 | 8 | 92 | 41 | 261 | 243 | 18 | 0,561 | 23-15-3 | 19-17-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 |
| 4 E | Grand Rapids Griffins (DET) | 82 | 41 | 34 | 7 | 89 | 39 | 276 | 266 | 10 | 0,543 | 21-16-4 | 20-18-3 | 3-4-3 | 6-4-0 | 3-4-3 | L1 |
| 5 E | Charlotte Checkers (CAR) | 82 | 36 | 36 | 10 | 82 | 35 | 265 | 268 | -3 | 0,500 | 20-15-6 | 16-21-4 | 4-4-2 | 3-4-3 | 5-4-1 | W3 |
| 6 E | Chicago Wolves (STL) | 82 | 35 | 38 | 9 | 79 | 32 | 206 | 248 | -42 | 0,482 | 21-17-3 | 14-21-6 | 4-6-0 | 5-5-0 | 6-3-1 | W1 |
| 7 E | Iowa Wild (MIN) | 82 | 34 | 40 | 8 | 76 | 28 | 253 | 297 | -44 | 0,463 | 16-20-5 | 18-20-3 | 6-3-1 | 5-4-1 | 4-5-1 | W3 |
| 8 E | Rockford IceHogs (CHI) | 82 | 32 | 46 | 4 | 68 | 29 | 268 | 330 | -62 | 0,415 | 15-25-1 | 17-21-3 | 5-5-0 | 5-4-1 | 6-4-0 | W1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Vegas Gamblers (VGK) | 82 | 55 | 20 | 7 | 117 | 52 | 306 | 230 | 76 | 0,713 | 28-9-4 | 27-11-3 | 7-2-1 | 6-3-1 | 8-1-1 | W1 |
| 2 X | San Diego Gulls (ANA) | 82 | 49 | 30 | 3 | 101 | 47 | 291 | 257 | 34 | 0,616 | 29-12-0 | 20-18-3 | 6-4-0 | 6-4-0 | 6-3-1 | W3 |
| 3 X | Texas Stars (DAL) | 82 | 46 | 29 | 7 | 99 | 44 | 258 | 228 | 30 | 0,604 | 29-9-3 | 17-20-4 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| 4 X | San Jose Barracuda (SJS) | 82 | 45 | 33 | 4 | 94 | 44 | 304 | 241 | 63 | 0,573 | 25-14-2 | 20-19-2 | 5-5-0 | 4-4-2 | 7-3-0 | L2 |
| 5 X | Stockton Heat (CGY) | 82 | 41 | 32 | 9 | 91 | 39 | 261 | 230 | 31 | 0,555 | 23-14-4 | 18-18-5 | 7-2-1 | 4-4-2 | 5-4-1 | W1 |
| 6 E | Bakersfield Condors (EDM) | 82 | 40 | 34 | 8 | 88 | 40 | 246 | 256 | -10 | 0,537 | 21-17-3 | 19-17-5 | 6-4-0 | 7-3-0 | 5-3-2 | L1 |
| 7 E | Tucson Roadrunners (ARI) | 82 | 39 | 36 | 7 | 85 | 38 | 294 | 284 | 10 | 0,518 | 19-20-2 | 20-16-5 | 4-4-2 | 6-4-0 | 5-3-2 | L1 |
| 8 E | San Antonio Rampage (COL) | 82 | 33 | 39 | 10 | 76 | 32 | 247 | 257 | -10 | 0,463 | 18-17-6 | 15-22-4 | 5-4-1 | 4-4-2 | 5-5-0 | W1 |
| 9 E | Ontario Reign (LAK) | 82 | 18 | 56 | 8 | 44 | 16 | 256 | 455 | -199 | 0,268 | 8-30-3 | 10-26-5 | 1-9-0 | 0-9-1 | 1-9-0 | L5 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Manitoba Moose (WIN) | 82 | 57 | 18 | 7 | 121 | 53 | 303 | 191 | 112 | 0,738 | 28-11-2 | 29-7-5 | 5-4-1 | 5-5-0 | 7-2-1 | W1 |
| 2 Y | Vegas Gamblers (VGK) | 82 | 55 | 20 | 7 | 117 | 52 | 306 | 230 | 76 | 0,713 | 28-9-4 | 27-11-3 | 7-2-1 | 6-3-1 | 8-1-1 | W1 |
| 3 Z | Toronto Marlies (TOR) | 82 | 54 | 22 | 6 | 114 | 50 | 287 | 214 | 73 | 0,695 | 26-11-4 | 28-11-2 | 4-5-1 | 5-3-2 | 6-4-0 | W1 |
| 4 Y | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 52 | 22 | 8 | 112 | 48 | 277 | 216 | 61 | 0,683 | 24-12-5 | 28-10-3 | 4-5-1 | 6-3-1 | 2-6-2 | W1 |
| 5 X | Hartford Wolf Pack (NYR) | 82 | 50 | 22 | 10 | 110 | 46 | 312 | 259 | 53 | 0,671 | 30-9-2 | 20-13-8 | 7-2-1 | 8-2-0 | 6-2-2 | L2 |
| 6 X | Rochester Americans (BUF) | 82 | 50 | 24 | 8 | 108 | 46 | 270 | 218 | 52 | 0,659 | 22-13-6 | 28-11-2 | 8-2-0 | 6-2-2 | 7-3-0 | W5 |
| 7 X | Lehigh Valley Phantoms (PHI) | 82 | 50 | 25 | 7 | 107 | 47 | 271 | 234 | 37 | 0,652 | 27-12-2 | 23-13-5 | 5-4-1 | 5-5-0 | 5-4-1 | L1 |
| 8 X | San Diego Gulls (ANA) | 82 | 49 | 30 | 3 | 101 | 47 | 291 | 257 | 34 | 0,616 | 29-12-0 | 20-18-3 | 6-4-0 | 6-4-0 | 6-3-1 | W3 |
| 9 X | Texas Stars (DAL) | 82 | 46 | 29 | 7 | 99 | 44 | 258 | 228 | 30 | 0,604 | 29-9-3 | 17-20-4 | 8-2-0 | 8-2-0 | 8-2-0 | L1 |
| 10 X | Syracuse Crunch (TBL) | 82 | 45 | 30 | 7 | 97 | 41 | 286 | 264 | 22 | 0,591 | 26-13-2 | 19-17-5 | 7-1-2 | 7-3-0 | 5-1-4 | OTL1 |
| 11 X | Springfield Thunderbirds (FLO) | 82 | 45 | 32 | 5 | 95 | 43 | 252 | 254 | -2 | 0,579 | 25-13-3 | 20-19-2 | 5-3-2 | 7-2-1 | 4-4-2 | W1 |
| 12 X | San Jose Barracuda (SJS) | 82 | 45 | 33 | 4 | 94 | 44 | 304 | 241 | 63 | 0,573 | 25-14-2 | 20-19-2 | 5-5-0 | 4-4-2 | 7-3-0 | L2 |
| 13 X | Cleveland Monsters (CBJ) | 82 | 42 | 30 | 10 | 94 | 39 | 277 | 271 | 6 | 0,573 | 22-13-6 | 20-17-4 | 5-4-1 | 5-3-2 | 6-4-0 | L1 |
| 14 X | St.John's IceCaps (MTL) | 82 | 44 | 32 | 6 | 94 | 38 | 254 | 267 | -13 | 0,573 | 23-16-2 | 21-16-4 | 5-4-1 | 5-5-0 | 4-4-2 | L2 |
| 15 E | Binghamton Senators (OTT) | 82 | 43 | 32 | 7 | 93 | 39 | 269 | 269 | 0 | 0,567 | 25-14-2 | 18-18-5 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
| 16 X | Milwaukee Admirals (NSH) | 82 | 42 | 32 | 8 | 92 | 41 | 261 | 243 | 18 | 0,561 | 23-15-3 | 19-17-5 | 5-5-0 | 4-5-1 | 6-4-0 | L1 |
| 17 E | Hershey Bears (WSH) | 82 | 42 | 32 | 8 | 92 | 41 | 260 | 252 | 8 | 0,561 | 27-13-1 | 15-19-7 | 6-3-1 | 7-2-1 | 4-5-1 | W2 |
| 18 X | Stockton Heat (CGY) | 82 | 41 | 32 | 9 | 91 | 39 | 261 | 230 | 31 | 0,555 | 23-14-4 | 18-18-5 | 7-2-1 | 4-4-2 | 5-4-1 | W1 |
| 19 E | Grand Rapids Griffins (DET) | 82 | 41 | 34 | 7 | 89 | 39 | 276 | 266 | 10 | 0,543 | 21-16-4 | 20-18-3 | 3-4-3 | 6-4-0 | 3-4-3 | L1 |
| 20 E | Bakersfield Condors (EDM) | 82 | 40 | 34 | 8 | 88 | 40 | 246 | 256 | -10 | 0,537 | 21-17-3 | 19-17-5 | 6-4-0 | 7-3-0 | 5-3-2 | L1 |
| 21 E | Providence Bruins (BOS) | 82 | 39 | 33 | 10 | 88 | 36 | 266 | 268 | -2 | 0,537 | 24-13-4 | 15-20-6 | 1-9-0 | 5-5-0 | 1-8-1 | OTW1 |
| 22 E | Tucson Roadrunners (ARI) | 82 | 39 | 36 | 7 | 85 | 38 | 294 | 284 | 10 | 0,518 | 19-20-2 | 20-16-5 | 4-4-2 | 6-4-0 | 5-3-2 | L1 |
| 23 E | Charlotte Checkers (CAR) | 82 | 36 | 36 | 10 | 82 | 35 | 265 | 268 | -3 | 0,500 | 20-15-6 | 16-21-4 | 4-4-2 | 3-4-3 | 5-4-1 | W3 |
| 24 E | Chicago Wolves (STL) | 82 | 35 | 38 | 9 | 79 | 32 | 206 | 248 | -42 | 0,482 | 21-17-3 | 14-21-6 | 4-6-0 | 5-5-0 | 6-3-1 | W1 |
