Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (CHI) | 79 | 53 |
| 2 | Phil Kessel (NYR) | 81 | 48 |
| 3 | Connor McDavid (CHI) | 82 | 43 |
| 4 | Nathan MacKinnon (CGY) | 82 | 43 |
| 5 | Anze Kopitar (DET) | 82 | 42 |
| 6 | Eric Staal (CAR) | 75 | 41 |
| 7 | Jaden Schwartz (MIN) | 74 | 39 |
| 8 | Auston Matthews (TOR) | 81 | 39 |
| 9 | Patrice Bergeron (WIN) | 81 | 39 |
| 10 | Steven Stamkos (OTT) | 81 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Victor Hedman (CHI) | 81 | 84 |
| 2 | Eric Staal (CAR) | 75 | 69 |
| 3 | Kris Letang (PIT) | 77 | 64 |
| 4 | Alex Pietrangelo (WIN) | 76 | 62 |
| 5 | Ryan Suter (MIN) | 82 | 61 |
| 6 | Matt Dumba (NJD) | 82 | 60 |
| 7 | Nathan MacKinnon (CGY) | 82 | 59 |
| 8 | Mark Giordano (WSH) | 82 | 58 |
| 9 | Nicklas Backstrom (WSH) | 82 | 58 |
| 10 | Rasmus Ristolainen (BUF) | 82 | 58 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Anze Kopitar (DET) | 82 | 411 |
| 2 | Phil Kessel (NYR) | 81 | 406 |
| 3 | Nathan MacKinnon (CGY) | 82 | 388 |
| 4 | Patrice Bergeron (WIN) | 81 | 380 |
| 5 | Aleksander Barkov (CHI) | 79 | 372 |
| 6 | Brad Marchand (WIN) | 82 | 357 |
| 7 | Sean Monahan (STL) | 82 | 357 |
| 8 | Jaden Schwartz (MIN) | 74 | 355 |
| 9 | William Karlsson (CAR) | 82 | 355 |
| 10 | Nikita Kucherov (TBL) | 82 | 353 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Duncan Keith (PIT) | 82 | 17,01% |
| 2 | Pavel Zacha (NJD) | 79 | 16,24% |
| 3 | Nick Holden (NYR) | 82 | 15,73% |
| 4 | Brandon Sutter (VGK) | 78 | 14,69% |
| 5 | Cody Eakin (NSH) | 82 | 14,46% |
| 6 | Aleksander Barkov (CHI) | 79 | 14,25% |
| 7 | Ivan Provorov (WIN) | 77 | 14,10% |
| 8 | Adam Henrique (CGY) | 82 | 13,96% |
| 9 | Alex Goligoski (TBL) | 82 | 13,94% |
| 10 | Stefan Noesen (ANA) | 75 | 13,92% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Eric Staal (CAR) | 75 | 41-69-110 |
| 2 | Aleksander Barkov (CHI) | 79 | 53-53-106 |
| 3 | Nathan MacKinnon (CGY) | 82 | 43-59-102 |
| 4 | Steven Stamkos (OTT) | 81 | 38-54-92 |
| 5 | Sean Monahan (STL) | 82 | 35-55-90 |
| 6 | Patrice Bergeron (WIN) | 81 | 39-50-89 |
| 7 | Tyler Seguin (NJD) | 82 | 37-52-89 |
| 8 | Auston Matthews (TOR) | 81 | 39-49-88 |
| 9 | Ryan O'Reilly (BUF) | 79 | 35-52-87 |
| 10 | Connor McDavid (CHI) | 82 | 43-43-86 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Phil Kessel (NYR) | 81 | 48-52-100 |
| 2 | Brad Marchand (WIN) | 82 | 37-50-87 |
| 3 | William Karlsson (CAR) | 82 | 38-48-86 |
| 4 | Claude Giroux (CBJ) | 83 | 37-49-86 |
| 5 | Jaden Schwartz (MIN) | 74 | 39-42-81 |
| 6 | Jonathan Marchessault (CAR) | 84 | 35-46-81 |
| 7 | Logan Couture (OTT) | 82 | 34-43-77 |
| 8 | Taylor Hall (ARI) | 83 | 34-43-77 |
| 9 | Viktor Arvidsson (NSH) | 82 | 35-40-75 |
| 10 | Alex Ovechkin (NJD) | 82 | 38-36-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (CGY) | 82 | 43-59-102 |
| 2 | Phil Kessel (NYR) | 81 | 48-52-100 |
| 3 | Steven Stamkos (OTT) | 81 | 38-54-92 |
| 4 | Tyler Seguin (NJD) | 82 | 37-52-89 |
| 5 | Nikita Kucherov (TBL) | 82 | 38-49-87 |
| 6 | Jonathan Marchessault (CAR) | 84 | 35-46-81 |
| 7 | Cam Atkinson (WSH) | 82 | 35-40-75 |
| 8 | Viktor Arvidsson (NSH) | 82 | 35-40-75 |
| 9 | Tyler Johnson (DAL) | 80 | 34-40-74 |
| 10 | Vladimir Tarasenko (CGY) | 83 | 34-40-74 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Victor Hedman (CHI) | 81 | 29-84-113 |
| 2 | Alex Pietrangelo (WIN) | 76 | 28-62-90 |
| 3 | Ryan Suter (MIN) | 82 | 27-61-88 |
| 4 | Mark Giordano (WSH) | 82 | 28-58-86 |
| 5 | Rasmus Ristolainen (BUF) | 82 | 27-58-85 |
| 6 | Seth Jones (CBJ) | 82 | 27-57-84 |
| 7 | Matt Dumba (NJD) | 82 | 21-60-81 |
| 8 | Jeff Petry (MTL) | 82 | 30-50-80 |
| 9 | Kris Letang (PIT) | 77 | 16-64-80 |
| 10 | Alec Martinez (LAK) | 82 | 23-55-78 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Aleksander Barkov (CHI) | 79 | 1,40 |
| 2 | Eric Staal (CAR) | 75 | 1,25 |
| 3 | Nikita Kucherov (TBL) | 82 | 1,17 |
| 4 | Auston Matthews (TOR) | 81 | 1,13 |
| 5 | Nathan MacKinnon (CGY) | 82 | 1,13 |
| 6 | Victor Hedman (CHI) | 81 | 1,12 |
| 7 | Ryan O'Reilly (BUF) | 79 | 1,11 |
| 8 | Phil Kessel (NYR) | 81 | 1,09 |
| 9 | Brad Marchand (WIN) | 82 | 1,02 |
| 10 | Sean Monahan (STL) | 82 | 1,01 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (DET) | 82 | 57,88% |
| 2 | Nicklas Backstrom (WSH) | 82 | 57,22% |
| 3 | Ryan Johansen (BOS) | 82 | 56,96% |
| 4 | Ryan O'Reilly (BUF) | 79 | 56,75% |
| 5 | Jordan Staal (NYR) | 81 | 56,50% |
| 6 | Henrik Zetterberg (CHI) | 81 | 56,34% |
| 7 | Sidney Crosby (PIT) | 82 | 56,30% |
| 8 | Mikael Backlund (TBL) | 82 | 56,18% |
| 9 | Paul Stastny (TOR) | 81 | 56,13% |
| 10 | Patrice Bergeron (WIN) | 81 | 56,01% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aleksander Barkov (CHI) | 79 | 45 |
| 2 | Eric Staal (CAR) | 75 | 44 |
| 3 | Patrik Laine (WIN) | 82 | 40 |
| 4 | Victor Hedman (CHI) | 81 | 39 |
| 5 | Josh Bailey (CHI) | 81 | 37 |
| 6 | Richard Panik (CHI) | 78 | 35 |
| 7 | Mikael Granlund (WIN) | 80 | 34 |
| 8 | Alex Ovechkin (NJD) | 82 | 33 |
| 9 | Marc Staal (TBL) | 82 | 33 |
| 10 | Mikael Backlund (TBL) | 82 | 33 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (COL) | 80 | 177 |
| 2 | Zdeno Chara (TOR) | 80 | 145 |
| 3 | Jake Muzzin (LAK) | 76 | 135 |
| 4 | Tom Wilson (NJD) | 82 | 126 |
| 5 | Justin Faulk (NYR) | 82 | 121 |
| 6 | Dion Phaneuf (OTT) | 81 | 120 |
| 7 | Adam Larsson (EDM) | 78 | 119 |
| 8 | Matt Dumba (NJD) | 82 | 119 |
| 9 | Alexei Emelin (EDM) | 82 | 112 |
| 10 | Jonathan Ericsson (CHI) | 82 | 108 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Cam Fowler (DET) | 82 | 159 |
| 2 | Shea Weber (MTL) | 79 | 155 |
| 3 | Roman Josi (NSH) | 82 | 155 |
| 4 | Jaccob Slavin (ANA) | 82 | 154 |
| 5 | Dan Girardi (CAR) | 83 | 152 |
| 6 | Ryan Suter (MIN) | 82 | 151 |
| 7 | Jeff Petry (MTL) | 82 | 148 |
| 8 | Johnny Boychuk (TBL) | 80 | 144 |
| 9 | Victor Hedman (CHI) | 81 | 144 |
| 10 | Christopher Tanev (CBJ) | 81 | 143 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Charlie McAvoy (COL) | 80 | 14-43-57 |
| 2 | Nico Hischier (OTT) | 82 | 18-31-49 |
| 3 | Alex DeBrincat (TOR) | 82 | 12-36-48 |
| 4 | Pierre-Luc Dubois (CBJ) | 82 | 19-24-43 |
| 5 | Evgenii Dadonov (EDM) | 85 | 22-19-41 |
| 6 | Jesper Bratt (BUF) | 82 | 14-19-33 |
| 7 | Mattias Janmark (ANA) | 82 | 13-15-28 |
| 8 | Jan Rutta (WSH) | 43 | 5-21-26 |
| 9 | Will Butcher (DET) | 65 | 3-19-22 |
| 10 | Samuel Girard (OTT) | 59 | 4-16-20 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (NJD) | 82 | 270 |
| 2 | Nikita Zadorov (COL) | 80 | 262 |
| 3 | Evander Kane (BUF) | 82 | 258 |
| 4 | Brayden McNabb (DAL) | 82 | 257 |
| 5 | David Backes (EDM) | 82 | 257 |
| 6 | Milan Lucic (VAN) | 80 | 237 |
| 7 | Alexander Edler (PHI) | 79 | 234 |
| 8 | P.K. Subban (ARI) | 82 | 230 |
| 9 | Zdeno Chara (TOR) | 80 | 229 |
| 10 | Adam Larsson (EDM) | 78 | 226 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Suter (MIN) | 82 | 23 |
| 2 | Jeff Petry (MTL) | 82 | 18 |
| 3 | Mark Giordano (WSH) | 82 | 18 |
| 4 | Alex Pietrangelo (WIN) | 76 | 17 |
| 5 | Rasmus Ristolainen (BUF) | 82 | 16 |
| 6 | Zdeno Chara (TOR) | 80 | 15 |
| 7 | Victor Hedman (CHI) | 81 | 15 |
| 8 | Nick Holden (NYR) | 82 | 15 |
| 9 | Seth Jones (CBJ) | 82 | 15 |
| 10 | William Karlsson (CAR) | 82 | 14 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Victor Hedman (CHI) | 81 | 2 |
| 2 | Alex Ovechkin (NJD) | 82 | 2 |
| 3 | Jay Beagle (WSH) | 82 | 2 |
| 4 | Derek Stepan (NYI) | 85 | 2 |
| 5 | Sami Niku (VAN) | 57 | 1 |
| 6 | Adrian Kempe (NYI) | 60 | 1 |
| 7 | Brendan Perlini (CAR) | 67 | 1 |
| 8 | Brian Dumoulin (VGK) | 69 | 1 |
| 9 | Niklas Kronwall (STL) | 71 | 1 |
| 10 | Ryan Kesler (FLO) | 77 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrice Bergeron (WIN) | 81 | 13 |
| 2 | Brad Marchand (WIN) | 82 | 12 |
| 3 | Nathan MacKinnon (CGY) | 82 | 11 |
| 4 | Viktor Arvidsson (NSH) | 82 | 11 |
| 5 | Josh Bailey (CHI) | 81 | 9 |
| 6 | Phil Kessel (NYR) | 81 | 9 |
| 7 | Sean Monahan (STL) | 82 | 9 |
| 8 | Alex Pietrangelo (WIN) | 76 | 8 |
| 9 | Aleksander Barkov (CHI) | 79 | 8 |
| 10 | John Tavares (EDM) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brad Marchand (WIN) | 82 | 6 |
| 2 | Tyler Johnson (DAL) | 80 | 5 |
| 3 | Zdeno Chara (TOR) | 80 | 5 |
| 4 | Patric Hornqvist (STL) | 82 | 5 |
| 5 | Sean Couturier (CGY) | 82 | 5 |
| 6 | William Karlsson (CAR) | 82 | 5 |
| 7 | Alex Pietrangelo (WIN) | 76 | 4 |
| 8 | Ryan Kesler (FLO) | 77 | 4 |
| 9 | Patrice Bergeron (WIN) | 81 | 4 |
| 10 | Adam Henrique (CGY) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Seth Jones (CBJ) | 82 | 4 |
| 2 | Jaden Schwartz (MIN) | 74 | 2 |
| 3 | Aleksander Barkov (CHI) | 79 | 2 |
| 4 | Carl Hagelin (MIN) | 79 | 2 |
| 5 | Steven Stamkos (OTT) | 81 | 2 |
| 6 | Alexander Steen (NYR) | 82 | 2 |
| 7 | Deryk Engelland (FLO) | 82 | 2 |
| 8 | Leon Draisaitl (NYI) | 82 | 2 |
| 9 | Riley Nash (TOR) | 82 | 2 |
| 10 | William Karlsson (CAR) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Justin Faulk (NYR) | 82 | 2,183 |
| 2 | Marco Scandella (CHI) | 82 | 2,127 |
| 3 | Roman Josi (NSH) | 82 | 2,114 |
| 4 | Jeff Petry (MTL) | 82 | 2,111 |
| 5 | Drew Doughty (CGY) | 83 | 2,107 |
| 6 | Cam Fowler (DET) | 82 | 2,092 |
| 7 | Colton Parayko (CAR) | 82 | 2,070 |
| 8 | P.K. Subban (ARI) | 82 | 2,060 |
| 9 | Duncan Keith (PIT) | 82 | 2,058 |
| 10 | Mika Zibanejad (NYR) | 82 | 2,052 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Eric Staal (CAR) | 75 | 2 |
| 2 | Adam Henrique (CGY) | 82 | 2 |
| 3 | Nathan MacKinnon (CGY) | 82 | 2 |
| 4 | Patrik Laine (WIN) | 82 | 2 |
| 5 | Taylor Hall (ARI) | 83 | 2 |
| 6 | J.T. Compher (COL) | 38 | 1 |
| 7 | Ben Hutton (VAN) | 72 | 1 |
| 8 | Jaden Schwartz (MIN) | 74 | 1 |
| 9 | Joel Edmundson (ANA) | 77 | 1 |
| 10 | Ivan Provorov (WIN) | 77 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Zdeno Chara (TOR) | 80 | 4 |
| 2 | Aleksander Barkov (CHI) | 79 | 3 |
| 3 | Mathieu Perreault (OTT) | 81 | 3 |
| 4 | Steven Stamkos (OTT) | 81 | 3 |
| 5 | Zach Hyman (SJS) | 82 | 3 |
| 6 | Brent Burns (EDM) | 85 | 3 |
| 7 | Alex Pietrangelo (WIN) | 76 | 2 |
| 8 | Phillip Danault (VGK) | 81 | 2 |
| 9 | Brock Nelson (VGK) | 82 | 2 |
| 10 | Calvin de Haan (NYI) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ryan Getzlaf (TOR) | 83 | 12 |
| 2 | Marc-Edouard Vlasic (CAR) | 82 | 11 |
| 3 | Zdeno Chara (TOR) | 80 | 10 |
| 4 | Viktor Arvidsson (NSH) | 82 | 10 |
| 5 | Phil Kessel (NYR) | 81 | 8 |
| 6 | Nathan MacKinnon (CGY) | 82 | 8 |
| 7 | Mitchell Marner (TOR) | 82 | 8 |
| 8 | Brian Dumoulin (VGK) | 69 | 7 |
| 9 | Derick Brassard (VGK) | 81 | 7 |
| 10 | Tyler Seguin (NJD) | 82 | 7 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Leon Draisaitl (NYI) | 82 | 282 |
| 2 | Anze Kopitar (DET) | 82 | 268 |
| 3 | Sean Couturier (CGY) | 82 | 264 |
| 4 | Steven Stamkos (OTT) | 81 | 260 |
| 5 | Jonathan Toews (FLO) | 82 | 251 |
| 6 | Ryan O'Reilly (BUF) | 79 | 250 |
| 7 | Patrice Bergeron (WIN) | 81 | 248 |
| 8 | Bryan Little (ARI) | 85 | 247 |
| 9 | Connor McDavid (CHI) | 82 | 237 |
| 10 | Tyler Johnson (DAL) | 80 | 236 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alex Ovechkin (NJD) | 82 | 6 |
| 2 | Pavel Zacha (NJD) | 79 | 4 |
| 3 | Steven Stamkos (OTT) | 81 | 4 |
| 4 | Brad Marchand (WIN) | 82 | 4 |
| 5 | David Pastrnak (ARI) | 82 | 4 |
| 6 | Viktor Arvidsson (NSH) | 82 | 4 |
| 7 | Vincent Trocheck (CAR) | 77 | 3 |
| 8 | Blake Wheeler (PIT) | 81 | 3 |
| 9 | Filip Forsberg (NSH) | 81 | 3 |
| 10 | Joe Pavelski (NSH) | 81 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nikita Zadorov (COL) | 80 | 5 |
| 2 | Zdeno Chara (TOR) | 80 | 5 |
| 3 | Brad Marchand (WIN) | 82 | 5 |
| 4 | Matt Dumba (NJD) | 82 | 5 |
| 5 | Patrick Maroon (MTL) | 81 | 4 |
| 6 | Alexander Radulov (NYR) | 82 | 4 |
| 7 | Michael Frolik (NYI) | 82 | 4 |
| 8 | Ryan Hartman (SJS) | 82 | 4 |
| 9 | Tom Wilson (NJD) | 82 | 4 |
| 10 | Torey Krug (MIN) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Roman Polak (NYR) | 77 | 2 |
| 2 | Zdeno Chara (TOR) | 80 | 2 |
| 3 | Patrick Maroon (MTL) | 81 | 2 |
| 4 | Justin Abdelkader (OTT) | 82 | 2 |
| 5 | Nicolas Roy (PHI) | 26 | 1 |
| 6 | Mikhail Vorobyov (PHI) | 30 | 1 |
| 7 | Jake Virtanen (ANA) | 34 | 1 |
| 8 | Spencer Foo (CHI) | 42 | 1 |
| 9 | Corey Tropp (VAN) | 50 | 1 |
| 10 | Nicolas Aube-Kubel (PHI) | 55 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (CBJ) | 67 | 0,920 |
| 2 | Brian Elliott (CHI) | 72 | 0,919 |
| 3 | Connor Hellebuyck (ARI) | 73 | 0,917 |
| 4 | Tuukka Rask (BOS) | 61 | 0,917 |
| 5 | Devan Dubnyk (MIN) | 73 | 0,912 |
| 6 | Pekka Rinne (WIN) | 77 | 0,911 |
| 7 | John Gibson (NJD) | 71 | 0,910 |
| 8 | Frederik Andersen (TOR) | 68 | 0,910 |
| 9 | Antti Raanta (VGK) | 47 | 0,910 |
| 10 | Marc-Andre Fleury (FLO) | 82 | 0,910 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (ARI) | 73 | 2,28 |
| 2 | Pekka Rinne (WIN) | 77 | 2,36 |
| 3 | Sergei Bobrovsky (CBJ) | 67 | 2,41 |
| 4 | Brian Elliott (CHI) | 72 | 2,53 |
| 5 | Devan Dubnyk (MIN) | 73 | 2,59 |
| 6 | Frederik Andersen (TOR) | 68 | 2,60 |
| 7 | Henrik Lundqvist (NSH) | 66 | 2,61 |
| 8 | John Gibson (NJD) | 71 | 2,62 |
| 9 | Marc-Andre Fleury (FLO) | 82 | 2,74 |
| 10 | Jake Allen (CGY) | 64 | 2,76 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Marc-Andre Fleury (FLO) | 82 | 4,790 |
| 2 | Pekka Rinne (WIN) | 77 | 4,523 |
| 3 | Connor Hellebuyck (ARI) | 73 | 4,298 |
| 4 | Devan Dubnyk (MIN) | 73 | 4,220 |
| 5 | Brian Elliott (CHI) | 72 | 4,218 |
| 6 | Carter Hutton (SJS) | 70 | 4,152 |
| 7 | Matt Murray (LAK) | 71 | 4,107 |
| 8 | Mike Smith (NYR) | 72 | 4,105 |
| 9 | Jonathan Quick (PIT) | 72 | 4,102 |
| 10 | Ben Bishop (STL) | 69 | 4,100 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Marc-Andre Fleury (FLO) | 82 | 2426 |
| 2 | Brian Elliott (CHI) | 72 | 2206 |
| 3 | Mike Smith (NYR) | 72 | 2163 |
| 4 | Carter Hutton (SJS) | 70 | 2122 |
| 5 | Matt Murray (LAK) | 71 | 2119 |
| 6 | Carey Price (MTL) | 67 | 2108 |
| 7 | Devan Dubnyk (MIN) | 73 | 2074 |
| 8 | Jonathan Quick (PIT) | 72 | 2063 |
| 9 | Ben Bishop (STL) | 69 | 2038 |
| 10 | Tuukka Rask (BOS) | 61 | 2010 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Pekka Rinne (WIN) | 77 | 7 |
| 2 | Jake Allen (CGY) | 64 | 6 |
| 3 | Sergei Bobrovsky (CBJ) | 67 | 6 |
| 4 | Brian Elliott (CHI) | 72 | 6 |
| 5 | Mike Smith (NYR) | 72 | 6 |
| 6 | Henrik Lundqvist (NSH) | 66 | 5 |
| 7 | Jonathan Quick (PIT) | 72 | 5 |
| 8 | Connor Hellebuyck (ARI) | 73 | 5 |
| 9 | Tuukka Rask (BOS) | 61 | 4 |
| 10 | Carey Price (MTL) | 67 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Pekka Rinne (WIN) | 77 | 53 |
| 2 | Brian Elliott (CHI) | 72 | 47 |
| 3 | John Gibson (NJD) | 71 | 46 |
| 4 | Devan Dubnyk (MIN) | 73 | 46 |
| 5 | Mike Smith (NYR) | 72 | 43 |
| 6 | Connor Hellebuyck (ARI) | 73 | 43 |
| 7 | Jake Allen (CGY) | 64 | 40 |
| 8 | Sergei Bobrovsky (CBJ) | 67 | 40 |
| 9 | Frederik Andersen (TOR) | 68 | 40 |
| 10 | Jonathan Quick (PIT) | 72 | 38 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joonas Korpisalo (VAN) | 6 | 1,000 |
| 2 | Jaroslav Halak (WIN) | 4 | 1,000 |
| 3 | Keith Kinkaid (CGY) | 3 | 1,000 |
| 4 | Linus Ullmark (BUF) | 3 | 1,000 |
| 5 | Ondrej Pavelec (TOR) | 3 | 1,000 |
| 6 | Curtis McElhinney (CBJ) | 2 | 1,000 |
| 7 | Matt Murray (LAK) | 23 | 0,913 |
| 8 | Darcy Kuemper (MIN) | 9 | 0,889 |
| 9 | Frederik Andersen (TOR) | 14 | 0,857 |
| 10 | Cory Schneider (CAR) | 12 | 0,833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jimmy Howard (NYI) | 65 | 38 |
| 2 | Marc-Andre Fleury (FLO) | 82 | 38 |
| 3 | Craig Anderson (OTT) | 65 | 37 |
| 4 | Cam Talbot (EDM) | 71 | 35 |
| 5 | Carey Price (MTL) | 67 | 32 |
| 6 | Carter Hutton (SJS) | 70 | 31 |
| 7 | Matt Murray (LAK) | 71 | 30 |
| 8 | Petr Mrazek (DET) | 69 | 29 |
| 9 | Jonathan Quick (PIT) | 72 | 29 |
| 10 | Robin Lehner (BUF) | 66 | 28 |
|