Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 A - Y | Toronto Maple Leafs | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 223 | 47 | 0,659 | 27-9-5 | 24-16-1 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
| 2 A - X | Tampa Bay Lightning | 82 | 46 | 28 | 8 | 100 | 44 | 278 | 239 | 39 | 0,610 | 20-17-4 | 26-11-4 | 5-5-0 | 4-6-0 | 7-3-0 | W1 |
| 3 A - X | Boston Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 249 | 236 | 13 | 0,573 | 24-12-5 | 19-19-3 | 4-6-0 | 5-3-2 | 3-6-1 | L1 |
| Métropolitaine | |||||||||||||||||
| 1 M - Z | New Jersey Devils | 82 | 52 | 21 | 9 | 113 | 44 | 283 | 230 | 53 | 0,689 | 26-9-6 | 26-12-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 |
| 2 M - X | Carolina Hurricanes | 82 | 49 | 28 | 5 | 103 | 46 | 301 | 263 | 38 | 0,628 | 27-12-2 | 22-16-3 | 7-2-1 | 7-3-0 | 6-2-2 | W1 |
| 3 M - X | Columbus Blue Jackets | 82 | 48 | 28 | 6 | 102 | 44 | 242 | 210 | 32 | 0,622 | 24-16-1 | 24-12-5 | 5-5-0 | 7-3-0 | 4-4-2 | L2 |
| Wildcard | |||||||||||||||||
| 1 M - X | New York Rangers | 82 | 47 | 30 | 5 | 99 | 44 | 281 | 260 | 21 | 0,604 | 23-15-3 | 24-15-2 | 4-6-0 | 4-4-2 | 3-7-0 | W2 |
| 2 M - X | Pittsburgh Penguins | 82 | 41 | 34 | 7 | 89 | 37 | 251 | 247 | 4 | 0,543 | 19-19-3 | 22-15-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 |
| 3 M - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 35 | 240 | 267 | -27 | 0,518 | 21-15-5 | 17-20-4 | 4-5-1 | 2-6-2 | 5-4-1 | L2 |
| 4 A - E | Buffalo Sabres | 82 | 38 | 38 | 6 | 82 | 35 | 257 | 270 | -13 | 0,500 | 21-16-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
| 5 A - E | Detroit Red Wings | 82 | 36 | 40 | 6 | 78 | 34 | 245 | 268 | -23 | 0,476 | 19-18-4 | 17-22-2 | 3-5-2 | 4-6-0 | 3-5-2 | L1 |
| 6 A - E | Florida Panthers | 82 | 35 | 40 | 7 | 77 | 34 | 215 | 222 | -7 | 0,470 | 20-17-4 | 15-23-3 | 6-3-1 | 6-3-1 | 4-5-1 | W2 |
| 7 A - E | Ottawa Senators | 82 | 36 | 41 | 5 | 77 | 30 | 234 | 276 | -42 | 0,470 | 17-21-3 | 19-20-2 | 8-2-0 | 5-4-1 | 8-1-1 | W3 |
| 8 A - E | Montreal Canadiens | 82 | 32 | 39 | 11 | 75 | 29 | 244 | 272 | -28 | 0,457 | 16-20-5 | 16-19-6 | 4-5-1 | 4-4-2 | 3-5-2 | W2 |
| 9 M - E | New York Islanders | 82 | 29 | 48 | 5 | 63 | 27 | 189 | 263 | -74 | 0,384 | 13-24-4 | 16-24-1 | 6-4-0 | 5-4-1 | 5-5-0 | W1 |
| 10 M - E | Philadelphia Flyers | 82 | 27 | 47 | 8 | 62 | 24 | 190 | 269 | -79 | 0,378 | 13-22-6 | 14-25-2 | 3-7-0 | 4-5-1 | 2-8-0 | L1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 C - Z | Winnipeg Jets | 82 | 56 | 24 | 2 | 114 | 51 | 289 | 210 | 79 | 0,695 | 30-9-2 | 26-15-0 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
| 2 C - X | Chicago Blackhawks | 82 | 54 | 24 | 4 | 112 | 51 | 280 | 210 | 70 | 0,683 | 22-16-3 | 32-8-1 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 3 C - X | Minnesota Wild | 82 | 51 | 23 | 8 | 110 | 47 | 265 | 218 | 47 | 0,671 | 25-11-5 | 26-12-3 | 4-5-1 | 5-4-1 | 7-3-0 | W1 |
| Pacifique | |||||||||||||||||
| 1 P - Y | Calgary Flames | 82 | 50 | 25 | 7 | 107 | 46 | 265 | 224 | 41 | 0,652 | 25-13-3 | 25-12-4 | 4-3-3 | 5-3-2 | 5-3-2 | OTL1 |
| 2 P - X | Arizona Coyotes | 82 | 46 | 28 | 8 | 100 | 41 | 255 | 211 | 44 | 0,610 | 26-11-4 | 20-17-4 | 5-5-0 | 6-3-1 | 5-5-0 | L2 |
| 3 P - X | Los Angeles Kings | 82 | 41 | 37 | 4 | 86 | 37 | 243 | 244 | -1 | 0,524 | 19-21-1 | 22-16-3 | 4-6-0 | 5-5-0 | 6-4-0 | L1 |
| Wildcard | |||||||||||||||||
| 1 C - X | Nashville Predators | 82 | 45 | 28 | 9 | 99 | 38 | 258 | 218 | 40 | 0,604 | 25-13-3 | 20-15-6 | 5-3-2 | 5-4-1 | 4-3-3 | L1 |
| 2 C - X | St.Louis Blues | 82 | 42 | 31 | 9 | 93 | 40 | 242 | 241 | 1 | 0,567 | 21-14-6 | 21-17-3 | 5-5-0 | 4-5-1 | 6-4-0 | L2 |
| 3 P - E | San Jose Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 215 | 235 | -20 | 0,506 | 22-17-2 | 16-20-5 | 5-5-0 | 5-4-1 | 4-4-2 | OTW1 |
| 4 P - E | Anaheim Ducks | 82 | 37 | 36 | 9 | 83 | 33 | 255 | 262 | -7 | 0,506 | 18-19-4 | 19-17-5 | 7-3-0 | 4-6-0 | 8-1-1 | L1 |
| 5 P - E | Vegas Golden Knights | 82 | 34 | 42 | 6 | 74 | 34 | 221 | 263 | -42 | 0,451 | 21-16-4 | 13-26-2 | 7-3-0 | 8-2-0 | 5-5-0 | W6 |
| 6 P - E | Edmonton Oilers | 82 | 34 | 42 | 6 | 74 | 33 | 200 | 250 | -50 | 0,451 | 19-19-3 | 15-23-3 | 5-5-0 | 4-6-0 | 5-5-0 | OTW1 |
| 7 C - E | Dallas Stars | 82 | 33 | 41 | 8 | 74 | 28 | 221 | 266 | -45 | 0,451 | 14-21-6 | 19-20-2 | 7-3-0 | 5-4-1 | 7-3-0 | L1 |
| 8 C - E | Colorado Avalanche | 82 | 32 | 43 | 7 | 71 | 29 | 211 | 274 | -63 | 0,433 | 14-23-4 | 18-20-3 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
| 9 P - E | Vancouver Canucks | 82 | 30 | 41 | 11 | 71 | 26 | 228 | 276 | -48 | 0,433 | 15-23-3 | 15-18-8 | 2-6-2 | 3-6-1 | 4-4-2 | W1 |
Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | New Jersey Devils | 82 | 52 | 21 | 9 | 113 | 44 | 283 | 230 | 53 | 0,689 | 26-9-6 | 26-12-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 |
| 2 - Y | Toronto Maple Leafs | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 223 | 47 | 0,659 | 27-9-5 | 24-16-1 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
| 3 - X | Carolina Hurricanes | 82 | 49 | 28 | 5 | 103 | 46 | 301 | 263 | 38 | 0,628 | 27-12-2 | 22-16-3 | 7-2-1 | 7-3-0 | 6-2-2 | W1 |
| 4 - X | Columbus Blue Jackets | 82 | 48 | 28 | 6 | 102 | 44 | 242 | 210 | 32 | 0,622 | 24-16-1 | 24-12-5 | 5-5-0 | 7-3-0 | 4-4-2 | L2 |
| 5 - X | Tampa Bay Lightning | 82 | 46 | 28 | 8 | 100 | 44 | 278 | 239 | 39 | 0,610 | 20-17-4 | 26-11-4 | 5-5-0 | 4-6-0 | 7-3-0 | W1 |
| 6 - X | Boston Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 249 | 236 | 13 | 0,573 | 24-12-5 | 19-19-3 | 4-6-0 | 5-3-2 | 3-6-1 | L1 |
| 7 - X | New York Rangers | 82 | 47 | 30 | 5 | 99 | 44 | 281 | 260 | 21 | 0,604 | 23-15-3 | 24-15-2 | 4-6-0 | 4-4-2 | 3-7-0 | W2 |
| 8 - X | Pittsburgh Penguins | 82 | 41 | 34 | 7 | 89 | 37 | 251 | 247 | 4 | 0,543 | 19-19-3 | 22-15-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 |
| 9 - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 35 | 240 | 267 | -27 | 0,518 | 21-15-5 | 17-20-4 | 4-5-1 | 2-6-2 | 5-4-1 | L2 |
| 10 - E | Buffalo Sabres | 82 | 38 | 38 | 6 | 82 | 35 | 257 | 270 | -13 | 0,500 | 21-16-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
| 11 - E | Detroit Red Wings | 82 | 36 | 40 | 6 | 78 | 34 | 245 | 268 | -23 | 0,476 | 19-18-4 | 17-22-2 | 3-5-2 | 4-6-0 | 3-5-2 | L1 |
| 12 - E | Florida Panthers | 82 | 35 | 40 | 7 | 77 | 34 | 215 | 222 | -7 | 0,470 | 20-17-4 | 15-23-3 | 6-3-1 | 6-3-1 | 4-5-1 | W2 |
| 13 - E | Ottawa Senators | 82 | 36 | 41 | 5 | 77 | 30 | 234 | 276 | -42 | 0,470 | 17-21-3 | 19-20-2 | 8-2-0 | 5-4-1 | 8-1-1 | W3 |
| 14 - E | Montreal Canadiens | 82 | 32 | 39 | 11 | 75 | 29 | 244 | 272 | -28 | 0,457 | 16-20-5 | 16-19-6 | 4-5-1 | 4-4-2 | 3-5-2 | W2 |
| 15 - E | New York Islanders | 82 | 29 | 48 | 5 | 63 | 27 | 189 | 263 | -74 | 0,384 | 13-24-4 | 16-24-1 | 6-4-0 | 5-4-1 | 5-5-0 | W1 |
| 16 - E | Philadelphia Flyers | 82 | 27 | 47 | 8 | 62 | 24 | 190 | 269 | -79 | 0,378 | 13-22-6 | 14-25-2 | 3-7-0 | 4-5-1 | 2-8-0 | L1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg Jets | 82 | 56 | 24 | 2 | 114 | 51 | 289 | 210 | 79 | 0,695 | 30-9-2 | 26-15-0 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
| 2 - X | Chicago Blackhawks | 82 | 54 | 24 | 4 | 112 | 51 | 280 | 210 | 70 | 0,683 | 22-16-3 | 32-8-1 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 3 - X | Minnesota Wild | 82 | 51 | 23 | 8 | 110 | 47 | 265 | 218 | 47 | 0,671 | 25-11-5 | 26-12-3 | 4-5-1 | 5-4-1 | 7-3-0 | W1 |
| 4 - Y | Calgary Flames | 82 | 50 | 25 | 7 | 107 | 46 | 265 | 224 | 41 | 0,652 | 25-13-3 | 25-12-4 | 4-3-3 | 5-3-2 | 5-3-2 | OTL1 |
| 5 - X | Arizona Coyotes | 82 | 46 | 28 | 8 | 100 | 41 | 255 | 211 | 44 | 0,610 | 26-11-4 | 20-17-4 | 5-5-0 | 6-3-1 | 5-5-0 | L2 |
| 6 - X | Los Angeles Kings | 82 | 41 | 37 | 4 | 86 | 37 | 243 | 244 | -1 | 0,524 | 19-21-1 | 22-16-3 | 4-6-0 | 5-5-0 | 6-4-0 | L1 |
| 7 - X | Nashville Predators | 82 | 45 | 28 | 9 | 99 | 38 | 258 | 218 | 40 | 0,604 | 25-13-3 | 20-15-6 | 5-3-2 | 5-4-1 | 4-3-3 | L1 |
| 8 - X | St.Louis Blues | 82 | 42 | 31 | 9 | 93 | 40 | 242 | 241 | 1 | 0,567 | 21-14-6 | 21-17-3 | 5-5-0 | 4-5-1 | 6-4-0 | L2 |
| 9 - E | San Jose Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 215 | 235 | -20 | 0,506 | 22-17-2 | 16-20-5 | 5-5-0 | 5-4-1 | 4-4-2 | OTW1 |
| 10 - E | Anaheim Ducks | 82 | 37 | 36 | 9 | 83 | 33 | 255 | 262 | -7 | 0,506 | 18-19-4 | 19-17-5 | 7-3-0 | 4-6-0 | 8-1-1 | L1 |
| 11 - E | Vegas Golden Knights | 82 | 34 | 42 | 6 | 74 | 34 | 221 | 263 | -42 | 0,451 | 21-16-4 | 13-26-2 | 7-3-0 | 8-2-0 | 5-5-0 | W6 |
| 12 - E | Edmonton Oilers | 82 | 34 | 42 | 6 | 74 | 33 | 200 | 250 | -50 | 0,451 | 19-19-3 | 15-23-3 | 5-5-0 | 4-6-0 | 5-5-0 | OTW1 |
| 13 - E | Dallas Stars | 82 | 33 | 41 | 8 | 74 | 28 | 221 | 266 | -45 | 0,451 | 14-21-6 | 19-20-2 | 7-3-0 | 5-4-1 | 7-3-0 | L1 |
| 14 - E | Colorado Avalanche | 82 | 32 | 43 | 7 | 71 | 29 | 211 | 274 | -63 | 0,433 | 14-23-4 | 18-20-3 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
| 15 - E | Vancouver Canucks | 82 | 30 | 41 | 11 | 71 | 26 | 228 | 276 | -48 | 0,433 | 15-23-3 | 15-18-8 | 2-6-2 | 3-6-1 | 4-4-2 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Maple Leafs | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 223 | 47 | 0,659 | 27-9-5 | 24-16-1 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
| 2 - X | Tampa Bay Lightning | 82 | 46 | 28 | 8 | 100 | 44 | 278 | 239 | 39 | 0,610 | 20-17-4 | 26-11-4 | 5-5-0 | 4-6-0 | 7-3-0 | W1 |
| 3 - X | Boston Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 249 | 236 | 13 | 0,573 | 24-12-5 | 19-19-3 | 4-6-0 | 5-3-2 | 3-6-1 | L1 |
| 4 - E | Buffalo Sabres | 82 | 38 | 38 | 6 | 82 | 35 | 257 | 270 | -13 | 0,500 | 21-16-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
| 5 - E | Detroit Red Wings | 82 | 36 | 40 | 6 | 78 | 34 | 245 | 268 | -23 | 0,476 | 19-18-4 | 17-22-2 | 3-5-2 | 4-6-0 | 3-5-2 | L1 |
| 6 - E | Florida Panthers | 82 | 35 | 40 | 7 | 77 | 34 | 215 | 222 | -7 | 0,470 | 20-17-4 | 15-23-3 | 6-3-1 | 6-3-1 | 4-5-1 | W2 |
| 7 - E | Ottawa Senators | 82 | 36 | 41 | 5 | 77 | 30 | 234 | 276 | -42 | 0,470 | 17-21-3 | 19-20-2 | 8-2-0 | 5-4-1 | 8-1-1 | W3 |
| 8 - E | Montreal Canadiens | 82 | 32 | 39 | 11 | 75 | 29 | 244 | 272 | -28 | 0,457 | 16-20-5 | 16-19-6 | 4-5-1 | 4-4-2 | 3-5-2 | W2 |
Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | New Jersey Devils | 82 | 52 | 21 | 9 | 113 | 44 | 283 | 230 | 53 | 0,689 | 26-9-6 | 26-12-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 |
| 2 - X | Carolina Hurricanes | 82 | 49 | 28 | 5 | 103 | 46 | 301 | 263 | 38 | 0,628 | 27-12-2 | 22-16-3 | 7-2-1 | 7-3-0 | 6-2-2 | W1 |
| 3 - X | Columbus Blue Jackets | 82 | 48 | 28 | 6 | 102 | 44 | 242 | 210 | 32 | 0,622 | 24-16-1 | 24-12-5 | 5-5-0 | 7-3-0 | 4-4-2 | L2 |
| 4 - X | New York Rangers | 82 | 47 | 30 | 5 | 99 | 44 | 281 | 260 | 21 | 0,604 | 23-15-3 | 24-15-2 | 4-6-0 | 4-4-2 | 3-7-0 | W2 |
| 5 - X | Pittsburgh Penguins | 82 | 41 | 34 | 7 | 89 | 37 | 251 | 247 | 4 | 0,543 | 19-19-3 | 22-15-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 |
| 6 - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 35 | 240 | 267 | -27 | 0,518 | 21-15-5 | 17-20-4 | 4-5-1 | 2-6-2 | 5-4-1 | L2 |
| 7 - E | New York Islanders | 82 | 29 | 48 | 5 | 63 | 27 | 189 | 263 | -74 | 0,384 | 13-24-4 | 16-24-1 | 6-4-0 | 5-4-1 | 5-5-0 | W1 |
| 8 - E | Philadelphia Flyers | 82 | 27 | 47 | 8 | 62 | 24 | 190 | 269 | -79 | 0,378 | 13-22-6 | 14-25-2 | 3-7-0 | 4-5-1 | 2-8-0 | L1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg Jets | 82 | 56 | 24 | 2 | 114 | 51 | 289 | 210 | 79 | 0,695 | 30-9-2 | 26-15-0 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
| 2 - X | Chicago Blackhawks | 82 | 54 | 24 | 4 | 112 | 51 | 280 | 210 | 70 | 0,683 | 22-16-3 | 32-8-1 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 3 - X | Minnesota Wild | 82 | 51 | 23 | 8 | 110 | 47 | 265 | 218 | 47 | 0,671 | 25-11-5 | 26-12-3 | 4-5-1 | 5-4-1 | 7-3-0 | W1 |
| 4 - X | Nashville Predators | 82 | 45 | 28 | 9 | 99 | 38 | 258 | 218 | 40 | 0,604 | 25-13-3 | 20-15-6 | 5-3-2 | 5-4-1 | 4-3-3 | L1 |
| 5 - X | St.Louis Blues | 82 | 42 | 31 | 9 | 93 | 40 | 242 | 241 | 1 | 0,567 | 21-14-6 | 21-17-3 | 5-5-0 | 4-5-1 | 6-4-0 | L2 |
| 6 - E | Dallas Stars | 82 | 33 | 41 | 8 | 74 | 28 | 221 | 266 | -45 | 0,451 | 14-21-6 | 19-20-2 | 7-3-0 | 5-4-1 | 7-3-0 | L1 |
| 7 - E | Colorado Avalanche | 82 | 32 | 43 | 7 | 71 | 29 | 211 | 274 | -63 | 0,433 | 14-23-4 | 18-20-3 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Calgary Flames | 82 | 50 | 25 | 7 | 107 | 46 | 265 | 224 | 41 | 0,652 | 25-13-3 | 25-12-4 | 4-3-3 | 5-3-2 | 5-3-2 | OTL1 |
| 2 - X | Arizona Coyotes | 82 | 46 | 28 | 8 | 100 | 41 | 255 | 211 | 44 | 0,610 | 26-11-4 | 20-17-4 | 5-5-0 | 6-3-1 | 5-5-0 | L2 |
| 3 - X | Los Angeles Kings | 82 | 41 | 37 | 4 | 86 | 37 | 243 | 244 | -1 | 0,524 | 19-21-1 | 22-16-3 | 4-6-0 | 5-5-0 | 6-4-0 | L1 |
| 4 - E | San Jose Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 215 | 235 | -20 | 0,506 | 22-17-2 | 16-20-5 | 5-5-0 | 5-4-1 | 4-4-2 | OTW1 |
| 5 - E | Anaheim Ducks | 82 | 37 | 36 | 9 | 83 | 33 | 255 | 262 | -7 | 0,506 | 18-19-4 | 19-17-5 | 7-3-0 | 4-6-0 | 8-1-1 | L1 |
| 6 - E | Vegas Golden Knights | 82 | 34 | 42 | 6 | 74 | 34 | 221 | 263 | -42 | 0,451 | 21-16-4 | 13-26-2 | 7-3-0 | 8-2-0 | 5-5-0 | W6 |
| 7 - E | Edmonton Oilers | 82 | 34 | 42 | 6 | 74 | 33 | 200 | 250 | -50 | 0,451 | 19-19-3 | 15-23-3 | 5-5-0 | 4-6-0 | 5-5-0 | OTW1 |
| 8 - E | Vancouver Canucks | 82 | 30 | 41 | 11 | 71 | 26 | 228 | 276 | -48 | 0,433 | 15-23-3 | 15-18-8 | 2-6-2 | 3-6-1 | 4-4-2 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg Jets | 82 | 56 | 24 | 2 | 114 | 51 | 289 | 210 | 79 | 0,695 | 30-9-2 | 26-15-0 | 7-3-0 | 8-2-0 | 8-2-0 | W2 |
| 2 - Z | New Jersey Devils | 82 | 52 | 21 | 9 | 113 | 44 | 283 | 230 | 53 | 0,689 | 26-9-6 | 26-12-3 | 6-2-2 | 6-2-2 | 7-3-0 | L1 |
| 3 - X | Chicago Blackhawks | 82 | 54 | 24 | 4 | 112 | 51 | 280 | 210 | 70 | 0,683 | 22-16-3 | 32-8-1 | 6-4-0 | 7-3-0 | 8-2-0 | W1 |
| 4 - X | Minnesota Wild | 82 | 51 | 23 | 8 | 110 | 47 | 265 | 218 | 47 | 0,671 | 25-11-5 | 26-12-3 | 4-5-1 | 5-4-1 | 7-3-0 | W1 |
| 5 - Y | Toronto Maple Leafs | 82 | 51 | 25 | 6 | 108 | 48 | 270 | 223 | 47 | 0,659 | 27-9-5 | 24-16-1 | 7-2-1 | 7-2-1 | 7-3-0 | L1 |
| 6 - Y | Calgary Flames | 82 | 50 | 25 | 7 | 107 | 46 | 265 | 224 | 41 | 0,652 | 25-13-3 | 25-12-4 | 4-3-3 | 5-3-2 | 5-3-2 | OTL1 |
| 7 - X | Carolina Hurricanes | 82 | 49 | 28 | 5 | 103 | 46 | 301 | 263 | 38 | 0,628 | 27-12-2 | 22-16-3 | 7-2-1 | 7-3-0 | 6-2-2 | W1 |
| 8 - X | Columbus Blue Jackets | 82 | 48 | 28 | 6 | 102 | 44 | 242 | 210 | 32 | 0,622 | 24-16-1 | 24-12-5 | 5-5-0 | 7-3-0 | 4-4-2 | L2 |
| 9 - X | Tampa Bay Lightning | 82 | 46 | 28 | 8 | 100 | 44 | 278 | 239 | 39 | 0,610 | 20-17-4 | 26-11-4 | 5-5-0 | 4-6-0 | 7-3-0 | W1 |
| 10 - X | Arizona Coyotes | 82 | 46 | 28 | 8 | 100 | 41 | 255 | 211 | 44 | 0,610 | 26-11-4 | 20-17-4 | 5-5-0 | 6-3-1 | 5-5-0 | L2 |
| 11 - X | New York Rangers | 82 | 47 | 30 | 5 | 99 | 44 | 281 | 260 | 21 | 0,604 | 23-15-3 | 24-15-2 | 4-6-0 | 4-4-2 | 3-7-0 | W2 |
| 12 - X | Nashville Predators | 82 | 45 | 28 | 9 | 99 | 38 | 258 | 218 | 40 | 0,604 | 25-13-3 | 20-15-6 | 5-3-2 | 5-4-1 | 4-3-3 | L1 |
| 13 - X | Boston Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 249 | 236 | 13 | 0,573 | 24-12-5 | 19-19-3 | 4-6-0 | 5-3-2 | 3-6-1 | L1 |
| 14 - X | St.Louis Blues | 82 | 42 | 31 | 9 | 93 | 40 | 242 | 241 | 1 | 0,567 | 21-14-6 | 21-17-3 | 5-5-0 | 4-5-1 | 6-4-0 | L2 |
| 15 - X | Pittsburgh Penguins | 82 | 41 | 34 | 7 | 89 | 37 | 251 | 247 | 4 | 0,543 | 19-19-3 | 22-15-4 | 2-7-1 | 4-5-1 | 4-5-1 | L1 |
| 16 - X | Los Angeles Kings | 82 | 41 | 37 | 4 | 86 | 37 | 243 | 244 | -1 | 0,524 | 19-21-1 | 22-16-3 | 4-6-0 | 5-5-0 | 6-4-0 | L1 |
| 17 - E | Washington Capitals | 82 | 38 | 35 | 9 | 85 | 35 | 240 | 267 | -27 | 0,518 | 21-15-5 | 17-20-4 | 4-5-1 | 2-6-2 | 5-4-1 | L2 |
| 18 - E | San Jose Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 215 | 235 | -20 | 0,506 | 22-17-2 | 16-20-5 | 5-5-0 | 5-4-1 | 4-4-2 | OTW1 |
| 19 - E | Anaheim Ducks | 82 | 37 | 36 | 9 | 83 | 33 | 255 | 262 | -7 | 0,506 | 18-19-4 | 19-17-5 | 7-3-0 | 4-6-0 | 8-1-1 | L1 |
| 20 - E | Buffalo Sabres | 82 | 38 | 38 | 6 | 82 | 35 | 257 | 270 | -13 | 0,500 | 21-16-4 | 17-22-2 | 5-4-1 | 4-4-2 | 4-5-1 | W1 |
| 21 - E | Detroit Red Wings | 82 | 36 | 40 | 6 | 78 | 34 | 245 | 268 | -23 | 0,476 | 19-18-4 | 17-22-2 | 3-5-2 | 4-6-0 | 3-5-2 | L1 |
| 22 - E | Florida Panthers | 82 | 35 | 40 | 7 | 77 | 34 | 215 | 222 | -7 | 0,470 | 20-17-4 | 15-23-3 | 6-3-1 | 6-3-1 | 4-5-1 | W2 |
| 23 - E | Ottawa Senators | 82 | 36 | 41 | 5 | 77 | 30 | 234 | 276 | -42 | 0,470 | 17-21-3 | 19-20-2 | 8-2-0 | 5-4-1 | 8-1-1 | W3 |
| 24 - E | Montreal Canadiens | 82 | 32 | 39 | 11 | 75 | 29 | 244 | 272 | -28 | 0,457 | 16-20-5 | 16-19-6 | 4-5-1 | 4-4-2 | 3-5-2 | W2 |
| 25 - E | Vegas Golden Knights | 82 | 34 | 42 | 6 | 74 | 34 | 221 | 263 | -42 | 0,451 | 21-16-4 | 13-26-2 | 7-3-0 | 8-2-0 | 5-5-0 | W6 |
| 26 - E | Edmonton Oilers | 82 | 34 | 42 | 6 | 74 | 33 | 200 | 250 | -50 | 0,451 | 19-19-3 | 15-23-3 | 5-5-0 | 4-6-0 | 5-5-0 | OTW1 |
| 27 - E | Dallas Stars | 82 | 33 | 41 | 8 | 74 | 28 | 221 | 266 | -45 | 0,451 | 14-21-6 | 19-20-2 | 7-3-0 | 5-4-1 | 7-3-0 | L1 |
| 28 - E | Colorado Avalanche | 82 | 32 | 43 | 7 | 71 | 29 | 211 | 274 | -63 | 0,433 | 14-23-4 | 18-20-3 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
