Coaches for Ligue simulée des mordus de hockey
Update - 2 mai 2022 at 16:36
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 78 | 76 | 79 | 83 | 87 | 81 | 59 | CAN | 58 | 2 years | 3,500,000$ |
| Barry Trotz (WSH) | 84 | 95 | 81 | 84 | 84 | 78 | 63 | CAN | 56 | 1 years | 3,000,000$ |
| Bill Peters (CAR) | 76 | 90 | 94 | 83 | 78 | 73 | 71 | CAN | 52 | 1 years | 2,000,000$ |
| Bob Boughner (VAN) | 83 | 79 | 89 | 83 | 71 | 66 | 78 | CAN | 47 | 2 years | 2,000,000$ |
| Bruce Boudreau (NYR) | 80 | 87 | 78 | 84 | 96 | 90 | 47 | CAN | 64 | 1 years | 3,200,000$ |
| Bruce Cassidy (BOS) | 82 | 93 | 87 | 79 | 80 | 74 | 69 | CAN | 53 | 1 years | 1,500,000$ |
| Claude Julien (VGK) | 88 | 87 | 85 | 83 | 87 | 81 | 59 | CAN | 58 | 1 years | 3,000,000$ |
| Craig Berube (CBJ) | 80 | 92 | 85 | 85 | 80 | 74 | 69 | CAN | 53 | 4 years | 4,200,000$ |
| Darryl Sutter (OTT) | 73 | 77 | 70 | 73 | 90 | 84 | 55 | CAN | 60 | 1 years | 2,400,000$ |
| Dave Hakstol (FLO) | 76 | 73 | 79 | 76 | 75 | 70 | 75 | CAN | 50 | 1 years | 1,500,000$ |
| Dave Tippett (ARI) | 72 | 73 | 70 | 71 | 88 | 83 | 61 | CAN | 57 | 1 years | 2,000,000$ |
| Gerard Gallant (LAK) | 88 | 89 | 85 | 86 | 83 | 77 | 65 | CAN | 55 | 2 years | 5,000,000$ |
| Guy Boucher (MTL) | 76 | 71 | 79 | 78 | 71 | 66 | 78 | CAN | 47 | 3 years | 3,500,000$ |
| Jared Bednar (TBL) | 80 | 85 | 88 | 80 | 71 | 66 | 78 | CAN | 47 | 3 years | 1,990,888$ |
| Jeff Blashill (DET) | 81 | 79 | 81 | 84 | 68 | 63 | 80 | USA | 45 | 2 years | 2,000,000$ |
| Jim Montgomery (DAL) | 82 | 94 | 77 | 84 | 74 | 69 | 76 | CAN | 49 | 2 years | 2,500,000$ |
| Joel Quenneville (CHI) | 72 | 71 | 84 | 81 | 90 | 84 | 55 | CAN | 60 | 1 years | 3,000,000$ |
| John Hynes (NJD) | 83 | 80 | 80 | 81 | 66 | 62 | 81 | USA | 44 | 2 years | 3,000,000$ |
| John Tortorella (COL) | 81 | 88 | 86 | 88 | 90 | 84 | 55 | USA | 60 | 3 years | 3,500,000$ |
| Jon Cooper (CGY) | 86 | 91 | 95 | 79 | 77 | 71 | 73 | CAN | 51 | 3 years | 7,500,000$ |
| Ken Hitchcock (STL) | 87 | 80 | 82 | 80 | 99 | 94 | 41 | CAN | 67 | 3 years | 2,500,000$ |
| Kirk Muller (NYI) | 78 | 77 | 75 | 73 | 80 | 74 | 69 | CAN | 53 | 1 years | 2,000,000$ |
| Mike Babcock (TOR) | 78 | 84 | 93 | 89 | 83 | 77 | 65 | CAN | 55 | 2 years | 6,250,000$ |
| Mike Sullivan (PIT) | 89 | 86 | 91 | 84 | 77 | 71 | 73 | USA | 51 | 1 years | 3,800,000$ |
| Paul Maurice (WIN) | 82 | 86 | 90 | 80 | 78 | 73 | 71 | CAN | 52 | 3 years | 2,100,000$ |
| Peter DeBoer (SJS) | 79 | 82 | 94 | 81 | 75 | 70 | 75 | CAN | 50 | 3 years | 2,500,000$ |
| Peter Laviolette (NSH) | 78 | 93 | 83 | 84 | 81 | 76 | 67 | USA | 54 | 2 years | 4,000,000$ |
| Randy Carlyle (MIN) | 77 | 79 | 71 | 76 | 93 | 87 | 51 | CAN | 62 | 2 years | 3,000,000$ |
| Rick Tocchet (BUF) | 84 | 92 | 78 | 87 | 81 | 76 | 67 | CAN | 54 | 2 years | 2,500,000$ |
| Todd McLellan (EDM) | 81 | 75 | 77 | 75 | 77 | 71 | 73 | CAN | 51 | 1 years | 2,000,000$ |
| Travis Green (ANA) | 81 | 84 | 80 | 82 | 72 | 67 | 77 | CAN | 48 | 2 years | 2,500,000$ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (ROC) | 71 | 72 | 75 | 74 | 79 | 74 | 73 | CAN | 51 | 1 years | 1,000,000$ |
| Bob Hartley (CLE) | 72 | 70 | 75 | 73 | 87 | 81 | 59 | CAN | 58 | 3 years | 900,000$ |
| Bob Murray (SPR) | 82 | 84 | 76 | 81 | 96 | 90 | 47 | CAN | 64 | 4 years | 1,000,000$ |
| Dallas Eakins (MAR) | 71 | 70 | 63 | 60 | 81 | 75 | 71 | USA | 52 | 3 years | 1,500,000$ |
| David Quinn (ONT) | 85 | 80 | 81 | 76 | 78 | 73 | 71 | USA | 52 | 3 years | 2,000,000$ |
| Derek King (UTC) | 64 | 67 | 57 | 66 | 81 | 75 | 71 | CAN | 52 | 2 years | 1,000,000$ |
| Dominique Ducharme (PRO) | 73 | 72 | 70 | 68 | 69 | 64 | 79 | CAN | 46 | 3 years | 1,800,000$ |
| Doug Weight (CHW) | 75 | 71 | 79 | 77 | 74 | 70 | 77 | USA | 48 | 4 years | 1,000,000$ |
| Glen Gulutzan (STO) | 76 | 70 | 72 | 70 | 71 | 66 | 78 | CAN | 47 | 1 years | 2,000,000$ |
| Ian Laperriere (LVP) | 73 | 67 | 64 | 61 | 68 | 63 | 80 | CAN | 45 | 2 years | 1,000,000$ |
| Jack Capuano (VGA) | 71 | 65 | 72 | 73 | 81 | 76 | 60 | USA | 52 | 1 years | 2,000,000$ |
| Jacques Martin (MIL) | 79 | 80 | 76 | 74 | 99 | 92 | 43 | CAN | 66 | 4 years | 1,000,000$ |
| Jay Pandolfo (BIN) | 62 | 72 | 67 | 59 | 66 | 62 | 81 | USA | 44 | 2 years | 1,000,000$ |
| Jeff Halpern (WBS) | 66 | 70 | 67 | 69 | 63 | 59 | 83 | USA | 42 | 2 years | 1,000,000$ |
| Joe Sacco (TUC) | 72 | 82 | 77 | 69 | 75 | 70 | 75 | USA | 50 | 1 years | 1,000,000$ |
| Joel Bouchard (SJI) | 70 | 69 | 64 | 75 | 70 | 65 | 80 | CAN | 45 | 3 years | 1,500,000$ |
| John Madden (CHA) | 70 | 63 | 67 | 60 | 70 | 65 | 80 | CAN | 45 | 2 years | 1,000,000$ |
| John Stevens (BRI) | 78 | 77 | 71 | 79 | 78 | 73 | 71 | CAN | 52 | 2 years | 1,500,000$ |
| Lindy Ruff (HER) | 75 | 70 | 71 | 66 | 89 | 83 | 57 | CAN | 59 | 2 years | 1,000,000$ |
| Marc Crawford (SYR) | 81 | 76 | 84 | 83 | 87 | 81 | 59 | CAN | 58 | 4 years | 975,000$ |
| Michel Therrien (HAR) | 71 | 70 | 70 | 72 | 83 | 77 | 65 | CAN | 55 | 2 years | 1,500,000$ |
| Mike Yeo (GRG) | 75 | 85 | 80 | 80 | 68 | 63 | 80 | CAN | 45 | 4 years | 1,000,000$ |
| Pascal Vincent (SDG) | 72 | 68 | 66 | 71 | 73 | 68 | 78 | CAN | 47 | 1 years | 2,000,000$ |
| Phil Housley (TEX) | 79 | 80 | 81 | 87 | 83 | 77 | 65 | USA | 55 | 1 years | 750,000$ |
| Rod Brind'Amour (MAN) | 84 | 91 | 84 | 85 | 72 | 67 | 77 | CAN | 48 | 1 years | 1,900,000$ |
| Ryan Huska (SAR) | 66 | 70 | 73 | 68 | 65 | 60 | 82 | CAN | 43 | 4 years | 650,000$ |
| Scott Gomez (ROC) | 59 | 65 | 56 | 59 | 59 | 55 | 86 | USA | 39 | 2 years | 1,000,000$ |
| Sheldon Keefe (SJB) | 68 | 61 | 71 | 62 | 59 | 55 | 87 | CAN | 38 | 3 years | 2,000,000$ |
| Todd Nelson (BAK) | 72 | 84 | 67 | 74 | 74 | 69 | 76 | CAN | 49 | 2 years | 1,500,000$ |
| Todd Richards (ALB) | 75 | 80 | 85 | 69 | 78 | 73 | 71 | USA | 52 | 2 years | 1,500,000$ |
| Ulf Samuelsson (IOW) | 64 | 69 | 70 | 66 | 83 | 77 | 65 | SWE | 55 | 2 years | 1,500,000$ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine | 63 | 60 | 60 | 61 | 65 | 60 | 82 | CAN | 43 | 0 year | 0$ |
| Ben Simon | 72 | 65 | 64 | 58 | 62 | 58 | 85 | USA | 40 | 0 year | 0$ |
| Bob Woods | 65 | 72 | 63 | 69 | 77 | 71 | 73 | CAN | 51 | 0 year | 0$ |
| Brad Larsen | 61 | 68 | 67 | 70 | 63 | 59 | 83 | CAN | 42 | 0 year | 0$ |
| Brad Shaw | 67 | 73 | 72 | 75 | 81 | 76 | 67 | CAN | 54 | 0 year | 0$ |
| Brent Thompson | 55 | 64 | 68 | 75 | 74 | 70 | 77 | CAN | 48 | 0 year | 0$ |
| Cail MacLean | 69 | 65 | 62 | 61 | 65 | 61 | 83 | CAN | 42 | 0 year | 0$ |
| Chris Taylor | 70 | 66 | 72 | 60 | 73 | 68 | 78 | CAN | 47 | 1 years | 500,000$ |
| Clark Donatelli | 55 | 64 | 67 | 75 | 82 | 77 | 69 | USA | 53 | 0 year | 0$ |
| Dan Bylsma | 71 | 70 | 71 | 74 | 72 | 67 | 77 | USA | 48 | 0 year | 750,000$ |
| Davis Payne | 64 | 65 | 66 | 72 | 72 | 67 | 77 | CAN | 48 | 0 year | 0$ |
| Dean Evason | 60 | 67 | 58 | 64 | 81 | 76 | 67 | CAN | 54 | 0 year | 0$ |
| Derek Laxdal | 67 | 64 | 69 | 63 | 82 | 77 | 69 | CAN | 53 | 0 year | 0$ |
| Don Granato | 62 | 61 | 74 | 71 | 77 | 71 | 73 | USA | 51 | 0 year | 0$ |
| Drew Bannister | 70 | 61 | 59 | 60 | 70 | 65 | 80 | CAN | 45 | 0 year | 0$ |
| Geordie Kinnear | 55 | 62 | 71 | 75 | 70 | 65 | 80 | CAN | 45 | 0 year | 0$ |
| Greg Carvel | 70 | 68 | 69 | 70 | 72 | 67 | 77 | USA | 48 | 0 year | 0$ |
| Greg Cronin | 74 | 73 | 55 | 56 | 85 | 80 | 65 | USA | 55 | 0 year | 0$ |
| Jay Leach | 73 | 67 | 66 | 57 | 60 | 57 | 86 | USA | 39 | 1 years | 500,000$ |
| Jay Varady | 63 | 73 | 57 | 67 | 64 | 59 | 84 | USA | 41 | 0 year | 0$ |
| Jay Woodcroft | 66 | 75 | 64 | 64 | 65 | 61 | 83 | CAN | 42 | 1 years | 500,000$ |
| Jeff Daniels | 69 | 75 | 69 | 70 | 75 | 70 | 75 | CAN | 50 | 0 year | 0$ |
| Jim Hiller | 63 | 69 | 78 | 75 | 74 | 69 | 76 | CAN | 49 | 1 years | 500,000$ |
| John Gruden | 64 | 75 | 61 | 64 | 72 | 67 | 77 | USA | 48 | 0 year | 0$ |
| John MacLean | 74 | 80 | 68 | 77 | 81 | 76 | 67 | CAN | 54 | 0 year | 0$ |
| Karl Taylor | 74 | 68 | 64 | 56 | 74 | 70 | 77 | CAN | 48 | 0 year | 0$ |
| Keith McCambridge | 73 | 57 | 62 | 57 | 70 | 65 | 80 | CAN | 45 | 1 years | 500,000$ |
| Kerry Huffman | 71 | 61 | 69 | 59 | 79 | 74 | 73 | CAN | 51 | 0 year | 0$ |
| Kevin Dineen | 65 | 70 | 71 | 67 | 83 | 77 | 65 | CAN | 55 | 0 year | 1,600,000$ |
| Luke Richardson | 68 | 67 | 65 | 63 | 75 | 70 | 75 | CAN | 50 | 0 year | 0$ |
| Manny Malhotra | 66 | 69 | 65 | 67 | 57 | 53 | 87 | CAN | 38 | 0 year | 0$ |
| Mark Dennehy | 75 | 55 | 60 | 55 | 79 | 74 | 73 | USA | 51 | 0 year | 0$ |
| Mark Recchi | 65 | 61 | 65 | 59 | 77 | 71 | 73 | CAN | 51 | 0 year | 0$ |
| Martin Gelinas | 66 | 67 | 69 | 63 | 72 | 67 | 77 | CAN | 48 | 0 year | 0$ |
| Mike Grier | 68 | 67 | 63 | 64 | 66 | 62 | 81 | USA | 44 | 0 year | 0$ |
| Mike Stothers | 73 | 61 | 58 | 57 | 88 | 83 | 61 | CAN | 57 | 0 year | 1,000,000$ |
| Mike Van Ryn | 60 | 70 | 65 | 65 | 59 | 55 | 86 | CAN | 39 | 0 year | 0$ |
| Mike Vellucci | 74 | 71 | 72 | 56 | 82 | 77 | 69 | USA | 53 | 0 year | 0$ |
| Patrick Roy | 73 | 71 | 72 | 70 | 82 | 77 | 69 | CAN | 53 | 0 year | 1,000,000$ |
| Ray Bennett | 65 | 69 | 70 | 65 | 84 | 78 | 63 | CAN | 56 | 0 year | 0$ |
| Rick Kowalsky | 68 | 65 | 65 | 66 | 71 | 66 | 78 | CAN | 47 | 0 year | 0$ |
| Rocky Thompson | 69 | 70 | 71 | 60 | 64 | 59 | 84 | CAN | 41 | 0 year | 0$ |
| Roy Sommer | 61 | 74 | 61 | 69 | 95 | 88 | 53 | USA | 61 | 0 year | 1,000,000$ |
| Ryan Craig | 68 | 69 | 65 | 66 | 56 | 52 | 88 | CAN | 37 | 0 year | 0$ |
| Scott Arniel | 62 | 65 | 71 | 61 | 84 | 78 | 63 | CAN | 56 | 0 year | 0$ |
| Scott Gordon | 81 | 78 | 84 | 81 | 84 | 78 | 63 | USA | 56 | 0 year | 0$ |
| Sergei Gonchar | 70 | 66 | 70 | 64 | 68 | 63 | 80 | RUS | 45 | 0 year | 0$ |
| Sheldon Brookbank | 57 | 56 | 69 | 66 | 57 | 53 | 87 | CAN | 38 | 0 year | 0$ |
| Spencer Carbery | 74 | 67 | 63 | 56 | 57 | 54 | 88 | CAN | 37 | 0 year | 0$ |
| Steve Ott | 70 | 65 | 60 | 67 | 54 | 50 | 89 | CAN | 36 | 0 year | 0$ |
| Stu Barnes | 62 | 69 | 57 | 64 | 72 | 67 | 77 | CAN | 48 | 0 year | 0$ |
| Tim Army | 70 | 64 | 70 | 60 | 85 | 80 | 65 | USA | 55 | 0 year | 0$ |
| Trent Cull | 72 | 59 | 66 | 58 | 70 | 65 | 80 | CAN | 45 | 1 years | 500,000$ |
| Troy Mann | 70 | 64 | 66 | 60 | 76 | 71 | 76 | CAN | 49 | 0 year | 0$ |
| Willie Desjardins | 83 | 82 | 76 | 84 | 93 | 87 | 51 | CAN | 62 | 0 year | 0$ |
Back to the Top