Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A - Z | Bruins (BOS) | 82 | 54 | 21 | 7 | 115 | 48 | 52 | 369 | 262 | 107 | 0,701 | 30-7-4 | 24-14-3 | 7-1-2 | 8-2-0 | 6-2-2 | W2 | |
| 2 A - X | Rocket (MTL) | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 316 | 289 | 27 | 0,598 | 20-17-4 | 26-13-2 | 5-4-1 | 7-3-0 | 6-3-1 | L1 | |
| 3 A - X | Griffins (DET) | 82 | 46 | 31 | 5 | 97 | 39 | 44 | 362 | 309 | 53 | 0,591 | 24-16-1 | 22-15-4 | 3-5-2 | 6-3-1 | 3-6-1 | L1 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M - Y | Comets (NJD) | 82 | 51 | 23 | 8 | 110 | 48 | 51 | 354 | 287 | 67 | 0,671 | 24-12-5 | 27-11-3 | 6-4-0 | 6-3-1 | 5-5-0 | L1 | |
| 2 M - X | Islanders (NYI) | 82 | 50 | 26 | 6 | 106 | 46 | 48 | 334 | 285 | 49 | 0,646 | 29-9-3 | 21-17-3 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 3 M - X | Penguins (PIT) | 82 | 43 | 32 | 7 | 93 | 34 | 41 | 345 | 328 | 17 | 0,567 | 25-13-3 | 18-19-4 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Senators (OTT) | 82 | 38 | 33 | 11 | 87 | 33 | 36 | 289 | 297 | -8 | 0,530 | 15-20-6 | 23-13-5 | 4-4-2 | 2-7-1 | 6-3-1 | W1 | |
| 2 M - X | Phantoms (PHI) | 82 | 39 | 35 | 8 | 86 | 36 | 38 | 310 | 311 | -1 | 0,524 | 20-18-3 | 19-17-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 3 A - E | Checkers (FLA) | 82 | 39 | 38 | 5 | 83 | 33 | 37 | 318 | 328 | -10 | 0,506 | 25-14-2 | 14-24-3 | 5-5-0 | 7-3-0 | 3-7-0 | L3 | 3 |
| 4 M - E | Monsters (CBJ) | 82 | 39 | 40 | 3 | 81 | 32 | 38 | 280 | 331 | -51 | 0,494 | 19-19-3 | 20-21-0 | 6-4-0 | 8-2-0 | 3-7-0 | W4 | 5 |
| 5 A - E | Marlies (TOR) | 82 | 37 | 39 | 6 | 80 | 30 | 35 | 306 | 307 | -1 | 0,488 | 20-19-2 | 17-20-4 | 1-9-0 | 4-6-0 | 3-6-1 | L8 | 6 |
| 6 A - E | Americans (BUF) | 82 | 34 | 41 | 7 | 75 | 33 | 34 | 318 | 383 | -65 | 0,457 | 19-19-3 | 15-22-4 | 4-6-0 | 6-3-1 | 4-5-1 | W1 | 11 |
| 7 M - E | Wolves (CAR) | 82 | 33 | 43 | 6 | 72 | 26 | 32 | 320 | 367 | -47 | 0,439 | 18-20-3 | 15-23-3 | 4-5-1 | 5-3-2 | 3-6-1 | W1 | 14 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Y | Stars (DAL) | 82 | 48 | 28 | 6 | 102 | 35 | 44 | 319 | 302 | 17 | 0,622 | 27-12-2 | 21-16-4 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 2 C - X | Wild (MIN) | 82 | 45 | 29 | 8 | 98 | 36 | 42 | 286 | 267 | 19 | 0,598 | 22-14-5 | 23-15-3 | 7-2-1 | 8-1-1 | 6-2-2 | L1 | |
| 3 C - X | IceHogs (CHI) | 82 | 43 | 28 | 11 | 97 | 37 | 40 | 303 | 282 | 21 | 0,591 | 21-13-7 | 22-15-4 | 8-1-1 | 5-3-2 | 5-3-2 | W1 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Z | Barracuda (SJS) | 82 | 52 | 27 | 3 | 107 | 44 | 52 | 320 | 265 | 55 | 0,652 | 25-15-1 | 27-12-2 | 6-3-1 | 3-6-1 | 8-2-0 | L1 | |
| 2 P - X | Gulls (ANA) | 82 | 48 | 25 | 9 | 105 | 35 | 43 | 314 | 262 | 52 | 0,640 | 27-10-4 | 21-15-5 | 2-6-2 | 6-4-0 | 1-6-3 | OTL1 | |
| 3 P - X | Roadrunners (UTA) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 310 | 297 | 13 | 0,604 | 24-13-4 | 23-17-1 | 6-3-1 | 5-3-2 | 5-5-0 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 33 | 39 | 322 | 320 | 2 | 0,530 | 20-20-1 | 22-17-2 | 4-6-0 | 5-5-0 | 4-5-1 | W2 | |
| 2 P - X | Firebirds (SEA) | 82 | 41 | 36 | 5 | 87 | 33 | 39 | 314 | 299 | 15 | 0,530 | 25-15-1 | 16-21-4 | 8-2-0 | 8-2-0 | 5-5-0 | L1 | |
| 3 C - E | Thunderbirds (STL) | 82 | 38 | 34 | 10 | 86 | 33 | 36 | 314 | 297 | 17 | 0,524 | 22-16-3 | 16-18-7 | 3-2-5 | 5-4-1 | 5-1-4 | OTL1 | 1 |
| 4 P - E | Condors (EDM) | 82 | 40 | 38 | 4 | 84 | 33 | 38 | 347 | 366 | -19 | 0,512 | 22-17-2 | 18-21-2 | 8-2-0 | 5-5-0 | 4-6-0 | W6 | 3 |
| 5 P - E | Heat (CGY) | 82 | 38 | 38 | 6 | 82 | 33 | 36 | 325 | 367 | -42 | 0,500 | 21-18-2 | 17-20-4 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 6 C - E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 27 | 33 | 334 | 369 | -35 | 0,476 | 17-22-2 | 19-18-4 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | 9 |
| 7 C - E | Moose (WPG) | 82 | 33 | 43 | 6 | 72 | 24 | 29 | 271 | 328 | -57 | 0,439 | 16-23-2 | 17-20-4 | 5-4-1 | 4-6-0 | 5-4-1 | W2 | 15 |
| 8 P - E | Silver Knights (VGK) | 82 | 27 | 44 | 11 | 65 | 22 | 25 | 289 | 331 | -42 | 0,396 | 16-19-6 | 11-25-5 | 3-7-0 | 4-6-0 | 2-7-1 | W1 | 22 |
| 9 P - E | Canucks (VAN) | 82 | 21 | 51 | 10 | 52 | 16 | 19 | 312 | 465 | -153 | 0,317 | 11-25-5 | 10-26-5 | 2-8-0 | 4-5-1 | 2-6-2 | W1 | 35 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins (BOS) | 82 | 54 | 21 | 7 | 115 | 48 | 52 | 369 | 262 | 107 | 0,701 | 30-7-4 | 24-14-3 | 7-1-2 | 8-2-0 | 6-2-2 | W2 | |
| 2 - Y | Comets (NJD) | 82 | 51 | 23 | 8 | 110 | 48 | 51 | 354 | 287 | 67 | 0,671 | 24-12-5 | 27-11-3 | 6-4-0 | 6-3-1 | 5-5-0 | L1 | |
| 3 - X | Islanders (NYI) | 82 | 50 | 26 | 6 | 106 | 46 | 48 | 334 | 285 | 49 | 0,646 | 29-9-3 | 21-17-3 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 4 - X | Rocket (MTL) | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 316 | 289 | 27 | 0,598 | 20-17-4 | 26-13-2 | 5-4-1 | 7-3-0 | 6-3-1 | L1 | |
| 5 - X | Griffins (DET) | 82 | 46 | 31 | 5 | 97 | 39 | 44 | 362 | 309 | 53 | 0,591 | 24-16-1 | 22-15-4 | 3-5-2 | 6-3-1 | 3-6-1 | L1 | |
| 6 - X | Penguins (PIT) | 82 | 43 | 32 | 7 | 93 | 34 | 41 | 345 | 328 | 17 | 0,567 | 25-13-3 | 18-19-4 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 | |
| 7 - X | Senators (OTT) | 82 | 38 | 33 | 11 | 87 | 33 | 36 | 289 | 297 | -8 | 0,530 | 15-20-6 | 23-13-5 | 4-4-2 | 2-7-1 | 6-3-1 | W1 | |
| 8 - X | Phantoms (PHI) | 82 | 39 | 35 | 8 | 86 | 36 | 38 | 310 | 311 | -1 | 0,524 | 20-18-3 | 19-17-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 9 - E | Checkers (FLA) | 82 | 39 | 38 | 5 | 83 | 33 | 37 | 318 | 328 | -10 | 0,506 | 25-14-2 | 14-24-3 | 5-5-0 | 7-3-0 | 3-7-0 | L3 | 3 |
| 10 - E | Monsters (CBJ) | 82 | 39 | 40 | 3 | 81 | 32 | 38 | 280 | 331 | -51 | 0,494 | 19-19-3 | 20-21-0 | 6-4-0 | 8-2-0 | 3-7-0 | W4 | 5 |
| 11 - E | Marlies (TOR) | 82 | 37 | 39 | 6 | 80 | 30 | 35 | 306 | 307 | -1 | 0,488 | 20-19-2 | 17-20-4 | 1-9-0 | 4-6-0 | 3-6-1 | L8 | 6 |
| 12 - E | Americans (BUF) | 82 | 34 | 41 | 7 | 75 | 33 | 34 | 318 | 383 | -65 | 0,457 | 19-19-3 | 15-22-4 | 4-6-0 | 6-3-1 | 4-5-1 | W1 | 11 |
| 13 - E | Wolves (CAR) | 82 | 33 | 43 | 6 | 72 | 26 | 32 | 320 | 367 | -47 | 0,439 | 18-20-3 | 15-23-3 | 4-5-1 | 5-3-2 | 3-6-1 | W1 | 14 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Barracuda (SJS) | 82 | 52 | 27 | 3 | 107 | 44 | 52 | 320 | 265 | 55 | 0,652 | 25-15-1 | 27-12-2 | 6-3-1 | 3-6-1 | 8-2-0 | L1 | |
| 2 - X | Gulls (ANA) | 82 | 48 | 25 | 9 | 105 | 35 | 43 | 314 | 262 | 52 | 0,640 | 27-10-4 | 21-15-5 | 2-6-2 | 6-4-0 | 1-6-3 | OTL1 | |
| 3 - Y | Stars (DAL) | 82 | 48 | 28 | 6 | 102 | 35 | 44 | 319 | 302 | 17 | 0,622 | 27-12-2 | 21-16-4 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 4 - X | Roadrunners (UTA) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 310 | 297 | 13 | 0,604 | 24-13-4 | 23-17-1 | 6-3-1 | 5-3-2 | 5-5-0 | W2 | |
| 5 - X | Wild (MIN) | 82 | 45 | 29 | 8 | 98 | 36 | 42 | 286 | 267 | 19 | 0,598 | 22-14-5 | 23-15-3 | 7-2-1 | 8-1-1 | 6-2-2 | L1 | |
| 6 - X | IceHogs (CHI) | 82 | 43 | 28 | 11 | 97 | 37 | 40 | 303 | 282 | 21 | 0,591 | 21-13-7 | 22-15-4 | 8-1-1 | 5-3-2 | 5-3-2 | W1 | |
| 7 - X | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 33 | 39 | 322 | 320 | 2 | 0,530 | 20-20-1 | 22-17-2 | 4-6-0 | 5-5-0 | 4-5-1 | W2 | |
| 8 - X | Firebirds (SEA) | 82 | 41 | 36 | 5 | 87 | 33 | 39 | 314 | 299 | 15 | 0,530 | 25-15-1 | 16-21-4 | 8-2-0 | 8-2-0 | 5-5-0 | L1 | |
| 9 - E | Thunderbirds (STL) | 82 | 38 | 34 | 10 | 86 | 33 | 36 | 314 | 297 | 17 | 0,524 | 22-16-3 | 16-18-7 | 3-2-5 | 5-4-1 | 5-1-4 | OTL1 | 1 |
| 10 - E | Condors (EDM) | 82 | 40 | 38 | 4 | 84 | 33 | 38 | 347 | 366 | -19 | 0,512 | 22-17-2 | 18-21-2 | 8-2-0 | 5-5-0 | 4-6-0 | W6 | 3 |
| 11 - E | Heat (CGY) | 82 | 38 | 38 | 6 | 82 | 33 | 36 | 325 | 367 | -42 | 0,500 | 21-18-2 | 17-20-4 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 12 - E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 27 | 33 | 334 | 369 | -35 | 0,476 | 17-22-2 | 19-18-4 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | 9 |
| 13 - E | Moose (WPG) | 82 | 33 | 43 | 6 | 72 | 24 | 29 | 271 | 328 | -57 | 0,439 | 16-23-2 | 17-20-4 | 5-4-1 | 4-6-0 | 5-4-1 | W2 | 15 |
| 14 - E | Silver Knights (VGK) | 82 | 27 | 44 | 11 | 65 | 22 | 25 | 289 | 331 | -42 | 0,396 | 16-19-6 | 11-25-5 | 3-7-0 | 4-6-0 | 2-7-1 | W1 | 22 |
| 15 - E | Canucks (VAN) | 82 | 21 | 51 | 10 | 52 | 16 | 19 | 312 | 465 | -153 | 0,317 | 11-25-5 | 10-26-5 | 2-8-0 | 4-5-1 | 2-6-2 | W1 | 35 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Bruins (BOS) | 82 | 54 | 21 | 7 | 115 | 48 | 52 | 369 | 262 | 107 | 0,701 | 30-7-4 | 24-14-3 | 7-1-2 | 8-2-0 | 6-2-2 | W2 | |
| 2 X | Rocket (MTL) | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 316 | 289 | 27 | 0,598 | 20-17-4 | 26-13-2 | 5-4-1 | 7-3-0 | 6-3-1 | L1 | |
| 3 X | Griffins (DET) | 82 | 46 | 31 | 5 | 97 | 39 | 44 | 362 | 309 | 53 | 0,591 | 24-16-1 | 22-15-4 | 3-5-2 | 6-3-1 | 3-6-1 | L1 | |
| 4 X | Senators (OTT) | 82 | 38 | 33 | 11 | 87 | 33 | 36 | 289 | 297 | -8 | 0,530 | 15-20-6 | 23-13-5 | 4-4-2 | 2-7-1 | 6-3-1 | W1 | |
| 5 E | Checkers (FLA) | 82 | 39 | 38 | 5 | 83 | 33 | 37 | 318 | 328 | -10 | 0,506 | 25-14-2 | 14-24-3 | 5-5-0 | 7-3-0 | 3-7-0 | L3 | 3 |
| 6 E | Marlies (TOR) | 82 | 37 | 39 | 6 | 80 | 30 | 35 | 306 | 307 | -1 | 0,488 | 20-19-2 | 17-20-4 | 1-9-0 | 4-6-0 | 3-6-1 | L8 | 6 |
| 7 E | Americans (BUF) | 82 | 34 | 41 | 7 | 75 | 33 | 34 | 318 | 383 | -65 | 0,457 | 19-19-3 | 15-22-4 | 4-6-0 | 6-3-1 | 4-5-1 | W1 | 11 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Comets (NJD) | 82 | 51 | 23 | 8 | 110 | 48 | 51 | 354 | 287 | 67 | 0,671 | 24-12-5 | 27-11-3 | 6-4-0 | 6-3-1 | 5-5-0 | L1 | |
| 2 X | Islanders (NYI) | 82 | 50 | 26 | 6 | 106 | 46 | 48 | 334 | 285 | 49 | 0,646 | 29-9-3 | 21-17-3 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 3 X | Penguins (PIT) | 82 | 43 | 32 | 7 | 93 | 34 | 41 | 345 | 328 | 17 | 0,567 | 25-13-3 | 18-19-4 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 | |
| 4 X | Phantoms (PHI) | 82 | 39 | 35 | 8 | 86 | 36 | 38 | 310 | 311 | -1 | 0,524 | 20-18-3 | 19-17-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 5 E | Monsters (CBJ) | 82 | 39 | 40 | 3 | 81 | 32 | 38 | 280 | 331 | -51 | 0,494 | 19-19-3 | 20-21-0 | 6-4-0 | 8-2-0 | 3-7-0 | W4 | 5 |
| 6 E | Wolves (CAR) | 82 | 33 | 43 | 6 | 72 | 26 | 32 | 320 | 367 | -47 | 0,439 | 18-20-3 | 15-23-3 | 4-5-1 | 5-3-2 | 3-6-1 | W1 | 14 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Stars (DAL) | 82 | 48 | 28 | 6 | 102 | 35 | 44 | 319 | 302 | 17 | 0,622 | 27-12-2 | 21-16-4 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 2 X | Wild (MIN) | 82 | 45 | 29 | 8 | 98 | 36 | 42 | 286 | 267 | 19 | 0,598 | 22-14-5 | 23-15-3 | 7-2-1 | 8-1-1 | 6-2-2 | L1 | |
| 3 X | IceHogs (CHI) | 82 | 43 | 28 | 11 | 97 | 37 | 40 | 303 | 282 | 21 | 0,591 | 21-13-7 | 22-15-4 | 8-1-1 | 5-3-2 | 5-3-2 | W1 | |
| 4 X | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 33 | 39 | 322 | 320 | 2 | 0,530 | 20-20-1 | 22-17-2 | 4-6-0 | 5-5-0 | 4-5-1 | W2 | |
| 5 E | Thunderbirds (STL) | 82 | 38 | 34 | 10 | 86 | 33 | 36 | 314 | 297 | 17 | 0,524 | 22-16-3 | 16-18-7 | 3-2-5 | 5-4-1 | 5-1-4 | OTL1 | 1 |
| 6 E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 27 | 33 | 334 | 369 | -35 | 0,476 | 17-22-2 | 19-18-4 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | 9 |
| 7 E | Moose (WPG) | 82 | 33 | 43 | 6 | 72 | 24 | 29 | 271 | 328 | -57 | 0,439 | 16-23-2 | 17-20-4 | 5-4-1 | 4-6-0 | 5-4-1 | W2 | 15 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Barracuda (SJS) | 82 | 52 | 27 | 3 | 107 | 44 | 52 | 320 | 265 | 55 | 0,652 | 25-15-1 | 27-12-2 | 6-3-1 | 3-6-1 | 8-2-0 | L1 | |
| 2 X | Gulls (ANA) | 82 | 48 | 25 | 9 | 105 | 35 | 43 | 314 | 262 | 52 | 0,640 | 27-10-4 | 21-15-5 | 2-6-2 | 6-4-0 | 1-6-3 | OTL1 | |
| 3 X | Roadrunners (UTA) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 310 | 297 | 13 | 0,604 | 24-13-4 | 23-17-1 | 6-3-1 | 5-3-2 | 5-5-0 | W2 | |
| 4 X | Firebirds (SEA) | 82 | 41 | 36 | 5 | 87 | 33 | 39 | 314 | 299 | 15 | 0,530 | 25-15-1 | 16-21-4 | 8-2-0 | 8-2-0 | 5-5-0 | L1 | |
| 5 E | Condors (EDM) | 82 | 40 | 38 | 4 | 84 | 33 | 38 | 347 | 366 | -19 | 0,512 | 22-17-2 | 18-21-2 | 8-2-0 | 5-5-0 | 4-6-0 | W6 | 3 |
| 6 E | Heat (CGY) | 82 | 38 | 38 | 6 | 82 | 33 | 36 | 325 | 367 | -42 | 0,500 | 21-18-2 | 17-20-4 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 7 E | Silver Knights (VGK) | 82 | 27 | 44 | 11 | 65 | 22 | 25 | 289 | 331 | -42 | 0,396 | 16-19-6 | 11-25-5 | 3-7-0 | 4-6-0 | 2-7-1 | W1 | 22 |
| 8 E | Canucks (VAN) | 82 | 21 | 51 | 10 | 52 | 16 | 19 | 312 | 465 | -153 | 0,317 | 11-25-5 | 10-26-5 | 2-8-0 | 4-5-1 | 2-6-2 | W1 | 35 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Bruins (BOS) | 82 | 54 | 21 | 7 | 115 | 48 | 52 | 369 | 262 | 107 | 0,701 | 30-7-4 | 24-14-3 | 7-1-2 | 8-2-0 | 6-2-2 | W2 | |
| 2 Y | Comets (NJD) | 82 | 51 | 23 | 8 | 110 | 48 | 51 | 354 | 287 | 67 | 0,671 | 24-12-5 | 27-11-3 | 6-4-0 | 6-3-1 | 5-5-0 | L1 | |
| 3 Z | Barracuda (SJS) | 82 | 52 | 27 | 3 | 107 | 44 | 52 | 320 | 265 | 55 | 0,652 | 25-15-1 | 27-12-2 | 6-3-1 | 3-6-1 | 8-2-0 | L1 | |
| 4 X | Islanders (NYI) | 82 | 50 | 26 | 6 | 106 | 46 | 48 | 334 | 285 | 49 | 0,646 | 29-9-3 | 21-17-3 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 5 X | Gulls (ANA) | 82 | 48 | 25 | 9 | 105 | 35 | 43 | 314 | 262 | 52 | 0,640 | 27-10-4 | 21-15-5 | 2-6-2 | 6-4-0 | 1-6-3 | OTL1 | |
| 6 Y | Stars (DAL) | 82 | 48 | 28 | 6 | 102 | 35 | 44 | 319 | 302 | 17 | 0,622 | 27-12-2 | 21-16-4 | 7-3-0 | 9-1-0 | 5-5-0 | W1 | |
| 7 X | Roadrunners (UTA) | 82 | 47 | 30 | 5 | 99 | 40 | 44 | 310 | 297 | 13 | 0,604 | 24-13-4 | 23-17-1 | 6-3-1 | 5-3-2 | 5-5-0 | W2 | |
| 8 X | Rocket (MTL) | 82 | 46 | 30 | 6 | 98 | 41 | 45 | 316 | 289 | 27 | 0,598 | 20-17-4 | 26-13-2 | 5-4-1 | 7-3-0 | 6-3-1 | L1 | |
| 9 X | Wild (MIN) | 82 | 45 | 29 | 8 | 98 | 36 | 42 | 286 | 267 | 19 | 0,598 | 22-14-5 | 23-15-3 | 7-2-1 | 8-1-1 | 6-2-2 | L1 | |
| 10 X | Griffins (DET) | 82 | 46 | 31 | 5 | 97 | 39 | 44 | 362 | 309 | 53 | 0,591 | 24-16-1 | 22-15-4 | 3-5-2 | 6-3-1 | 3-6-1 | L1 | |
| 11 X | IceHogs (CHI) | 82 | 43 | 28 | 11 | 97 | 37 | 40 | 303 | 282 | 21 | 0,591 | 21-13-7 | 22-15-4 | 8-1-1 | 5-3-2 | 5-3-2 | W1 | |
| 12 X | Penguins (PIT) | 82 | 43 | 32 | 7 | 93 | 34 | 41 | 345 | 328 | 17 | 0,567 | 25-13-3 | 18-19-4 | 5-3-2 | 7-2-1 | 2-5-3 | OTL1 | |
| 13 X | Admirals (NSH) | 82 | 42 | 37 | 3 | 87 | 33 | 39 | 322 | 320 | 2 | 0,530 | 20-20-1 | 22-17-2 | 4-6-0 | 5-5-0 | 4-5-1 | W2 | |
| 14 X | Firebirds (SEA) | 82 | 41 | 36 | 5 | 87 | 33 | 39 | 314 | 299 | 15 | 0,530 | 25-15-1 | 16-21-4 | 8-2-0 | 8-2-0 | 5-5-0 | L1 | |
| 15 X | Senators (OTT) | 82 | 38 | 33 | 11 | 87 | 33 | 36 | 289 | 297 | -8 | 0,530 | 15-20-6 | 23-13-5 | 4-4-2 | 2-7-1 | 6-3-1 | W1 | |
| 16 X | Phantoms (PHI) | 82 | 39 | 35 | 8 | 86 | 36 | 38 | 310 | 311 | -1 | 0,524 | 20-18-3 | 19-17-5 | 5-4-1 | 6-4-0 | 5-3-2 | L1 | |
| 17 E | Thunderbirds (STL) | 82 | 38 | 34 | 10 | 86 | 33 | 36 | 314 | 297 | 17 | 0,524 | 22-16-3 | 16-18-7 | 3-2-5 | 5-4-1 | 5-1-4 | OTL1 | 1 |
| 18 E | Condors (EDM) | 82 | 40 | 38 | 4 | 84 | 33 | 38 | 347 | 366 | -19 | 0,512 | 22-17-2 | 18-21-2 | 8-2-0 | 5-5-0 | 4-6-0 | W6 | 3 |
| 19 E | Checkers (FLA) | 82 | 39 | 38 | 5 | 83 | 33 | 37 | 318 | 328 | -10 | 0,506 | 25-14-2 | 14-24-3 | 5-5-0 | 7-3-0 | 3-7-0 | L3 | 3 |
| 20 E | Heat (CGY) | 82 | 38 | 38 | 6 | 82 | 33 | 36 | 325 | 367 | -42 | 0,500 | 21-18-2 | 17-20-4 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 5 |
| 21 E | Monsters (CBJ) | 82 | 39 | 40 | 3 | 81 | 32 | 38 | 280 | 331 | -51 | 0,494 | 19-19-3 | 20-21-0 | 6-4-0 | 8-2-0 | 3-7-0 | W4 | 5 |
| 22 E | Marlies (TOR) | 82 | 37 | 39 | 6 | 80 | 30 | 35 | 306 | 307 | -1 | 0,488 | 20-19-2 | 17-20-4 | 1-9-0 | 4-6-0 | 3-6-1 | L8 | 6 |
| 23 E | Eagles (COL) | 82 | 36 | 40 | 6 | 78 | 27 | 33 | 334 | 369 | -35 | 0,476 | 17-22-2 | 19-18-4 | 4-6-0 | 4-6-0 | 4-5-1 | L2 | 9 |
| 24 E | Americans (BUF) | 82 | 34 | 41 | 7 | 75 | 33 | 34 | 318 | 383 | -65 | 0,457 | 19-19-3 | 15-22-4 | 4-6-0 | 6-3-1 | 4-5-1 | W1 | 11 |
| 25 E | Wolves (CAR) | 82 | 33 | 43 | 6 | 72 | 26 | 32 | 320 | 367 | -47 | 0,439 | 18-20-3 | 15-23-3 | 4-5-1 | 5-3-2 | 3-6-1 | W1 | 14 |
| 26 E | Moose (WPG) | 82 | 33 | 43 | 6 | 72 | 24 | 29 | 271 | 328 | -57 | 0,439 | 16-23-2 | 17-20-4 | 5-4-1 | 4-6-0 | 5-4-1 | W2 | 15 |
| 27 E | Silver Knights (VGK) | 82 | 27 | 44 | 11 | 65 | 22 | 25 | 289 | 331 | -42 | 0,396 | 16-19-6 | 11-25-5 | 3-7-0 | 4-6-0 | 2-7-1 | W1 | 22 |
| 28 E | Canucks (VAN) | 82 | 21 | 51 | 10 | 52 | 16 | 19 | 312 | 465 | -153 | 0,317 | 11-25-5 | 10-26-5 | 2-8-0 | 4-5-1 | 2-6-2 | W1 | 35 |