Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A - Y | Bruins | 82 | 52 | 19 | 11 | 115 | 45 | 50 | 298 | 248 | 50 | 0,701 | 26-9-6 | 26-10-5 | 7-0-3 | 9-0-1 | 6-1-3 | W1 | |
| 2 A - X | Senators | 82 | 51 | 25 | 6 | 108 | 45 | 49 | 295 | 239 | 56 | 0,659 | 25-11-5 | 26-14-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
| 3 A - X | Maple Leafs | 82 | 46 | 32 | 4 | 96 | 43 | 45 | 271 | 234 | 37 | 0,585 | 26-14-1 | 20-18-3 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 49 | 52 | 285 | 219 | 66 | 0,713 | 30-8-3 | 24-11-6 | 7-1-2 | 8-1-1 | 8-1-1 | W2 | |
| 2 M - X | Penguins | 82 | 44 | 35 | 3 | 91 | 39 | 42 | 280 | 248 | 32 | 0,555 | 22-17-2 | 22-18-1 | 5-5-0 | 5-5-0 | 6-4-0 | L2 | |
| 3 M - X | Blue Jackets | 82 | 44 | 35 | 3 | 91 | 36 | 39 | 279 | 277 | 2 | 0,555 | 20-18-3 | 24-17-0 | 7-2-1 | 5-4-1 | 8-2-0 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 M - X | Hurricanes | 82 | 42 | 36 | 4 | 88 | 33 | 37 | 255 | 256 | -1 | 0,537 | 20-18-3 | 22-18-1 | 4-5-1 | 4-6-0 | 4-5-1 | W2 | |
| 2 A - X | Canadiens | 82 | 40 | 36 | 6 | 86 | 33 | 40 | 258 | 258 | 0 | 0,524 | 17-21-3 | 23-15-3 | 5-5-0 | 6-4-0 | 9-1-0 | L1 | |
| 3 A - E | Red Wings | 82 | 38 | 35 | 9 | 85 | 30 | 32 | 248 | 258 | -10 | 0,518 | 18-19-4 | 20-16-5 | 3-5-2 | 2-6-2 | 5-2-3 | L1 | 1 |
| 4 M - E | Devils | 82 | 39 | 38 | 5 | 83 | 30 | 33 | 250 | 272 | -22 | 0,506 | 23-14-4 | 16-24-1 | 2-6-2 | 3-3-4 | 3-7-0 | OTL1 | 3 |
| 5 M - E | Flyers | 82 | 34 | 37 | 11 | 79 | 30 | 32 | 268 | 271 | -3 | 0,482 | 16-22-3 | 18-15-8 | 5-5-0 | 3-7-0 | 5-3-2 | W2 | 7 |
| 6 A - E | Panthers | 82 | 34 | 43 | 5 | 73 | 29 | 30 | 241 | 276 | -35 | 0,445 | 21-19-1 | 13-24-4 | 4-6-0 | 6-4-0 | 3-7-0 | L1 | 13 |
| 7 A - E | Sabres | 82 | 29 | 42 | 11 | 69 | 24 | 27 | 253 | 294 | -41 | 0,421 | 16-20-5 | 13-22-6 | 7-2-1 | 4-5-1 | 5-5-0 | W6 | 17 |
| 8 M - E | Jets | 82 | 23 | 52 | 7 | 53 | 20 | 22 | 200 | 314 | -114 | 0,323 | 11-26-4 | 12-26-3 | 0-9-1 | 2-5-3 | 2-7-1 | L6 | 33 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 58 | 333 | 227 | 106 | 0,744 | 33-8-0 | 27-12-2 | 10-0-0 | 9-1-0 | 8-1-1 | W11 | |
| 2 C - X | Blues | 82 | 45 | 29 | 8 | 98 | 36 | 40 | 263 | 259 | 4 | 0,598 | 23-14-4 | 22-15-4 | 5-3-2 | 5-4-1 | 4-4-2 | SOL1 | |
| 3 C - X | Hockey Club | 82 | 45 | 32 | 5 | 95 | 38 | 41 | 277 | 250 | 27 | 0,579 | 25-14-2 | 20-18-3 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Kraken | 82 | 52 | 24 | 6 | 110 | 41 | 45 | 283 | 240 | 43 | 0,671 | 28-11-2 | 24-13-4 | 4-6-0 | 4-6-0 | 5-4-1 | L3 | |
| 2 P - X | Ducks | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 268 | 252 | 16 | 0,598 | 26-14-1 | 19-15-7 | 4-4-2 | 4-5-1 | 5-3-2 | W3 | |
| 3 P - X | Golden Knights | 82 | 40 | 30 | 12 | 92 | 31 | 34 | 255 | 251 | 4 | 0,561 | 24-13-4 | 16-17-8 | 5-4-1 | 4-3-3 | 3-6-1 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Canucks | 82 | 41 | 36 | 5 | 87 | 34 | 40 | 274 | 277 | -3 | 0,530 | 23-16-2 | 18-20-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| 2 C - X | Avalanche | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 239 | 260 | -21 | 0,524 | 20-19-2 | 20-17-4 | 5-3-2 | 6-4-0 | 4-4-2 | W2 | |
| 3 C - E | Predators | 82 | 40 | 36 | 6 | 86 | 30 | 37 | 252 | 264 | -12 | 0,524 | 21-17-3 | 19-19-3 | 5-5-0 | 7-3-0 | 4-5-1 | L2 | |
| 4 P - E | Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 37 | 262 | 261 | 1 | 0,506 | 22-15-4 | 16-22-3 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | 3 |
| 5 C - E | Wild | 82 | 37 | 36 | 9 | 83 | 34 | 37 | 266 | 257 | 9 | 0,506 | 15-20-6 | 22-16-3 | 5-3-2 | 2-6-2 | 7-2-1 | W1 | 3 |
| 6 P - E | Flames | 82 | 35 | 40 | 7 | 77 | 26 | 32 | 237 | 283 | -46 | 0,470 | 19-18-4 | 16-22-3 | 7-3-0 | 7-2-1 | 4-6-0 | W1 | 9 |
| 7 C - E | Stars | 82 | 33 | 45 | 4 | 70 | 26 | 28 | 236 | 298 | -62 | 0,427 | 18-21-2 | 15-24-2 | 4-6-0 | 1-8-1 | 4-6-0 | L1 | 16 |
| 8 P - E | Oilers | 82 | 27 | 49 | 6 | 60 | 22 | 26 | 219 | 302 | -83 | 0,366 | 15-21-5 | 12-28-1 | 5-2-3 | 5-2-3 | 4-5-1 | OTL1 | 26 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 49 | 52 | 285 | 219 | 66 | 0,713 | 30-8-3 | 24-11-6 | 7-1-2 | 8-1-1 | 8-1-1 | W2 | |
| 2 - Y | Bruins | 82 | 52 | 19 | 11 | 115 | 45 | 50 | 298 | 248 | 50 | 0,701 | 26-9-6 | 26-10-5 | 7-0-3 | 9-0-1 | 6-1-3 | W1 | |
| 3 - X | Senators | 82 | 51 | 25 | 6 | 108 | 45 | 49 | 295 | 239 | 56 | 0,659 | 25-11-5 | 26-14-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
| 4 - X | Maple Leafs | 82 | 46 | 32 | 4 | 96 | 43 | 45 | 271 | 234 | 37 | 0,585 | 26-14-1 | 20-18-3 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 5 - X | Penguins | 82 | 44 | 35 | 3 | 91 | 39 | 42 | 280 | 248 | 32 | 0,555 | 22-17-2 | 22-18-1 | 5-5-0 | 5-5-0 | 6-4-0 | L2 | |
| 6 - X | Blue Jackets | 82 | 44 | 35 | 3 | 91 | 36 | 39 | 279 | 277 | 2 | 0,555 | 20-18-3 | 24-17-0 | 7-2-1 | 5-4-1 | 8-2-0 | W1 | |
| 7 - X | Hurricanes | 82 | 42 | 36 | 4 | 88 | 33 | 37 | 255 | 256 | -1 | 0,537 | 20-18-3 | 22-18-1 | 4-5-1 | 4-6-0 | 4-5-1 | W2 | |
| 8 - X | Canadiens | 82 | 40 | 36 | 6 | 86 | 33 | 40 | 258 | 258 | 0 | 0,524 | 17-21-3 | 23-15-3 | 5-5-0 | 6-4-0 | 9-1-0 | L1 | |
| 9 - E | Red Wings | 82 | 38 | 35 | 9 | 85 | 30 | 32 | 248 | 258 | -10 | 0,518 | 18-19-4 | 20-16-5 | 3-5-2 | 2-6-2 | 5-2-3 | L1 | 1 |
| 10 - E | Devils | 82 | 39 | 38 | 5 | 83 | 30 | 33 | 250 | 272 | -22 | 0,506 | 23-14-4 | 16-24-1 | 2-6-2 | 3-3-4 | 3-7-0 | OTL1 | 3 |
| 11 - E | Flyers | 82 | 34 | 37 | 11 | 79 | 30 | 32 | 268 | 271 | -3 | 0,482 | 16-22-3 | 18-15-8 | 5-5-0 | 3-7-0 | 5-3-2 | W2 | 7 |
| 12 - E | Panthers | 82 | 34 | 43 | 5 | 73 | 29 | 30 | 241 | 276 | -35 | 0,445 | 21-19-1 | 13-24-4 | 4-6-0 | 6-4-0 | 3-7-0 | L1 | 13 |
| 13 - E | Sabres | 82 | 29 | 42 | 11 | 69 | 24 | 27 | 253 | 294 | -41 | 0,421 | 16-20-5 | 13-22-6 | 7-2-1 | 4-5-1 | 5-5-0 | W6 | 17 |
| 14 - E | Jets | 82 | 23 | 52 | 7 | 53 | 20 | 22 | 200 | 314 | -114 | 0,323 | 11-26-4 | 12-26-3 | 0-9-1 | 2-5-3 | 2-7-1 | L6 | 33 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 58 | 333 | 227 | 106 | 0,744 | 33-8-0 | 27-12-2 | 10-0-0 | 9-1-0 | 8-1-1 | W11 | |
| 2 - Y | Kraken | 82 | 52 | 24 | 6 | 110 | 41 | 45 | 283 | 240 | 43 | 0,671 | 28-11-2 | 24-13-4 | 4-6-0 | 4-6-0 | 5-4-1 | L3 | |
| 3 - X | Ducks | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 268 | 252 | 16 | 0,598 | 26-14-1 | 19-15-7 | 4-4-2 | 4-5-1 | 5-3-2 | W3 | |
| 4 - X | Blues | 82 | 45 | 29 | 8 | 98 | 36 | 40 | 263 | 259 | 4 | 0,598 | 23-14-4 | 22-15-4 | 5-3-2 | 5-4-1 | 4-4-2 | SOL1 | |
| 5 - X | Hockey Club | 82 | 45 | 32 | 5 | 95 | 38 | 41 | 277 | 250 | 27 | 0,579 | 25-14-2 | 20-18-3 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 6 - X | Golden Knights | 82 | 40 | 30 | 12 | 92 | 31 | 34 | 255 | 251 | 4 | 0,561 | 24-13-4 | 16-17-8 | 5-4-1 | 4-3-3 | 3-6-1 | W3 | |
| 7 - X | Canucks | 82 | 41 | 36 | 5 | 87 | 34 | 40 | 274 | 277 | -3 | 0,530 | 23-16-2 | 18-20-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| 8 - X | Avalanche | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 239 | 260 | -21 | 0,524 | 20-19-2 | 20-17-4 | 5-3-2 | 6-4-0 | 4-4-2 | W2 | |
| 9 - E | Predators | 82 | 40 | 36 | 6 | 86 | 30 | 37 | 252 | 264 | -12 | 0,524 | 21-17-3 | 19-19-3 | 5-5-0 | 7-3-0 | 4-5-1 | L2 | |
| 10 - E | Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 37 | 262 | 261 | 1 | 0,506 | 22-15-4 | 16-22-3 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | 3 |
| 11 - E | Wild | 82 | 37 | 36 | 9 | 83 | 34 | 37 | 266 | 257 | 9 | 0,506 | 15-20-6 | 22-16-3 | 5-3-2 | 2-6-2 | 7-2-1 | W1 | 3 |
| 12 - E | Flames | 82 | 35 | 40 | 7 | 77 | 26 | 32 | 237 | 283 | -46 | 0,470 | 19-18-4 | 16-22-3 | 7-3-0 | 7-2-1 | 4-6-0 | W1 | 9 |
| 13 - E | Stars | 82 | 33 | 45 | 4 | 70 | 26 | 28 | 236 | 298 | -62 | 0,427 | 18-21-2 | 15-24-2 | 4-6-0 | 1-8-1 | 4-6-0 | L1 | 16 |
| 14 - E | Oilers | 82 | 27 | 49 | 6 | 60 | 22 | 26 | 219 | 302 | -83 | 0,366 | 15-21-5 | 12-28-1 | 5-2-3 | 5-2-3 | 4-5-1 | OTL1 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Bruins | 82 | 52 | 19 | 11 | 115 | 45 | 50 | 298 | 248 | 50 | 0,701 | 26-9-6 | 26-10-5 | 7-0-3 | 9-0-1 | 6-1-3 | W1 | |
| 2 - X | Senators | 82 | 51 | 25 | 6 | 108 | 45 | 49 | 295 | 239 | 56 | 0,659 | 25-11-5 | 26-14-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
| 3 - X | Maple Leafs | 82 | 46 | 32 | 4 | 96 | 43 | 45 | 271 | 234 | 37 | 0,585 | 26-14-1 | 20-18-3 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 4 - X | Canadiens | 82 | 40 | 36 | 6 | 86 | 33 | 40 | 258 | 258 | 0 | 0,524 | 17-21-3 | 23-15-3 | 5-5-0 | 6-4-0 | 9-1-0 | L1 | |
| 5 - E | Red Wings | 82 | 38 | 35 | 9 | 85 | 30 | 32 | 248 | 258 | -10 | 0,518 | 18-19-4 | 20-16-5 | 3-5-2 | 2-6-2 | 5-2-3 | L1 | 1 |
| 6 - E | Panthers | 82 | 34 | 43 | 5 | 73 | 29 | 30 | 241 | 276 | -35 | 0,445 | 21-19-1 | 13-24-4 | 4-6-0 | 6-4-0 | 3-7-0 | L1 | 13 |
| 7 - E | Sabres | 82 | 29 | 42 | 11 | 69 | 24 | 27 | 253 | 294 | -41 | 0,421 | 16-20-5 | 13-22-6 | 7-2-1 | 4-5-1 | 5-5-0 | W6 | 17 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 49 | 52 | 285 | 219 | 66 | 0,713 | 30-8-3 | 24-11-6 | 7-1-2 | 8-1-1 | 8-1-1 | W2 | |
| 2 - X | Penguins | 82 | 44 | 35 | 3 | 91 | 39 | 42 | 280 | 248 | 32 | 0,555 | 22-17-2 | 22-18-1 | 5-5-0 | 5-5-0 | 6-4-0 | L2 | |
| 3 - X | Blue Jackets | 82 | 44 | 35 | 3 | 91 | 36 | 39 | 279 | 277 | 2 | 0,555 | 20-18-3 | 24-17-0 | 7-2-1 | 5-4-1 | 8-2-0 | W1 | |
| 4 - X | Hurricanes | 82 | 42 | 36 | 4 | 88 | 33 | 37 | 255 | 256 | -1 | 0,537 | 20-18-3 | 22-18-1 | 4-5-1 | 4-6-0 | 4-5-1 | W2 | |
| 5 - E | Devils | 82 | 39 | 38 | 5 | 83 | 30 | 33 | 250 | 272 | -22 | 0,506 | 23-14-4 | 16-24-1 | 2-6-2 | 3-3-4 | 3-7-0 | OTL1 | 3 |
| 6 - E | Flyers | 82 | 34 | 37 | 11 | 79 | 30 | 32 | 268 | 271 | -3 | 0,482 | 16-22-3 | 18-15-8 | 5-5-0 | 3-7-0 | 5-3-2 | W2 | 7 |
| 7 - E | Jets | 82 | 23 | 52 | 7 | 53 | 20 | 22 | 200 | 314 | -114 | 0,323 | 11-26-4 | 12-26-3 | 0-9-1 | 2-5-3 | 2-7-1 | L6 | 33 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 58 | 333 | 227 | 106 | 0,744 | 33-8-0 | 27-12-2 | 10-0-0 | 9-1-0 | 8-1-1 | W11 | |
| 2 - X | Blues | 82 | 45 | 29 | 8 | 98 | 36 | 40 | 263 | 259 | 4 | 0,598 | 23-14-4 | 22-15-4 | 5-3-2 | 5-4-1 | 4-4-2 | SOL1 | |
| 3 - X | Hockey Club | 82 | 45 | 32 | 5 | 95 | 38 | 41 | 277 | 250 | 27 | 0,579 | 25-14-2 | 20-18-3 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 4 - X | Avalanche | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 239 | 260 | -21 | 0,524 | 20-19-2 | 20-17-4 | 5-3-2 | 6-4-0 | 4-4-2 | W2 | |
| 5 - E | Predators | 82 | 40 | 36 | 6 | 86 | 30 | 37 | 252 | 264 | -12 | 0,524 | 21-17-3 | 19-19-3 | 5-5-0 | 7-3-0 | 4-5-1 | L2 | |
| 6 - E | Wild | 82 | 37 | 36 | 9 | 83 | 34 | 37 | 266 | 257 | 9 | 0,506 | 15-20-6 | 22-16-3 | 5-3-2 | 2-6-2 | 7-2-1 | W1 | 3 |
| 7 - E | Stars | 82 | 33 | 45 | 4 | 70 | 26 | 28 | 236 | 298 | -62 | 0,427 | 18-21-2 | 15-24-2 | 4-6-0 | 1-8-1 | 4-6-0 | L1 | 16 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Kraken | 82 | 52 | 24 | 6 | 110 | 41 | 45 | 283 | 240 | 43 | 0,671 | 28-11-2 | 24-13-4 | 4-6-0 | 4-6-0 | 5-4-1 | L3 | |
| 2 - X | Ducks | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 268 | 252 | 16 | 0,598 | 26-14-1 | 19-15-7 | 4-4-2 | 4-5-1 | 5-3-2 | W3 | |
| 3 - X | Golden Knights | 82 | 40 | 30 | 12 | 92 | 31 | 34 | 255 | 251 | 4 | 0,561 | 24-13-4 | 16-17-8 | 5-4-1 | 4-3-3 | 3-6-1 | W3 | |
| 4 - X | Canucks | 82 | 41 | 36 | 5 | 87 | 34 | 40 | 274 | 277 | -3 | 0,530 | 23-16-2 | 18-20-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| 5 - E | Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 37 | 262 | 261 | 1 | 0,506 | 22-15-4 | 16-22-3 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | 3 |
| 6 - E | Flames | 82 | 35 | 40 | 7 | 77 | 26 | 32 | 237 | 283 | -46 | 0,470 | 19-18-4 | 16-22-3 | 7-3-0 | 7-2-1 | 4-6-0 | W1 | 9 |
| 7 - E | Oilers | 82 | 27 | 49 | 6 | 60 | 22 | 26 | 219 | 302 | -83 | 0,366 | 15-21-5 | 12-28-1 | 5-2-3 | 5-2-3 | 4-5-1 | OTL1 | 26 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 58 | 333 | 227 | 106 | 0,744 | 33-8-0 | 27-12-2 | 10-0-0 | 9-1-0 | 8-1-1 | W11 | |
| 2 - Z | Islanders | 82 | 54 | 19 | 9 | 117 | 49 | 52 | 285 | 219 | 66 | 0,713 | 30-8-3 | 24-11-6 | 7-1-2 | 8-1-1 | 8-1-1 | W2 | |
| 3 - Y | Bruins | 82 | 52 | 19 | 11 | 115 | 45 | 50 | 298 | 248 | 50 | 0,701 | 26-9-6 | 26-10-5 | 7-0-3 | 9-0-1 | 6-1-3 | W1 | |
| 4 - Y | Kraken | 82 | 52 | 24 | 6 | 110 | 41 | 45 | 283 | 240 | 43 | 0,671 | 28-11-2 | 24-13-4 | 4-6-0 | 4-6-0 | 5-4-1 | L3 | |
| 5 - X | Senators | 82 | 51 | 25 | 6 | 108 | 45 | 49 | 295 | 239 | 56 | 0,659 | 25-11-5 | 26-14-1 | 6-3-1 | 7-2-1 | 6-4-0 | W1 | |
| 6 - X | Ducks | 82 | 45 | 29 | 8 | 98 | 38 | 42 | 268 | 252 | 16 | 0,598 | 26-14-1 | 19-15-7 | 4-4-2 | 4-5-1 | 5-3-2 | W3 | |
| 7 - X | Blues | 82 | 45 | 29 | 8 | 98 | 36 | 40 | 263 | 259 | 4 | 0,598 | 23-14-4 | 22-15-4 | 5-3-2 | 5-4-1 | 4-4-2 | SOL1 | |
| 8 - X | Maple Leafs | 82 | 46 | 32 | 4 | 96 | 43 | 45 | 271 | 234 | 37 | 0,585 | 26-14-1 | 20-18-3 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 9 - X | Hockey Club | 82 | 45 | 32 | 5 | 95 | 38 | 41 | 277 | 250 | 27 | 0,579 | 25-14-2 | 20-18-3 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 10 - X | Golden Knights | 82 | 40 | 30 | 12 | 92 | 31 | 34 | 255 | 251 | 4 | 0,561 | 24-13-4 | 16-17-8 | 5-4-1 | 4-3-3 | 3-6-1 | W3 | |
| 11 - X | Penguins | 82 | 44 | 35 | 3 | 91 | 39 | 42 | 280 | 248 | 32 | 0,555 | 22-17-2 | 22-18-1 | 5-5-0 | 5-5-0 | 6-4-0 | L2 | |
| 12 - X | Blue Jackets | 82 | 44 | 35 | 3 | 91 | 36 | 39 | 279 | 277 | 2 | 0,555 | 20-18-3 | 24-17-0 | 7-2-1 | 5-4-1 | 8-2-0 | W1 | |
| 13 - X | Hurricanes | 82 | 42 | 36 | 4 | 88 | 33 | 37 | 255 | 256 | -1 | 0,537 | 20-18-3 | 22-18-1 | 4-5-1 | 4-6-0 | 4-5-1 | W2 | |
| 14 - X | Canucks | 82 | 41 | 36 | 5 | 87 | 34 | 40 | 274 | 277 | -3 | 0,530 | 23-16-2 | 18-20-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
| 15 - X | Canadiens | 82 | 40 | 36 | 6 | 86 | 33 | 40 | 258 | 258 | 0 | 0,524 | 17-21-3 | 23-15-3 | 5-5-0 | 6-4-0 | 9-1-0 | L1 | |
| 16 - X | Avalanche | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 239 | 260 | -21 | 0,524 | 20-19-2 | 20-17-4 | 5-3-2 | 6-4-0 | 4-4-2 | W2 | |
| 17 - E | Predators | 82 | 40 | 36 | 6 | 86 | 30 | 37 | 252 | 264 | -12 | 0,524 | 21-17-3 | 19-19-3 | 5-5-0 | 7-3-0 | 4-5-1 | L2 | |
| 18 - E | Red Wings | 82 | 38 | 35 | 9 | 85 | 30 | 32 | 248 | 258 | -10 | 0,518 | 18-19-4 | 20-16-5 | 3-5-2 | 2-6-2 | 5-2-3 | L1 | 1 |
| 19 - E | Sharks | 82 | 38 | 37 | 7 | 83 | 34 | 37 | 262 | 261 | 1 | 0,506 | 22-15-4 | 16-22-3 | 4-6-0 | 5-5-0 | 3-7-0 | L1 | 3 |
| 20 - E | Wild | 82 | 37 | 36 | 9 | 83 | 34 | 37 | 266 | 257 | 9 | 0,506 | 15-20-6 | 22-16-3 | 5-3-2 | 2-6-2 | 7-2-1 | W1 | 3 |
| 21 - E | Devils | 82 | 39 | 38 | 5 | 83 | 30 | 33 | 250 | 272 | -22 | 0,506 | 23-14-4 | 16-24-1 | 2-6-2 | 3-3-4 | 3-7-0 | OTL1 | 3 |
| 22 - E | Flyers | 82 | 34 | 37 | 11 | 79 | 30 | 32 | 268 | 271 | -3 | 0,482 | 16-22-3 | 18-15-8 | 5-5-0 | 3-7-0 | 5-3-2 | W2 | 7 |
| 23 - E | Flames | 82 | 35 | 40 | 7 | 77 | 26 | 32 | 237 | 283 | -46 | 0,470 | 19-18-4 | 16-22-3 | 7-3-0 | 7-2-1 | 4-6-0 | W1 | 9 |
| 24 - E | Panthers | 82 | 34 | 43 | 5 | 73 | 29 | 30 | 241 | 276 | -35 | 0,445 | 21-19-1 | 13-24-4 | 4-6-0 | 6-4-0 | 3-7-0 | L1 | 13 |
| 25 - E | Stars | 82 | 33 | 45 | 4 | 70 | 26 | 28 | 236 | 298 | -62 | 0,427 | 18-21-2 | 15-24-2 | 4-6-0 | 1-8-1 | 4-6-0 | L1 | 16 |
| 26 - E | Sabres | 82 | 29 | 42 | 11 | 69 | 24 | 27 | 253 | 294 | -41 | 0,421 | 16-20-5 | 13-22-6 | 7-2-1 | 4-5-1 | 5-5-0 | W6 | 17 |
| 27 - E | Oilers | 82 | 27 | 49 | 6 | 60 | 22 | 26 | 219 | 302 | -83 | 0,366 | 15-21-5 | 12-28-1 | 5-2-3 | 5-2-3 | 4-5-1 | OTL1 | 26 |
| 28 - E | Jets | 82 | 23 | 52 | 7 | 53 | 20 | 22 | 200 | 314 | -114 | 0,323 | 11-26-4 | 12-26-3 | 0-9-1 | 2-5-3 | 2-7-1 | L6 | 33 |