| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 29 | 1996-02-07 | 215 Lbs | 6 ft4 | 77 | Yes | 1 year | Pro & Farm | No | $7,500,000 | ||||
| Adam Brooks | CAN | C | 29 | 1996-05-06 | 179 Lbs | 6 ft0 | 15 | Yes | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Alex DeBrincat | USA | LW/RW | 27 | 1997-12-18 | 180 Lbs | 5 ft8 | 0 | Yes | 3 years | Pro & Farm | No | $7,875,000 | $7,875,000 | $7,875,000 | ||
| Alex Stalock | USA | G | 37 | 1987-07-28 | 170 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Alex Tuch | USA | LW/RW | 29 | 1996-05-10 | 215 Lbs | 6 ft4 | 9 | Yes | 2 years | Pro & Farm | No | $4,750,000 | $4,750,000 | |||
| Anthony Beauvillier | CAN | LW | 28 | 1997-06-08 | 180 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Bo Groulx | CAN | C | 25 | 2000-02-06 | 198 Lbs | 6 ft2 | 47 | No | 4 years | Pro & Farm | No | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | |
| Carson Soucy | CAN | D | 30 | 1994-07-27 | 208 Lbs | 6 ft5 | 8 | Yes | 1 year | Pro & Farm | No | $2,750,000 | ||||
| Charlie Lindgren | USA | G | 31 | 1993-12-18 | 179 Lbs | 6 ft2 | 6 | Yes | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| CJ Suess | USA | LW | 31 | 1994-03-17 | 190 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Cole McWard | USA | D | 24 | 2001-06-09 | 192 Lbs | 6 ft1 | 13 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Daniil Chayka | RUS | D | 22 | 2002-10-22 | 187 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Dawson Mercer | CAN | C/RW | 23 | 2001-10-27 | 180 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Erik Gudbranson | CAN | D | 33 | 1992-01-07 | 222 Lbs | 6 ft5 | 1 | Yes | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Ethan Bear | CAN | D | 28 | 1997-06-26 | 197 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | No | $1,800,000 | $1,800,000 | $1,800,000 | ||
| Filip Chytil | CZE | C/LW | 25 | 1999-09-05 | 208 Lbs | 6 ft2 | 10 | Yes | 1 year | Pro & Farm | No | $2,300,000 | ||||
| Filip Roos | SWE | D | 26 | 1999-01-05 | 190 Lbs | 6 ft4 | 21 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Greg Meireles | CAN | RW | 26 | 1999-01-01 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Hardy Haman Aktell | SWE | D | 26 | 1998-07-04 | 198 Lbs | 6 ft3 | 6 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Jack Finley | CAN | C | 22 | 2002-09-02 | 220 Lbs | 6 ft6 | 12 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jake Wise | USA | C | 25 | 2000-02-28 | 189 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Jamie Benn | CAN | C/LW | 35 | 1989-07-18 | 205 Lbs | 6 ft2 | 9 | Yes | 1 year | Pro & Farm | No | $9,500,000 | ||||
| Jamieson Rees | CAN | C | 24 | 2001-02-26 | 172 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $839,167 | $839,167 | |||
| Jayden Struble | USA | D | 23 | 2001-09-08 | 202 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Jean-Gabriel Pageau | CAN | C | 32 | 1992-11-11 | 185 Lbs | 5 ft11 | 22 | Yes | 4 years | Pro & Farm | No | $4,174,000 | $4,174,000 | $4,174,000 | $4,174,000 | |
| Jesse Ylonen | FIN | RW | 25 | 1999-10-03 | 200 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,066,000 | $1,066,000 | $1,066,000 | ||
| Jiri Smejkal | CZE | LW | 28 | 1996-11-05 | 209 Lbs | 6 ft4 | 35 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Jonas Johansson | SWE | G | 29 | 1995-09-19 | 219 Lbs | 6 ft5 | 0 | Yes | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Jordan Papirny | CAN | G | 29 | 1996-04-10 | 169 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Joshua Roy | CAN | RW | 21 | 2003-08-06 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Justin Barron | CAN | D | 23 | 2001-11-15 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Karel Vejmelka | CZE | G | 29 | 1996-05-25 | 224 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Mason Marchment | CAN | LW | 30 | 1995-06-18 | 216 Lbs | 6 ft5 | 37 | Yes | 1 year | Pro & Farm | No | $800,000 | ||||
| Matthew Peca | CAN | C | 32 | 1993-04-27 | 181 Lbs | 5 ft10 | 14 | Yes | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Max Domi | CAN | C/LW | 30 | 1995-03-02 | 208 Lbs | 5 ft10 | 20 | Yes | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Max Pacioretty | USA | LW | 36 | 1988-11-20 | 217 Lbs | 6 ft2 | 10 | Yes | 1 year | Pro & Farm | No | $1,282,000 | ||||
| Michael Amadio | CAN | C/LW/RW | 29 | 1996-05-13 | 200 Lbs | 6 ft1 | 11 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
| Michal Teply | CZE | RW | 24 | 2001-05-27 | 187 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Morgan Barron | CAN | C/LW/RW | 26 | 1998-12-02 | 220 Lbs | 6 ft4 | 8 | Yes | 4 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
| Morgan Geekie | CAN | C/RW | 26 | 1998-07-20 | 202 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | No | $1,400,000 | ||||
| Nikita Novikov | RUS | D | 21 | 2003-07-25 | 196 Lbs | 6 ft3 | 32 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Noah Dobson | CAN | D | 25 | 2000-01-07 | 200 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Oliver Ekman-Larsson | SWE | D | 33 | 1991-07-17 | 191 Lbs | 6 ft2 | 16 | Yes | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Parker Kelly | CAN | C/LW/RW | 26 | 1999-05-14 | 185 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | No | $1,349,000 | $1,349,000 | $1,349,000 | ||
| Ryan Lindgren | USA | D | 27 | 1998-02-11 | 193 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Ryder Rolston | USA | RW | 23 | 2001-10-31 | 175 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Sam Bennett | CAN | C/LW | 29 | 1996-06-20 | 195 Lbs | 6 ft1 | 22 | Yes | 2 years | Pro & Farm | No | $4,425,000 | $4,425,000 | |||
| Sammy Walker | USA | C/LW | 26 | 1999-06-07 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Samuel Asselin | CAN | C/LW | 26 | 1998-07-01 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Tomas Tatar | SVK | LW/RW | 34 | 1990-12-01 | 173 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | No | $4,000,000 | ||||
| Vince Dunn | CAN | D | 28 | 1996-10-29 | 200 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | No | $7,350,000 | $7,350,000 | $7,350,000 | ||
| Vladislav Kolyachonok | BLR | D | 24 | 2001-05-26 | 193 Lbs | 6 ft1 | 10 | No | 2 years | Pro & Farm | No | $789,167 | $789,167 | |||
| Waltteri Merela | FIN | C | 26 | 1998-07-06 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Zac Jones | USA | D | 24 | 2000-10-18 | 176 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $812,000 | $812,000 | $812,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 54 | 27,4 | 195 Lbs | 6 ft 1 | 2,26 years | $2,086,552 | 54 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | FIN | C | 29 | 1995-09-02 | 215 Lbs | 6 ft3 | 14 | Yes | 2 years | Pro & Farm | No | $10,000,000 | $10,000,000 | |||
| Alexander Petrovic | CAN | D | 33 | 1992-03-03 | 208 Lbs | 6 ft5 | 0 | Yes | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Andreas Englund | SWE | D | 29 | 1996-01-21 | 200 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | $850,000 | |
| Andrew Agozzino | CAN | C/LW/RW | 34 | 1991-01-03 | 187 Lbs | 5 ft10 | 13 | Yes | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Brandon Montour | CAN | D | 31 | 1994-04-11 | 199 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | $5,751,000 | $5,751,000 | |||
| Casey DeSmith | USA | G | 33 | 1991-08-13 | 181 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $1,100,000 | ||||
| Colton Sissons | CAN | C/RW | 31 | 1993-11-05 | 200 Lbs | 6 ft1 | 12 | Yes | 3 years | Pro & Farm | No | $2,857,143 | $2,857,143 | $2,857,143 | ||
| Corey Perry | CAN | RW | 40 | 1985-05-16 | 208 Lbs | 6 ft3 | 23 | Yes | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Darren Raddysh | CAN | D | 29 | 1996-02-28 | 195 Lbs | 6 ft1 | 16 | Yes | 4 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | $925,000 | |
| Elias Lindholm | SWE | C/RW | 30 | 1994-12-02 | 202 Lbs | 6 ft1 | 6 | Yes | 2 years | Pro & Farm | No | $4,850,000 | $4,850,000 | |||
| Elias Pettersson | SWE | C/LW/RW | 26 | 1998-11-12 | 176 Lbs | 6 ft2 | 47 | Yes | 1 year | Pro & Farm | No | $7,350,000 | ||||
| Emil Andrae | SWE | D | 23 | 2002-02-23 | 189 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Ethan Prow | USA | D | 32 | 1992-11-17 | 182 Lbs | 5 ft11 | 7 | Yes | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Evgenii Dadonov | RUS | LW/RW | 36 | 1989-03-12 | 185 Lbs | 6 ft0 | 25 | Yes | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Gavin Bayreuther | USA | D | 31 | 1994-05-12 | 196 Lbs | 6 ft1 | 24 | Yes | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Ian Cole | USA | D | 36 | 1989-02-21 | 225 Lbs | 6 ft1 | 46 | Yes | 2 years | Pro & Farm | No | $805,000 | $805,000 | |||
| Jacob Markstrom | SWE | G | 35 | 1990-01-31 | 207 Lbs | 6 ft6 | 0 | Yes | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Jake Walman | CAN | D | 29 | 1996-02-20 | 218 Lbs | 6 ft1 | 20 | Yes | 1 year | Pro & Farm | No | $725,000 | ||||
| Joona Koppanen | FIN | C/LW | 27 | 1998-02-25 | 216 Lbs | 6 ft5 | 6 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Kaiden Guhle | CAN | D | 23 | 2002-01-18 | 201 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Kiefer Sherwood | USA | RW | 30 | 1995-03-31 | 194 Lbs | 6 ft0 | 12 | Yes | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Laurent Brossoit | CAN | G | 32 | 1993-03-23 | 203 Lbs | 6 ft3 | 3 | Yes | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Lawson Crouse | CAN | LW | 28 | 1997-06-23 | 215 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | No | $4,300,000 | $4,300,000 | $4,300,000 | ||
| Luke Philp | CAN | C/RW | 29 | 1995-11-06 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $795,000 | $795,000 | $795,000 | ||
| Mackenzie MacEachern | USA | LW | 31 | 1994-03-09 | 193 Lbs | 6 ft2 | 57 | Yes | 3 years | Pro & Farm | No | $795,000 | $795,000 | $795,000 | ||
| Marco Scandella | CAN | D | 35 | 1990-02-23 | 212 Lbs | 6 ft3 | 12 | Yes | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Mason McTavish | CAN | C/LW | 22 | 2003-01-30 | 213 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Matt Tomkins | CAN | G | 31 | 1994-06-19 | 191 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Matthew Murray | CAN | G | 27 | 1998-02-02 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Mike Hoffman | CAN | LW/RW | 35 | 1989-11-24 | 190 Lbs | 6 ft0 | 5 | Yes | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Mikko Rantanen | FIN | RW | 28 | 1996-10-29 | 215 Lbs | 6 ft4 | 28 | Yes | 3 years | Pro & Farm | No | $9,250,000 | $9,250,000 | $9,250,000 | ||
| Nick Suzuki | CAN | C/RW | 25 | 1999-08-10 | 212 Lbs | 5 ft11 | 11 | Yes | 2 years | Pro & Farm | No | $7,875,000 | $7,875,000 | |||
| Parker Wotherspoon | CAN | D | 27 | 1997-08-24 | 195 Lbs | 6 ft1 | 54 | No | 4 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | $900,000 | |
| Rasmus Dahlin | SWE | D | 25 | 2000-04-13 | 204 Lbs | 6 ft3 | 42 | Yes | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Roope Hintz | FIN | C/LW | 28 | 1996-11-17 | 212 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | No | $8,450,000 | $8,450,000 | $8,450,000 | ||
| Ryan Donato | USA | C/LW | 29 | 1996-04-09 | 190 Lbs | 6 ft0 | 45 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Skyler Brind'Amour | USA | C | 25 | 1999-07-27 | 175 Lbs | 6 ft2 | 27 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Stefan Noesen | USA | RW | 32 | 1993-02-12 | 205 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | No | $755,000 | $755,000 | |||
| Travis Boyd | USA | C/RW | 31 | 1993-09-14 | 190 Lbs | 6 ft0 | 18 | Yes | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Tyson Foerster | CAN | RW | 23 | 2002-01-18 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Victor Hedman | SWE | D | 34 | 1990-12-18 | 246 Lbs | 6 ft7 | 15 | Yes | 1 year | Pro & Farm | No | $7,875,000 | ||||
| Viktor Neuchev | RUS | LW | 21 | 2003-10-25 | 165 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| William Dufour | CAN | RW | 23 | 2002-01-28 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Wyatt Johnston | CAN | C/RW | 22 | 2003-05-14 | 184 Lbs | 6 ft2 | 38 | Yes | 2 years | Pro & Farm | No | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 44 | 29,3 | 200 Lbs | 6 ft 2 | 2,55 years | $2,466,094 | 44 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Karashik | USA | D | 27 | 1998-01-15 | 201 Lbs | 6 ft0 | 15 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Alec Regula | USA | D | 24 | 2000-08-06 | 208 Lbs | 6 ft4 | 39 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Aleksandr Kisakov | RUS | RW | 22 | 2002-11-01 | 150 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Alex Whelan | USA | RW | 27 | 1997-07-20 | 212 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Alexander Holtz | SWE | RW | 23 | 2002-01-23 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
| Alexander Peters | CAN | D | 28 | 1996-07-02 | 220 Lbs | 6 ft4 | 24 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Alexander Wennberg | SWE | C | 30 | 1994-09-22 | 190 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | No | $4,500,000 | ||||
| Andrew Peeke | USA | D | 27 | 1998-03-17 | 214 Lbs | 6 ft3 | 34 | Yes | 3 years | Pro & Farm | No | $2,750,000 | $2,750,000 | $2,750,000 | ||
| Anton Malmstrom | SWE | D | 25 | 2000-03-18 | 200 Lbs | 6 ft4 | 29 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Ben McCartney | CAN | LW | 23 | 2001-07-13 | 182 Lbs | 6 ft0 | 5 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Boris Katchouk | CAN | LW | 27 | 1998-06-18 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $758,333 | $758,333 | |||
| Brad Malone | CAN | C | 36 | 1989-05-20 | 217 Lbs | 6 ft2 | 14 | Yes | 1 year | Pro & Farm | No | $800,000 | ||||
| Brady Keeper | CAN | D | 29 | 1996-06-05 | 197 Lbs | 6 ft2 | 37 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Brandon Hickey | CAN | D | 29 | 1996-04-13 | 201 Lbs | 6 ft2 | 7 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Brayden Schenn | CAN | C/LW/RW | 33 | 1991-08-22 | 199 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | No | $5,237,000 | $5,237,000 | $5,237,000 | $5,237,000 | |
| Brock Boeser | USA | RW | 28 | 1997-02-25 | 208 Lbs | 6 ft1 | 36 | Yes | 5 years | Pro & Farm | No | $5,875,000 | $7,174,000 | $7,174,000 | $7,174,000 | $7,174,000 |
| Chase Wouters | CAN | C | 25 | 2000-02-08 | 182 Lbs | 6 ft0 | 3 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Darnell Nurse | CAN | D | 30 | 1995-02-04 | 215 Lbs | 6 ft4 | 26 | Yes | 5 years | Pro & Farm | No | $5,600,000 | $6,510,000 | $6,510,000 | $6,510,000 | $6,510,000 |
| Derek Forbort | USA | D | 33 | 1992-03-04 | 216 Lbs | 6 ft4 | 34 | Yes | 1 year | Pro & Farm | No | $4,500,000 | ||||
| Dillon Heatherington | CAN | D | 30 | 1995-05-09 | 215 Lbs | 6 ft4 | 26 | Yes | 1 year | Pro & Farm | No | $750,000 | ||||
| Dmitry Ovchinnikov | RUS | LW | 22 | 2002-08-19 | 161 Lbs | 5 ft11 | 28 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Dylan Coghlan | CAN | D | 27 | 1998-02-19 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $762,500 | $762,500 | |||
| Elliot Desnoyers | CAN | LW | 23 | 2002-01-21 | 183 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Frederik Andersen | DNK | G | 35 | 1989-10-02 | 238 Lbs | 6 ft4 | 7 | Yes | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Henrik Tikkanen | FIN | G | 24 | 2000-09-28 | 222 Lbs | 6 ft8 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Hugo Alnefelt | SWE | G | 24 | 2001-06-04 | 177 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jake Leschyshyn | CAN | C | 26 | 1999-03-10 | 198 Lbs | 5 ft11 | 28 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Jakob Chychrun | CAN | D | 27 | 1998-03-31 | 205 Lbs | 6 ft2 | 5 | Yes | 4 years | Pro & Farm | No | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | |
| Joakim Kemell | FIN | RW | 21 | 2004-04-27 | 182 Lbs | 5 ft11 | 55 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| John Beecher | USA | C | 24 | 2001-04-05 | 216 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Joonas Korpisalo | FIN | G | 31 | 1994-04-28 | 189 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | No | $2,800,000 | $2,800,000 | $2,800,000 | ||
| Justus Annunen | FIN | G | 25 | 2000-03-11 | 210 Lbs | 6 ft4 | 4 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Magnus Chrona | SWE | G | 24 | 2000-08-28 | 194 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Mats Zuccarello | NOR | LW/RW | 37 | 1987-09-01 | 181 Lbs | 5 ft8 | 12 | Yes | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Michael McLeod | CAN | C | 27 | 1998-02-03 | 190 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Nathan MacKinnon | CAN | C/RW | 29 | 1995-09-01 | 200 Lbs | 6 ft0 | 6 | Yes | 3 years | Pro & Farm | No | $12,600,000 | $12,600,000 | $12,600,000 | ||
| Nikita Kucherov | RUS | RW | 32 | 1993-06-17 | 182 Lbs | 5 ft11 | 46 | Yes | 3 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | ||
| Oliver Wahlstrom | USA | C/RW | 25 | 2000-06-13 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
| Quinton Byfield | CAN | C/RW | 22 | 2002-08-19 | 225 Lbs | 6 ft5 | 12 | Yes | 4 years | Pro & Farm | No | $4,449,000 | $4,449,000 | $4,449,000 | $4,449,000 | |
| Reece Newkirk | CAN | C | 24 | 2001-02-20 | 178 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Riley Kidney | CAN | C | 22 | 2003-03-25 | 181 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Riley Sutter | CAN | C/RW | 25 | 1999-10-25 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Ryan Pulock | CAN | D | 30 | 1994-10-06 | 216 Lbs | 6 ft2 | 9 | Yes | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Travis Dermott | CAN | D | 28 | 1996-12-22 | 202 Lbs | 6 ft0 | 25 | Yes | 1 year | Pro & Farm | No | $800,000 | ||||
| Tyler Bertuzzi | CAN | LW/RW | 30 | 1995-02-24 | 200 Lbs | 6 ft2 | 16 | Yes | 2 years | Pro & Farm | No | $4,750,000 | $4,750,000 | |||
| Xavier Simoneau | CAN | C | 24 | 2001-05-19 | 183 Lbs | 5 ft6 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 46 | 27,0 | 199 Lbs | 6 ft 2 | 2,13 years | $2,374,895 | 46 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Iafallo | USA | LW | 31 | 1993-12-21 | 201 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | $2,837,000 | $2,837,000 | |||
| Alex Jefferies | USA | LW | 23 | 2001-11-08 | 195 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Alex Steeves | USA | C/LW/RW | 25 | 1999-12-10 | 196 Lbs | 6 ft0 | 37 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Barrett Hayton | CAN | C/LW | 25 | 2000-06-09 | 207 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | No | $1,775,000 | $1,775,000 | |||
| Ben Meyers | USA | C/LW | 26 | 1998-11-15 | 194 Lbs | 5 ft11 | 27 | No | 1 year | Pro & Farm | No | $775,000 | ||||
| Brett Murray | CAN | LW | 26 | 1998-07-20 | 228 Lbs | 6 ft5 | 24 | No | 1 year | Pro & Farm | No | $775,000 | ||||
