Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord | |||||||||||||||||
| 1 N - Z | Toronto Marlies (TOR) | 82 | 53 | 24 | 5 | 111 | 51 | 261 | 213 | 48 | 0,677 | 29-11-1 | 24-13-4 | 6-3-1 | 7-3-0 | 6-1-3 | W2 |
| 2 N - X | Syracuse Crunch (TBL) | 82 | 50 | 29 | 3 | 103 | 47 | 271 | 215 | 56 | 0,628 | 27-14-0 | 23-15-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 |
| 3 N - X | Rochester Americans (BUF) | 82 | 43 | 31 | 8 | 94 | 38 | 241 | 218 | 23 | 0,573 | 25-15-1 | 18-16-7 | 5-5-0 | 6-3-1 | 4-6-0 | W1 |
| Atlantique | |||||||||||||||||
| 1 A - Y | Hartford Wolf Pack (NYR) | 82 | 49 | 25 | 8 | 106 | 46 | 265 | 229 | 36 | 0,646 | 26-10-5 | 23-15-3 | 2-8-0 | 4-6-0 | 4-5-1 | L2 |
| 2 A - X | Bridgeport Sound Tigers (NYI) | 82 | 46 | 24 | 12 | 104 | 44 | 278 | 233 | 45 | 0,634 | 21-13-7 | 25-11-5 | 6-3-1 | 5-3-2 | 7-2-1 | W1 |
| 3 A - X | Springfield Thunderbirds (FLO) | 82 | 47 | 25 | 10 | 104 | 43 | 275 | 232 | 43 | 0,634 | 25-13-3 | 22-12-7 | 7-2-1 | 7-3-0 | 5-3-2 | W5 |
| Wildcard | |||||||||||||||||
| 1 A - X | Hershey Bears (WSH) | 82 | 47 | 29 | 6 | 100 | 43 | 259 | 231 | 28 | 0,610 | 24-14-3 | 23-15-3 | 7-2-1 | 7-3-0 | 7-2-1 | L1 |
| 2 A - X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 42 | 32 | 8 | 92 | 40 | 240 | 245 | -5 | 0,561 | 21-17-3 | 21-15-5 | 6-3-1 | 5-4-1 | 4-5-1 | W2 |
| 3 A - E | Lehigh Valley Phantoms (PHI) | 82 | 42 | 36 | 4 | 88 | 42 | 245 | 229 | 16 | 0,537 | 21-18-2 | 21-18-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 |
| 4 N - E | Binghamton Senators (OTT) | 82 | 40 | 36 | 6 | 86 | 36 | 235 | 223 | 12 | 0,524 | 22-14-5 | 18-22-1 | 6-3-1 | 6-3-1 | 4-6-0 | L3 |
| 5 N - E | St.John's IceCaps (MTL) | 82 | 37 | 39 | 6 | 80 | 35 | 256 | 275 | -19 | 0,488 | 21-18-2 | 16-21-4 | 4-6-0 | 4-5-1 | 5-5-0 | L2 |
| 6 N - E | Albany Devils (NJD) | 82 | 17 | 56 | 9 | 43 | 16 | 199 | 349 | -150 | 0,262 | 11-27-3 | 6-29-6 | 3-7-0 | 1-9-0 | 2-8-0 | L1 |
| 7 N - E | Utica Comets (VAN) | 82 | 18 | 59 | 5 | 41 | 18 | 185 | 378 | -193 | 0,250 | 9-30-2 | 9-29-3 | 0-10-0 | 0-10-0 | 0-9-1 | L18 |
| 8 A - E | Providence Bruins (BOS) | 82 | 15 | 61 | 6 | 36 | 14 | 177 | 431 | -254 | 0,220 | 9-28-4 | 6-33-2 | 0-10-0 | 1-9-0 | 0-10-0 | L17 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 C - Z | Cleveland Monsters (CBJ) | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 209 | 89 | 0,677 | 27-11-3 | 25-12-4 | 9-1-0 | 8-2-0 | 9-1-0 | W2 |
| 2 C - X | Manitoba Moose (WIN) | 82 | 50 | 23 | 9 | 109 | 50 | 266 | 190 | 76 | 0,665 | 25-10-6 | 25-13-3 | 3-5-2 | 3-4-3 | 5-3-2 | SOL1 |
| 3 C - X | Charlotte Checkers (CAR) | 82 | 49 | 26 | 7 | 105 | 42 | 277 | 221 | 56 | 0,640 | 25-12-4 | 24-14-3 | 5-3-2 | 5-3-2 | 6-2-2 | W1 |
| Pacifique | |||||||||||||||||
| 1 P - Y | Vegas Gamblers (VGK) | 82 | 50 | 25 | 7 | 107 | 45 | 271 | 220 | 51 | 0,652 | 23-12-6 | 27-13-1 | 6-3-1 | 6-1-3 | 5-5-0 | W1 |
| 2 P - X | Texas Stars (DAL) | 82 | 48 | 25 | 9 | 105 | 45 | 278 | 213 | 65 | 0,640 | 26-12-3 | 22-13-6 | 5-3-2 | 6-2-2 | 2-4-4 | SOW1 |
| 3 P - X | Ontario Reign (LAK) | 82 | 47 | 25 | 10 | 104 | 39 | 259 | 202 | 57 | 0,634 | 20-14-7 | 27-11-3 | 7-2-1 | 7-2-1 | 8-1-1 | SOL1 |
| Wildcard | |||||||||||||||||
| 1 P - X | San Diego Gulls (ANA) | 82 | 47 | 26 | 9 | 103 | 42 | 265 | 216 | 49 | 0,628 | 23-14-4 | 24-12-5 | 8-2-0 | 8-2-0 | 9-1-0 | W2 |
| 2 P - X | Tucson Roadrunners (ARI) | 82 | 48 | 29 | 5 | 101 | 45 | 253 | 214 | 39 | 0,616 | 25-13-3 | 23-16-2 | 8-1-1 | 6-3-1 | 7-2-1 | SOW1 |
| 3 P - E | San Jose Barracuda (SJS) | 82 | 46 | 30 | 6 | 98 | 45 | 269 | 225 | 44 | 0,598 | 21-17-3 | 25-13-3 | 5-5-0 | 5-5-0 | 7-3-0 | L3 |
| 4 P - E | Stockton Heat (CGY) | 82 | 45 | 32 | 5 | 95 | 42 | 259 | 232 | 27 | 0,579 | 26-14-1 | 19-18-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 |
| 5 C - E | Chicago Wolves (STL) | 82 | 42 | 32 | 8 | 92 | 40 | 257 | 253 | 4 | 0,561 | 16-19-6 | 26-13-2 | 5-2-3 | 5-3-2 | 5-4-1 | W2 |
| 6 P - E | San Antonio Rampage (COL) | 82 | 38 | 31 | 13 | 89 | 37 | 247 | 241 | 6 | 0,543 | 17-15-9 | 21-16-4 | 6-2-2 | 5-1-4 | 5-4-1 | L1 |
| 7 C - E | Iowa Wild (MIN) | 82 | 39 | 33 | 10 | 88 | 36 | 262 | 251 | 11 | 0,537 | 22-15-4 | 17-18-6 | 4-6-0 | 5-3-2 | 4-5-1 | W1 |
| 8 C - E | Grand Rapids Griffins (DET) | 82 | 40 | 35 | 7 | 87 | 38 | 271 | 258 | 13 | 0,530 | 18-18-5 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 |
| 9 C - E | Milwaukee Admirals (NSH) | 82 | 36 | 36 | 10 | 82 | 32 | 218 | 242 | -24 | 0,500 | 17-19-5 | 19-17-5 | 4-6-0 | 6-4-0 | 3-6-1 | L2 |
| 10 C - E | Rockford IceHogs (CHI) | 82 | 35 | 38 | 9 | 79 | 33 | 230 | 263 | -33 | 0,482 | 18-16-7 | 17-22-2 | 5-2-3 | 6-2-2 | 5-4-1 | W2 |
| 11 P - E | Bakersfield Condors (EDM) | 82 | 13 | 61 | 8 | 34 | 12 | 181 | 397 | -216 | 0,207 | 8-27-6 | 5-34-2 | 1-9-0 | 1-8-1 | 0-10-0 | L5 |
Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Toronto Marlies (TOR) | 82 | 53 | 24 | 5 | 111 | 51 | 261 | 213 | 48 | 0,677 | 29-11-1 | 24-13-4 | 6-3-1 | 7-3-0 | 6-1-3 | W2 |
| 2 - Y | Hartford Wolf Pack (NYR) | 82 | 49 | 25 | 8 | 106 | 46 | 265 | 229 | 36 | 0,646 | 26-10-5 | 23-15-3 | 2-8-0 | 4-6-0 | 4-5-1 | L2 |
| 3 - X | Bridgeport Sound Tigers (NYI) | 82 | 46 | 24 | 12 | 104 | 44 | 278 | 233 | 45 | 0,634 | 21-13-7 | 25-11-5 | 6-3-1 | 5-3-2 | 7-2-1 | W1 |
| 4 - X | Springfield Thunderbirds (FLO) | 82 | 47 | 25 | 10 | 104 | 43 | 275 | 232 | 43 | 0,634 | 25-13-3 | 22-12-7 | 7-2-1 | 7-3-0 | 5-3-2 | W5 |
| 5 - X | Syracuse Crunch (TBL) | 82 | 50 | 29 | 3 | 103 | 47 | 271 | 215 | 56 | 0,628 | 27-14-0 | 23-15-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 |
| 6 - X | Rochester Americans (BUF) | 82 | 43 | 31 | 8 | 94 | 38 | 241 | 218 | 23 | 0,573 | 25-15-1 | 18-16-7 | 5-5-0 | 6-3-1 | 4-6-0 | W1 |
| 7 - X | Hershey Bears (WSH) | 82 | 47 | 29 | 6 | 100 | 43 | 259 | 231 | 28 | 0,610 | 24-14-3 | 23-15-3 | 7-2-1 | 7-3-0 | 7-2-1 | L1 |
| 8 - X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 42 | 32 | 8 | 92 | 40 | 240 | 245 | -5 | 0,561 | 21-17-3 | 21-15-5 | 6-3-1 | 5-4-1 | 4-5-1 | W2 |
| 9 - E | Lehigh Valley Phantoms (PHI) | 82 | 42 | 36 | 4 | 88 | 42 | 245 | 229 | 16 | 0,537 | 21-18-2 | 21-18-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 |
| 10 - E | Binghamton Senators (OTT) | 82 | 40 | 36 | 6 | 86 | 36 | 235 | 223 | 12 | 0,524 | 22-14-5 | 18-22-1 | 6-3-1 | 6-3-1 | 4-6-0 | L3 |
| 11 - E | St.John's IceCaps (MTL) | 82 | 37 | 39 | 6 | 80 | 35 | 256 | 275 | -19 | 0,488 | 21-18-2 | 16-21-4 | 4-6-0 | 4-5-1 | 5-5-0 | L2 |
| 12 - E | Albany Devils (NJD) | 82 | 17 | 56 | 9 | 43 | 16 | 199 | 349 | -150 | 0,262 | 11-27-3 | 6-29-6 | 3-7-0 | 1-9-0 | 2-8-0 | L1 |
| 13 - E | Utica Comets (VAN) | 82 | 18 | 59 | 5 | 41 | 18 | 185 | 378 | -193 | 0,250 | 9-30-2 | 9-29-3 | 0-10-0 | 0-10-0 | 0-9-1 | L18 |
| 14 - E | Providence Bruins (BOS) | 82 | 15 | 61 | 6 | 36 | 14 | 177 | 431 | -254 | 0,220 | 9-28-4 | 6-33-2 | 0-10-0 | 1-9-0 | 0-10-0 | L17 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Cleveland Monsters (CBJ) | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 209 | 89 | 0,677 | 27-11-3 | 25-12-4 | 9-1-0 | 8-2-0 | 9-1-0 | W2 |
| 2 - X | Manitoba Moose (WIN) | 82 | 50 | 23 | 9 | 109 | 50 | 266 | 190 | 76 | 0,665 | 25-10-6 | 25-13-3 | 3-5-2 | 3-4-3 | 5-3-2 | SOL1 |
| 3 - Y | Vegas Gamblers (VGK) | 82 | 50 | 25 | 7 | 107 | 45 | 271 | 220 | 51 | 0,652 | 23-12-6 | 27-13-1 | 6-3-1 | 6-1-3 | 5-5-0 | W1 |
| 4 - X | Texas Stars (DAL) | 82 | 48 | 25 | 9 | 105 | 45 | 278 | 213 | 65 | 0,640 | 26-12-3 | 22-13-6 | 5-3-2 | 6-2-2 | 2-4-4 | SOW1 |
| 5 - X | Charlotte Checkers (CAR) | 82 | 49 | 26 | 7 | 105 | 42 | 277 | 221 | 56 | 0,640 | 25-12-4 | 24-14-3 | 5-3-2 | 5-3-2 | 6-2-2 | W1 |
| 6 - X | Ontario Reign (LAK) | 82 | 47 | 25 | 10 | 104 | 39 | 259 | 202 | 57 | 0,634 | 20-14-7 | 27-11-3 | 7-2-1 | 7-2-1 | 8-1-1 | SOL1 |
| 7 - X | San Diego Gulls (ANA) | 82 | 47 | 26 | 9 | 103 | 42 | 265 | 216 | 49 | 0,628 | 23-14-4 | 24-12-5 | 8-2-0 | 8-2-0 | 9-1-0 | W2 |
| 8 - X | Tucson Roadrunners (ARI) | 82 | 48 | 29 | 5 | 101 | 45 | 253 | 214 | 39 | 0,616 | 25-13-3 | 23-16-2 | 8-1-1 | 6-3-1 | 7-2-1 | SOW1 |
| 9 - E | San Jose Barracuda (SJS) | 82 | 46 | 30 | 6 | 98 | 45 | 269 | 225 | 44 | 0,598 | 21-17-3 | 25-13-3 | 5-5-0 | 5-5-0 | 7-3-0 | L3 |
| 10 - E | Stockton Heat (CGY) | 82 | 45 | 32 | 5 | 95 | 42 | 259 | 232 | 27 | 0,579 | 26-14-1 | 19-18-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 |
| 11 - E | Chicago Wolves (STL) | 82 | 42 | 32 | 8 | 92 | 40 | 257 | 253 | 4 | 0,561 | 16-19-6 | 26-13-2 | 5-2-3 | 5-3-2 | 5-4-1 | W2 |
| 12 - E | San Antonio Rampage (COL) | 82 | 38 | 31 | 13 | 89 | 37 | 247 | 241 | 6 | 0,543 | 17-15-9 | 21-16-4 | 6-2-2 | 5-1-4 | 5-4-1 | L1 |
| 13 - E | Iowa Wild (MIN) | 82 | 39 | 33 | 10 | 88 | 36 | 262 | 251 | 11 | 0,537 | 22-15-4 | 17-18-6 | 4-6-0 | 5-3-2 | 4-5-1 | W1 |
| 14 - E | Grand Rapids Griffins (DET) | 82 | 40 | 35 | 7 | 87 | 38 | 271 | 258 | 13 | 0,530 | 18-18-5 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 |
| 15 - E | Milwaukee Admirals (NSH) | 82 | 36 | 36 | 10 | 82 | 32 | 218 | 242 | -24 | 0,500 | 17-19-5 | 19-17-5 | 4-6-0 | 6-4-0 | 3-6-1 | L2 |
| 16 - E | Rockford IceHogs (CHI) | 82 | 35 | 38 | 9 | 79 | 33 | 230 | 263 | -33 | 0,482 | 18-16-7 | 17-22-2 | 5-2-3 | 6-2-2 | 5-4-1 | W2 |
| 17 - E | Bakersfield Condors (EDM) | 82 | 13 | 61 | 8 | 34 | 12 | 181 | 397 | -216 | 0,207 | 8-27-6 | 5-34-2 | 1-9-0 | 1-8-1 | 0-10-0 | L5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Toronto Marlies (TOR) | 82 | 53 | 24 | 5 | 111 | 51 | 261 | 213 | 48 | 0,677 | 29-11-1 | 24-13-4 | 6-3-1 | 7-3-0 | 6-1-3 | W2 |
| 2 X | Syracuse Crunch (TBL) | 82 | 50 | 29 | 3 | 103 | 47 | 271 | 215 | 56 | 0,628 | 27-14-0 | 23-15-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 |
| 3 X | Rochester Americans (BUF) | 82 | 43 | 31 | 8 | 94 | 38 | 241 | 218 | 23 | 0,573 | 25-15-1 | 18-16-7 | 5-5-0 | 6-3-1 | 4-6-0 | W1 |
| 4 E | Binghamton Senators (OTT) | 82 | 40 | 36 | 6 | 86 | 36 | 235 | 223 | 12 | 0,524 | 22-14-5 | 18-22-1 | 6-3-1 | 6-3-1 | 4-6-0 | L3 |
| 5 E | St.John's IceCaps (MTL) | 82 | 37 | 39 | 6 | 80 | 35 | 256 | 275 | -19 | 0,488 | 21-18-2 | 16-21-4 | 4-6-0 | 4-5-1 | 5-5-0 | L2 |
| 6 E | Albany Devils (NJD) | 82 | 17 | 56 | 9 | 43 | 16 | 199 | 349 | -150 | 0,262 | 11-27-3 | 6-29-6 | 3-7-0 | 1-9-0 | 2-8-0 | L1 |
| 7 E | Utica Comets (VAN) | 82 | 18 | 59 | 5 | 41 | 18 | 185 | 378 | -193 | 0,250 | 9-30-2 | 9-29-3 | 0-10-0 | 0-10-0 | 0-9-1 | L18 |
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Hartford Wolf Pack (NYR) | 82 | 49 | 25 | 8 | 106 | 46 | 265 | 229 | 36 | 0,646 | 26-10-5 | 23-15-3 | 2-8-0 | 4-6-0 | 4-5-1 | L2 |
| 2 X | Bridgeport Sound Tigers (NYI) | 82 | 46 | 24 | 12 | 104 | 44 | 278 | 233 | 45 | 0,634 | 21-13-7 | 25-11-5 | 6-3-1 | 5-3-2 | 7-2-1 | W1 |
| 3 X | Springfield Thunderbirds (FLO) | 82 | 47 | 25 | 10 | 104 | 43 | 275 | 232 | 43 | 0,634 | 25-13-3 | 22-12-7 | 7-2-1 | 7-3-0 | 5-3-2 | W5 |
| 4 X | Hershey Bears (WSH) | 82 | 47 | 29 | 6 | 100 | 43 | 259 | 231 | 28 | 0,610 | 24-14-3 | 23-15-3 | 7-2-1 | 7-3-0 | 7-2-1 | L1 |
| 5 X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 42 | 32 | 8 | 92 | 40 | 240 | 245 | -5 | 0,561 | 21-17-3 | 21-15-5 | 6-3-1 | 5-4-1 | 4-5-1 | W2 |
| 6 E | Lehigh Valley Phantoms (PHI) | 82 | 42 | 36 | 4 | 88 | 42 | 245 | 229 | 16 | 0,537 | 21-18-2 | 21-18-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 |
| 7 E | Providence Bruins (BOS) | 82 | 15 | 61 | 6 | 36 | 14 | 177 | 431 | -254 | 0,220 | 9-28-4 | 6-33-2 | 0-10-0 | 1-9-0 | 0-10-0 | L17 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Cleveland Monsters (CBJ) | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 209 | 89 | 0,677 | 27-11-3 | 25-12-4 | 9-1-0 | 8-2-0 | 9-1-0 | W2 |
| 2 X | Manitoba Moose (WIN) | 82 | 50 | 23 | 9 | 109 | 50 | 266 | 190 | 76 | 0,665 | 25-10-6 | 25-13-3 | 3-5-2 | 3-4-3 | 5-3-2 | SOL1 |
| 3 X | Charlotte Checkers (CAR) | 82 | 49 | 26 | 7 | 105 | 42 | 277 | 221 | 56 | 0,640 | 25-12-4 | 24-14-3 | 5-3-2 | 5-3-2 | 6-2-2 | W1 |
| 4 E | Chicago Wolves (STL) | 82 | 42 | 32 | 8 | 92 | 40 | 257 | 253 | 4 | 0,561 | 16-19-6 | 26-13-2 | 5-2-3 | 5-3-2 | 5-4-1 | W2 |
| 5 E | Iowa Wild (MIN) | 82 | 39 | 33 | 10 | 88 | 36 | 262 | 251 | 11 | 0,537 | 22-15-4 | 17-18-6 | 4-6-0 | 5-3-2 | 4-5-1 | W1 |
| 6 E | Grand Rapids Griffins (DET) | 82 | 40 | 35 | 7 | 87 | 38 | 271 | 258 | 13 | 0,530 | 18-18-5 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 |
| 7 E | Milwaukee Admirals (NSH) | 82 | 36 | 36 | 10 | 82 | 32 | 218 | 242 | -24 | 0,500 | 17-19-5 | 19-17-5 | 4-6-0 | 6-4-0 | 3-6-1 | L2 |
| 8 E | Rockford IceHogs (CHI) | 82 | 35 | 38 | 9 | 79 | 33 | 230 | 263 | -33 | 0,482 | 18-16-7 | 17-22-2 | 5-2-3 | 6-2-2 | 5-4-1 | W2 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Vegas Gamblers (VGK) | 82 | 50 | 25 | 7 | 107 | 45 | 271 | 220 | 51 | 0,652 | 23-12-6 | 27-13-1 | 6-3-1 | 6-1-3 | 5-5-0 | W1 |
| 2 X | Texas Stars (DAL) | 82 | 48 | 25 | 9 | 105 | 45 | 278 | 213 | 65 | 0,640 | 26-12-3 | 22-13-6 | 5-3-2 | 6-2-2 | 2-4-4 | SOW1 |
| 3 X | Ontario Reign (LAK) | 82 | 47 | 25 | 10 | 104 | 39 | 259 | 202 | 57 | 0,634 | 20-14-7 | 27-11-3 | 7-2-1 | 7-2-1 | 8-1-1 | SOL1 |
| 4 X | San Diego Gulls (ANA) | 82 | 47 | 26 | 9 | 103 | 42 | 265 | 216 | 49 | 0,628 | 23-14-4 | 24-12-5 | 8-2-0 | 8-2-0 | 9-1-0 | W2 |
| 5 X | Tucson Roadrunners (ARI) | 82 | 48 | 29 | 5 | 101 | 45 | 253 | 214 | 39 | 0,616 | 25-13-3 | 23-16-2 | 8-1-1 | 6-3-1 | 7-2-1 | SOW1 |
| 6 E | San Jose Barracuda (SJS) | 82 | 46 | 30 | 6 | 98 | 45 | 269 | 225 | 44 | 0,598 | 21-17-3 | 25-13-3 | 5-5-0 | 5-5-0 | 7-3-0 | L3 |
| 7 E | Stockton Heat (CGY) | 82 | 45 | 32 | 5 | 95 | 42 | 259 | 232 | 27 | 0,579 | 26-14-1 | 19-18-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 |
| 8 E | San Antonio Rampage (COL) | 82 | 38 | 31 | 13 | 89 | 37 | 247 | 241 | 6 | 0,543 | 17-15-9 | 21-16-4 | 6-2-2 | 5-1-4 | 5-4-1 | L1 |
| 9 E | Bakersfield Condors (EDM) | 82 | 13 | 61 | 8 | 34 | 12 | 181 | 397 | -216 | 0,207 | 8-27-6 | 5-34-2 | 1-9-0 | 1-8-1 | 0-10-0 | L5 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Toronto Marlies (TOR) | 82 | 53 | 24 | 5 | 111 | 51 | 261 | 213 | 48 | 0,677 | 29-11-1 | 24-13-4 | 6-3-1 | 7-3-0 | 6-1-3 | W2 |
| 2 Z | Cleveland Monsters (CBJ) | 82 | 52 | 23 | 7 | 111 | 49 | 298 | 209 | 89 | 0,677 | 27-11-3 | 25-12-4 | 9-1-0 | 8-2-0 | 9-1-0 | W2 |
| 3 X | Manitoba Moose (WIN) | 82 | 50 | 23 | 9 | 109 | 50 | 266 | 190 | 76 | 0,665 | 25-10-6 | 25-13-3 | 3-5-2 | 3-4-3 | 5-3-2 | SOL1 |
| 4 Y | Vegas Gamblers (VGK) | 82 | 50 | 25 | 7 | 107 | 45 | 271 | 220 | 51 | 0,652 | 23-12-6 | 27-13-1 | 6-3-1 | 6-1-3 | 5-5-0 | W1 |
| 5 Y | Hartford Wolf Pack (NYR) | 82 | 49 | 25 | 8 | 106 | 46 | 265 | 229 | 36 | 0,646 | 26-10-5 | 23-15-3 | 2-8-0 | 4-6-0 | 4-5-1 | L2 |
| 6 X | Texas Stars (DAL) | 82 | 48 | 25 | 9 | 105 | 45 | 278 | 213 | 65 | 0,640 | 26-12-3 | 22-13-6 | 5-3-2 | 6-2-2 | 2-4-4 | SOW1 |
| 7 X | Charlotte Checkers (CAR) | 82 | 49 | 26 | 7 | 105 | 42 | 277 | 221 | 56 | 0,640 | 25-12-4 | 24-14-3 | 5-3-2 | 5-3-2 | 6-2-2 | W1 |
| 8 X | Bridgeport Sound Tigers (NYI) | 82 | 46 | 24 | 12 | 104 | 44 | 278 | 233 | 45 | 0,634 | 21-13-7 | 25-11-5 | 6-3-1 | 5-3-2 | 7-2-1 | W1 |
| 9 X | Springfield Thunderbirds (FLO) | 82 | 47 | 25 | 10 | 104 | 43 | 275 | 232 | 43 | 0,634 | 25-13-3 | 22-12-7 | 7-2-1 | 7-3-0 | 5-3-2 | W5 |
| 10 X | Ontario Reign (LAK) | 82 | 47 | 25 | 10 | 104 | 39 | 259 | 202 | 57 | 0,634 | 20-14-7 | 27-11-3 | 7-2-1 | 7-2-1 | 8-1-1 | SOL1 |
| 11 X | Syracuse Crunch (TBL) | 82 | 50 | 29 | 3 | 103 | 47 | 271 | 215 | 56 | 0,628 | 27-14-0 | 23-15-3 | 4-6-0 | 6-4-0 | 5-5-0 | L2 |
| 12 X | San Diego Gulls (ANA) | 82 | 47 | 26 | 9 | 103 | 42 | 265 | 216 | 49 | 0,628 | 23-14-4 | 24-12-5 | 8-2-0 | 8-2-0 | 9-1-0 | W2 |
| 13 X | Tucson Roadrunners (ARI) | 82 | 48 | 29 | 5 | 101 | 45 | 253 | 214 | 39 | 0,616 | 25-13-3 | 23-16-2 | 8-1-1 | 6-3-1 | 7-2-1 | SOW1 |
| 14 X | Hershey Bears (WSH) | 82 | 47 | 29 | 6 | 100 | 43 | 259 | 231 | 28 | 0,610 | 24-14-3 | 23-15-3 | 7-2-1 | 7-3-0 | 7-2-1 | L1 |
| 15 E | San Jose Barracuda (SJS) | 82 | 46 | 30 | 6 | 98 | 45 | 269 | 225 | 44 | 0,598 | 21-17-3 | 25-13-3 | 5-5-0 | 5-5-0 | 7-3-0 | L3 |
| 16 E | Stockton Heat (CGY) | 82 | 45 | 32 | 5 | 95 | 42 | 259 | 232 | 27 | 0,579 | 26-14-1 | 19-18-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 |
| 17 X | Rochester Americans (BUF) | 82 | 43 | 31 | 8 | 94 | 38 | 241 | 218 | 23 | 0,573 | 25-15-1 | 18-16-7 | 5-5-0 | 6-3-1 | 4-6-0 | W1 |
| 18 X | Wilkes-Barre/Scranton Penguins (PIT) | 82 | 42 | 32 | 8 | 92 | 40 | 240 | 245 | -5 | 0,561 | 21-17-3 | 21-15-5 | 6-3-1 | 5-4-1 | 4-5-1 | W2 |
| 19 E | Chicago Wolves (STL) | 82 | 42 | 32 | 8 | 92 | 40 | 257 | 253 | 4 | 0,561 | 16-19-6 | 26-13-2 | 5-2-3 | 5-3-2 | 5-4-1 | W2 |
| 20 E | San Antonio Rampage (COL) | 82 | 38 | 31 | 13 | 89 | 37 | 247 | 241 | 6 | 0,543 | 17-15-9 | 21-16-4 | 6-2-2 | 5-1-4 | 5-4-1 | L1 |
| 21 E | Lehigh Valley Phantoms (PHI) | 82 | 42 | 36 | 4 | 88 | 42 | 245 | 229 | 16 | 0,537 | 21-18-2 | 21-18-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 |
| 22 E | Iowa Wild (MIN) | 82 | 39 | 33 | 10 | 88 | 36 | 262 | 251 | 11 | 0,537 | 22-15-4 | 17-18-6 | 4-6-0 | 5-3-2 | 4-5-1 | W1 |
| 23 E | Grand Rapids Griffins (DET) | 82 | 40 | 35 | 7 | 87 | 38 | 271 | 258 | 13 | 0,530 | 18-18-5 | 22-17-2 | 6-4-0 | 5-4-1 | 4-6-0 | W1 |
| 24 E | Binghamton Senators (OTT) | 82 | 40 | 36 | 6 | 86 | 36 | 235 | 223 | 12 | 0,524 | 22-14-5 | 18-22-1 | 6-3-1 | 6-3-1 | 4-6-0 | L3 |
