Players |
| Goals |
| # | Player Name | GP | G |
| 1 | John Leonard (STL) | 82 | 48 |
| 2 | Seth Jarvis (SJS) | 82 | 47 |
| 3 | Noah Gregor (ANA) | 82 | 44 |
| 4 | Mason McTavish (CHI) | 77 | 43 |
| 5 | Joachim Blichfeld (VAN) | 82 | 43 |
| 6 | Jack Quinn (VAN) | 82 | 43 |
| 7 | Patrick Brown (WPG) | 82 | 43 |
| 8 | Taylor Raddysh (VGK) | 82 | 42 |
| 9 | Kyle Rau (TOR) | 83 | 42 |
| 10 | Charles Hudon (LAK) | 82 | 41 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Caleb Jones (SJS) | 82 | 74 |
| 2 | Haydn Fleury (PHI) | 80 | 71 |
| 3 | Arthur Kaliyev (WPG) | 82 | 67 |
| 4 | Seth Jarvis (SJS) | 82 | 65 |
| 5 | Ville Heinola (BOS) | 82 | 64 |
| 6 | Gustav Lindstrom (STL) | 82 | 60 |
| 7 | Ian Mitchell (CGY) | 82 | 60 |
| 8 | Philippe Myers (FLA) | 80 | 57 |
| 9 | Jonny Brodzinski (WPG) | 82 | 57 |
| 10 | Jake Walman (CGY) | 82 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaret Anderson-Dolan (WPG) | 82 | 400 |
| 2 | Charles Hudon (LAK) | 82 | 396 |
| 3 | Jonathan Dahlen (CGY) | 82 | 380 |
| 4 | Jack Quinn (VAN) | 82 | 377 |
| 5 | Joachim Blichfeld (VAN) | 82 | 355 |
| 6 | Dylan Sikura (BUF) | 82 | 353 |
| 7 | Fabian Zetterlund (EDM) | 82 | 350 |
| 8 | Arthur Kaliyev (WPG) | 82 | 347 |
| 9 | Taylor Raddysh (VGK) | 82 | 347 |
| 10 | Matias Maccelli (MIN) | 82 | 347 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Akil Thomas (CAR) | 71 | 22,99% |
| 2 | Jarred Tinordi (CAR) | 62 | 21,88% |
| 3 | Samuel Laberge (NJD) | 82 | 18,89% |
| 4 | John Leonard (STL) | 82 | 16,78% |
| 5 | Cody McLeod (PIT) | 82 | 16,59% |
| 6 | Maxime Lajoie (VGK) | 82 | 16,30% |
| 7 | Jack Kopacka (OTT) | 71 | 16,28% |
| 8 | Ryan MacInnis (ARI) | 82 | 15,46% |
| 9 | Troy Stecher (BOS) | 54 | 15,45% |
| 10 | Maksim Sushko (MIN) | 82 | 14,96% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (SJS) | 82 | 47-65-112 |
| 2 | Charles Hudon (LAK) | 82 | 41-54-95 |
| 3 | Jonny Brodzinski (WPG) | 82 | 32-57-89 |
| 4 | Alex Barre-Boulet (DAL) | 80 | 39-48-87 |
| 5 | Noah Gregor (ANA) | 82 | 44-42-86 |
| 6 | Jonathan Dahlen (CGY) | 82 | 41-45-86 |
| 7 | Zac Dalpe (PIT) | 81 | 39-47-86 |
| 8 | Mason McTavish (CHI) | 77 | 43-42-85 |
| 9 | Jacob Peterson (VGK) | 80 | 32-53-85 |
| 10 | Philip Tomasino (DET) | 83 | 31-53-84 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Joachim Blichfeld (VAN) | 82 | 43-56-99 |
| 2 | Arthur Kaliyev (WPG) | 82 | 31-67-98 |
| 3 | Charles Hudon (LAK) | 82 | 41-54-95 |
| 4 | Kyle Rau (TOR) | 83 | 42-48-90 |
| 5 | Matias Maccelli (MIN) | 82 | 38-51-89 |
| 6 | Noah Gregor (ANA) | 82 | 44-42-86 |
| 7 | Philip Tomasino (DET) | 83 | 31-53-84 |
| 8 | Brett Connolly (PHI) | 66 | 39-44-83 |
| 9 | Drake Caggiula (FLA) | 82 | 27-55-82 |
| 10 | Noah Cates (BOS) | 82 | 38-43-81 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Joachim Blichfeld (VAN) | 82 | 43-56-99 |
| 2 | Arthur Kaliyev (WPG) | 82 | 31-67-98 |
| 3 | Charles Hudon (LAK) | 82 | 41-54-95 |
| 4 | Jack Quinn (VAN) | 82 | 43-50-93 |
| 5 | Dylan Sikura (BUF) | 82 | 40-48-88 |
| 6 | Alex Barre-Boulet (DAL) | 80 | 39-48-87 |
| 7 | Noah Gregor (ANA) | 82 | 44-42-86 |
| 8 | Zac Dalpe (PIT) | 81 | 39-47-86 |
| 9 | Taylor Raddysh (VGK) | 82 | 42-42-84 |
| 10 | Evgeny Svechnikov (NYR) | 82 | 32-52-84 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Haydn Fleury (PHI) | 80 | 27-71-98 |
| 2 | Ville Heinola (BOS) | 82 | 19-64-83 |
| 3 | Caleb Jones (SJS) | 82 | 9-74-83 |
| 4 | Ian Mitchell (CGY) | 82 | 19-60-79 |
| 5 | Philippe Myers (FLA) | 80 | 18-57-75 |
| 6 | Gustav Lindstrom (STL) | 82 | 14-60-74 |
| 7 | Jake Walman (CGY) | 82 | 16-56-72 |
| 8 | Jacob Larsson (NYI) | 82 | 21-49-70 |
| 9 | Mark Friedman (ANA) | 82 | 18-52-70 |
| 10 | Libor Hajek (NYR) | 82 | 19-49-68 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Bryce Gervais (CAR) | 55 | 2,84 |
| 2 | Peter Abbandonato (DET) | 61 | 2,10 |
| 3 | Chase Pearson (LAK) | 75 | 1,56 |
| 4 | Seth Jarvis (SJS) | 82 | 1,25 |
| 5 | Joe Snively (WPG) | 76 | 1,22 |
| 6 | Nils Hoglander (DAL) | 48 | 1,20 |
| 7 | Jesper Froden (CHI) | 80 | 1,19 |
| 8 | Arthur Kaliyev (WPG) | 82 | 1,16 |
| 9 | Brett Connolly (PHI) | 66 | 1,15 |
| 10 | Fredrik Karlstrom (WPG) | 61 | 1,13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brad Richardson (CAR) | 61 | 60,49% |
| 2 | Mark Kastelic (VGK) | 43 | 58,56% |
| 3 | Michael McCarron (LAK) | 44 | 58,32% |
| 4 | Kirill Semyonov (CHI) | 73 | 56,37% |
| 5 | Patrick Brown (WPG) | 82 | 55,83% |
| 6 | Joe Veleno (CGY) | 82 | 55,78% |
| 7 | Jonny Brodzinski (WPG) | 82 | 55,46% |
| 8 | Nolan Patrick (ANA) | 82 | 55,41% |
| 9 | Jack Drury (MTL) | 82 | 55,21% |
| 10 | Lane Pederson (NJD) | 82 | 55,17% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Caleb Jones (SJS) | 82 | 53 |
| 2 | Seth Jarvis (SJS) | 82 | 53 |
| 3 | Ian Mitchell (CGY) | 82 | 36 |
| 4 | Janne Kuokkanen (SJS) | 74 | 35 |
| 5 | Jacob MacDonald (CGY) | 82 | 35 |
| 6 | Jonny Brodzinski (WPG) | 82 | 33 |
| 7 | Jack Quinn (VAN) | 82 | 32 |
| 8 | Noah Gregor (ANA) | 82 | 32 |
| 9 | Ty Dellandrea (VAN) | 82 | 32 |
| 10 | Arthur Kaliyev (WPG) | 82 | 30 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kristians Rubins (NSH) | 82 | 136 |
| 2 | Kurtis Gabriel (LAK) | 82 | 134 |
| 3 | Liam O'Brien (ARI) | 82 | 133 |
| 4 | Hunter Drew (VAN) | 82 | 125 |
| 5 | Cody Franson (BUF) | 82 | 123 |
| 6 | Michael Pezzetta (MTL) | 82 | 122 |
| 7 | Nathan Bastian (NJD) | 82 | 121 |
| 8 | Dylan McIlrath (VGK) | 82 | 120 |
| 9 | Bokondji Imama (TBL) | 82 | 117 |
| 10 | Will Borgen (STL) | 82 | 110 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Scott Harrington (PSP) | 82 | 172 |
| 2 | Tobias Bjornfot (DET) | 82 | 166 |
| 3 | Caleb Jones (SJS) | 82 | 164 |
| 4 | Haydn Fleury (PHI) | 80 | 158 |
| 5 | Jacob Larsson (NYI) | 82 | 158 |
| 6 | Noah Juulsen (MTL) | 82 | 153 |
| 7 | Gabriel Carlsson (CBJ) | 79 | 149 |
| 8 | Cameron Gaunce (FLA) | 82 | 143 |
| 9 | Dysin Mayo (ARI) | 73 | 141 |
| 10 | Tucker Poolman (CAR) | 82 | 140 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (SJS) | 82 | 47-65-112 |
| 2 | Matias Maccelli (MIN) | 82 | 38-51-89 |
| 3 | Jonathan Dahlen (CGY) | 82 | 41-45-86 |
| 4 | Mason McTavish (CHI) | 77 | 43-42-85 |
| 5 | Jacob Peterson (VGK) | 80 | 32-53-85 |
| 6 | Patrick Brown (WPG) | 82 | 43-40-83 |
| 7 | Noah Cates (BOS) | 82 | 38-43-81 |
| 8 | Thomas Novak (NSH) | 82 | 37-44-81 |
| 9 | Vasily Podkolzin (BOS) | 79 | 32-44-76 |
| 10 | Dmitrij Jaskin (OTT) | 82 | 30-42-72 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mathieu Olivier (NSH) | 82 | 349 |
| 2 | Dryden Hunt (EDM) | 82 | 336 |
| 3 | Liam O'Brien (ARI) | 82 | 334 |
| 4 | Kristians Rubins (NSH) | 82 | 324 |
| 5 | Nathan Bastian (NJD) | 82 | 302 |
| 6 | Kurtis Gabriel (LAK) | 82 | 299 |
| 7 | Alexander Alexeyev (BUF) | 81 | 298 |
| 8 | Will Borgen (STL) | 82 | 291 |
| 9 | Frederik Gauthier (PSP) | 82 | 285 |
| 10 | Brett Murray (STL) | 81 | 282 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Haydn Fleury (PHI) | 80 | 15 |
| 2 | Mason McTavish (CHI) | 77 | 14 |
| 3 | Carson Meyer (BUF) | 82 | 12 |
| 4 | Libor Hajek (NYR) | 82 | 12 |
| 5 | Andy Andreoff (OTT) | 82 | 11 |
| 6 | Alex Steeves (STL) | 82 | 11 |
| 7 | Fabian Zetterlund (EDM) | 82 | 11 |
| 8 | Hunter Drew (VAN) | 82 | 11 |
| 9 | Mark Friedman (ANA) | 82 | 11 |
| 10 | Jacob Larsson (NYI) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nolan Patrick (ANA) | 82 | 3 |
| 2 | Steven Fogarty (BUF) | 82 | 3 |
| 3 | Steven Lorentz (CAR) | 75 | 2 |
| 4 | Logan Brown (CBJ) | 76 | 2 |
| 5 | Jacob Peterson (VGK) | 80 | 2 |
| 6 | Ryan Poehling (ANA) | 80 | 2 |
| 7 | Zac Dalpe (PIT) | 81 | 2 |
| 8 | Anthony Richard (NSH) | 82 | 2 |
| 9 | Charles Hudon (LAK) | 82 | 2 |
| 10 | Dillon Hamaliuk (WSH) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Seth Jarvis (SJS) | 82 | 13 |
| 2 | Alex Barre-Boulet (DAL) | 80 | 10 |
| 3 | Fabian Zetterlund (EDM) | 82 | 9 |
| 4 | Dylan Gambrell (SJS) | 82 | 9 |
| 5 | Jonathan Dahlen (CGY) | 82 | 9 |
| 6 | Nolan Foote (MTL) | 82 | 9 |
| 7 | Benoit-Olivier Groulx (NJD) | 83 | 9 |
| 8 | Kyle Rau (TOR) | 83 | 9 |
| 9 | Chris Wagner (WPG) | 68 | 8 |
| 10 | Sheldon Rempal (NYR) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Charles Hudon (LAK) | 82 | 7 |
| 2 | Martin Kaut (VGK) | 82 | 7 |
| 3 | Seth Jarvis (SJS) | 82 | 6 |
| 4 | Andrei Kuzmenko (BOS) | 40 | 5 |
| 5 | Jesse Ylonen (CGY) | 82 | 5 |
| 6 | Mason McTavish (CHI) | 77 | 4 |
| 7 | Jesper Froden (CHI) | 80 | 4 |
| 8 | Alex Steeves (STL) | 82 | 4 |
| 9 | Carson Meyer (BUF) | 82 | 4 |
| 10 | Cody Glass (CGY) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Calen Addison (VAN) | 39 | 2 |
| 2 | Riley Stillman (VGK) | 62 | 2 |
| 3 | Vasily Ponomarev (DAL) | 74 | 2 |
| 4 | Ethan Prow (CHI) | 81 | 2 |
| 5 | Evgeny Svechnikov (NYR) | 82 | 2 |
| 6 | Dylan Sikura (BUF) | 82 | 2 |
| 7 | Noah Gregor (ANA) | 82 | 2 |
| 8 | Seth Griffith (WSH) | 82 | 2 |
| 9 | Sam Steel (STL) | 82 | 2 |
| 10 | Nick Merkley (ANA) | 82 | 2 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Tobias Bjornfot (DET) | 82 | 2,075 |
| 2 | Caleb Jones (SJS) | 82 | 2,063 |
| 3 | Noah Juulsen (MTL) | 82 | 2,053 |
| 4 | Kale Clague (BOS) | 82 | 2,047 |
| 5 | Joachim Blichfeld (VAN) | 82 | 2,042 |
| 6 | Ben Gleason (PSP) | 82 | 2,038 |
| 7 | Maxime Lajoie (VGK) | 82 | 2,037 |
| 8 | Dennis Cholowski (NYR) | 82 | 2,033 |
| 9 | Christian Wolanin (OTT) | 82 | 2,021 |
| 10 | Steven Santini (NJD) | 82 | 2,008 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrick Brown (WPG) | 82 | 3 |
| 2 | Michael Rasmussen (DAL) | 19 | 2 |
| 3 | Andrei Kuzmenko (BOS) | 40 | 2 |
| 4 | Eric Robinson (DAL) | 62 | 2 |
| 5 | Sheldon Dries (TBL) | 74 | 2 |
| 6 | Christian Fischer (FLA) | 76 | 2 |
| 7 | Alex Nylander (PSP) | 82 | 2 |
| 8 | Dylan Sikura (BUF) | 82 | 2 |
| 9 | Cody McLeod (PIT) | 82 | 2 |
| 10 | Lane Pederson (NJD) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Michael Carcone (TBL) | 82 | 6 |
| 2 | Nathan Bastian (NJD) | 82 | 4 |
| 3 | Greg Meireles (NSH) | 82 | 3 |
| 4 | Scott Reedy (NYI) | 82 | 3 |
| 5 | Cole Cassels (TOR) | 64 | 2 |
| 6 | Dillon Heatherington (CBJ) | 82 | 2 |
| 7 | Dylan Gambrell (SJS) | 82 | 2 |
| 8 | Lias Andersson (PHI) | 82 | 2 |
| 9 | Dino Kambeitz (WSH) | 82 | 2 |
| 10 | Kurtis Gabriel (LAK) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kyle Rau (TOR) | 83 | 11 |
| 2 | Jack Studnicka (WSH) | 82 | 9 |
| 3 | Matias Maccelli (MIN) | 82 | 8 |
| 4 | Dennis Cholowski (NYR) | 82 | 7 |
| 5 | Dylan Gambrell (SJS) | 82 | 7 |
| 6 | Nick Merkley (ANA) | 82 | 7 |
| 7 | Brogan Rafferty (COL) | 69 | 6 |
| 8 | Connor Dewar (VGK) | 82 | 6 |
| 9 | Jake Walman (CGY) | 82 | 6 |
| 10 | Gabriel Dumont (ARI) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jayson Megna (ARI) | 82 | 304 |
| 2 | Sheldon Dries (TBL) | 74 | 291 |
| 3 | Steven Fogarty (BUF) | 82 | 289 |
| 4 | Benoit-Olivier Groulx (NJD) | 83 | 287 |
| 5 | Alex Barre-Boulet (DAL) | 80 | 280 |
| 6 | Aleksi Heponiemi (EDM) | 82 | 270 |
| 7 | Jack Studnicka (WSH) | 82 | 266 |
| 8 | Morgan Frost (SJS) | 83 | 266 |
| 9 | Charles Hudon (LAK) | 82 | 262 |
| 10 | Zac Dalpe (PIT) | 81 | 260 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Cody Glass (CGY) | 82 | 5 |
| 2 | Adam Ruzicka (SJS) | 82 | 4 |
| 3 | Julien Gauthier (DET) | 75 | 3 |
| 4 | Brendan Perlini (CAR) | 77 | 3 |
| 5 | Brett Murray (STL) | 81 | 3 |
| 6 | Andy Andreoff (OTT) | 82 | 3 |
| 7 | Jayson Megna (ARI) | 82 | 3 |
| 8 | Justin Brazeau (DAL) | 82 | 3 |
| 9 | Jonathan Dahlen (CGY) | 82 | 3 |
| 10 | Taylor Raddysh (VGK) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Michael Pezzetta (MTL) | 82 | 6 |
| 2 | Bokondji Imama (TBL) | 82 | 5 |
| 3 | Liam O'Brien (ARI) | 82 | 5 |
| 4 | Riley Tufte (DAL) | 82 | 5 |
| 5 | Brandon Duhaime (PIT) | 81 | 4 |
| 6 | Adam Clendening (WSH) | 82 | 4 |
| 7 | Curtis McKenzie (ARI) | 82 | 4 |
| 8 | Kurtis Gabriel (LAK) | 82 | 4 |
| 9 | Riley Stillman (VGK) | 62 | 3 |
| 10 | Carl Dahlstrom (BUF) | 79 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Bokondji Imama (TBL) | 82 | 3 |
| 2 | Liam O'Brien (ARI) | 82 | 3 |
| 3 | Riley Tufte (DAL) | 82 | 3 |
| 4 | Carl Dahlstrom (BUF) | 79 | 2 |
| 5 | Curtis McKenzie (ARI) | 82 | 2 |
| 6 | Grant Hutton (OTT) | 82 | 2 |
| 7 | Michael Pezzetta (MTL) | 82 | 2 |
| 8 | Vincent Arseneau (PHI) | 82 | 2 |
| 9 | Jacob Perreault (WPG) | 17 | 1 |
| 10 | Kevin Bahl (MIN) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Charlie Lindgren (PSP) | 43 | 0,911 |
| 2 | Stuart Skinner (SJS) | 82 | 0,910 |
| 3 | Karel Vejmelka (NSH) | 81 | 0,908 |
| 4 | Spencer Knight (VGK) | 73 | 0,907 |
| 5 | Filip Gustavsson (PIT) | 79 | 0,906 |
| 6 | Alex Lyon (VAN) | 79 | 0,905 |
| 7 | Jon Gillies (FLA) | 76 | 0,905 |
| 8 | Hunter Miska (DAL) | 82 | 0,904 |
| 9 | Calvin Pickard (LAK) | 82 | 0,904 |
| 10 | Anton Khudobin (COL) | 76 | 0,903 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Charlie Lindgren (PSP) | 43 | 2,96 |
| 2 | Stuart Skinner (SJS) | 82 | 2,96 |
| 3 | Magnus Hellberg (NYR) | 64 | 2,98 |
| 4 | Akira Schmid (WPG) | 82 | 3,03 |
| 5 | Dylan Ferguson (CGY) | 82 | 3,06 |
| 6 | Karel Vejmelka (NSH) | 81 | 3,07 |
| 7 | Eetu Makiniemi (ANA) | 73 | 3,12 |
| 8 | Hunter Miska (DAL) | 82 | 3,13 |
| 9 | Matthew Murray (CHI) | 67 | 3,14 |
| 10 | Spencer Knight (VGK) | 73 | 3,16 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Hunter Miska (DAL) | 82 | 4,835 |
| 2 | Stuart Skinner (SJS) | 82 | 4,797 |
| 3 | Karel Vejmelka (NSH) | 81 | 4,743 |
| 4 | Dylan Ferguson (CGY) | 82 | 4,742 |
| 5 | Akira Schmid (WPG) | 82 | 4,736 |
| 6 | Logan Thompson (ARI) | 82 | 4,710 |
| 7 | Calvin Pickard (LAK) | 82 | 4,660 |
| 8 | Alex Lyon (VAN) | 79 | 4,572 |
| 9 | Filip Gustavsson (PIT) | 79 | 4,560 |
| 10 | Josef Korenar (CAR) | 82 | 4,525 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Alex Lyon (VAN) | 79 | 2708 |
| 2 | Calvin Pickard (LAK) | 82 | 2672 |
| 3 | Karel Vejmelka (NSH) | 81 | 2643 |
| 4 | Hunter Miska (DAL) | 82 | 2632 |
| 5 | Stuart Skinner (SJS) | 82 | 2619 |
| 6 | Filip Gustavsson (PIT) | 79 | 2578 |
| 7 | Logan Thompson (ARI) | 82 | 2533 |
| 8 | Akira Schmid (WPG) | 82 | 2469 |
| 9 | Dylan Ferguson (CGY) | 82 | 2423 |
| 10 | Anton Khudobin (COL) | 76 | 2422 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Logan Thompson (ARI) | 82 | 5 |
| 2 | Malcolm Subban (NYI) | 69 | 4 |
| 3 | Calvin Pickard (LAK) | 82 | 4 |
| 4 | Carter Hutton (CHI) | 26 | 3 |
| 5 | Alex Lyon (VAN) | 79 | 3 |
| 6 | Filip Gustavsson (PIT) | 79 | 3 |
| 7 | Stuart Skinner (SJS) | 82 | 3 |
| 8 | Zach Fucale (MTL) | 55 | 2 |
| 9 | Cayden Primeau (DET) | 57 | 2 |
| 10 | Ukko-Pekka Luukkonen (VAN) | 63 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Dylan Ferguson (CGY) | 82 | 57 |
| 2 | Stuart Skinner (SJS) | 82 | 55 |
| 3 | Akira Schmid (WPG) | 82 | 53 |
| 4 | Karel Vejmelka (NSH) | 81 | 50 |
| 5 | Hunter Miska (DAL) | 82 | 45 |
| 6 | Spencer Knight (VGK) | 73 | 44 |
| 7 | Eetu Makiniemi (ANA) | 73 | 40 |
| 8 | Alex Lyon (VAN) | 79 | 40 |
| 9 | Sam Montembeault (EDM) | 67 | 39 |
| 10 | Calvin Pickard (LAK) | 82 | 39 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Maxime Lagace (PHI) | 5 | 1,000 |
| 2 | Christopher Gibson (OTT) | 3 | 1,000 |
| 3 | Evan Fitzpatrick (BUF) | 3 | 1,000 |
| 4 | Jonas Johansson (WSH) | 3 | 1,000 |
| 5 | Joseph Woll (SJS) | 3 | 1,000 |
| 6 | Olivier Rodrigue (NYR) | 3 | 1,000 |
| 7 | David Tendeck (STL) | 2 | 1,000 |
| 8 | Anton Khudobin (COL) | 12 | 0,917 |
| 9 | Dylan Ferguson (CGY) | 23 | 0,826 |
| 10 | Eetu Makiniemi (ANA) | 25 | 0,800 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Logan Thompson (ARI) | 82 | 38 |
| 2 | Josef Korenar (CAR) | 82 | 36 |
| 3 | Calvin Pickard (LAK) | 82 | 34 |
| 4 | Filip Gustavsson (PIT) | 79 | 33 |
| 5 | Anton Khudobin (COL) | 76 | 32 |
| 6 | Jon Gillies (FLA) | 76 | 32 |
| 7 | Ukko-Pekka Luukkonen (VAN) | 63 | 31 |
| 8 | Hunter Miska (DAL) | 82 | 31 |
| 9 | Cayden Primeau (DET) | 57 | 30 |
| 10 | Alex Lyon (VAN) | 79 | 30 |
|