Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A - Z | Bruins (BOS) | 82 | 52 | 27 | 3 | 107 | 44 | 50 | 334 | 288 | 46 | 0,652 | 24-14-3 | 28-13-0 | 8-1-1 | 4-3-3 | 7-3-0 | W4 | |
| 2 A - X | Americans (BUF) | 82 | 43 | 25 | 14 | 100 | 39 | 43 | 300 | 281 | 19 | 0,610 | 21-13-7 | 22-12-7 | 6-2-2 | 6-1-3 | 7-1-2 | SOL1 | |
| 3 A - X | Griffins (DET) | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 290 | 279 | 11 | 0,591 | 24-12-5 | 21-18-2 | 6-2-2 | 4-4-2 | 9-0-1 | W1 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M - Y | Penguins (PIT) | 82 | 47 | 25 | 10 | 104 | 39 | 44 | 320 | 275 | 45 | 0,634 | 26-11-4 | 21-14-6 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 2 M - X | Wolves (CAR) | 82 | 41 | 31 | 10 | 92 | 32 | 37 | 302 | 299 | 3 | 0,561 | 19-15-7 | 22-16-3 | 7-1-2 | 6-2-2 | 8-2-0 | W3 | |
| 3 M - X | Phantoms (PHI) | 82 | 42 | 34 | 6 | 90 | 39 | 42 | 305 | 303 | 2 | 0,549 | 23-16-2 | 19-18-4 | 6-3-1 | 4-5-1 | 7-2-1 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Marlies (TOR) | 82 | 45 | 31 | 6 | 96 | 35 | 43 | 284 | 265 | 19 | 0,585 | 23-15-3 | 22-16-3 | 7-3-0 | 6-3-1 | 8-1-1 | W1 | |
| 2 M - X | Islanders (NYI) | 82 | 41 | 36 | 5 | 87 | 35 | 39 | 307 | 295 | 12 | 0,530 | 24-16-1 | 17-20-4 | 5-4-1 | 6-4-0 | 3-5-2 | L1 | |
| 3 M - E | Comets (NJD) | 82 | 38 | 34 | 10 | 86 | 30 | 35 | 313 | 325 | -12 | 0,524 | 21-17-3 | 17-17-7 | 5-4-1 | 5-3-2 | 4-5-1 | W3 | 1 |
| 4 A - E | Checkers (FLA) | 82 | 40 | 37 | 5 | 85 | 32 | 40 | 287 | 312 | -25 | 0,518 | 23-15-3 | 17-22-2 | 3-7-0 | 4-6-0 | 2-8-0 | L5 | 2 |
| 5 A - E | Rocket (MTL) | 82 | 39 | 37 | 6 | 84 | 30 | 38 | 294 | 324 | -30 | 0,512 | 22-16-3 | 17-21-3 | 2-6-2 | 4-5-1 | 4-5-1 | L2 | 3 |
| 6 A - E | Senators (OTT) | 82 | 34 | 35 | 13 | 81 | 25 | 31 | 287 | 321 | -34 | 0,494 | 19-17-5 | 15-18-8 | 5-4-1 | 5-4-1 | 3-3-4 | OTL1 | 6 |
| 7 M - E | Monsters (CBJ) | 82 | 33 | 38 | 11 | 77 | 27 | 30 | 268 | 315 | -47 | 0,470 | 20-13-8 | 13-25-3 | 1-6-3 | 2-4-4 | 2-7-1 | L3 | 10 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Thunderbirds (STL) | 82 | 50 | 24 | 8 | 108 | 40 | 46 | 333 | 279 | 54 | 0,659 | 27-10-4 | 23-14-4 | 3-7-0 | 4-5-1 | 6-4-0 | L1 | |
| 2 C - X | IceHogs (CHI) | 82 | 51 | 27 | 4 | 106 | 45 | 48 | 337 | 266 | 71 | 0,646 | 26-13-2 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | L2 | |
| 3 C - X | Admirals (NSH) | 82 | 48 | 31 | 3 | 99 | 41 | 48 | 310 | 284 | 26 | 0,604 | 23-18-0 | 25-13-3 | 8-2-0 | 6-4-0 | 8-2-0 | W5 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Silver Knights (VGK) | 82 | 44 | 27 | 11 | 99 | 37 | 41 | 301 | 279 | 22 | 0,604 | 21-14-6 | 23-13-5 | 5-3-2 | 5-4-1 | 6-2-2 | W1 | |
| 2 P - X | Condors (EDM) | 82 | 45 | 31 | 6 | 96 | 38 | 43 | 286 | 260 | 26 | 0,585 | 18-19-4 | 27-12-2 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | |
| 3 P - X | Gulls (ANA) | 82 | 42 | 31 | 9 | 93 | 34 | 40 | 300 | 283 | 17 | 0,567 | 21-14-6 | 21-17-3 | 3-6-1 | 6-3-1 | 5-4-1 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 35 | 42 | 292 | 274 | 18 | 0,598 | 17-16-8 | 27-12-2 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 2 C - X | Wild (MIN) | 82 | 42 | 28 | 12 | 96 | 33 | 39 | 296 | 290 | 6 | 0,585 | 24-12-5 | 18-16-7 | 9-1-0 | 7-1-2 | 6-3-1 | W9 | |
| 3 P - E | Heat (CGY) | 82 | 38 | 32 | 12 | 88 | 29 | 34 | 279 | 300 | -21 | 0,537 | 18-15-8 | 20-17-4 | 6-3-1 | 3-4-3 | 6-3-1 | L1 | 8 |
| 4 C - E | Moose (WPG) | 82 | 38 | 36 | 8 | 84 | 23 | 35 | 294 | 313 | -19 | 0,512 | 20-16-5 | 18-20-3 | 5-4-1 | 5-3-2 | 5-4-1 | L1 | 12 |
| 5 C - E | Stars (DAL) | 82 | 39 | 39 | 4 | 82 | 31 | 36 | 291 | 334 | -43 | 0,500 | 22-17-2 | 17-22-2 | 7-3-0 | 5-5-0 | 4-5-1 | W1 | 14 |
| 6 P - E | Barracuda (SJS) | 82 | 35 | 36 | 11 | 81 | 30 | 34 | 265 | 291 | -26 | 0,494 | 20-17-4 | 15-19-7 | 5-3-2 | 4-5-1 | 4-4-2 | W2 | 15 |
| 7 P - E | Canucks (VAN) | 82 | 34 | 37 | 11 | 79 | 21 | 27 | 324 | 377 | -53 | 0,482 | 18-17-6 | 16-20-5 | 2-7-1 | 3-7-0 | 3-5-2 | L2 | 17 |
| 8 P - E | Roadrunners (UTA) | 82 | 29 | 47 | 6 | 64 | 19 | 24 | 281 | 323 | -42 | 0,390 | 11-25-5 | 18-22-1 | 3-7-0 | 5-5-0 | 3-7-0 | W1 | 32 |
| 9 P - E | Firebirds (SEA) | 82 | 29 | 48 | 5 | 63 | 22 | 27 | 259 | 304 | -45 | 0,384 | 19-21-1 | 10-27-4 | 2-7-1 | 4-6-0 | 2-7-1 | L7 | 33 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins (BOS) | 82 | 52 | 27 | 3 | 107 | 44 | 50 | 334 | 288 | 46 | 0,652 | 24-14-3 | 28-13-0 | 8-1-1 | 4-3-3 | 7-3-0 | W4 | |
| 2 - Y | Penguins (PIT) | 82 | 47 | 25 | 10 | 104 | 39 | 44 | 320 | 275 | 45 | 0,634 | 26-11-4 | 21-14-6 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 3 - X | Americans (BUF) | 82 | 43 | 25 | 14 | 100 | 39 | 43 | 300 | 281 | 19 | 0,610 | 21-13-7 | 22-12-7 | 6-2-2 | 6-1-3 | 7-1-2 | SOL1 | |
| 4 - X | Griffins (DET) | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 290 | 279 | 11 | 0,591 | 24-12-5 | 21-18-2 | 6-2-2 | 4-4-2 | 9-0-1 | W1 | |
| 5 - X | Wolves (CAR) | 82 | 41 | 31 | 10 | 92 | 32 | 37 | 302 | 299 | 3 | 0,561 | 19-15-7 | 22-16-3 | 7-1-2 | 6-2-2 | 8-2-0 | W3 | |
| 6 - X | Phantoms (PHI) | 82 | 42 | 34 | 6 | 90 | 39 | 42 | 305 | 303 | 2 | 0,549 | 23-16-2 | 19-18-4 | 6-3-1 | 4-5-1 | 7-2-1 | W1 | |
| 7 - X | Marlies (TOR) | 82 | 45 | 31 | 6 | 96 | 35 | 43 | 284 | 265 | 19 | 0,585 | 23-15-3 | 22-16-3 | 7-3-0 | 6-3-1 | 8-1-1 | W1 | |
| 8 - X | Islanders (NYI) | 82 | 41 | 36 | 5 | 87 | 35 | 39 | 307 | 295 | 12 | 0,530 | 24-16-1 | 17-20-4 | 5-4-1 | 6-4-0 | 3-5-2 | L1 | |
| 9 - E | Comets (NJD) | 82 | 38 | 34 | 10 | 86 | 30 | 35 | 313 | 325 | -12 | 0,524 | 21-17-3 | 17-17-7 | 5-4-1 | 5-3-2 | 4-5-1 | W3 | 1 |
| 10 - E | Checkers (FLA) | 82 | 40 | 37 | 5 | 85 | 32 | 40 | 287 | 312 | -25 | 0,518 | 23-15-3 | 17-22-2 | 3-7-0 | 4-6-0 | 2-8-0 | L5 | 2 |
| 11 - E | Rocket (MTL) | 82 | 39 | 37 | 6 | 84 | 30 | 38 | 294 | 324 | -30 | 0,512 | 22-16-3 | 17-21-3 | 2-6-2 | 4-5-1 | 4-5-1 | L2 | 3 |
| 12 - E | Senators (OTT) | 82 | 34 | 35 | 13 | 81 | 25 | 31 | 287 | 321 | -34 | 0,494 | 19-17-5 | 15-18-8 | 5-4-1 | 5-4-1 | 3-3-4 | OTL1 | 6 |
| 13 - E | Monsters (CBJ) | 82 | 33 | 38 | 11 | 77 | 27 | 30 | 268 | 315 | -47 | 0,470 | 20-13-8 | 13-25-3 | 1-6-3 | 2-4-4 | 2-7-1 | L3 | 10 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Thunderbirds (STL) | 82 | 50 | 24 | 8 | 108 | 40 | 46 | 333 | 279 | 54 | 0,659 | 27-10-4 | 23-14-4 | 3-7-0 | 4-5-1 | 6-4-0 | L1 | |
| 2 - X | IceHogs (CHI) | 82 | 51 | 27 | 4 | 106 | 45 | 48 | 337 | 266 | 71 | 0,646 | 26-13-2 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | L2 | |
| 3 - X | Admirals (NSH) | 82 | 48 | 31 | 3 | 99 | 41 | 48 | 310 | 284 | 26 | 0,604 | 23-18-0 | 25-13-3 | 8-2-0 | 6-4-0 | 8-2-0 | W5 | |
| 4 - Y | Silver Knights (VGK) | 82 | 44 | 27 | 11 | 99 | 37 | 41 | 301 | 279 | 22 | 0,604 | 21-14-6 | 23-13-5 | 5-3-2 | 5-4-1 | 6-2-2 | W1 | |
| 5 - X | Condors (EDM) | 82 | 45 | 31 | 6 | 96 | 38 | 43 | 286 | 260 | 26 | 0,585 | 18-19-4 | 27-12-2 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | |
| 6 - X | Gulls (ANA) | 82 | 42 | 31 | 9 | 93 | 34 | 40 | 300 | 283 | 17 | 0,567 | 21-14-6 | 21-17-3 | 3-6-1 | 6-3-1 | 5-4-1 | L1 | 3 |
| 7 - X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 35 | 42 | 292 | 274 | 18 | 0,598 | 17-16-8 | 27-12-2 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 8 - X | Wild (MIN) | 82 | 42 | 28 | 12 | 96 | 33 | 39 | 296 | 290 | 6 | 0,585 | 24-12-5 | 18-16-7 | 9-1-0 | 7-1-2 | 6-3-1 | W9 | |
| 9 - E | Heat (CGY) | 82 | 38 | 32 | 12 | 88 | 29 | 34 | 279 | 300 | -21 | 0,537 | 18-15-8 | 20-17-4 | 6-3-1 | 3-4-3 | 6-3-1 | L1 | 8 |
| 10 - E | Moose (WPG) | 82 | 38 | 36 | 8 | 84 | 23 | 35 | 294 | 313 | -19 | 0,512 | 20-16-5 | 18-20-3 | 5-4-1 | 5-3-2 | 5-4-1 | L1 | 12 |
| 11 - E | Stars (DAL) | 82 | 39 | 39 | 4 | 82 | 31 | 36 | 291 | 334 | -43 | 0,500 | 22-17-2 | 17-22-2 | 7-3-0 | 5-5-0 | 4-5-1 | W1 | 14 |
| 12 - E | Barracuda (SJS) | 82 | 35 | 36 | 11 | 81 | 30 | 34 | 265 | 291 | -26 | 0,494 | 20-17-4 | 15-19-7 | 5-3-2 | 4-5-1 | 4-4-2 | W2 | 15 |
| 13 - E | Canucks (VAN) | 82 | 34 | 37 | 11 | 79 | 21 | 27 | 324 | 377 | -53 | 0,482 | 18-17-6 | 16-20-5 | 2-7-1 | 3-7-0 | 3-5-2 | L2 | 17 |
| 14 - E | Roadrunners (UTA) | 82 | 29 | 47 | 6 | 64 | 19 | 24 | 281 | 323 | -42 | 0,390 | 11-25-5 | 18-22-1 | 3-7-0 | 5-5-0 | 3-7-0 | W1 | 32 |
| 15 - E | Firebirds (SEA) | 82 | 29 | 48 | 5 | 63 | 22 | 27 | 259 | 304 | -45 | 0,384 | 19-21-1 | 10-27-4 | 2-7-1 | 4-6-0 | 2-7-1 | L7 | 33 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Bruins (BOS) | 82 | 52 | 27 | 3 | 107 | 44 | 50 | 334 | 288 | 46 | 0,652 | 24-14-3 | 28-13-0 | 8-1-1 | 4-3-3 | 7-3-0 | W4 | |
| 2 X | Americans (BUF) | 82 | 43 | 25 | 14 | 100 | 39 | 43 | 300 | 281 | 19 | 0,610 | 21-13-7 | 22-12-7 | 6-2-2 | 6-1-3 | 7-1-2 | SOL1 | |
| 3 X | Griffins (DET) | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 290 | 279 | 11 | 0,591 | 24-12-5 | 21-18-2 | 6-2-2 | 4-4-2 | 9-0-1 | W1 | |
| 4 X | Marlies (TOR) | 82 | 45 | 31 | 6 | 96 | 35 | 43 | 284 | 265 | 19 | 0,585 | 23-15-3 | 22-16-3 | 7-3-0 | 6-3-1 | 8-1-1 | W1 | |
| 5 E | Checkers (FLA) | 82 | 40 | 37 | 5 | 85 | 32 | 40 | 287 | 312 | -25 | 0,518 | 23-15-3 | 17-22-2 | 3-7-0 | 4-6-0 | 2-8-0 | L5 | 2 |
| 6 E | Rocket (MTL) | 82 | 39 | 37 | 6 | 84 | 30 | 38 | 294 | 324 | -30 | 0,512 | 22-16-3 | 17-21-3 | 2-6-2 | 4-5-1 | 4-5-1 | L2 | 3 |
| 7 E | Senators (OTT) | 82 | 34 | 35 | 13 | 81 | 25 | 31 | 287 | 321 | -34 | 0,494 | 19-17-5 | 15-18-8 | 5-4-1 | 5-4-1 | 3-3-4 | OTL1 | 6 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Penguins (PIT) | 82 | 47 | 25 | 10 | 104 | 39 | 44 | 320 | 275 | 45 | 0,634 | 26-11-4 | 21-14-6 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 2 X | Wolves (CAR) | 82 | 41 | 31 | 10 | 92 | 32 | 37 | 302 | 299 | 3 | 0,561 | 19-15-7 | 22-16-3 | 7-1-2 | 6-2-2 | 8-2-0 | W3 | |
| 3 X | Phantoms (PHI) | 82 | 42 | 34 | 6 | 90 | 39 | 42 | 305 | 303 | 2 | 0,549 | 23-16-2 | 19-18-4 | 6-3-1 | 4-5-1 | 7-2-1 | W1 | |
| 4 X | Islanders (NYI) | 82 | 41 | 36 | 5 | 87 | 35 | 39 | 307 | 295 | 12 | 0,530 | 24-16-1 | 17-20-4 | 5-4-1 | 6-4-0 | 3-5-2 | L1 | |
| 5 E | Comets (NJD) | 82 | 38 | 34 | 10 | 86 | 30 | 35 | 313 | 325 | -12 | 0,524 | 21-17-3 | 17-17-7 | 5-4-1 | 5-3-2 | 4-5-1 | W3 | 1 |
| 6 E | Monsters (CBJ) | 82 | 33 | 38 | 11 | 77 | 27 | 30 | 268 | 315 | -47 | 0,470 | 20-13-8 | 13-25-3 | 1-6-3 | 2-4-4 | 2-7-1 | L3 | 10 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Thunderbirds (STL) | 82 | 50 | 24 | 8 | 108 | 40 | 46 | 333 | 279 | 54 | 0,659 | 27-10-4 | 23-14-4 | 3-7-0 | 4-5-1 | 6-4-0 | L1 | |
| 2 X | IceHogs (CHI) | 82 | 51 | 27 | 4 | 106 | 45 | 48 | 337 | 266 | 71 | 0,646 | 26-13-2 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | L2 | |
| 3 X | Admirals (NSH) | 82 | 48 | 31 | 3 | 99 | 41 | 48 | 310 | 284 | 26 | 0,604 | 23-18-0 | 25-13-3 | 8-2-0 | 6-4-0 | 8-2-0 | W5 | |
| 4 X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 35 | 42 | 292 | 274 | 18 | 0,598 | 17-16-8 | 27-12-2 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 5 X | Wild (MIN) | 82 | 42 | 28 | 12 | 96 | 33 | 39 | 296 | 290 | 6 | 0,585 | 24-12-5 | 18-16-7 | 9-1-0 | 7-1-2 | 6-3-1 | W9 | |
| 6 E | Moose (WPG) | 82 | 38 | 36 | 8 | 84 | 23 | 35 | 294 | 313 | -19 | 0,512 | 20-16-5 | 18-20-3 | 5-4-1 | 5-3-2 | 5-4-1 | L1 | 12 |
| 7 E | Stars (DAL) | 82 | 39 | 39 | 4 | 82 | 31 | 36 | 291 | 334 | -43 | 0,500 | 22-17-2 | 17-22-2 | 7-3-0 | 5-5-0 | 4-5-1 | W1 | 14 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Silver Knights (VGK) | 82 | 44 | 27 | 11 | 99 | 37 | 41 | 301 | 279 | 22 | 0,604 | 21-14-6 | 23-13-5 | 5-3-2 | 5-4-1 | 6-2-2 | W1 | |
| 2 X | Condors (EDM) | 82 | 45 | 31 | 6 | 96 | 38 | 43 | 286 | 260 | 26 | 0,585 | 18-19-4 | 27-12-2 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | |
| 3 X | Gulls (ANA) | 82 | 42 | 31 | 9 | 93 | 34 | 40 | 300 | 283 | 17 | 0,567 | 21-14-6 | 21-17-3 | 3-6-1 | 6-3-1 | 5-4-1 | L1 | 3 |
| 4 E | Heat (CGY) | 82 | 38 | 32 | 12 | 88 | 29 | 34 | 279 | 300 | -21 | 0,537 | 18-15-8 | 20-17-4 | 6-3-1 | 3-4-3 | 6-3-1 | L1 | 8 |
| 5 E | Barracuda (SJS) | 82 | 35 | 36 | 11 | 81 | 30 | 34 | 265 | 291 | -26 | 0,494 | 20-17-4 | 15-19-7 | 5-3-2 | 4-5-1 | 4-4-2 | W2 | 15 |
| 6 E | Canucks (VAN) | 82 | 34 | 37 | 11 | 79 | 21 | 27 | 324 | 377 | -53 | 0,482 | 18-17-6 | 16-20-5 | 2-7-1 | 3-7-0 | 3-5-2 | L2 | 17 |
| 7 E | Roadrunners (UTA) | 82 | 29 | 47 | 6 | 64 | 19 | 24 | 281 | 323 | -42 | 0,390 | 11-25-5 | 18-22-1 | 3-7-0 | 5-5-0 | 3-7-0 | W1 | 32 |
| 8 E | Firebirds (SEA) | 82 | 29 | 48 | 5 | 63 | 22 | 27 | 259 | 304 | -45 | 0,384 | 19-21-1 | 10-27-4 | 2-7-1 | 4-6-0 | 2-7-1 | L7 | 33 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Thunderbirds (STL) | 82 | 50 | 24 | 8 | 108 | 40 | 46 | 333 | 279 | 54 | 0,659 | 27-10-4 | 23-14-4 | 3-7-0 | 4-5-1 | 6-4-0 | L1 | |
| 2 Z | Bruins (BOS) | 82 | 52 | 27 | 3 | 107 | 44 | 50 | 334 | 288 | 46 | 0,652 | 24-14-3 | 28-13-0 | 8-1-1 | 4-3-3 | 7-3-0 | W4 | |
| 3 X | IceHogs (CHI) | 82 | 51 | 27 | 4 | 106 | 45 | 48 | 337 | 266 | 71 | 0,646 | 26-13-2 | 25-14-2 | 7-3-0 | 6-4-0 | 7-3-0 | L2 | |
| 4 Y | Penguins (PIT) | 82 | 47 | 25 | 10 | 104 | 39 | 44 | 320 | 275 | 45 | 0,634 | 26-11-4 | 21-14-6 | 4-4-2 | 5-3-2 | 5-4-1 | L1 | |
| 5 X | Americans (BUF) | 82 | 43 | 25 | 14 | 100 | 39 | 43 | 300 | 281 | 19 | 0,610 | 21-13-7 | 22-12-7 | 6-2-2 | 6-1-3 | 7-1-2 | SOL1 | |
| 6 X | Admirals (NSH) | 82 | 48 | 31 | 3 | 99 | 41 | 48 | 310 | 284 | 26 | 0,604 | 23-18-0 | 25-13-3 | 8-2-0 | 6-4-0 | 8-2-0 | W5 | |
| 7 Y | Silver Knights (VGK) | 82 | 44 | 27 | 11 | 99 | 37 | 41 | 301 | 279 | 22 | 0,604 | 21-14-6 | 23-13-5 | 5-3-2 | 5-4-1 | 6-2-2 | W1 | |
| 8 X | Eagles (COL) | 82 | 44 | 28 | 10 | 98 | 35 | 42 | 292 | 274 | 18 | 0,598 | 17-16-8 | 27-12-2 | 5-4-1 | 6-3-1 | 5-4-1 | L1 | |
| 9 X | Griffins (DET) | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 290 | 279 | 11 | 0,591 | 24-12-5 | 21-18-2 | 6-2-2 | 4-4-2 | 9-0-1 | W1 | |
| 10 X | Condors (EDM) | 82 | 45 | 31 | 6 | 96 | 38 | 43 | 286 | 260 | 26 | 0,585 | 18-19-4 | 27-12-2 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | |
| 11 X | Marlies (TOR) | 82 | 45 | 31 | 6 | 96 | 35 | 43 | 284 | 265 | 19 | 0,585 | 23-15-3 | 22-16-3 | 7-3-0 | 6-3-1 | 8-1-1 | W1 | |
| 12 X | Wild (MIN) | 82 | 42 | 28 | 12 | 96 | 33 | 39 | 296 | 290 | 6 | 0,585 | 24-12-5 | 18-16-7 | 9-1-0 | 7-1-2 | 6-3-1 | W9 | |
| 13 X | Gulls (ANA) | 82 | 42 | 31 | 9 | 93 | 34 | 40 | 300 | 283 | 17 | 0,567 | 21-14-6 | 21-17-3 | 3-6-1 | 6-3-1 | 5-4-1 | L1 | 3 |
| 14 X | Wolves (CAR) | 82 | 41 | 31 | 10 | 92 | 32 | 37 | 302 | 299 | 3 | 0,561 | 19-15-7 | 22-16-3 | 7-1-2 | 6-2-2 | 8-2-0 | W3 | |
| 15 X | Phantoms (PHI) | 82 | 42 | 34 | 6 | 90 | 39 | 42 | 305 | 303 | 2 | 0,549 | 23-16-2 | 19-18-4 | 6-3-1 | 4-5-1 | 7-2-1 | W1 | |
| 16 E | Heat (CGY) | 82 | 38 | 32 | 12 | 88 | 29 | 34 | 279 | 300 | -21 | 0,537 | 18-15-8 | 20-17-4 | 6-3-1 | 3-4-3 | 6-3-1 | L1 | 8 |
| 17 X | Islanders (NYI) | 82 | 41 | 36 | 5 | 87 | 35 | 39 | 307 | 295 | 12 | 0,530 | 24-16-1 | 17-20-4 | 5-4-1 | 6-4-0 | 3-5-2 | L1 | |
| 18 E | Comets (NJD) | 82 | 38 | 34 | 10 | 86 | 30 | 35 | 313 | 325 | -12 | 0,524 | 21-17-3 | 17-17-7 | 5-4-1 | 5-3-2 | 4-5-1 | W3 | 1 |
| 19 E | Checkers (FLA) | 82 | 40 | 37 | 5 | 85 | 32 | 40 | 287 | 312 | -25 | 0,518 | 23-15-3 | 17-22-2 | 3-7-0 | 4-6-0 | 2-8-0 | L5 | 2 |
| 20 E | Rocket (MTL) | 82 | 39 | 37 | 6 | 84 | 30 | 38 | 294 | 324 | -30 | 0,512 | 22-16-3 | 17-21-3 | 2-6-2 | 4-5-1 | 4-5-1 | L2 | 3 |
| 21 E | Moose (WPG) | 82 | 38 | 36 | 8 | 84 | 23 | 35 | 294 | 313 | -19 | 0,512 | 20-16-5 | 18-20-3 | 5-4-1 | 5-3-2 | 5-4-1 | L1 | 12 |
| 22 E | Stars (DAL) | 82 | 39 | 39 | 4 | 82 | 31 | 36 | 291 | 334 | -43 | 0,500 | 22-17-2 | 17-22-2 | 7-3-0 | 5-5-0 | 4-5-1 | W1 | 14 |
| 23 E | Barracuda (SJS) | 82 | 35 | 36 | 11 | 81 | 30 | 34 | 265 | 291 | -26 | 0,494 | 20-17-4 | 15-19-7 | 5-3-2 | 4-5-1 | 4-4-2 | W2 | 15 |
| 24 E | Senators (OTT) | 82 | 34 | 35 | 13 | 81 | 25 | 31 | 287 | 321 | -34 | 0,494 | 19-17-5 | 15-18-8 | 5-4-1 | 5-4-1 | 3-3-4 | OTL1 | 6 |
| 25 E | Canucks (VAN) | 82 | 34 | 37 | 11 | 79 | 21 | 27 | 324 | 377 | -53 | 0,482 | 18-17-6 | 16-20-5 | 2-7-1 | 3-7-0 | 3-5-2 | L2 | 17 |
| 26 E | Monsters (CBJ) | 82 | 33 | 38 | 11 | 77 | 27 | 30 | 268 | 315 | -47 | 0,470 | 20-13-8 | 13-25-3 | 1-6-3 | 2-4-4 | 2-7-1 | L3 | 10 |
| 27 E | Roadrunners (UTA) | 82 | 29 | 47 | 6 | 64 | 19 | 24 | 281 | 323 | -42 | 0,390 | 11-25-5 | 18-22-1 | 3-7-0 | 5-5-0 | 3-7-0 | W1 | 32 |
| 28 E | Firebirds (SEA) | 82 | 29 | 48 | 5 | 63 | 22 | 27 | 259 | 304 | -45 | 0,384 | 19-21-1 | 10-27-4 | 2-7-1 | 4-6-0 | 2-7-1 | L7 | 33 |