Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A - Z | Bruins | 82 | 59 | 18 | 5 | 123 | 53 | 57 | 288 | 182 | 106 | 0,750 | 29-9-3 | 30-9-2 | 8-2-0 | 9-1-0 | 7-3-0 | W2 | |
| 2 A - X | Red Wings | 82 | 43 | 29 | 10 | 96 | 33 | 41 | 224 | 215 | 9 | 0,585 | 23-13-5 | 20-16-5 | 4-5-1 | 6-3-1 | 3-7-0 | W1 | |
| 3 A - X | Senators | 82 | 41 | 32 | 9 | 91 | 32 | 36 | 225 | 229 | -4 | 0,555 | 20-14-7 | 21-18-2 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M - Y | Devils | 82 | 52 | 25 | 5 | 109 | 41 | 47 | 259 | 221 | 38 | 0,665 | 23-16-2 | 29-9-3 | 6-4-0 | 6-4-0 | 7-2-1 | W1 | |
| 2 M - X | Islanders | 82 | 45 | 31 | 6 | 96 | 37 | 41 | 255 | 216 | 39 | 0,585 | 22-17-2 | 23-14-4 | 2-6-2 | 4-5-1 | 5-3-2 | L1 | |
| 3 M - X | Penguins | 82 | 43 | 33 | 6 | 92 | 40 | 43 | 241 | 225 | 16 | 0,561 | 22-17-2 | 21-16-4 | 5-5-0 | 5-5-0 | 3-5-2 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 M - X | Flyers | 82 | 41 | 33 | 8 | 90 | 32 | 36 | 245 | 240 | 5 | 0,549 | 23-13-5 | 18-20-3 | 6-4-0 | 6-3-1 | 2-7-1 | W2 | |
| 2 A - X | Canadiens | 82 | 40 | 37 | 5 | 85 | 30 | 33 | 244 | 242 | 2 | 0,518 | 21-16-4 | 19-21-1 | 3-6-1 | 4-4-2 | 4-6-0 | L2 | |
| 3 A - E | Maple Leafs | 82 | 36 | 37 | 9 | 81 | 30 | 35 | 211 | 246 | -35 | 0,494 | 20-16-5 | 16-21-4 | 6-4-0 | 4-4-2 | 3-6-1 | W2 | 4 |
| 4 M - E | Jets | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 244 | 257 | -13 | 0,494 | 26-14-1 | 12-25-4 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 4 |
| 5 M - E | Blue Jackets | 82 | 39 | 42 | 1 | 79 | 36 | 38 | 256 | 252 | 4 | 0,482 | 20-21-0 | 19-21-1 | 3-7-0 | 4-6-0 | 2-7-1 | L5 | 6 |
| 6 A - E | Sabres | 82 | 34 | 39 | 9 | 77 | 28 | 33 | 208 | 251 | -43 | 0,470 | 19-19-3 | 15-20-6 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 | 8 |
| 7 M - E | Hurricanes | 82 | 35 | 43 | 4 | 74 | 30 | 32 | 218 | 234 | -16 | 0,451 | 17-24-0 | 18-19-4 | 3-7-0 | 3-7-0 | 5-5-0 | W1 | 11 |
| 8 A - E | Panthers | 82 | 29 | 49 | 4 | 62 | 27 | 28 | 204 | 279 | -75 | 0,378 | 14-23-4 | 15-26-0 | 4-6-0 | 5-5-0 | 3-7-0 | L3 | 23 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C - Z | Predators | 82 | 66 | 14 | 2 | 134 | 58 | 63 | 302 | 201 | 101 | 0,817 | 35-5-1 | 31-9-1 | 7-3-0 | 10-0-0 | 6-4-0 | W1 | |
| 2 C - X | Blackhawks | 82 | 52 | 23 | 7 | 111 | 42 | 49 | 262 | 220 | 42 | 0,677 | 26-13-2 | 26-10-5 | 9-1-0 | 9-1-0 | 7-1-2 | W6 | |
| 3 C - X | Blues | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 253 | 211 | 42 | 0,646 | 25-13-3 | 25-13-3 | 7-3-0 | 5-5-0 | 8-2-0 | W2 | |
| Pacific Division | |||||||||||||||||||
| 1 P - Y | Canucks | 82 | 41 | 31 | 10 | 92 | 29 | 34 | 219 | 218 | 1 | 0,561 | 21-17-3 | 20-14-7 | 5-3-2 | 4-5-1 | 7-2-1 | L1 | |
| 2 P - X | Ducks | 82 | 35 | 30 | 17 | 87 | 27 | 33 | 213 | 248 | -35 | 0,530 | 15-16-10 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | W2 | |
| 3 P - X | Oilers | 82 | 36 | 40 | 6 | 78 | 26 | 33 | 233 | 266 | -33 | 0,476 | 16-22-3 | 20-18-3 | 5-5-0 | 6-4-0 | 6-4-0 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 C - X | Mammoth | 82 | 48 | 28 | 6 | 102 | 44 | 47 | 239 | 193 | 46 | 0,622 | 25-13-3 | 23-15-3 | 8-2-0 | 8-1-1 | 5-4-1 | W2 | |
| 2 C - X | Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 40 | 245 | 229 | 16 | 0,555 | 21-15-5 | 21-18-2 | 6-4-0 | 7-2-1 | 6-3-1 | L1 | |
| 3 C - E | Wild | 82 | 43 | 35 | 4 | 90 | 37 | 39 | 252 | 256 | -4 | 0,549 | 19-21-1 | 24-14-3 | 7-3-0 | 4-5-1 | 7-3-0 | W2 | 1 |
| 4 C - E | Stars | 82 | 36 | 36 | 10 | 82 | 27 | 34 | 240 | 277 | -37 | 0,500 | 20-17-4 | 16-19-6 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | 9 |
| 5 P - E | Golden Knights | 82 | 31 | 38 | 13 | 75 | 25 | 26 | 209 | 244 | -35 | 0,457 | 13-20-8 | 18-18-5 | 5-3-2 | 4-3-3 | 2-6-2 | W3 | 16 |
| 6 P - E | Sharks | 82 | 33 | 42 | 7 | 73 | 29 | 32 | 208 | 244 | -36 | 0,445 | 17-22-2 | 16-20-5 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 18 |
| 7 P - E | Flames | 82 | 32 | 45 | 5 | 69 | 24 | 31 | 203 | 258 | -55 | 0,421 | 19-19-3 | 13-26-2 | 3-6-1 | 5-4-1 | 2-8-0 | OTL1 | 22 |
| 8 P - E | Kraken | 82 | 28 | 41 | 13 | 69 | 24 | 27 | 172 | 218 | -46 | 0,421 | 18-19-4 | 10-22-9 | 3-6-1 | 7-3-0 | 1-6-3 | L3 | 22 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins | 82 | 59 | 18 | 5 | 123 | 53 | 57 | 288 | 182 | 106 | 0,750 | 29-9-3 | 30-9-2 | 8-2-0 | 9-1-0 | 7-3-0 | W2 | |
| 2 - Y | Devils | 82 | 52 | 25 | 5 | 109 | 41 | 47 | 259 | 221 | 38 | 0,665 | 23-16-2 | 29-9-3 | 6-4-0 | 6-4-0 | 7-2-1 | W1 | |
| 3 - X | Islanders | 82 | 45 | 31 | 6 | 96 | 37 | 41 | 255 | 216 | 39 | 0,585 | 22-17-2 | 23-14-4 | 2-6-2 | 4-5-1 | 5-3-2 | L1 | |
| 4 - X | Red Wings | 82 | 43 | 29 | 10 | 96 | 33 | 41 | 224 | 215 | 9 | 0,585 | 23-13-5 | 20-16-5 | 4-5-1 | 6-3-1 | 3-7-0 | W1 | |
| 5 - X | Penguins | 82 | 43 | 33 | 6 | 92 | 40 | 43 | 241 | 225 | 16 | 0,561 | 22-17-2 | 21-16-4 | 5-5-0 | 5-5-0 | 3-5-2 | L2 | |
| 6 - X | Senators | 82 | 41 | 32 | 9 | 91 | 32 | 36 | 225 | 229 | -4 | 0,555 | 20-14-7 | 21-18-2 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
| 7 - X | Flyers | 82 | 41 | 33 | 8 | 90 | 32 | 36 | 245 | 240 | 5 | 0,549 | 23-13-5 | 18-20-3 | 6-4-0 | 6-3-1 | 2-7-1 | W2 | |
| 8 - X | Canadiens | 82 | 40 | 37 | 5 | 85 | 30 | 33 | 244 | 242 | 2 | 0,518 | 21-16-4 | 19-21-1 | 3-6-1 | 4-4-2 | 4-6-0 | L2 | |
| 9 - E | Maple Leafs | 82 | 36 | 37 | 9 | 81 | 30 | 35 | 211 | 246 | -35 | 0,494 | 20-16-5 | 16-21-4 | 6-4-0 | 4-4-2 | 3-6-1 | W2 | 4 |
| 10 - E | Jets | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 244 | 257 | -13 | 0,494 | 26-14-1 | 12-25-4 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 4 |
| 11 - E | Blue Jackets | 82 | 39 | 42 | 1 | 79 | 36 | 38 | 256 | 252 | 4 | 0,482 | 20-21-0 | 19-21-1 | 3-7-0 | 4-6-0 | 2-7-1 | L5 | 6 |
| 12 - E | Sabres | 82 | 34 | 39 | 9 | 77 | 28 | 33 | 208 | 251 | -43 | 0,470 | 19-19-3 | 15-20-6 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 | 8 |
| 13 - E | Hurricanes | 82 | 35 | 43 | 4 | 74 | 30 | 32 | 218 | 234 | -16 | 0,451 | 17-24-0 | 18-19-4 | 3-7-0 | 3-7-0 | 5-5-0 | W1 | 11 |
| 14 - E | Panthers | 82 | 29 | 49 | 4 | 62 | 27 | 28 | 204 | 279 | -75 | 0,378 | 14-23-4 | 15-26-0 | 4-6-0 | 5-5-0 | 3-7-0 | L3 | 23 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 66 | 14 | 2 | 134 | 58 | 63 | 302 | 201 | 101 | 0,817 | 35-5-1 | 31-9-1 | 7-3-0 | 10-0-0 | 6-4-0 | W1 | |
| 2 - X | Blackhawks | 82 | 52 | 23 | 7 | 111 | 42 | 49 | 262 | 220 | 42 | 0,677 | 26-13-2 | 26-10-5 | 9-1-0 | 9-1-0 | 7-1-2 | W6 | |
| 3 - X | Blues | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 253 | 211 | 42 | 0,646 | 25-13-3 | 25-13-3 | 7-3-0 | 5-5-0 | 8-2-0 | W2 | |
| 4 - Y | Canucks | 82 | 41 | 31 | 10 | 92 | 29 | 34 | 219 | 218 | 1 | 0,561 | 21-17-3 | 20-14-7 | 5-3-2 | 4-5-1 | 7-2-1 | L1 | |
| 5 - X | Ducks | 82 | 35 | 30 | 17 | 87 | 27 | 33 | 213 | 248 | -35 | 0,530 | 15-16-10 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | W2 | 4 |
| 6 - X | Oilers | 82 | 36 | 40 | 6 | 78 | 26 | 33 | 233 | 266 | -33 | 0,476 | 16-22-3 | 20-18-3 | 5-5-0 | 6-4-0 | 6-4-0 | W3 | 13 |
| 7 - X | Mammoth | 82 | 48 | 28 | 6 | 102 | 44 | 47 | 239 | 193 | 46 | 0,622 | 25-13-3 | 23-15-3 | 8-2-0 | 8-1-1 | 5-4-1 | W2 | |
| 8 - X | Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 40 | 245 | 229 | 16 | 0,555 | 21-15-5 | 21-18-2 | 6-4-0 | 7-2-1 | 6-3-1 | L1 | |
| 9 - E | Wild | 82 | 43 | 35 | 4 | 90 | 37 | 39 | 252 | 256 | -4 | 0,549 | 19-21-1 | 24-14-3 | 7-3-0 | 4-5-1 | 7-3-0 | W2 | 1 |
| 10 - E | Stars | 82 | 36 | 36 | 10 | 82 | 27 | 34 | 240 | 277 | -37 | 0,500 | 20-17-4 | 16-19-6 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | 9 |
| 11 - E | Golden Knights | 82 | 31 | 38 | 13 | 75 | 25 | 26 | 209 | 244 | -35 | 0,457 | 13-20-8 | 18-18-5 | 5-3-2 | 4-3-3 | 2-6-2 | W3 | 16 |
| 12 - E | Sharks | 82 | 33 | 42 | 7 | 73 | 29 | 32 | 208 | 244 | -36 | 0,445 | 17-22-2 | 16-20-5 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 18 |
| 13 - E | Flames | 82 | 32 | 45 | 5 | 69 | 24 | 31 | 203 | 258 | -55 | 0,421 | 19-19-3 | 13-26-2 | 3-6-1 | 5-4-1 | 2-8-0 | OTL1 | 22 |
| 14 - E | Kraken | 82 | 28 | 41 | 13 | 69 | 24 | 27 | 172 | 218 | -46 | 0,421 | 18-19-4 | 10-22-9 | 3-6-1 | 7-3-0 | 1-6-3 | L3 | 22 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins | 82 | 59 | 18 | 5 | 123 | 53 | 57 | 288 | 182 | 106 | 0,750 | 29-9-3 | 30-9-2 | 8-2-0 | 9-1-0 | 7-3-0 | W2 | |
| 2 - X | Red Wings | 82 | 43 | 29 | 10 | 96 | 33 | 41 | 224 | 215 | 9 | 0,585 | 23-13-5 | 20-16-5 | 4-5-1 | 6-3-1 | 3-7-0 | W1 | |
| 3 - X | Senators | 82 | 41 | 32 | 9 | 91 | 32 | 36 | 225 | 229 | -4 | 0,555 | 20-14-7 | 21-18-2 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
| 4 - X | Canadiens | 82 | 40 | 37 | 5 | 85 | 30 | 33 | 244 | 242 | 2 | 0,518 | 21-16-4 | 19-21-1 | 3-6-1 | 4-4-2 | 4-6-0 | L2 | |
| 5 - E | Maple Leafs | 82 | 36 | 37 | 9 | 81 | 30 | 35 | 211 | 246 | -35 | 0,494 | 20-16-5 | 16-21-4 | 6-4-0 | 4-4-2 | 3-6-1 | W2 | 4 |
| 6 - E | Sabres | 82 | 34 | 39 | 9 | 77 | 28 | 33 | 208 | 251 | -43 | 0,470 | 19-19-3 | 15-20-6 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 | 8 |
| 7 - E | Panthers | 82 | 29 | 49 | 4 | 62 | 27 | 28 | 204 | 279 | -75 | 0,378 | 14-23-4 | 15-26-0 | 4-6-0 | 5-5-0 | 3-7-0 | L3 | 23 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Devils | 82 | 52 | 25 | 5 | 109 | 41 | 47 | 259 | 221 | 38 | 0,665 | 23-16-2 | 29-9-3 | 6-4-0 | 6-4-0 | 7-2-1 | W1 | |
| 2 - X | Islanders | 82 | 45 | 31 | 6 | 96 | 37 | 41 | 255 | 216 | 39 | 0,585 | 22-17-2 | 23-14-4 | 2-6-2 | 4-5-1 | 5-3-2 | L1 | |
| 3 - X | Penguins | 82 | 43 | 33 | 6 | 92 | 40 | 43 | 241 | 225 | 16 | 0,561 | 22-17-2 | 21-16-4 | 5-5-0 | 5-5-0 | 3-5-2 | L2 | |
| 4 - X | Flyers | 82 | 41 | 33 | 8 | 90 | 32 | 36 | 245 | 240 | 5 | 0,549 | 23-13-5 | 18-20-3 | 6-4-0 | 6-3-1 | 2-7-1 | W2 | |
| 5 - E | Jets | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 244 | 257 | -13 | 0,494 | 26-14-1 | 12-25-4 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 4 |
| 6 - E | Blue Jackets | 82 | 39 | 42 | 1 | 79 | 36 | 38 | 256 | 252 | 4 | 0,482 | 20-21-0 | 19-21-1 | 3-7-0 | 4-6-0 | 2-7-1 | L5 | 6 |
| 7 - E | Hurricanes | 82 | 35 | 43 | 4 | 74 | 30 | 32 | 218 | 234 | -16 | 0,451 | 17-24-0 | 18-19-4 | 3-7-0 | 3-7-0 | 5-5-0 | W1 | 11 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 66 | 14 | 2 | 134 | 58 | 63 | 302 | 201 | 101 | 0,817 | 35-5-1 | 31-9-1 | 7-3-0 | 10-0-0 | 6-4-0 | W1 | |
| 2 - X | Blackhawks | 82 | 52 | 23 | 7 | 111 | 42 | 49 | 262 | 220 | 42 | 0,677 | 26-13-2 | 26-10-5 | 9-1-0 | 9-1-0 | 7-1-2 | W6 | |
| 3 - X | Blues | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 253 | 211 | 42 | 0,646 | 25-13-3 | 25-13-3 | 7-3-0 | 5-5-0 | 8-2-0 | W2 | |
| 4 - X | Mammoth | 82 | 48 | 28 | 6 | 102 | 44 | 47 | 239 | 193 | 46 | 0,622 | 25-13-3 | 23-15-3 | 8-2-0 | 8-1-1 | 5-4-1 | W2 | |
| 5 - X | Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 40 | 245 | 229 | 16 | 0,555 | 21-15-5 | 21-18-2 | 6-4-0 | 7-2-1 | 6-3-1 | L1 | |
| 6 - E | Wild | 82 | 43 | 35 | 4 | 90 | 37 | 39 | 252 | 256 | -4 | 0,549 | 19-21-1 | 24-14-3 | 7-3-0 | 4-5-1 | 7-3-0 | W2 | 1 |
| 7 - E | Stars | 82 | 36 | 36 | 10 | 82 | 27 | 34 | 240 | 277 | -37 | 0,500 | 20-17-4 | 16-19-6 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | 9 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Canucks | 82 | 41 | 31 | 10 | 92 | 29 | 34 | 219 | 218 | 1 | 0,561 | 21-17-3 | 20-14-7 | 5-3-2 | 4-5-1 | 7-2-1 | L1 | |
| 2 - X | Ducks | 82 | 35 | 30 | 17 | 87 | 27 | 33 | 213 | 248 | -35 | 0,530 | 15-16-10 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | W2 | 4 |
| 3 - X | Oilers | 82 | 36 | 40 | 6 | 78 | 26 | 33 | 233 | 266 | -33 | 0,476 | 16-22-3 | 20-18-3 | 5-5-0 | 6-4-0 | 6-4-0 | W3 | 13 |
| 4 - E | Golden Knights | 82 | 31 | 38 | 13 | 75 | 25 | 26 | 209 | 244 | -35 | 0,457 | 13-20-8 | 18-18-5 | 5-3-2 | 4-3-3 | 2-6-2 | W3 | 16 |
| 5 - E | Sharks | 82 | 33 | 42 | 7 | 73 | 29 | 32 | 208 | 244 | -36 | 0,445 | 17-22-2 | 16-20-5 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 18 |
| 6 - E | Flames | 82 | 32 | 45 | 5 | 69 | 24 | 31 | 203 | 258 | -55 | 0,421 | 19-19-3 | 13-26-2 | 3-6-1 | 5-4-1 | 2-8-0 | OTL1 | 22 |
| 7 - E | Kraken | 82 | 28 | 41 | 13 | 69 | 24 | 27 | 172 | 218 | -46 | 0,421 | 18-19-4 | 10-22-9 | 3-6-1 | 7-3-0 | 1-6-3 | L3 | 22 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 66 | 14 | 2 | 134 | 58 | 63 | 302 | 201 | 101 | 0,817 | 35-5-1 | 31-9-1 | 7-3-0 | 10-0-0 | 6-4-0 | W1 | |
| 2 - Z | Bruins | 82 | 59 | 18 | 5 | 123 | 53 | 57 | 288 | 182 | 106 | 0,750 | 29-9-3 | 30-9-2 | 8-2-0 | 9-1-0 | 7-3-0 | W2 | |
| 3 - X | Blackhawks | 82 | 52 | 23 | 7 | 111 | 42 | 49 | 262 | 220 | 42 | 0,677 | 26-13-2 | 26-10-5 | 9-1-0 | 9-1-0 | 7-1-2 | W6 | |
| 4 - Y | Devils | 82 | 52 | 25 | 5 | 109 | 41 | 47 | 259 | 221 | 38 | 0,665 | 23-16-2 | 29-9-3 | 6-4-0 | 6-4-0 | 7-2-1 | W1 | |
| 5 - X | Blues | 82 | 50 | 26 | 6 | 106 | 44 | 49 | 253 | 211 | 42 | 0,646 | 25-13-3 | 25-13-3 | 7-3-0 | 5-5-0 | 8-2-0 | W2 | |
| 6 - X | Mammoth | 82 | 48 | 28 | 6 | 102 | 44 | 47 | 239 | 193 | 46 | 0,622 | 25-13-3 | 23-15-3 | 8-2-0 | 8-1-1 | 5-4-1 | W2 | |
| 7 - X | Islanders | 82 | 45 | 31 | 6 | 96 | 37 | 41 | 255 | 216 | 39 | 0,585 | 22-17-2 | 23-14-4 | 2-6-2 | 4-5-1 | 5-3-2 | L1 | |
| 8 - X | Red Wings | 82 | 43 | 29 | 10 | 96 | 33 | 41 | 224 | 215 | 9 | 0,585 | 23-13-5 | 20-16-5 | 4-5-1 | 6-3-1 | 3-7-0 | W1 | |
| 9 - X | Penguins | 82 | 43 | 33 | 6 | 92 | 40 | 43 | 241 | 225 | 16 | 0,561 | 22-17-2 | 21-16-4 | 5-5-0 | 5-5-0 | 3-5-2 | L2 | |
| 10 - Y | Canucks | 82 | 41 | 31 | 10 | 92 | 29 | 34 | 219 | 218 | 1 | 0,561 | 21-17-3 | 20-14-7 | 5-3-2 | 4-5-1 | 7-2-1 | L1 | |
| 11 - X | Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 40 | 245 | 229 | 16 | 0,555 | 21-15-5 | 21-18-2 | 6-4-0 | 7-2-1 | 6-3-1 | L1 | |
| 12 - X | Senators | 82 | 41 | 32 | 9 | 91 | 32 | 36 | 225 | 229 | -4 | 0,555 | 20-14-7 | 21-18-2 | 5-4-1 | 6-3-1 | 5-5-0 | L1 | |
| 13 - E | Wild | 82 | 43 | 35 | 4 | 90 | 37 | 39 | 252 | 256 | -4 | 0,549 | 19-21-1 | 24-14-3 | 7-3-0 | 4-5-1 | 7-3-0 | W2 | 1 |
| 14 - X | Flyers | 82 | 41 | 33 | 8 | 90 | 32 | 36 | 245 | 240 | 5 | 0,549 | 23-13-5 | 18-20-3 | 6-4-0 | 6-3-1 | 2-7-1 | W2 | |
| 15 - X | Ducks | 82 | 35 | 30 | 17 | 87 | 27 | 33 | 213 | 248 | -35 | 0,530 | 15-16-10 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | W2 | 4 |
| 16 - X | Canadiens | 82 | 40 | 37 | 5 | 85 | 30 | 33 | 244 | 242 | 2 | 0,518 | 21-16-4 | 19-21-1 | 3-6-1 | 4-4-2 | 4-6-0 | L2 | |
| 17 - E | Stars | 82 | 36 | 36 | 10 | 82 | 27 | 34 | 240 | 277 | -37 | 0,500 | 20-17-4 | 16-19-6 | 4-6-0 | 5-4-1 | 4-5-1 | L1 | 9 |
| 18 - E | Maple Leafs | 82 | 36 | 37 | 9 | 81 | 30 | 35 | 211 | 246 | -35 | 0,494 | 20-16-5 | 16-21-4 | 6-4-0 | 4-4-2 | 3-6-1 | W2 | 4 |
| 19 - E | Jets | 82 | 38 | 39 | 5 | 81 | 29 | 34 | 244 | 257 | -13 | 0,494 | 26-14-1 | 12-25-4 | 3-7-0 | 6-4-0 | 2-7-1 | L1 | 4 |
| 20 - E | Blue Jackets | 82 | 39 | 42 | 1 | 79 | 36 | 38 | 256 | 252 | 4 | 0,482 | 20-21-0 | 19-21-1 | 3-7-0 | 4-6-0 | 2-7-1 | L5 | 6 |
| 21 - X | Oilers | 82 | 36 | 40 | 6 | 78 | 26 | 33 | 233 | 266 | -33 | 0,476 | 16-22-3 | 20-18-3 | 5-5-0 | 6-4-0 | 6-4-0 | W3 | 13 |
| 22 - E | Sabres | 82 | 34 | 39 | 9 | 77 | 28 | 33 | 208 | 251 | -43 | 0,470 | 19-19-3 | 15-20-6 | 4-4-2 | 4-5-1 | 3-5-2 | OTL1 | 8 |
| 23 - E | Golden Knights | 82 | 31 | 38 | 13 | 75 | 25 | 26 | 209 | 244 | -35 | 0,457 | 13-20-8 | 18-18-5 | 5-3-2 | 4-3-3 | 2-6-2 | W3 | 16 |
| 24 - E | Hurricanes | 82 | 35 | 43 | 4 | 74 | 30 | 32 | 218 | 234 | -16 | 0,451 | 17-24-0 | 18-19-4 | 3-7-0 | 3-7-0 | 5-5-0 | W1 | 11 |
| 25 - E | Sharks | 82 | 33 | 42 | 7 | 73 | 29 | 32 | 208 | 244 | -36 | 0,445 | 17-22-2 | 16-20-5 | 4-6-0 | 4-6-0 | 3-7-0 | L1 | 18 |
| 26 - E | Flames | 82 | 32 | 45 | 5 | 69 | 24 | 31 | 203 | 258 | -55 | 0,421 | 19-19-3 | 13-26-2 | 3-6-1 | 5-4-1 | 2-8-0 | OTL1 | 22 |
| 27 - E | Kraken | 82 | 28 | 41 | 13 | 69 | 24 | 27 | 172 | 218 | -46 | 0,421 | 18-19-4 | 10-22-9 | 3-6-1 | 7-3-0 | 1-6-3 | L3 | 22 |
| 28 - E | Panthers | 82 | 29 | 49 | 4 | 62 | 27 | 28 | 204 | 279 | -75 | 0,378 | 14-23-4 | 15-26-0 | 4-6-0 | 5-5-0 | 3-7-0 | L3 | 23 |