Teams And GM Info for LIGUE SIMULE DES MORDUS DE HOCKEY

Update - 27 avril 2026 at 18:00

Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Samuel Raymond Colorado Pepsi Center Eagles 2026-04-22 at 21:29 28 342 254 225 41
Blackhawks Maxime Béland Chicago United Center IceHogs 2026-04-15 at 10:49 36 247 185 119 14
Blue Jackets Sebastien Soucy Columbus Nationwide Arena Monsters 2026-04-22 at 09:23 20 289 203 204 28
Blues Kevin Gauthier St. Louis Enterprise Center Thunderbirds 2026-04-24 at 11:05 52 145 86 114 18
Bruins Ludovick Bouchard Boston TD Garden Bruins 2025-09-02 at 22:43 1 263 185 164 27
Canadiens Yves Cardinal Montreal Bell Centre Rocket 2026-04-05 at 18:52 25 251 257 65 4
Canucks Vincent Meilleur Vancouver Rogers Arena Canucks 2026-03-17 at 10:54 13 365 360 137 20
Devils F-O Allard New Jersey Prudential Center Comets 2026-04-19 at 22:41 33 322 214 171 11
Ducks Keven Langevin Anaheim Honda Center Gulls 2026-04-25 at 22:18 25 376 295 286 26
Flames Olivier Dassylva Calgary Scotiabank Saddledome Heat 2026-04-13 at 10:19 75 278 240 208 23
Flyers Beny Ben Philadelphia Wells Fargo Center Phantoms 2026-04-24 at 11:05 49 438 338 236 23
Golden Knights Simon Savoie Vegas T-Mobile Arena Silver Knights 2026-03-30 at 09:30 29 315 246 251 8
Hurricanes Sebastien Thibeault Carolina PNC Arena Wolves 2026-03-23 at 20:19 16 388 330 136 22
Islanders David Cousineau New York Barclays Center Islanders 2026-04-20 at 15:17 33 325 225 253 16
Jets Patrick Labonté Winnipeg Bell MTS Place Moose 2026-04-23 at 11:44 21 308 259 252 19
Kraken René Lavergne Seattle Climate Pledge Arena Firebirds 2025-12-12 at 10:06 13 188 183 123 9
Mammoth Anthony Giguère Utah Delta Center Roadrunners 2026-04-22 at 09:21 41 205 171 117 17
Maple Leafs Alexandre Gagné Toronto Scotiabank Arena Marlies 2026-04-09 at 10:16 5 326 269 245 16
Oilers Steeve Proulx Edmonton Rogers Place Condors 2026-04-13 at 10:19 8 367 343 194 19
Panthers Maxime Levasseur Florida BBT Center Checkers 2026-04-19 at 22:41 29 327 262 235 18
Penguins Charles Morrissette Pittsburgh PPG Paints Arena Penguins 2026-04-17 at 10:57 58 186 152 87 30
Predators Pier-Olivier Jacques Nashville Bridgestone Arena Admirals 2026-04-23 at 11:44 42 207 138 135 19
Red Wings Francis Paquette Detroit Little Caesars Arena Griffins 2026-04-02 at 13:24 10 323 328 129 30
Sabres Francis Lefebvre Buffalo KeyBank Center Americans 2026-04-23 at 11:44 33 203 139 138 32
Senators Patrice Tétreault Ottawa Canadian Tire Centre Senators 2026-04-22 at 09:23 31 253 203 209 41
Sharks Alexandre Loignon San Jose SAP Center at San Jose Barracuda 2026-04-19 at 22:41 14 291 247 269 11
Stars Nicholas Brouillard Dallas American Airlines Center Stars 2026-02-04 at 12:41 7 425 356 186 29
Wild Seb Proulx Minnesota Xcel Energy Center Wild 2026-04-22 at 21:30 10 360 299 267 25