| Rank # | Team | Pick |
| Round #1 |
| 1 | Panthers (Flyers) | Matthew Schaefer |
| 2 | Devils | Michael Misa |
| 3 | Jets | Porter Martone |
| 4 | Oilers | James Hagens |
| 5 | Sabres | Caleb Desnoyers |
| 6 | Stars | Anton Frondell |
| 7 | Panthers | Jake O'Brien |
| 8 | Flames | Brady Martin |
| 9 | Wild | Victor Eklund |
| 10 | Sharks | Roger McQueen |
| 11 | Sabres (Red Wings) | Radim Mrtka |
| 12 | Jets (Predators) | Carter Bear |
| 13 | Avalanche | Cullen Potter |
| 14 | Canadiens | Justin Carbonneau |
| 15 | Canucks | Kashawn Aitcheson |
| 16 | Bruins (Hurricanes) | Jackson Smith |
| 17 | Kraken (Blue Jackets) | Benjamin Kindel |
| 18 | Kraken (Penguins) | Joshua Ravensbergen |
| 19 | Golden Knights | Cole Reschny |
| 20 | Avalanche (Maple Leafs) | Linden Lakovic |
| 21 | Blues | Braeden Cootes |
| 22 | Flames (Ducks) | Malcom Spence |
| 23 | Bruins | Cameron Reid |
| 24 | Bruins (Blackhawks) | Jack Nesbitt |
| 25 | Islanders (Kraken) | Bill Zonnon |
| 26 | Jets (Islanders) | Ivan Ryabkin |
| 27 | Jets (Senators) | Sascha Boumedienne |
| 28 | Kraken (Mammoth) | Maxim Shabanov |
| Round #2 |
| 29 | Hurricanes (Jets) | Cole McKinney |
| 30 | Jets (Oilers) | William Moore |
| 31 | Canadiens (Sabres) | Logan Hensler |
| 32 | Stars | Cameron Schmidt |
| 33 | Panthers | Mason West |
| 34 | Flames | Lucas Beckman |
| 35 | Panthers (Flyers) | Jack Murtagh |
| 36 | Devils | Henry Brzustewicz |
| 37 | Wild | Blake Fiddler |
| 38 | Jets (Sharks) | Ryker Lee |
| 39 | Jets (Red Wings) | Charlie Trethewey |
| 40 | Jets (Predators) | William Horcoff |
| 41 | Avalanche | Nathan Behm |
| 42 | Canadiens | Shane Vansaghi |
| 43 | Jets (Canucks) | Carter Amico |
| 44 | Bruins (Hurricanes) | MIlton Gastrin |
| 45 | Blue Jackets | Jakob Ihs-Wozniak |
| 46 | Canucks (Penguins) | Cooper Simpson |
| 47 | Golden Knights | Eric Nilson |
| 48 | Canadiens (Maple Leafs) | Jack Ivankovic |
| 49 | Panthers (Blues) | Pyotr Andreyanov |
| 50 | Golden Knights (Ducks) | Kurban Limatov |
| 51 | Oilers (Bruins) | Vojtech Cihar |
| 52 | Blackhawks | Tomas Poletin |
| 53 | Golden Knights (Kraken) | Conrad Fondrik |
| 54 | Stars (Islanders) | Alexander Zharovsky |
| 55 | Jets (Senators) | Benjamin Kevan |
| 56 | Maple Leafs (Jets) | |
| Round #3 |
| 57 | Ducks (Mammoth) | Vaclav Nestrasil |
| 58 | Maple Leafs (Oilers) | |
| 59 | Blackhawks (Sabres) | |
| 60 | Stars | |
| 61 | Flames | |
| 62 | Devils | |
| 63 | Panthers | |
| 64 | Wild | |
| 65 | Golden Knights (Flyers) | |
| 66 | Sharks | |
| 67 | Wild (Red Wings) | |
| 68 | Flames (Predators) | |
| 69 | Canadiens (Avalanche) | |
| 70 | Canadiens | |
| 71 | Stars (Canucks) | |
| 72 | Senators (Hurricanes) | |
| 73 | Stars (Blue Jackets) | |
| 74 | Blackhawks (Penguins) | |
| 75 | Golden Knights | |
| 76 | Blackhawks (Maple Leafs) | |
| 77 | Sabres (Blues) | |
| 78 | Ducks | |
| 79 | Sharks (Bruins) | |
| 80 | Blackhawks | |
| 81 | Jets (Kraken) | |
| 82 | Kraken (Islanders) | |
| 83 | Stars (Senators) | |
| 84 | Maple Leafs (Jets) | |
| Round #4 |
| 85 | Sabres (Mammoth) | |
| 86 | Blue Jackets (Oilers) | |
| 87 | Flames (Sabres) | |
| 88 | Panthers (Stars) | |
| 89 | Jets (Panthers) | |
| 90 | Flames | |
| 91 | Blue Jackets (Flyers) | |
| 92 | Devils | |
| 93 | Blue Jackets (Wild) | |
| 94 | Sharks | |
| 95 | Blue Jackets (Red Wings) | |
| 96 | Flames (Predators) | |
| 97 | Avalanche | |
| 98 | Canadiens | |
| 99 | Sabres (Canucks) | |
| 100 | Bruins (Hurricanes) | |
| 101 | Jets (Blue Jackets) | |
| 102 | Devils (Penguins) | |
| 103 | Golden Knights | |
| 104 | Sabres (Maple Leafs) | |
| 105 | Sabres (Blues) | |
| 106 | Sabres (Ducks) | |
| 107 | Bruins | |
| 108 | Blackhawks | |
| 109 | Jets (Kraken) | |
| 110 | Stars (Islanders) | |
| 111 | Kraken (Senators) | |
| 112 | Sabres (Mammoth) | |
| Round #5 |
| 113 | Kraken (Jets) | |
| 114 | Kraken (Oilers) | |
| 115 | Sabres | |
| 116 | Kraken (Stars) | |
| 117 | Kraken (Panthers) | |
| 118 | Flames | |
| 119 | Panthers (Flyers) | |
| 120 | Devils | |
| 121 | Wild | |
| 122 | Sharks | |
| 123 | Red Wings | |
| 124 | Flames (Predators) | |
| 125 | Red Wings (Avalanche) | |
| 126 | Canadiens | |
| 127 | Sharks (Canucks) | |
| 128 | Oilers (Hurricanes) | |
| 129 | Kraken (Blue Jackets) | |
| 130 | Panthers (Penguins) | |
| 131 | Flames (Golden Knights) | |
| 132 | Oilers (Maple Leafs) | |
| 133 | Blues | |
| 134 | Bruins (Ducks) | |
| 135 | Bruins | |
| 136 | Blackhawks | |
| 137 | Kraken | |
| 138 | Bruins (Islanders) | |
| 139 | Panthers (Senators) | |
| 140 | Oilers (Mammoth) | |
| Round #6 |
| 141 | Bruins (Jets) | |
| 142 | Kraken (Oilers) | |
| 143 | Bruins (Sabres) | |
| 144 | Bruins (Stars) | |
| 145 | Kraken (Panthers) | |
| 146 | Bruins (Flames) | |
| 147 | Bruins (Flyers) | |
| 148 | Devils | |
| 149 | Oilers (Wild) | |
| 150 | Kraken (Sharks) | |
| 151 | Red Wings | |
| 152 | Kraken (Predators) | |
| 153 | Oilers (Avalanche) | |
| 154 | Canadiens | |
| 155 | Bruins (Canucks) | |
| 156 | Oilers (Hurricanes) | |
| 157 | Bruins (Blue Jackets) | |
| 158 | Kraken (Penguins) | |
| 159 | Bruins (Golden Knights) | |
| 160 | Oilers (Maple Leafs) | |
| 161 | Kraken (Blues) | |
| 162 | Bruins (Ducks) | |
| 163 | Flames (Bruins) | |
| 164 | Blackhawks | |
| 165 | Bruins (Kraken) | |
| 166 | Kraken (Islanders) | |
| 167 | Bruins (Senators) | |
| 168 | Oilers (Mammoth) | |
| Round #7 |
| 169 | Jets | |
| 170 | Kraken (Oilers) | |
| 171 | Bruins (Sabres) | |
| 172 | Kraken (Stars) | |
| 173 | Oilers (Panthers) | |
| 174 | Flames | |
| 175 | Bruins (Flyers) | |
| 176 | Red Wings (Devils) | |
| 177 | Wild | |
| 178 | Oilers (Sharks) | |
| 179 | Red Wings | |
| 180 | Kraken (Predators) | |
| 181 | Oilers (Avalanche) | |
| 182 | Oilers (Canadiens) | |
| 183 | Kraken (Canucks) | |
| 184 | Kraken (Hurricanes) | |
| 185 | Blue Jackets | |
| 186 | Bruins (Penguins) | |
| 187 | Bruins (Golden Knights) | |
| 188 | Oilers (Maple Leafs) | |
| 189 | Kraken (Blues) | |
| 190 | Kraken (Ducks) | |
| 191 | Jets (Bruins) | |
| 192 | Blackhawks | |
| 193 | Bruins (Kraken) | |
| 194 | Oilers (Islanders) | |
| 195 | Oilers (Senators) | |
| 196 | Oilers (Mammoth) | |
Availables Prospect