Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Radek Faksa (MAN) | 23 | 14 |
| 2 | Derek Dorsett (PRO) | 20 | 13 |
| 3 | Mark McNeill (UTC) | 24 | 12 |
| 4 | Chris Wagner (SDG) | 20 | 11 |
| 5 | Jake Virtanen (UTC) | 23 | 11 |
| 6 | Brendan Gaunce (UTC) | 23 | 10 |
| 7 | Chris Thorburn (MAN) | 23 | 10 |
| 8 | Andrew Copp (MAN) | 23 | 9 |
| 9 | Nikita Tryamkin (UTC) | 24 | 9 |
| 10 | Cody Hodgson (PRO) | 20 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nikita Nesterov (MAN) | 23 | 21 |
| 2 | Mark McNeill (UTC) | 24 | 20 |
| 3 | Shea Theodore (PRO) | 20 | 18 |
| 4 | Jake Virtanen (UTC) | 23 | 17 |
| 5 | Radek Faksa (MAN) | 23 | 17 |
| 6 | Joe Morrow (PRO) | 20 | 16 |
| 7 | Steve Eminger (UTC) | 24 | 16 |
| 8 | Esa Lindell (MAN) | 23 | 15 |
| 9 | Jared McCann (MAN) | 23 | 15 |
| 10 | Patrik Nemeth (ALB) | 11 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Radek Faksa (MAN) | 23 | 132 |
| 2 | Jake Virtanen (UTC) | 23 | 104 |
| 3 | Chris Thorburn (MAN) | 23 | 88 |
| 4 | Derek Dorsett (PRO) | 20 | 85 |
| 5 | Jared McCann (MAN) | 23 | 85 |
| 6 | Logan Shaw (SDG) | 20 | 82 |
| 7 | Shea Theodore (PRO) | 20 | 68 |
| 8 | Andrew Copp (MAN) | 23 | 66 |
| 9 | Rich Clune (MAN) | 23 | 66 |
| 10 | Phillip Di Guiseppe (CHA) | 13 | 63 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nick Shore (ONT) | 7 | 23,08% |
| 2 | Pontus Aberg (ALB) | 11 | 23,08% |
| 3 | Tyler Gaudet (BRI) | 11 | 23,08% |
| 4 | Eric Gelinas (SAR) | 7 | 22,22% |
| 5 | Joshua Winquist (ALB) | 11 | 21,05% |
| 6 | Mark McNeill (UTC) | 24 | 20,34% |
| 7 | Jonny Brodzinski (ONT) | 7 | 20,00% |
| 8 | Brendan Gaunce (UTC) | 23 | 20,00% |
| 9 | Borna Rendulic (UTC) | 24 | 19,05% |
| 10 | Josh Anderson (CLE) | 14 | 18,92% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mark McNeill (UTC) | 24 | 12-20-32 |
| 2 | Radek Faksa (MAN) | 23 | 14-17-31 |
| 3 | Jared McCann (MAN) | 23 | 8-15-23 |
| 4 | Chris Wagner (SDG) | 20 | 11-11-22 |
| 5 | Andrew Copp (MAN) | 23 | 9-10-19 |
| 6 | Jayson Megna (UTC) | 24 | 7-11-18 |
| 7 | Brendan Gaunce (UTC) | 23 | 10-7-17 |
| 8 | Cody Hodgson (PRO) | 20 | 8-8-16 |
| 9 | Mike Santorelli (PRO) | 20 | 7-8-15 |
| 10 | Bryan Lerg (UTC) | 24 | 6-9-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Radek Faksa (MAN) | 23 | 14-17-31 |
| 2 | Jake Virtanen (UTC) | 23 | 11-17-28 |
| 3 | Derek Dorsett (PRO) | 20 | 13-9-22 |
| 4 | Chris Thorburn (MAN) | 23 | 10-9-19 |
| 5 | Jayson Megna (UTC) | 24 | 7-11-18 |
| 6 | Brendan Gaunce (UTC) | 23 | 10-7-17 |
| 7 | Borna Rendulic (UTC) | 24 | 8-9-17 |
| 8 | Cody Hodgson (PRO) | 20 | 8-8-16 |
| 9 | Rich Clune (MAN) | 23 | 7-9-16 |
| 10 | Mike Santorelli (PRO) | 20 | 7-8-15 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mark McNeill (UTC) | 24 | 12-20-32 |
| 2 | Jake Virtanen (UTC) | 23 | 11-17-28 |
| 3 | Derek Dorsett (PRO) | 20 | 13-9-22 |
| 4 | Chris Wagner (SDG) | 20 | 11-11-22 |
| 5 | Chris Thorburn (MAN) | 23 | 10-9-19 |
| 6 | Jayson Megna (UTC) | 24 | 7-11-18 |
| 7 | Logan Shaw (SDG) | 20 | 8-9-17 |
| 8 | Borna Rendulic (UTC) | 24 | 8-9-17 |
| 9 | Jared Boll (SDG) | 20 | 7-10-17 |
| 10 | Joel Armia (MAN) | 20 | 6-11-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Shea Theodore (PRO) | 20 | 6-18-24 |
| 2 | Nikita Nesterov (MAN) | 23 | 3-21-24 |
| 3 | Nikita Tryamkin (UTC) | 24 | 9-10-19 |
| 4 | Steve Eminger (UTC) | 24 | 3-16-19 |
| 5 | Esa Lindell (MAN) | 23 | 3-15-18 |
| 6 | Joe Morrow (PRO) | 20 | 2-16-18 |
| 7 | Xavier Ouellet (SDG) | 20 | 7-10-17 |
| 8 | Nate Guenin (SDG) | 20 | 4-13-17 |
| 9 | Patrik Nemeth (ALB) | 11 | 3-13-16 |
| 10 | Korbinian Holzer (SDG) | 20 | 3-12-15 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Tommy Cross (PRO) | 9 | 2,39 |
| 2 | Patrik Nemeth (ALB) | 11 | 1,30 |
| 3 | Mark McNeill (UTC) | 24 | 1,27 |
| 4 | Jake Virtanen (UTC) | 23 | 1,26 |
| 5 | Phillip Danault (ALB) | 11 | 1,25 |
| 6 | Chris Wagner (SDG) | 20 | 1,16 |
| 7 | Nick Shore (ONT) | 7 | 1,13 |
| 8 | Dustin Jeffrey (CHA) | 13 | 1,09 |
| 9 | Jared McCann (MAN) | 23 | 1,07 |
| 10 | Nikolay Goldobin (SDG) | 20 | 1,05 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adrian Kempe (ONT) | 7 | 66,67% |
| 2 | Radek Faksa (MAN) | 23 | 63,02% |
| 3 | Ryan White (BRI) | 8 | 62,23% |
| 4 | Jared McCann (MAN) | 23 | 62,00% |
| 5 | Tyler Gaudet (BRI) | 11 | 60,76% |
| 6 | Travis Morin (TEX) | 7 | 59,42% |
| 7 | Mike Richards (TEX) | 7 | 59,39% |
| 8 | Brendan Gaunce (UTC) | 23 | 58,40% |
| 9 | Dustin Jeffrey (CHA) | 13 | 58,01% |
| 10 | Nic Kerdiles (SDG) | 16 | 57,36% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brian Strait (MAN) | 23 | 16 |
| 2 | Nikita Nesterov (MAN) | 23 | 13 |
| 3 | Phillip Danault (ALB) | 11 | 10 |
| 4 | Joel Armia (MAN) | 20 | 10 |
| 5 | Radek Faksa (MAN) | 23 | 9 |
| 6 | Jared McCann (MAN) | 23 | 8 |
| 7 | Ryan Pulock (BRI) | 11 | 7 |
| 8 | Jamie Oleksiak (BRI) | 9 | 6 |
| 9 | Jared Boll (SDG) | 20 | 6 |
| 10 | Nick Ritchie (SDG) | 20 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Tryamkin (UTC) | 24 | 52 |
| 2 | Anthony Peluso (MAN) | 23 | 36 |
| 3 | Jamie Oleksiak (BRI) | 9 | 35 |
| 4 | Mark McNeill (UTC) | 24 | 34 |
| 5 | Chris Thorburn (MAN) | 23 | 30 |
| 6 | Kyle Clifford (MAN) | 23 | 29 |
| 7 | Xavier Ouellet (SDG) | 20 | 28 |
| 8 | Jake Virtanen (UTC) | 23 | 27 |
| 9 | Jaycob Megna (SDG) | 20 | 26 |
| 10 | Korbinian Holzer (SDG) | 20 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jaycob Megna (SDG) | 20 | 41 |
| 2 | Nikita Nesterov (MAN) | 23 | 38 |
| 3 | Korbinian Holzer (SDG) | 20 | 32 |
| 4 | Brian Strait (MAN) | 23 | 32 |
| 5 | Nate Guenin (SDG) | 20 | 31 |
| 6 | Shea Theodore (PRO) | 20 | 30 |
| 7 | Joe Morrow (PRO) | 20 | 29 |
| 8 | Julian Melchiori (MAN) | 23 | 29 |
| 9 | Nikita Tryamkin (UTC) | 24 | 29 |
| 10 | Xavier Ouellet (SDG) | 20 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mark McNeill (UTC) | 24 | 12-20-32 |
| 2 | Jake Virtanen (UTC) | 23 | 11-17-28 |
| 3 | Shea Theodore (PRO) | 20 | 6-18-24 |
| 4 | Jared McCann (MAN) | 23 | 8-15-23 |
| 5 | Andrew Copp (MAN) | 23 | 9-10-19 |
| 6 | Nikita Tryamkin (UTC) | 24 | 9-10-19 |
| 7 | Esa Lindell (MAN) | 23 | 3-15-18 |
| 8 | Brendan Gaunce (UTC) | 23 | 10-7-17 |
| 9 | Joel Armia (MAN) | 20 | 6-11-17 |
| 10 | Joseph Blandisi (ALB) | 11 | 7-6-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Tryamkin (UTC) | 24 | 101 |
| 2 | Zac Rinaldo (PRO) | 20 | 80 |
| 3 | Chris Thorburn (MAN) | 23 | 72 |
| 4 | Anthony Peluso (MAN) | 23 | 70 |
| 5 | Derek Dorsett (PRO) | 20 | 69 |
| 6 | Jake Virtanen (UTC) | 23 | 67 |
| 7 | Nick Ritchie (SDG) | 20 | 66 |
| 8 | Josh Anderson (CLE) | 14 | 63 |
| 9 | Jaycob Megna (SDG) | 20 | 61 |
| 10 | Nikita Nesterov (MAN) | 23 | 60 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Chris Thorburn (MAN) | 23 | 6 |
| 2 | Jake Virtanen (UTC) | 23 | 6 |
| 3 | Xavier Ouellet (SDG) | 20 | 5 |
| 4 | Radek Faksa (MAN) | 23 | 5 |
| 5 | John McCarthy (CHA) | 13 | 4 |
| 6 | Nikita Tryamkin (UTC) | 24 | 4 |
| 7 | James Wright (ALB) | 11 | 3 |
| 8 | Patrik Nemeth (ALB) | 11 | 3 |
| 9 | Ryan Pulock (BRI) | 11 | 3 |
| 10 | Josh Anderson (CLE) | 14 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Marko Dano (MAR) | 5 | 1 |
| 2 | Erik Condra (SYR) | 6 | 1 |
| 3 | Phillip Danault (ALB) | 11 | 1 |
| 4 | John Ramage (CLE) | 14 | 1 |
| 5 | Cody Hodgson (PRO) | 20 | 1 |
| 6 | Andrew Copp (MAN) | 23 | 1 |
| 7 | Brendan Gaunce (UTC) | 23 | 1 |
| 8 | Chris Thorburn (MAN) | 23 | 1 |
| 9 | Radek Faksa (MAN) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Shea Theodore (PRO) | 20 | 4 |
| 2 | Joshua Winquist (ALB) | 11 | 3 |
| 3 | Derek Dorsett (PRO) | 20 | 3 |
| 4 | Chris Thorburn (MAN) | 23 | 3 |
| 5 | Erik Condra (SYR) | 6 | 2 |
| 6 | Nic Petan (SPR) | 6 | 2 |
| 7 | Nick Shore (ONT) | 7 | 2 |
| 8 | Dustin Jeffrey (CHA) | 13 | 2 |
| 9 | Zach Boychuk (CHA) | 13 | 2 |
| 10 | Dean Kukan (CLE) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brendan Gaunce (UTC) | 23 | 2 |
| 2 | Radek Faksa (MAN) | 23 | 2 |
| 3 | Greg Rallo (UTC) | 24 | 2 |
| 4 | Nick Baptiste (SYR) | 3 | 1 |
| 5 | Ben Smith (MAR) | 5 | 1 |
| 6 | Adam Erne (SYR) | 6 | 1 |
| 7 | Jeremy Welsh (IOW) | 6 | 1 |
| 8 | Michael Sgarbossa (SPR) | 6 | 1 |
| 9 | Cody Corbett (SAR) | 7 | 1 |
| 10 | Nick Shore (ONT) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Schroeder (IOW) | 6 | 1 |
| 2 | Phillip Danault (ALB) | 11 | 1 |
| 3 | John Albert (CLE) | 14 | 1 |
| 4 | Chris Wagner (SDG) | 20 | 1 |
| 5 | Jared McCann (MAN) | 23 | 1 |
| 6 | Rob Klinkhammer (UTC) | 24 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nikita Nesterov (MAN) | 23 | 622 |
| 2 | Radek Faksa (MAN) | 23 | 615 |
| 3 | Nikita Tryamkin (UTC) | 24 | 609 |
| 4 | Steve Eminger (UTC) | 24 | 575 |
| 5 | Aaron Johnson (UTC) | 24 | 550 |
| 6 | Xavier Ouellet (SDG) | 20 | 535 |
| 7 | Chris Thorburn (MAN) | 23 | 530 |
| 8 | Korbinian Holzer (SDG) | 20 | 528 |
| 9 | Esa Lindell (MAN) | 23 | 511 |
| 10 | Derek Dorsett (PRO) | 20 | 505 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Erik Condra (SYR) | 6 | 2 |
| 2 | Nick Shore (ONT) | 7 | 2 |
| 3 | Derek Dorsett (PRO) | 20 | 2 |
| 4 | Ben Smith (MAR) | 5 | 1 |
| 5 | Pat Cannone (IOW) | 6 | 1 |
| 6 | Jared Boll (SDG) | 20 | 1 |
| 7 | Borna Rendulic (UTC) | 24 | 1 |
| 8 | Mark McNeill (UTC) | 24 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Reid Petryk (SAR) | 7 | 4 |
| 2 | Ty Rattie (ALB) | 11 | 3 |
| 3 | Brad Malone (HER) | 4 | 2 |
| 4 | Pat Cannone (IOW) | 6 | 2 |
| 5 | Sergei Plotnikov (SYR) | 6 | 2 |
| 6 | Ryan Pulock (BRI) | 11 | 2 |
| 7 | Nick Ritchie (SDG) | 20 | 2 |
| 8 | Zac Rinaldo (PRO) | 20 | 2 |
| 9 | Brendan Gaunce (UTC) | 23 | 2 |
| 10 | Nikita Nesterov (MAN) | 23 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nikita Nesterov (MAN) | 23 | 9 |
| 2 | Sergei Plotnikov (SYR) | 6 | 6 |
| 3 | Adam Pardy (TEX) | 7 | 5 |
| 4 | Seth Helgeson (TEX) | 7 | 5 |
| 5 | Corey Tropp (SDG) | 20 | 5 |
| 6 | Joel Armia (MAN) | 20 | 5 |
| 7 | Johan Larsson (SYR) | 5 | 4 |
| 8 | Reid Petryk (SAR) | 7 | 4 |
| 9 | Rocco Grimaldi (SAR) | 7 | 4 |
| 10 | Phillip Di Guiseppe (CHA) | 13 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jared McCann (MAN) | 23 | 80 |
| 2 | Radek Faksa (MAN) | 23 | 80 |
| 3 | Chris Wagner (SDG) | 20 | 72 |
| 4 | Brendan Gaunce (UTC) | 23 | 69 |
| 5 | Mark McNeill (UTC) | 24 | 68 |
| 6 | Derek Dorsett (PRO) | 20 | 62 |
| 7 | Cody Hodgson (PRO) | 20 | 61 |
| 8 | Marc-Andre Cliche (MAN) | 23 | 60 |
| 9 | Andrew Copp (MAN) | 23 | 59 |
| 10 | Jake Virtanen (UTC) | 23 | 56 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jeremy Welsh (IOW) | 6 | 2 |
| 2 | Davis Drewiske (SYR) | 6 | 1 |
| 3 | Axel Blomqvist (MAN) | 7 | 1 |
| 4 | Brandon DeFazio (TEX) | 7 | 1 |
| 5 | Justin Auger (ONT) | 7 | 1 |
| 6 | Sam Henley (SAR) | 7 | 1 |
| 7 | Jamie Oleksiak (BRI) | 9 | 1 |
| 8 | Johan Alm (ALB) | 11 | 1 |
| 9 | Scott Mayfield (BRI) | 11 | 1 |
| 10 | Adam Comrie (PRO) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jeremy Welsh (IOW) | 6 | 1 |
| 2 | Sam Henley (SAR) | 7 | 1 |
| 3 | Adam Comrie (PRO) | 12 | 1 |
| 4 | Kyle Clifford (MAN) | 23 | 1 |
| 5 | Jay Harrison (UTC) | 24 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anders Lindback (TEX) | 7 | 0,918 |
| 2 | Jean-Francois Berube (BRI) | 11 | 0,915 |
| 3 | Curtis McElhinney (CLE) | 14 | 0,912 |
| 4 | Eric Comrie (MAN) | 19 | 0,908 |
| 5 | Michael Leighton (CHA) | 13 | 0,901 |
| 6 | Malcolm Subban (PRO) | 20 | 0,901 |
| 7 | Jason LaBarbera (UTC) | 8 | 0,892 |
| 8 | Dustin Tokarski (SDG) | 20 | 0,887 |
| 9 | Scott Wedgewood (ALB) | 11 | 0,884 |
| 10 | Richard Bachman (UTC) | 18 | 0,883 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Anders Lindback (TEX) | 7 | 2,19 |
| 2 | Jean-Francois Berube (BRI) | 11 | 2,37 |
| 3 | Curtis McElhinney (CLE) | 14 | 2,62 |
| 4 | Eric Comrie (MAN) | 19 | 2,66 |
| 5 | Malcolm Subban (PRO) | 20 | 2,73 |
| 6 | Jason LaBarbera (UTC) | 8 | 2,94 |
| 7 | Dustin Tokarski (SDG) | 20 | 3,07 |
| 8 | Michael Leighton (CHA) | 13 | 3,25 |
| 9 | Richard Bachman (UTC) | 18 | 3,35 |
| 10 | Scott Wedgewood (ALB) | 11 | 3,61 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Malcolm Subban (PRO) | 20 | 1,210 |
| 2 | Eric Comrie (MAN) | 19 | 1,173 |
| 3 | Dustin Tokarski (SDG) | 20 | 1,115 |
| 4 | Richard Bachman (UTC) | 18 | 1,093 |
| 5 | Curtis McElhinney (CLE) | 14 | 825 |
| 6 | Michael Leighton (CHA) | 13 | 776 |
| 7 | Jean-Francois Berube (BRI) | 11 | 632 |
| 8 | Scott Wedgewood (ALB) | 11 | 598 |
| 9 | Anders Lindback (TEX) | 7 | 467 |
| 10 | Jason LaBarbera (UTC) | 8 | 448 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Eric Comrie (MAN) | 19 | 565 |
| 2 | Malcolm Subban (PRO) | 20 | 557 |
| 3 | Richard Bachman (UTC) | 18 | 523 |
| 4 | Dustin Tokarski (SDG) | 20 | 503 |
| 5 | Michael Leighton (CHA) | 13 | 426 |
| 6 | Curtis McElhinney (CLE) | 14 | 410 |
| 7 | Scott Wedgewood (ALB) | 11 | 311 |
| 8 | Jean-Francois Berube (BRI) | 11 | 294 |
| 9 | Jeremy Smith (SAR) | 7 | 216 |
| 10 | Anders Lindback (TEX) | 7 | 207 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Dustin Tokarski (SDG) | 20 | 2 |
| 2 | Mark Visentin (MAN) | 5 | 1 |
| 3 | Anders Lindback (TEX) | 7 | 1 |
| 4 | Peter Budaj (ONT) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Eric Comrie (MAN) | 19 | 14 |
| 2 | Malcolm Subban (PRO) | 20 | 11 |
| 3 | Dustin Tokarski (SDG) | 20 | 10 |
| 4 | Richard Bachman (UTC) | 18 | 9 |
| 5 | Jean-Francois Berube (BRI) | 11 | 7 |
| 6 | Curtis McElhinney (CLE) | 14 | 7 |
| 7 | Scott Wedgewood (ALB) | 11 | 6 |
| 8 | Michael Leighton (CHA) | 13 | 6 |
| 9 | Jason LaBarbera (UTC) | 8 | 4 |
| 10 | Anders Lindback (TEX) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Dustin Tokarski (SDG) | 20 | 9 |
| 2 | Malcolm Subban (PRO) | 20 | 8 |
| 3 | Michael Leighton (CHA) | 13 | 5 |
| 4 | Curtis McElhinney (CLE) | 14 | 5 |
| 5 | Mike McKenna (SPR) | 6 | 4 |
| 6 | Jean-Francois Berube (BRI) | 11 | 4 |
| 7 | Joe Cannata (HER) | 4 | 3 |
| 8 | Alex Stalock (IOW) | 6 | 3 |
| 9 | Jeremy Smith (SAR) | 7 | 3 |
| 10 | Jason LaBarbera (UTC) | 8 | 3 |
|