| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Brayden Point (TBL) | X | | 15 | 8 | 10 | 18 | 10 | 2 | 0 | 9 | 57 | 72 | 22 | 49 | 11,11% | 1 | 337 | 22 | 3 | 1 | 4 | 18 | 62 | 1 | 0 | 1 | 4 | 62 |
| Gabriel Landeskog (NJD) | X | | 18 | 8 | 9 | 17 | 2 | 10 | 0 | 29 | 23 | 59 | 19 | 29 | 13,56% | 2 | 362 | 20 | 1 | 3 | 4 | 13 | 42 | 0 | 0 | 0 | 0 | 46 |
| Mark Stone (WIN) | X | | 20 | 7 | 9 | 16 | 4 | 8 | 0 | 38 | 28 | 64 | 25 | 53 | 10,94% | 6 | 462 | 23 | 4 | 4 | 8 | 16 | 85 | 1 | 0 | 1 | 2 | 76 |
| Alex Pietrangelo (WIN) | | X | 20 | 4 | 12 | 16 | 5 | 8 | 0 | 25 | 31 | 41 | 10 | 21 | 9,76% | 28 | 517 | 26 | 3 | 3 | 6 | 28 | 80 | 0 | 1 | 1 | 0 | 73 |
| Robert Hagg (NJD) | | X | 18 | 3 | 13 | 16 | 8 | 23 | 5 | 47 | 21 | 18 | 6 | 13 | 16,67% | 21 | 361 | 20 | 0 | 2 | 2 | 6 | 39 | 0 | 0 | 0 | 0 | 51 |
| Mark Scheifele (WIN) | X | | 20 | 7 | 7 | 14 | 7 | 10 | 0 | 24 | 56 | 55 | 18 | 50 | 12,73% | 4 | 425 | 21 | 1 | 3 | 4 | 14 | 85 | 0 | 0 | 0 | 0 | 36 |
| Nikita Kucherov (TBL) | X | | 15 | 6 | 8 | 14 | 9 | 2 | 0 | 17 | 24 | 56 | 15 | 39 | 10,71% | 1 | 272 | 18 | 0 | 3 | 3 | 8 | 62 | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand (WIN) | X | | 20 | 6 | 8 | 14 | 0 | 14 | 0 | 27 | 29 | 72 | 18 | 50 | 8,33% | 1 | 399 | 20 | 2 | 4 | 6 | 22 | 89 | 0 | 0 | 0 | 1 | 8 |
| Alex Ovechkin (NJD) | X | | 18 | 6 | 7 | 13 | 3 | 16 | 0 | 41 | 16 | 61 | 20 | 46 | 9,84% | 2 | 456 | 25 | 0 | 1 | 1 | 4 | 51 | 0 | 0 | 0 | 1 | 67 |
| Oliver Bjorkstrand (NJD) | X | | 18 | 5 | 8 | 13 | 4 | 2 | 0 | 8 | 17 | 31 | 6 | 32 | 16,13% | 4 | 248 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brent Burns (ARI) | | X | 15 | 4 | 9 | 13 | 2 | 10 | 0 | 32 | 22 | 26 | 12 | 16 | 15,38% | 19 | 358 | 24 | 3 | 4 | 7 | 21 | 54 | 0 | 0 | 0 | 0 | 52 |
| Nino Niederreiter (NJD) | X | | 18 | 7 | 5 | 12 | 5 | 6 | 0 | 31 | 12 | 30 | 2 | 20 | 23,33% | 2 | 255 | 14 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Johnny Gaudreau (STL) | X | | 12 | 5 | 7 | 12 | 3 | 4 | 0 | 5 | 28 | 49 | 11 | 15 | 10,20% | 0 | 254 | 21 | 2 | 2 | 4 | 16 | 48 | 0 | 0 | 0 | 0 | 1 |
| Claude Giroux (CBJ) | X | | 11 | 7 | 4 | 11 | 3 | 4 | 0 | 1 | 26 | 43 | 12 | 32 | 16,28% | 0 | 239 | 22 | 0 | 2 | 2 | 4 | 28 | 1 | 0 | 1 | 1 | 20 |
| Patrice Bergeron (WIN) | X | | 20 | 4 | 7 | 11 | 4 | 6 | 0 | 25 | 61 | 80 | 24 | 58 | 5,00% | 4 | 465 | 23 | 1 | 3 | 4 | 17 | 69 | 0 | 0 | 0 | 3 | 87 |
| Seth Jones (CBJ) | | X | 11 | 3 | 8 | 11 | 0 | 14 | 0 | 23 | 22 | 24 | 9 | 17 | 12,50% | 8 | 287 | 26 | 3 | 2 | 5 | 12 | 28 | 0 | 1 | 1 | 0 | 26 |
| Ryan Suter (STL) | | X | 12 | 2 | 9 | 11 | 6 | 2 | 0 | 19 | 17 | 23 | 4 | 21 | 8,70% | 19 | 319 | 27 | 2 | 4 | 6 | 15 | 49 | 0 | 0 | 0 | 1 | 33 |
| Calvin de Haan (TBL) | | X | 15 | 2 | 9 | 11 | 6 | 16 | 0 | 17 | 10 | 9 | 7 | 5 | 22,22% | 16 | 309 | 21 | 1 | 1 | 2 | 6 | 30 | 0 | 1 | 1 | 0 | 54 |
| Dylan Larkin (WIN) | X | | 20 | 2 | 9 | 11 | 7 | 9 | 5 | 43 | 33 | 49 | 19 | 40 | 4,08% | 0 | 370 | 18 | 1 | 2 | 3 | 14 | 71 | 0 | 0 | 0 | 0 | 0 |
| Zach Werenski (WIN) | | X | 20 | 2 | 9 | 11 | 12 | 4 | 0 | 12 | 23 | 40 | 5 | 19 | 5,00% | 15 | 426 | 21 | 1 | 3 | 4 | 22 | 83 | 0 | 0 | 0 | 0 | 25 |
| Ryan McDonagh (WIN) | | X | 20 | 1 | 10 | 11 | 4 | 18 | 0 | 60 | 28 | 40 | 18 | 15 | 2,50% | 22 | 504 | 25 | 1 | 4 | 5 | 28 | 75 | 0 | 1 | 1 | 0 | 67 |
| Leon Draisaitl (ARI) | X | | 15 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 27 | 50 | 22 | 49 | 12,00% | 1 | 322 | 21 | 1 | 1 | 2 | 13 | 63 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seguin (NJD) | X | | 18 | 6 | 4 | 10 | 4 | 2 | 0 | 6 | 58 | 68 | 12 | 48 | 8,82% | 8 | 391 | 22 | 1 | 0 | 1 | 11 | 50 | 0 | 0 | 0 | 1 | 76 |
| Vincent Trocheck (ARI) | X | | 15 | 5 | 5 | 10 | 4 | 26 | 0 | 56 | 18 | 39 | 12 | 24 | 12,82% | 1 | 315 | 21 | 3 | 1 | 4 | 12 | 61 | 0 | 0 | 0 | 1 | 11 |
| Brayden Schenn (NJD) | X | | 18 | 4 | 6 | 10 | 1 | 8 | 0 | 29 | 42 | 47 | 10 | 28 | 8,51% | 1 | 353 | 20 | 2 | 2 | 4 | 6 | 43 | 0 | 0 | 0 | 1 | 45 |
| Mikael Granlund (DAL) | X | | 13 | 3 | 7 | 10 | 7 | 6 | 0 | 7 | 30 | 36 | 11 | 28 | 8,33% | 1 | 257 | 20 | 1 | 4 | 5 | 12 | 36 | 0 | 0 | 0 | 1 | 22 |
| Ivan Provorov (WIN) | | X | 20 | 3 | 7 | 10 | -3 | 16 | 0 | 23 | 18 | 30 | 6 | 14 | 10,00% | 15 | 361 | 18 | 3 | 3 | 6 | 14 | 76 | 0 | 0 | 0 | 0 | 6 |
| Radko Gudas (STL) | | X | 12 | 2 | 8 | 10 | -4 | 8 | 0 | 21 | 15 | 13 | 1 | 8 | 15,38% | 10 | 240 | 20 | 2 | 2 | 4 | 8 | 42 | 0 | 0 | 0 | 1 | 32 |
| Dustin Byfuglien (CBJ) | | X | 11 | 1 | 9 | 10 | 3 | 10 | 0 | 37 | 14 | 14 | 6 | 14 | 7,14% | 15 | 242 | 22 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 1 |
| John Carlson (ARI) | | X | 15 | 1 | 9 | 10 | -3 | 4 | 0 | 11 | 22 | 28 | 13 | 24 | 3,57% | 25 | 415 | 28 | 0 | 2 | 2 | 18 | 64 | 0 | 1 | 1 | 1 | 66 |
| Ryan Johansen (DAL) | X | | 13 | 0 | 10 | 10 | 0 | 14 | 0 | 37 | 44 | 28 | 6 | 22 | 0,00% | 6 | 287 | 22 | 0 | 4 | 4 | 4 | 37 | 0 | 0 | 0 | 2 | 43 |
| Rickard Rakell (WIN) | X | | 20 | 7 | 2 | 9 | 4 | 2 | 0 | 8 | 16 | 26 | 7 | 21 | 26,92% | 1 | 241 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Parise (STL) | X | | 12 | 4 | 5 | 9 | 1 | 4 | 0 | 7 | 11 | 37 | 8 | 24 | 10,81% | 2 | 208 | 17 | 1 | 3 | 4 | 9 | 42 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cirelli (TBL) | X | | 15 | 4 | 5 | 9 | 2 | 2 | 0 | 24 | 49 | 59 | 14 | 33 | 6,78% | 7 | 330 | 22 | 1 | 1 | 2 | 13 | 57 | 0 | 0 | 0 | 2 | 64 |
| Kyle Palmieri (TBL) | X | | 15 | 4 | 5 | 9 | 0 | 10 | 0 | 40 | 17 | 37 | 12 | 20 | 10,81% | 0 | 264 | 18 | 0 | 1 | 1 | 8 | 54 | 0 | 0 | 0 | 0 | 0 |
| Tomas Hertl (WIN) | X | | 20 | 4 | 5 | 9 | 6 | 4 | 0 | 9 | 25 | 63 | 11 | 50 | 6,35% | 1 | 378 | 19 | 1 | 2 | 3 | 18 | 75 | 0 | 0 | 0 | 0 | 0 |
| Gustav Nyquist (DAL) | X | | 13 | 3 | 6 | 9 | 3 | 2 | 0 | 17 | 20 | 23 | 6 | 15 | 13,04% | 0 | 222 | 17 | 0 | 2 | 2 | 3 | 37 | 0 | 1 | 1 | 0 | 14 |
| Mark Giordano (ARI) | | X | 15 | 3 | 6 | 9 | -3 | 23 | 5 | 55 | 35 | 53 | 10 | 25 | 5,66% | 27 | 405 | 27 | 0 | 2 | 2 | 24 | 63 | 0 | 0 | 0 | 0 | 59 |
| Mika Zibanejad (ARI) | X | | 15 | 3 | 6 | 9 | -7 | 2 | 0 | 28 | 35 | 48 | 11 | 29 | 6,25% | 2 | 309 | 21 | 1 | 3 | 4 | 9 | 61 | 0 | 0 | 0 | 0 | 0 |
| Yanni Gourde (TBL) | X | | 15 | 2 | 7 | 9 | 9 | 14 | 0 | 31 | 19 | 34 | 11 | 25 | 5,88% | 5 | 308 | 21 | 0 | 1 | 1 | 5 | 54 | 0 | 0 | 0 | 1 | 46 |
| Johnny Boychuk (TBL) | | X | 15 | 1 | 8 | 9 | 5 | 12 | 0 | 29 | 9 | 20 | 8 | 13 | 5,00% | 22 | 384 | 26 | 0 | 1 | 1 | 9 | 48 | 0 | 0 | 0 | 0 | 50 |
| Ryan Ellis (NJD) | | X | 18 | 1 | 8 | 9 | -2 | 8 | 0 | 7 | 44 | 41 | 17 | 29 | 2,44% | 27 | 470 | 26 | 0 | 2 | 2 | 22 | 53 | 0 | 0 | 0 | 0 | 65 |
| John Tavares (STL) | X | | 12 | 5 | 3 | 8 | -2 | 4 | 0 | 14 | 36 | 33 | 16 | 29 | 15,15% | 3 | 257 | 21 | 1 | 2 | 3 | 6 | 48 | 0 | 0 | 0 | 0 | 0 |
| Travis Zajac (DET) | X | | 10 | 3 | 5 | 8 | -2 | 2 | 0 | 10 | 20 | 32 | 8 | 27 | 9,38% | 3 | 208 | 21 | 0 | 2 | 2 | 7 | 28 | 0 | 0 | 0 | 0 | 14 |
| Brayden McNabb (DAL) | | X | 13 | 3 | 5 | 8 | 4 | 12 | 0 | 45 | 21 | 26 | 2 | 7 | 11,54% | 20 | 322 | 25 | 3 | 1 | 4 | 12 | 38 | 0 | 0 | 0 | 1 | 41 |
| Blake Coleman (WIN) | X | | 20 | 3 | 5 | 8 | 6 | 30 | 0 | 49 | 18 | 21 | 11 | 14 | 14,29% | 8 | 277 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Jamie Benn (STL) | X | | 12 | 2 | 6 | 8 | -1 | 21 | 5 | 32 | 30 | 54 | 18 | 55 | 3,70% | 2 | 261 | 22 | 0 | 3 | 3 | 12 | 46 | 0 | 0 | 0 | 2 | 23 |
| Alex Goligoski (TBL) | | X | 15 | 2 | 6 | 8 | 1 | 12 | 0 | 20 | 13 | 14 | 4 | 15 | 14,29% | 8 | 314 | 21 | 2 | 2 | 4 | 8 | 66 | 0 | 0 | 0 | 0 | 20 |
| Travis Sanheim (ARI) | | X | 15 | 2 | 6 | 8 | 0 | 2 | 0 | 7 | 9 | 19 | 4 | 12 | 10,53% | 12 | 254 | 17 | 2 | 2 | 4 | 12 | 53 | 0 | 0 | 0 | 0 | 26 |
| Dmitry Orlov (TBL) | | X | 15 | 1 | 7 | 8 | 5 | 21 | 5 | 29 | 23 | 24 | 5 | 12 | 4,17% | 17 | 359 | 24 | 0 | 2 | 2 | 15 | 64 | 0 | 0 | 0 | 0 | 6 |
| Tom Wilson (NJD) | X | | 16 | 1 | 7 | 8 | 4 | 39 | 5 | 44 | 9 | 23 | 4 | 17 | 4,35% | 0 | 236 | 15 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| Nick Holden (NJD) | | X | 18 | 1 | 7 | 8 | 1 | 4 | 0 | 26 | 16 | 11 | 9 | 9 | 9,09% | 26 | 333 | 19 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 62 |
| Alexander Wennberg (CBJ) | X | | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 22 | 27 | 7 | 19 | 11,11% | 4 | 192 | 17 | 2 | 3 | 5 | 10 | 28 | 0 | 1 | 1 | 0 | 39 |
| Nathan MacKinnon (CGY) | X | | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 9 | 21 | 7 | 17 | 9,52% | 0 | 100 | 20 | 0 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Joe Pavelski (NSH) | X | | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 20 | 22 | 9 | 16 | 9,09% | 1 | 153 | 22 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 15 |
| Casey Cizikas (ARI) | X | | 15 | 2 | 5 | 7 | 0 | 2 | 0 | 14 | 26 | 31 | 4 | 22 | 6,45% | 7 | 226 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 78 |
| Josh Anderson (ARI) | X | | 15 | 2 | 5 | 7 | 0 | 4 | 0 | 34 | 13 | 32 | 6 | 19 | 6,25% | 4 | 228 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 79 |
| Artturi Lehkonen (CBJ) | X | | 11 | 4 | 2 | 6 | 3 | 10 | 0 | 21 | 8 | 20 | 4 | 9 | 20,00% | 4 | 130 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 34 |
| Reilly Smith (DAL) | X | | 13 | 4 | 2 | 6 | 0 | 8 | 0 | 6 | 25 | 40 | 10 | 15 | 10,00% | 3 | 247 | 19 | 0 | 0 | 0 | 6 | 37 | 0 | 0 | 0 | 0 | 16 |
| Anze Kopitar (DET) | X | | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 7 | 24 | 45 | 16 | 26 | 6,67% | 2 | 239 | 24 | 1 | 0 | 1 | 11 | 32 | 0 | 0 | 0 | 1 | 31 |
| Bryan Rust (DAL) | X | | 13 | 3 | 3 | 6 | 3 | 8 | 0 | 33 | 17 | 31 | 10 | 18 | 9,68% | 5 | 233 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 47 |
| Jake DeBrusk (NJD) | X | | 18 | 3 | 3 | 6 | 2 | 8 | 0 | 1 | 16 | 36 | 8 | 28 | 8,33% | 0 | 296 | 16 | 1 | 0 | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 4 |
| Evgeni Malkin (VGK) | X | | 6 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 13 | 15 | 0 | 12 | 13,33% | 0 | 107 | 18 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hall (NSH) | X | | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 12 | 29 | 3 | 22 | 6,90% | 2 | 139 | 20 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 6 |
| Dougie Hamilton (DAL) | | X | 13 | 2 | 4 | 6 | -1 | 12 | 0 | 33 | 13 | 17 | 7 | 8 | 11,76% | 9 | 301 | 23 | 1 | 0 | 1 | 8 | 38 | 0 | 0 | 0 | 0 | 36 |
| Oliver Ekman-Larsson (DAL) | | X | 13 | 2 | 4 | 6 | 0 | 10 | 0 | 18 | 12 | 24 | 7 | 14 | 8,33% | 15 | 278 | 21 | 2 | 2 | 4 | 11 | 35 | 0 | 0 | 0 | 0 | 10 |
| Teuvo Teravainen (DAL) | X | | 13 | 2 | 4 | 6 | -6 | 0 | 0 | 6 | 10 | 16 | 7 | 20 | 12,50% | 0 | 200 | 15 | 0 | 2 | 2 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Dubois (CBJ) | X | | 11 | 1 | 5 | 6 | 4 | 6 | 0 | 31 | 7 | 26 | 12 | 17 | 3,85% | 2 | 208 | 19 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Esa Lindell (WIN) | | X | 20 | 1 | 5 | 6 | 13 | 28 | 0 | 52 | 22 | 12 | 5 | 5 | 8,33% | 25 | 377 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 52 |
| Jake Muzzin (DET) | | X | 10 | 0 | 6 | 6 | -4 | 10 | 0 | 33 | 19 | 17 | 5 | 8 | 0,00% | 7 | 253 | 25 | 0 | 2 | 2 | 13 | 35 | 0 | 0 | 0 | 0 | 22 |
| David Pastrnak (ARI) | X | | 15 | 0 | 6 | 6 | 2 | 4 | 0 | 11 | 13 | 46 | 13 | 40 | 0,00% | 0 | 303 | 20 | 0 | 2 | 2 | 8 | 58 | 0 | 0 | 0 | 0 | 1 |
| Nikolaj Ehlers (CBJ) | X | | 11 | 4 | 1 | 5 | -1 | 4 | 0 | 5 | 12 | 28 | 9 | 31 | 14,29% | 1 | 197 | 18 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Erik Johnson (CGY) | | X | 5 | 3 | 2 | 5 | -7 | 4 | 0 | 4 | 4 | 16 | 4 | 5 | 18,75% | 13 | 118 | 24 | 3 | 2 | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 16 |
| Evander Kane (BUF) | X | | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 15 | 18 | 16 | 3 | 14 | 18,75% | 2 | 96 | 19 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mantha (DET) | X | | 10 | 3 | 2 | 5 | 1 | 8 | 0 | 22 | 5 | 18 | 4 | 19 | 16,67% | 0 | 188 | 19 | 2 | 0 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 1 |
| Evgeny Kuznetsov (CBJ) | X | | 11 | 3 | 2 | 5 | -1 | 6 | 0 | 15 | 13 | 22 | 4 | 17 | 13,64% | 1 | 192 | 17 | 1 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 1 |
| Ryan Dzingel (DAL) | X | | 13 | 3 | 2 | 5 | -3 | 4 | 0 | 14 | 9 | 16 | 5 | 12 | 18,75% | 0 | 160 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Eichel (BUF) | X | | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 8 | 17 | 2 | 12 | 11,76% | 1 | 98 | 20 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| Cam Fowler (DET) | | X | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 8 | 10 | 4 | 10 | 20,00% | 18 | 206 | 21 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 21 |
| Erik Karlsson (STL) | | X | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 14 | 22 | 6 | 9 | 9,09% | 7 | 256 | 21 | 2 | 1 | 3 | 19 | 48 | 0 | 0 | 0 | 0 | 4 |
| Jonathan Toews (FLO) | X | | 5 | 1 | 4 | 5 | 2 | 5 | 5 | 4 | 11 | 27 | 5 | 8 | 3,70% | 2 | 132 | 26 | 0 | 2 | 2 | 5 | 25 | 0 | 0 | 0 | 1 | 15 |
| John Klingberg (TOR) | | X | 6 | 1 | 4 | 5 | 0 | 2 | 0 | 7 | 7 | 8 | 3 | 4 | 12,50% | 7 | 147 | 24 | 0 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 2 |
| Roman Josi (NSH) | | X | 7 | 1 | 4 | 5 | -2 | 0 | 0 | 5 | 10 | 15 | 3 | 6 | 6,67% | 10 | 168 | 24 | 0 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 13 |
| Jakob Silfverberg (DET) | X | | 10 | 1 | 4 | 5 | -1 | 0 | 0 | 4 | 17 | 25 | 3 | 22 | 4,00% | 1 | 222 | 22 | 0 | 1 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 29 |
| Eric Staal (ARI) | X | | 11 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 32 | 29 | 9 | 14 | 3,45% | 1 | 229 | 21 | 0 | 1 | 1 | 5 | 41 | 0 | 0 | 0 | 0 | 17 |
| Tyler Johnson (DAL) | X | | 13 | 1 | 4 | 5 | -3 | 2 | 0 | 8 | 19 | 19 | 5 | 20 | 5,26% | 1 | 173 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Nurse (STL) | | X | 12 | 0 | 5 | 5 | 0 | 12 | 0 | 22 | 19 | 9 | 7 | 10 | 0,00% | 13 | 274 | 23 | 0 | 2 | 2 | 7 | 42 | 0 | 0 | 0 | 0 | 33 |
| Michal Kempny (DAL) | | X | 13 | 0 | 5 | 5 | -1 | 6 | 0 | 22 | 9 | 6 | 2 | 2 | 0,00% | 12 | 181 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lars Eller (STL) | X | | 12 | 3 | 1 | 4 | 1 | 8 | 0 | 13 | 23 | 19 | 2 | 14 | 15,79% | 5 | 264 | 22 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 1 | 40 |
| Cody Ceci (DAL) | | X | 13 | 3 | 1 | 4 | -2 | 6 | 0 | 18 | 10 | 14 | 5 | 10 | 21,43% | 22 | 258 | 20 | 2 | 0 | 2 | 12 | 35 | 1 | 0 | 1 | 1 | 36 |
| John Moore (TBL) | | X | 15 | 3 | 1 | 4 | 2 | 8 | 0 | 24 | 14 | 20 | 4 | 9 | 15,00% | 13 | 284 | 19 | 1 | 0 | 1 | 10 | 32 | 0 | 0 | 0 | 1 | 51 |
| Phillip Danault (VGK) | X | | 6 | 2 | 2 | 4 | 0 | 10 | 0 | 14 | 24 | 13 | 6 | 16 | 15,38% | 2 | 124 | 21 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 20 |
| Filip Forsberg (NSH) | X | | 7 | 2 | 2 | 4 | 1 | 4 | 0 | 20 | 13 | 18 | 4 | 13 | 11,11% | 3 | 149 | 21 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 14 |
| J.T. Miller (NSH) | X | | 7 | 2 | 2 | 4 | 0 | 6 | 0 | 6 | 11 | 11 | 3 | 13 | 18,18% | 1 | 112 | 16 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Hinostroza (NSH) | X | | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 10 | 12 | 7 | 5 | 16,67% | 0 | 91 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hoffman (DET) | X | | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 9 | 20 | 7 | 19 | 10,00% | 2 | 186 | 19 | 0 | 1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Mark Jankowski (TBL) | X | | 15 | 2 | 2 | 4 | -1 | 0 | 0 | 3 | 19 | 23 | 5 | 12 | 8,70% | 3 | 172 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Christian Jaros (NJD) | | X | 18 | 2 | 2 | 4 | 10 | 4 | 0 | 22 | 9 | 9 | 0 | 2 | 22,22% | 19 | 288 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| Bo Horvat (WIN) | X | | 20 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 34 | 35 | 10 | 30 | 5,71% | 2 | 260 | 13 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| Nate Schmidt (CGY) | | X | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 10 | 3 | 3 | 4 | 33,33% | 4 | 106 | 21 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
| Brent Seabrook (NJD) | | X | 13 | 1 | 3 | 4 | 1 | 6 | 0 | 9 | 13 | 10 | 6 | 9 | 10,00% | 14 | 202 | 16 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 15 |
| Pontus Aberg (NJD) | X | | 18 | 1 | 3 | 4 | 5 | 6 | 0 | 11 | 7 | 18 | 4 | 17 | 5,56% | 2 | 248 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zdeno Chara (NSH) | | X | 7 | 0 | 4 | 4 | -3 | 8 | 0 | 17 | 6 | 12 | 1 | 14 | 0,00% | 11 | 157 | 22 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 10 |
| Mark Borowiecki (CBJ) | | X | 11 | 0 | 4 | 4 | 0 | 16 | 0 | 27 | 10 | 4 | 1 | 1 | 0,00% | 12 | 171 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Markus Nutivaara (CBJ) | | X | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 4 | 0,00% | 9 | 187 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
| Jean-Gabriel Pageau (STL) | X | | 12 | 3 | 0 | 3 | 1 | 6 | 0 | 20 | 24 | 21 | 4 | 14 | 14,29% | 3 | 211 | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 27 |
| Derick Brassard (VGK) | X | | 6 | 2 | 1 | 3 | 1 | 4 | 0 | 6 | 4 | 8 | 1 | 3 | 25,00% | 2 | 69 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joakim Nordstrom (STL) | X | | 11 | 2 | 1 | 3 | 1 | 2 | 0 | 18 | 5 | 16 | 2 | 9 | 12,50% | 1 | 180 | 16 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 5 |
| Adam Pelech (DAL) | | X | 13 | 2 | 1 | 3 | -4 | 12 | 0 | 16 | 8 | 9 | 1 | 6 | 22,22% | 18 | 232 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 35 |
| David Perron (ARI) | X | | 15 | 2 | 1 | 3 | -7 | 14 | 0 | 32 | 6 | 26 | 5 | 21 | 7,69% | 1 | 299 | 20 | 1 | 1 | 2 | 10 | 57 | 0 | 0 | 0 | 0 | 0 |
