Teams And GM Info for LIGUE SIMULE DES MORDUS DE HOCKEY

Update - 1 juin 2022 at 21:42

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Pier-Olivier Jacques Colorado Pepsi Center Eagles 8 avril 2022 at 15:56 23 185 118 141 24
Blackhawks Maxim Béland mbel_89@hotmail.com Chicago United Center IceHogs 24 mai 2022 at 15:32 25 138 122 42 4
Blue Jackets Jason Tremblay Columbus Nationwide Arena Monsters 10 mai 2022 at 10:23 29 123 82 89 7
Blues Kevin Gauthier St. Louis Enterprise Center Thunderbirds 17 mai 2022 at 15:53 24 111 61 87 15
Bruins Ludovick Bouchard lsmh2016@outlook.com Boston TD Garden Bruins 9 mai 2022 at 10:46 4 158 112 63 11
Canadiens Yves Cardinal yves_cardinal@hotmail.com Montreal Bell Centre Rocket 18 avril 2022 at 21:52 53 104 110 37 3
Canucks Alexandre Gagné Vancouver Rogers Arena Canucks 26 janvier 2022 at 14:57 12 195 202 113 12
Capitals Jean Poulin Washington Capital One Arena Bears 24 mai 2022 at 10:22 34 106 102 41 15
Coyotes Anthony Giguère Arizona Gila River Arena Roadrunners 10 mai 2022 at 10:23 13 68 57 31 5
Devils Patrick Savard 418-802-1776 pat_savard@hotmail.com New Jersey Prudential Center Comets 5 avril 2022 at 09:59 12 221 122 120 9
Ducks Mic Tardif Anaheim Honda Center Gulls 10 mai 2022 at 10:24 6 210 140 154 21
Flames Jonathan Bureau Calgary Scotiabank Saddledome Heat 17 mai 2022 at 15:53 9 124 72 114 12
Flyers Beny Ben Philadelphia Wells Fargo Center Phantoms 16 mai 2022 at 15:44 58 179 131 79 14
Golden Knights Pascal Lemelin lemelin91@hotmail.com Vegas T-Mobile Arena Silver Knights 12 mai 2022 at 10:05 42 148 115 107 3
Hurricanes Stacy Douglas Carolina PNC Arena Wolves 13 avril 2022 at 15:37 38 124 77 58 7
Islanders David Cousineau New York Barclays Center Islanders 25 avril 2022 at 09:59 25 169 126 118 5
Jets Samuel Bureau Winnipeg Bell MTS Place Moose 26 mai 2022 at 14:02 11 66 38 59 4
Kings Olivier Lemay Los Angeles Staples Center Reign 10 mai 2022 at 15:50 12 186 149 99 21
Kraken René Lavergne Seattle Climate Pledge Arena Firebirds 18 mai 2022 at 09:57 35 31 24 31 5
Lightning Tampa Bay Amalie Arena Crunch 31 mars 2022 at 16:08 4 92 100 44 12
Maple Leafs Vincent Meilleur Toronto Scotiabank Arena Marlies 27 avril 2021 at 15:27 0 131 84 92 13
Oilers Steeve Proulx Edmonton Rogers Place Condors 24 mars 2022 at 15:43 9 150 131 106 9
Panthers Alexandre Parent Florida BBT Center Checkers 14 mars 2022 at 22:14 31 198 150 134 15
Penguins Charles Morrissette charlesmorrissette89@gmail.com Pittsburgh PPG Paints Arena Penguins 12 mai 2022 at 15:27 23 94 62 48 19
Predators Cédrik Curadeau Nashville Bridgestone Arena Admirals 27 janvier 2022 at 15:08 2 63 53 49 5
Rangers Stephane Vallée renard2011@live.ca New York Madison Square Garden Wolf Pack 18 avril 2022 at 21:53 30 183 136 125 15
Red Wings Francis Paquette josh.mythosis@hotmail.com Detroit Little Caesars Arena Griffins 11 avril 2022 at 19:14 23 121 131 34 16
Sabres Stéphane Blanchette stefran28@hotmail.com Buffalo KeyBank Center Americans 17 mai 2022 at 09:53 8 75 32 57 24
Senators Ottawa Canadian Tire Centre Senators 11 janvier 2022 at 14:42 20 97 72 79 22
Sharks Alexandre Loignon San Jose SAP Center at San Jose Barracuda 20 avril 2022 at 11:10 4 79 56 64 11
Stars Nicholas Brouillard mbel_89@hotmail.com Dallas American Airlines Center Stars 19 avril 2022 at 09:19 50 164 125 125 25
Wild Seb Proulx Minnesota Xcel Energy Center Wild 28 mars 2021 at 10:11 0 170 155 115 13

Email all General Manager