Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Max Pacioretty (MTL) | 82 | 44 |
| 2 | Brad Marchand (WPG) | 78 | 43 |
| 3 | Jamie Benn (DET) | 82 | 43 |
| 4 | Evgeni Malkin (PIT) | 74 | 42 |
| 5 | Nikita Kucherov (TBL) | 82 | 42 |
| 6 | Ryan Kesler (ANA) | 82 | 41 |
| 7 | Vladimir Tarasenko (EDM) | 82 | 39 |
| 8 | Aleksander Barkov (FLA) | 80 | 38 |
| 9 | T.J. Oshie (ANA) | 75 | 37 |
| 10 | Filip Forsberg (NSH) | 81 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Suter (MIN) | 82 | 72 |
| 2 | Mikael Backlund (TBL) | 82 | 69 |
| 3 | Sidney Crosby (PIT) | 82 | 67 |
| 4 | Cody Ceci (TOR) | 82 | 65 |
| 5 | Roman Josi (NSH) | 82 | 63 |
| 6 | Mark Scheifele (WPG) | 82 | 61 |
| 7 | Tyson Barrie (COL) | 82 | 60 |
| 8 | Duncan Keith (CHI) | 77 | 59 |
| 9 | Matt Niskanen (WSH) | 82 | 59 |
| 10 | Sami Vatanen (ANA) | 80 | 58 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sidney Crosby (PIT) | 82 | 437 |
| 2 | Patrick Kane (PHI) | 83 | 412 |
| 3 | Brad Marchand (WPG) | 78 | 399 |
| 4 | Aleksander Barkov (FLA) | 80 | 392 |
| 5 | Jamie Benn (DET) | 82 | 385 |
| 6 | T.J. Oshie (ANA) | 75 | 368 |
| 7 | Steven Stamkos (BOS) | 82 | 366 |
| 8 | Patrice Bergeron (ARI) | 79 | 359 |
| 9 | Max Pacioretty (MTL) | 82 | 354 |
| 10 | Tyler Seguin (CHI) | 83 | 332 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Anthony Beauvillier (STL) | 80 | 19,55% |
| 2 | Rick Nash (TOR) | 61 | 15,97% |
| 3 | Richard Panik (FLA) | 83 | 14,71% |
| 4 | Kris Letang (PIT) | 62 | 14,63% |
| 5 | Luca Sbisa (VAN) | 82 | 14,63% |
| 6 | Antoine Roussel (DAL) | 73 | 14,53% |
| 7 | Jimmy Vesey (SJS) | 57 | 14,46% |
| 8 | Ryan Hartman (SJS) | 61 | 14,44% |
| 9 | Nazem Kadri (WSH) | 81 | 14,29% |
| 10 | Nino Niederreiter (MIN) | 81 | 14,29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mikael Backlund (TBL) | 82 | 37-69-106 |
| 2 | Sidney Crosby (PIT) | 82 | 35-67-102 |
| 3 | Mark Scheifele (WPG) | 82 | 37-61-98 |
| 4 | Derek Stepan (PHI) | 82 | 35-58-93 |
| 5 | Jamie Benn (DET) | 82 | 43-48-91 |
| 6 | Vincent Trocheck (CAR) | 83 | 36-53-89 |
| 7 | Aleksander Barkov (FLA) | 80 | 38-49-87 |
| 8 | Ryan Kesler (ANA) | 82 | 41-45-86 |
| 9 | Steven Stamkos (BOS) | 82 | 35-51-86 |
| 10 | Connor McDavid (CHI) | 66 | 30-55-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brad Marchand (WPG) | 78 | 43-55-98 |
| 2 | Jamie Benn (DET) | 82 | 43-48-91 |
| 3 | Max Pacioretty (MTL) | 82 | 44-43-87 |
| 4 | Artemi Panarin (NJD) | 82 | 33-43-76 |
| 5 | Ondrej Palat (TBL) | 81 | 30-46-76 |
| 6 | Filip Forsberg (NSH) | 81 | 37-36-73 |
| 7 | Christian Dvorak (SJS) | 81 | 28-41-69 |
| 8 | Henrik Zetterberg (LAK) | 82 | 27-40-67 |
| 9 | Alexander Steen (NYR) | 77 | 22-42-64 |
| 10 | Paul Byron (MTL) | 82 | 27-36-63 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Vincent Trocheck (CAR) | 83 | 36-53-89 |
| 2 | Nikita Kucherov (TBL) | 82 | 42-46-88 |
| 3 | Steven Stamkos (BOS) | 82 | 35-51-86 |
| 4 | Patrick Kane (PHI) | 83 | 37-43-80 |
| 5 | Vladimir Tarasenko (EDM) | 82 | 39-40-79 |
| 6 | T.J. Oshie (ANA) | 75 | 37-40-77 |
| 7 | Joe Pavelski (ANA) | 81 | 26-48-74 |
| 8 | Filip Forsberg (NSH) | 81 | 37-36-73 |
| 9 | Phil Kessel (PIT) | 82 | 24-47-71 |
| 10 | Cam Atkinson (WSH) | 82 | 33-37-70 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (NSH) | 82 | 28-63-91 |
| 2 | Ryan Suter (MIN) | 82 | 15-72-87 |
| 3 | Alex Pietrangelo (CGY) | 82 | 34-49-83 |
| 4 | Jared Spurgeon (DET) | 81 | 28-52-80 |
| 5 | Ryan McDonagh (NSH) | 82 | 26-54-80 |
| 6 | Sami Vatanen (ANA) | 80 | 20-58-78 |
| 7 | Matt Niskanen (WSH) | 82 | 19-59-78 |
| 8 | Shea Weber (MTL) | 82 | 26-51-77 |
| 9 | Torey Krug (MIN) | 80 | 22-55-77 |
| 10 | Zdeno Chara (TOR) | 80 | 22-55-77 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mikael Backlund (TBL) | 82 | 1,23 |
| 2 | Mark Scheifele (WPG) | 82 | 1,21 |
| 3 | Nikita Kucherov (TBL) | 82 | 1,20 |
| 4 | Brad Marchand (WPG) | 78 | 1,17 |
| 5 | Evgeni Malkin (PIT) | 74 | 1,11 |
| 6 | Derek Stepan (PHI) | 82 | 1,08 |
| 7 | Sidney Crosby (PIT) | 82 | 1,07 |
| 8 | Ondrej Palat (TBL) | 81 | 1,03 |
| 9 | Connor McDavid (CHI) | 66 | 1,02 |
| 10 | Ryan O'Reilly (BUF) | 78 | 1,02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Antoine Vermette (ANA) | 82 | 58,45% |
| 2 | Anze Kopitar (DET) | 82 | 58,41% |
| 3 | Paul Stastny (TOR) | 82 | 58,06% |
| 4 | Eric Staal (CHI) | 81 | 57,95% |
| 5 | Tyler Bozak (WSH) | 82 | 57,80% |
| 6 | Mike Fisher (MIN) | 83 | 57,44% |
| 7 | Mikko Koivu (MIN) | 82 | 57,30% |
| 8 | Ryan Johansen (LAK) | 80 | 57,26% |
| 9 | Jonathan Toews (FLA) | 66 | 56,87% |
| 10 | Travis Zajac (CGY) | 82 | 56,87% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jamie Benn (DET) | 82 | 33 |
| 2 | Justin Braun (ANA) | 82 | 32 |
| 3 | Ryan Kesler (ANA) | 82 | 30 |
| 4 | Zach Werenski (WPG) | 82 | 30 |
| 5 | Anze Kopitar (DET) | 82 | 29 |
| 6 | Corey Perry (ANA) | 82 | 28 |
| 7 | J.T. Miller (WPG) | 82 | 27 |
| 8 | Jeff Skinner (TBL) | 83 | 27 |
| 9 | Kyle Turris (BOS) | 86 | 27 |
| 10 | Darnell Nurse (BOS) | 49 | 26 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (OTT) | 82 | 192 |
| 2 | Eric Gryba (SJS) | 82 | 158 |
| 3 | Dion Phaneuf (OTT) | 82 | 157 |
| 4 | Connor Murphy (COL) | 82 | 141 |
| 5 | Nikita Tryamkin (VAN) | 81 | 140 |
| 6 | Dustin Byfuglien (WPG) | 81 | 138 |
| 7 | Roman Polak (NYR) | 82 | 137 |
| 8 | Radko Gudas (PHI) | 80 | 133 |
| 9 | Adam McQuaid (VGK) | 82 | 129 |
| 10 | Oliver Ekman-Larsson (TBL) | 83 | 122 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brett Pesce (SJS) | 82 | 157 |
| 2 | Josh Gorges (BOS) | 84 | 157 |
| 3 | Brandon Carlo (BOS) | 82 | 156 |
| 4 | Shea Weber (MTL) | 82 | 154 |
| 5 | Colton Parayko (CAR) | 83 | 154 |
| 6 | Nick Leddy (NJD) | 82 | 147 |
| 7 | Jacob Trouba (EDM) | 82 | 144 |
| 8 | Cody Ceci (TOR) | 82 | 142 |
| 9 | Ryan Suter (MIN) | 82 | 142 |
| 10 | Zdeno Chara (TOR) | 80 | 141 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (WPG) | 82 | 15-52-67 |
| 2 | Brayden Point (TBL) | 82 | 27-37-64 |
| 3 | Mitchell Marner (TOR) | 82 | 21-42-63 |
| 4 | Patrik Laine (WPG) | 82 | 32-30-62 |
| 5 | Auston Matthews (TOR) | 82 | 29-28-57 |
| 6 | Anthony Beauvillier (STL) | 80 | 26-24-50 |
| 7 | Brandon Carlo (BOS) | 82 | 21-29-50 |
| 8 | Sebastian Aho (CAR) | 82 | 21-27-48 |
| 9 | Ivan Provorov (PHI) | 81 | 10-36-46 |
| 10 | William Nylander (TOR) | 75 | 9-25-34 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Borowiecki (OTT) | 82 | 297 |
| 2 | Alex Ovechkin (BOS) | 83 | 297 |
| 3 | Radko Gudas (PHI) | 80 | 284 |
| 4 | Roman Polak (NYR) | 82 | 280 |
| 5 | Adam Larsson (EDM) | 82 | 264 |
| 6 | Dion Phaneuf (OTT) | 82 | 255 |
| 7 | Patrick Maroon (EDM) | 82 | 254 |
| 8 | Chris Kunitz (COL) | 82 | 252 |
| 9 | Connor Murphy (COL) | 82 | 251 |
| 10 | Dustin Byfuglien (WPG) | 81 | 249 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan McDonagh (NSH) | 82 | 19 |
| 2 | Alex Pietrangelo (CGY) | 82 | 18 |
| 3 | Dougie Hamilton (STL) | 82 | 15 |
| 4 | Jacob Trouba (EDM) | 82 | 15 |
| 5 | Roman Josi (NSH) | 82 | 15 |
| 6 | Kris Letang (PIT) | 62 | 14 |
| 7 | Dennis Seidenberg (FLA) | 86 | 14 |
| 8 | Jared Spurgeon (DET) | 81 | 13 |
| 9 | Alex Goligoski (ARI) | 82 | 13 |
| 10 | Brett Pesce (SJS) | 82 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | T.J. Oshie (ANA) | 75 | 2 |
| 2 | Jaden Schwartz (MIN) | 81 | 2 |
| 3 | Ondrej Palat (TBL) | 81 | 2 |
| 4 | Jay Beagle (WSH) | 82 | 2 |
| 5 | Sidney Crosby (PIT) | 82 | 2 |
| 6 | Kasperi Kapanen (BOS) | 63 | 1 |
| 7 | Jonathan Toews (FLA) | 66 | 1 |
| 8 | Kerby Rychel (OTT) | 71 | 1 |
| 9 | Alexander Edler (PHI) | 72 | 1 |
| 10 | Nick Bonino (VGK) | 72 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cam Atkinson (WSH) | 82 | 11 |
| 2 | Ryan Kesler (ANA) | 82 | 10 |
| 3 | Jamie Benn (DET) | 82 | 9 |
| 4 | Mikael Granlund (NJD) | 82 | 9 |
| 5 | Ryan McDonagh (NSH) | 82 | 9 |
| 6 | Ryan O'Reilly (BUF) | 78 | 8 |
| 7 | Michael Grabner (PHI) | 81 | 8 |
| 8 | Wayne Simmonds (FLA) | 81 | 8 |
| 9 | Kevin Hayes (NYR) | 82 | 8 |
| 10 | Mark Scheifele (WPG) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nikita Kucherov (TBL) | 82 | 6 |
| 2 | Boone Jenner (LAK) | 80 | 5 |
| 3 | Gabriel Landeskog (NJD) | 83 | 5 |
| 4 | Evgeni Malkin (PIT) | 74 | 4 |
| 5 | T.J. Oshie (ANA) | 75 | 4 |
| 6 | Mathieu Perreault (OTT) | 81 | 4 |
| 7 | Sean Couturier (VAN) | 81 | 4 |
| 8 | Wayne Simmonds (FLA) | 81 | 4 |
| 9 | Mark Scheifele (WPG) | 82 | 4 |
| 10 | John Tavares (EDM) | 83 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Travis Zajac (CGY) | 82 | 3 |
| 2 | Evgeni Malkin (PIT) | 74 | 2 |
| 3 | Martin Hanzal (NYI) | 81 | 2 |
| 4 | Alex Goligoski (ARI) | 82 | 2 |
| 5 | Tyler Motte (CGY) | 37 | 1 |
| 6 | Jonathan Toews (FLA) | 66 | 1 |
| 7 | Patrik Nemeth (NJD) | 68 | 1 |
| 8 | Markus Granlund (CBJ) | 70 | 1 |
| 9 | Erik Karlsson (EDM) | 72 | 1 |
| 10 | Antoine Roussel (DAL) | 73 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Getzlaf (OTT) | 89 | 2,196 |
| 2 | Shea Weber (MTL) | 82 | 2,145 |
| 3 | Alex Goligoski (ARI) | 82 | 2,103 |
| 4 | Ryan Suter (MIN) | 82 | 2,102 |
| 5 | Roman Josi (NSH) | 82 | 2,092 |
| 6 | Jacob Trouba (EDM) | 82 | 2,089 |
| 7 | Nick Leddy (NJD) | 82 | 2,082 |
| 8 | Alec Martinez (LAK) | 82 | 2,081 |
| 9 | Brent Seabrook (NJD) | 82 | 2,078 |
| 10 | Seth Jones (CBJ) | 82 | 2,073 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brad Marchand (WPG) | 78 | 3 |
| 2 | Wayne Simmonds (FLA) | 81 | 3 |
| 3 | Aleksander Barkov (FLA) | 80 | 2 |
| 4 | Bryan Little (FLA) | 81 | 2 |
| 5 | Nikita Kucherov (TBL) | 82 | 2 |
| 6 | Erik Karlsson (EDM) | 72 | 1 |
| 7 | Evgeni Malkin (PIT) | 74 | 1 |
| 8 | T.J. Oshie (ANA) | 75 | 1 |
| 9 | Erik Johnson (ARI) | 76 | 1 |
| 10 | Alexander Steen (NYR) | 77 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sean Couturier (VAN) | 81 | 8 |
| 2 | Michael Grabner (PHI) | 81 | 3 |
| 3 | Zach Hyman (SJS) | 82 | 3 |
| 4 | Marian Hossa (NYR) | 78 | 2 |
| 5 | Patrice Bergeron (ARI) | 79 | 2 |
| 6 | Eric Staal (CHI) | 81 | 2 |
| 7 | Blake Wheeler (WPG) | 82 | 2 |
| 8 | Gustav Nyquist (LAK) | 82 | 2 |
| 9 | Hampus Lindholm (ANA) | 82 | 2 |
| 10 | Henrik Sedin (DET) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sean Couturier (VAN) | 81 | 9 |
| 2 | Josh Gorges (BOS) | 84 | 9 |
| 3 | Nate Prosser (SJS) | 61 | 6 |
| 4 | Matt Niskanen (WSH) | 82 | 6 |
| 5 | Andrew MacDonald (SJS) | 78 | 5 |
| 6 | Jack Johnson (CBJ) | 82 | 5 |
| 7 | John Klingberg (DAL) | 82 | 5 |
| 8 | Seth Jones (CBJ) | 82 | 5 |
| 9 | Nikita Zaitsev (NYI) | 82 | 5 |
| 10 | Tyson Barrie (COL) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Getzlaf (OTT) | 89 | 319 |
| 2 | Vincent Trocheck (CAR) | 83 | 308 |
| 3 | Anze Kopitar (DET) | 82 | 269 |
| 4 | Ryan Kesler (ANA) | 82 | 262 |
| 5 | Patrice Bergeron (ARI) | 79 | 261 |
| 6 | Aleksander Barkov (FLA) | 80 | 261 |
| 7 | Mikael Backlund (TBL) | 82 | 255 |
| 8 | Mikko Koivu (MIN) | 82 | 255 |
| 9 | Nicklas Backstrom (WSH) | 82 | 252 |
| 10 | Paul Stastny (TOR) | 82 | 251 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alexander Steen (NYR) | 77 | 5 |
| 2 | Bryan Little (FLA) | 81 | 4 |
| 3 | Matt Cullen (OTT) | 82 | 4 |
| 4 | Sidney Crosby (PIT) | 82 | 4 |
| 5 | Jason Spezza (PHI) | 80 | 3 |
| 6 | Brandon Sutter (VGK) | 81 | 3 |
| 7 | Chris Kreider (CGY) | 81 | 3 |
| 8 | Blake Wheeler (WPG) | 82 | 3 |
| 9 | Claude Giroux (NSH) | 82 | 3 |
| 10 | Jamie Benn (DET) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Wayne Simmonds (FLA) | 81 | 5 |
| 2 | Andrew Shaw (MTL) | 82 | 5 |
| 3 | Tom Wilson (BOS) | 82 | 5 |
| 4 | Oliver Ekman-Larsson (TBL) | 83 | 5 |
| 5 | Dustin Byfuglien (WPG) | 81 | 4 |
| 6 | Nikita Tryamkin (VAN) | 81 | 4 |
| 7 | Brandon Dubinsky (CBJ) | 82 | 4 |
| 8 | Corey Perry (ANA) | 82 | 4 |
| 9 | Eric Gryba (SJS) | 82 | 4 |
| 10 | Josh Anderson (CBJ) | 45 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ryan Johansen (LAK) | 80 | 3 |
| 2 | Wayne Simmonds (FLA) | 81 | 3 |
| 3 | Roman Polak (NYR) | 82 | 3 |
| 4 | Josh Anderson (CBJ) | 45 | 2 |
| 5 | Curtis McKenzie (ARI) | 76 | 2 |
| 6 | Adam Henrique (CGY) | 82 | 2 |
| 7 | Andrew Shaw (MTL) | 82 | 2 |
| 8 | Brandon Dubinsky (CBJ) | 82 | 2 |
| 9 | Mark Borowiecki (OTT) | 82 | 2 |
| 10 | Ryan Kesler (ANA) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | John Gibson (NJD) | 72 | 0,917 |
| 2 | Braden Holtby (WSH) | 64 | 0,916 |
| 3 | Frederik Andersen (TOR) | 69 | 0,915 |
| 4 | Tuukka Rask (WPG) | 77 | 0,915 |
| 5 | Mike Smith (NYR) | 72 | 0,914 |
| 6 | Cam Talbot (EDM) | 79 | 0,913 |
| 7 | Devan Dubnyk (MIN) | 66 | 0,912 |
| 8 | Brian Elliott (VAN) | 73 | 0,911 |
| 9 | Henrik Lundqvist (NSH) | 70 | 0,910 |
| 10 | Steve Mason (VGK) | 51 | 0,909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Frederik Andersen (TOR) | 69 | 2,44 |
| 2 | Henrik Lundqvist (NSH) | 70 | 2,51 |
| 3 | Steve Mason (VGK) | 51 | 2,57 |
| 4 | Braden Holtby (WSH) | 64 | 2,58 |
| 5 | Mike Smith (NYR) | 72 | 2,59 |
| 6 | John Gibson (NJD) | 72 | 2,59 |
| 7 | Devan Dubnyk (MIN) | 66 | 2,64 |
| 8 | Tuukka Rask (WPG) | 77 | 2,70 |
| 9 | Cam Talbot (EDM) | 79 | 2,71 |
| 10 | Sergei Bobrovsky (CBJ) | 65 | 2,72 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cam Talbot (EDM) | 79 | 4,673 |
| 2 | Marc-Andre Fleury (DAL) | 76 | 4,446 |
| 3 | Tuukka Rask (WPG) | 77 | 4,407 |
| 4 | Mike Smith (NYR) | 72 | 4,327 |
| 5 | Brian Elliott (VAN) | 73 | 4,234 |
| 6 | John Gibson (NJD) | 72 | 4,211 |
| 7 | Jonathan Quick (LAK) | 72 | 4,173 |
| 8 | Henrik Lundqvist (NSH) | 70 | 4,113 |
| 9 | Connor Hellebuyck (ARI) | 76 | 4,070 |
| 10 | Roberto Luongo (FLA) | 72 | 4,032 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Cam Talbot (EDM) | 79 | 2418 |
| 2 | Tuukka Rask (WPG) | 77 | 2335 |
| 3 | Brian Elliott (VAN) | 73 | 2233 |
| 4 | Marc-Andre Fleury (DAL) | 76 | 2197 |
| 5 | John Gibson (NJD) | 72 | 2191 |
| 6 | Mike Smith (NYR) | 72 | 2170 |
| 7 | Jonathan Quick (LAK) | 72 | 2122 |
| 8 | Corey Crawford (PHI) | 70 | 2103 |
| 9 | Craig Anderson (OTT) | 67 | 2052 |
| 10 | Ben Bishop (NYI) | 67 | 2029 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Frederik Andersen (TOR) | 69 | 6 |
| 2 | Henrik Lundqvist (NSH) | 70 | 5 |
| 3 | John Gibson (NJD) | 72 | 5 |
| 4 | Brian Elliott (VAN) | 73 | 5 |
| 5 | Tuukka Rask (WPG) | 77 | 5 |
| 6 | Carter Hutton (SJS) | 48 | 4 |
| 7 | Steve Mason (VGK) | 51 | 4 |
| 8 | Sergei Bobrovsky (CBJ) | 65 | 4 |
| 9 | Devan Dubnyk (MIN) | 66 | 4 |
| 10 | Jonathan Quick (LAK) | 72 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Henrik Lundqvist (NSH) | 70 | 47 |
| 2 | Tuukka Rask (WPG) | 77 | 44 |
| 3 | Cam Talbot (EDM) | 79 | 42 |
| 4 | Devan Dubnyk (MIN) | 66 | 40 |
| 5 | John Gibson (NJD) | 72 | 40 |
| 6 | Corey Crawford (PHI) | 70 | 39 |
| 7 | Martin Jones (ANA) | 70 | 38 |
| 8 | Mike Smith (NYR) | 72 | 38 |
| 9 | Braden Holtby (WSH) | 64 | 37 |
| 10 | Frederik Andersen (TOR) | 69 | 37 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrew Hammond (ARI) | 3 | 1,000 |
| 2 | Keith Kinkaid (CGY) | 3 | 1,000 |
| 3 | Ryan Miller (BOS) | 10 | 0,900 |
| 4 | Cam Ward (DET) | 18 | 0,889 |
| 5 | Petr Mrazek (DET) | 16 | 0,875 |
| 6 | Curtis McElhinney (CBJ) | 8 | 0,875 |
| 7 | Corey Crawford (PHI) | 13 | 0,846 |
| 8 | Henrik Lundqvist (NSH) | 19 | 0,842 |
| 9 | Devan Dubnyk (MIN) | 24 | 0,833 |
| 10 | Robin Lehner (BUF) | 6 | 0,833 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Craig Anderson (OTT) | 67 | 35 |
| 2 | Brian Elliott (VAN) | 73 | 34 |
| 3 | Marc-Andre Fleury (DAL) | 76 | 34 |
| 4 | Ben Bishop (NYI) | 67 | 32 |
| 5 | Robin Lehner (BUF) | 66 | 31 |
| 6 | Cory Schneider (CAR) | 66 | 30 |
| 7 | Connor Hellebuyck (ARI) | 76 | 30 |
| 8 | Cam Talbot (EDM) | 79 | 30 |
| 9 | Nick Ellis (SJS) | 44 | 28 |
| 10 | Sergei Bobrovsky (CBJ) | 65 | 28 |
|