Unassigned for Ligue simulée des mordus de hockey
Update - 2 mai 2022 at 16:44
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Marek Hrivik | | X | | | 100,00 | | 61 | 41 | 77 | 62 | 77 | 69 | 72 | 63 | 51 | 63 | 61 | 62 | 61 | 51 | 51 | 39 | 40 | 61 | | 0 | 27 | 0 | 0$ | Link |
| Colton Hargrove | | X | | | 100,00 | | 64 | 44 | 68 | 60 | 79 | 62 | 82 | 59 | 50 | 58 | 59 | 61 | 59 | 50 | 50 | 47 | 40 | 59 | | 0 | 27 | 0 | 0$ | Link |
| Kevin Lynch | X | | | | 100,00 | | 62 | 43 | 69 | 60 | 75 | 60 | 76 | 56 | 67 | 55 | 59 | 61 | 59 | 50 | 50 | 61 | 40 | 58 | | 0 | 28 | 0 | 0$ | Link |
| Corey Elkins | X | | | | 100,00 | | 72 | 42 | 73 | 60 | 81 | 50 | 99 | 54 | 67 | 54 | 55 | 60 | 55 | 50 | 50 | 26 | 40 | 58 | | 0 | 34 | 0 | 0$ | Link |
| Terry Broadhurst | | X | | | 100,00 | | 48 | 41 | 77 | 60 | 58 | 68 | 78 | 61 | 50 | 61 | 60 | 60 | 60 | 50 | 50 | 35 | 40 | 58 | | 0 | 30 | 0 | 0$ | Link |
| Tom Sestito | | X | | | 100,00 | | 66 | 50 | 55 | 61 | 90 | 52 | 65 | 57 | 51 | 58 | 57 | 61 | 58 | 56 | 53 | 50 | 40 | 58 | | 0 | 31 | 0 | 0$ | Link |
| Tim Kennedy | X | | | | 100,00 | | 50 | 43 | 70 | 60 | 60 | 54 | 82 | 59 | 67 | 64 | 53 | 61 | 53 | 56 | 53 | 32 | 40 | 58 | | 0 | 33 | 0 | 0$ | Link |
| Rod Pelley | | X | | | 100,00 | | 67 | 43 | 72 | 60 | 75 | 52 | 92 | 52 | 62 | 52 | 53 | 61 | 53 | 60 | 55 | 24 | 40 | 58 | | 0 | 34 | 0 | 0$ | Link |
| Josh Hennessy | X | | | | 100,00 | | 59 | 42 | 75 | 60 | 71 | 59 | 81 | 55 | 67 | 54 | 58 | 60 | 58 | 51 | 51 | 44 | 40 | 58 | | 0 | 34 | 0 | 0$ | Link |
| Wacey Hamilton | X | | | | 100,00 | | 54 | 46 | 63 | 60 | 63 | 57 | 77 | 57 | 67 | 59 | 55 | 61 | 55 | 50 | 50 | 36 | 40 | 57 | | 0 | 28 | 0 | 0$ | Link |
| Ryan Bourque | | X | | | 100,00 | | 56 | 42 | 74 | 60 | 60 | 58 | 90 | 56 | 50 | 57 | 56 | 61 | 56 | 50 | 50 | 57 | 40 | 57 | | 0 | 28 | 0 | 0$ | Link |
| Justin Hickman | | | X | | 100,00 | | 64 | 43 | 73 | 60 | 83 | 53 | 55 | 53 | 50 | 52 | 55 | 61 | 55 | 50 | 50 | 43 | 40 | 56 | | 0 | 25 | 0 | 0$ | Link |
| Steve Moses | | | X | | 100,00 | | 48 | 40 | 78 | 60 | 57 | 65 | 58 | 58 | 50 | 58 | 59 | 60 | 59 | 50 | 50 | 36 | 40 | 56 | | 0 | 29 | 0 | 0$ | Link |
| Kyle Flanagan | X | | | | 100,00 | | 50 | 41 | 76 | 60 | 81 | 49 | 58 | 54 | 67 | 55 | 53 | 61 | 53 | 50 | 50 | 35 | 40 | 56 | | 0 | 30 | 0 | 0$ | Link |
| Scooter Vaughan | | | X | | 100,00 | | 60 | 43 | 71 | 60 | 74 | 52 | 76 | 54 | 50 | 55 | 53 | 61 | 53 | 50 | 50 | 36 | 40 | 56 | | 0 | 30 | 0 | 0$ | Link |
| Kyle Platzer | X | | | | 100,00 | | 54 | 41 | 76 | 60 | 67 | 57 | 72 | 55 | 67 | 54 | 55 | 61 | 55 | 50 | 50 | 44 | 40 | 56 | | 0 | 24 | 0 | 0$ | Link |
| Trent Vogelhuber | | X | X | | 100,00 | | 57 | 42 | 74 | 60 | 74 | 51 | 71 | 53 | 50 | 54 | 52 | 61 | 52 | 50 | 50 | 35 | 40 | 56 | | 0 | 30 | 0 | 0$ | Link |
| Zack Stortini | | | X | | 100,00 | | 67 | 47 | 58 | 60 | 89 | 48 | 56 | 51 | 50 | 50 | 52 | 61 | 52 | 60 | 55 | 37 | 40 | 56 | | 0 | 33 | 0 | 0$ | Link |
| Emerson Clark | | X | | | 100,00 | | 51 | 48 | 56 | 60 | 61 | 49 | 63 | 55 | 50 | 54 | 57 | 61 | 57 | 50 | 50 | 42 | 40 | 55 | | 0 | 26 | 0 | 0$ | Link |
| Derek Army | X | | | | 100,00 | | 53 | 42 | 74 | 60 | 66 | 59 | 53 | 54 | 67 | 54 | 53 | 61 | 53 | 50 | 50 | 39 | 40 | 55 | | 0 | 28 | 0 | 0$ | Link |
| Tony Cameranesi | X | | | | 100,00 | | 52 | 41 | 76 | 60 | 54 | 60 | 59 | 54 | 50 | 53 | 54 | 61 | 54 | 50 | 50 | 55 | 40 | 55 | | 0 | 25 | 0 | 0$ | Link |
| Tim Clifton | X | | | | 100,00 | | 54 | 41 | 77 | 60 | 72 | 49 | 65 | 54 | 67 | 55 | 52 | 60 | 52 | 50 | 50 | 42 | 40 | 55 | | 0 | 27 | 0 | 0$ | Link |
| Vincent Arseneau | | X | | | 100,00 | | 63 | 44 | 67 | 60 | 85 | 53 | 49 | 51 | 50 | 51 | 52 | 60 | 52 | 50 | 50 | 42 | 40 | 55 | | 0 | 27 | 0 | 0$ | Link |
| Tony Turgeon | | X | | | 100,00 | | 64 | 43 | 71 | 60 | 88 | 49 | 44 | 51 | 50 | 51 | 52 | 61 | 52 | 50 | 50 | 36 | 40 | 55 | | 0 | 29 | 0 | 0$ | Link |
| Ty Loney | | | X | | 100,00 | | 56 | 41 | 77 | 60 | 79 | 55 | 47 | 53 | 50 | 53 | 53 | 61 | 53 | 50 | 50 | 42 | 40 | 55 | | 0 | 27 | 0 | 0$ | Link |
| Rich Clune | | X | | | 100,00 | | 62 | 46 | 60 | 60 | 69 | 47 | 69 | 52 | 50 | 52 | 53 | 61 | 53 | 56 | 53 | 51 | 40 | 55 | | 0 | 32 | 0 | 0$ | Link |
| Trevor Mingoia | | | X | | 100,00 | | 52 | 40 | 78 | 60 | 66 | 58 | 51 | 53 | 50 | 53 | 53 | 60 | 53 | 50 | 50 | 42 | 40 | 54 | | 0 | 27 | 0 | 0$ | Link |
| Luc-Olivier Blain | | X | | | 100,00 | | 53 | 40 | 79 | 60 | 77 | 46 | 41 | 53 | 50 | 53 | 54 | 60 | 54 | 50 | 50 | 36 | 40 | 54 | | 0 | 29 | 0 | 0$ | Link |
| Keegan Iverson(R) | X | | | | 100,00 | | 60 | 42 | 74 | 60 | 81 | 53 | 40 | 51 | 67 | 50 | 52 | 60 | 52 | 50 | 50 | 44 | 40 | 54 | | 0 | 23 | 0 | 0$ | Link |
| Steven Swavely | | | X | | 100,00 | | 52 | 40 | 78 | 60 | 70 | 53 | 46 | 52 | 62 | 51 | 53 | 61 | 53 | 50 | 50 | 39 | 40 | 54 | | 0 | 27 | 0 | 0$ | Link |
| Cory Ward | X | | | | 100,00 | | 57 | 40 | 79 | 60 | 71 | 52 | 52 | 51 | 67 | 50 | 51 | 60 | 51 | 50 | 50 | 42 | 40 | 54 | | 0 | 25 | 0 | 0$ | Link |
| Colin Larkin | X | | | | 100,00 | | 52 | 40 | 78 | 60 | 75 | 52 | 45 | 52 | 50 | 53 | 50 | 60 | 50 | 50 | 50 | 42 | 40 | 54 | | 0 | 25 | 0 | 0$ | Link |
| Tim McGauley(R) | X | | | | 100,00 | | 50 | 40 | 79 | 60 | 68 | 44 | 43 | 53 | 67 | 55 | 50 | 60 | 50 | 50 | 50 | 44 | 40 | 53 | | 0 | 23 | 0 | 0$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
Back to the Top