Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ryan Hartman (SJS) | 81 | 45 |
| 2 | Morgan Geekie (CAR) | 82 | 45 |
| 3 | Trevor Moore (MIN) | 82 | 43 |
| 4 | Kalle Kossila (ANA) | 82 | 40 |
| 5 | Owen Tippett (MIN) | 83 | 40 |
| 6 | Garrett Wilson (CHI) | 82 | 39 |
| 7 | Nicolas Deslauriers (NSH) | 68 | 38 |
| 8 | Sam Steel (BUF) | 78 | 38 |
| 9 | Logan Shaw (ANA) | 82 | 38 |
| 10 | Filip Zadina (CBJ) | 79 | 37 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Fredrik Claesson (CAR) | 82 | 71 |
| 2 | Ethan Bear (WPG) | 82 | 68 |
| 3 | Jonas Siegenthaler (EDM) | 79 | 65 |
| 4 | Filip Chytil (SJS) | 82 | 63 |
| 5 | Madison Bowey (FLA) | 74 | 61 |
| 6 | Morgan Geekie (CAR) | 82 | 60 |
| 7 | Jacob MacDonald (COL) | 82 | 59 |
| 8 | Sami Niku (CAR) | 82 | 59 |
| 9 | Henri Jokiharju (SJS) | 82 | 57 |
| 10 | Matt Irwin (ARI) | 82 | 57 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Filip Zadina (CBJ) | 79 | 390 |
| 2 | Morgan Geekie (CAR) | 82 | 389 |
| 3 | Owen Tippett (MIN) | 83 | 363 |
| 4 | Ryan Hartman (SJS) | 81 | 361 |
| 5 | Garrett Wilson (CHI) | 82 | 361 |
| 6 | Matt Puempel (BOS) | 82 | 356 |
| 7 | Tim Schaller (TBL) | 82 | 356 |
| 8 | Alex Formenton (PHI) | 82 | 343 |
| 9 | Christoffer Ehn (LAK) | 82 | 341 |
| 10 | Blake Lizotte (VGK) | 82 | 337 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Tyler Wotherspoon (CGY) | 82 | 18,28% |
| 2 | Joachim Blichfeld (TOR) | 81 | 17,42% |
| 3 | Tucker Poolman (NYR) | 82 | 17,20% |
| 4 | Joe Hicketts (TOR) | 82 | 16,45% |
| 5 | Joel Lowry (PIT) | 76 | 16,28% |
| 6 | Dante Fabbro (EDM) | 61 | 16,00% |
| 7 | Markus Hannikainen (CBJ) | 44 | 15,25% |
| 8 | Julian Melchiori (STL) | 82 | 14,95% |
| 9 | Zach Whitecloud (CHI) | 43 | 14,86% |
| 10 | Darren Archibald (EDM) | 73 | 14,81% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Morgan Geekie (CAR) | 82 | 45-60-105 |
| 2 | Trevor Moore (MIN) | 82 | 43-54-97 |
| 3 | Filip Chytil (SJS) | 82 | 32-63-95 |
| 4 | Michael Chaput (STL) | 74 | 36-55-91 |
| 5 | Christoffer Ehn (LAK) | 82 | 35-53-88 |
| 6 | Kalle Kossila (ANA) | 82 | 40-46-86 |
| 7 | Alexander True (TOR) | 82 | 35-48-83 |
| 8 | Ben Street (DET) | 82 | 32-51-83 |
| 9 | Adam Gaudette (MIN) | 84 | 28-54-82 |
| 10 | Rasmus Asplund (BUF) | 82 | 32-48-80 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Chytil (SJS) | 82 | 32-63-95 |
| 2 | Michael Chaput (STL) | 74 | 36-55-91 |
| 3 | Garrett Wilson (CHI) | 82 | 39-50-89 |
| 4 | Filip Zadina (CBJ) | 79 | 37-49-86 |
| 5 | Owen Tippett (MIN) | 83 | 40-45-85 |
| 6 | Alex Formenton (PHI) | 82 | 36-47-83 |
| 7 | Ryan Hartman (SJS) | 81 | 45-36-81 |
| 8 | Matt Puempel (BOS) | 82 | 35-45-80 |
| 9 | Rasmus Asplund (BUF) | 82 | 32-48-80 |
| 10 | Brad Malone (DET) | 82 | 31-49-80 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Zadina (CBJ) | 79 | 37-49-86 |
| 2 | Owen Tippett (MIN) | 83 | 40-45-85 |
| 3 | Ryan Hartman (SJS) | 81 | 45-36-81 |
| 4 | Rasmus Asplund (BUF) | 82 | 32-48-80 |
| 5 | Logan Shaw (ANA) | 82 | 38-41-79 |
| 6 | J.T. Brown (NJD) | 82 | 37-41-78 |
| 7 | Phil Varone (OTT) | 82 | 28-50-78 |
| 8 | Joshua Ho-Sang (STL) | 82 | 31-46-77 |
| 9 | Logan O'Connor (DET) | 82 | 29-47-76 |
| 10 | Lucas Elvenes (NSH) | 80 | 26-50-76 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ethan Bear (WPG) | 82 | 17-68-85 |
| 2 | Jonas Siegenthaler (EDM) | 79 | 15-65-80 |
| 3 | Fredrik Claesson (CAR) | 82 | 9-71-80 |
| 4 | Joe Hicketts (TOR) | 82 | 25-49-74 |
| 5 | Madison Bowey (FLA) | 74 | 13-61-74 |
| 6 | Jacob MacDonald (COL) | 82 | 14-59-73 |
| 7 | Greg Pateryn (BUF) | 81 | 15-56-71 |
| 8 | Louie Belpedio (MIN) | 82 | 15-56-71 |
| 9 | Sami Niku (CAR) | 82 | 12-59-71 |
| 10 | Matt Irwin (ARI) | 82 | 13-57-70 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Martin Necas (WPG) | 63 | 1,23 |
| 2 | Jaret Anderson-Dolan (DET) | 82 | 1,13 |
| 3 | Kirby Dach (NYI) | 53 | 1,12 |
| 4 | Morgan Geekie (CAR) | 82 | 1,09 |
| 5 | Mitch Hults (DET) | 82 | 1,07 |
| 6 | Michael Chaput (STL) | 74 | 1,06 |
| 7 | Henrik Borgstrom (PHI) | 63 | 1,06 |
| 8 | Filip Chytil (SJS) | 82 | 1,06 |
| 9 | Trevor Moore (MIN) | 82 | 1,06 |
| 10 | Phil Varone (OTT) | 82 | 1,06 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brett Howden (NYI) | 54 | 57,76% |
| 2 | Jesperi Kotkaniemi (BOS) | 69 | 57,30% |
| 3 | Filip Chytil (SJS) | 82 | 56,62% |
| 4 | Kirby Dach (NYI) | 53 | 56,33% |
| 5 | Nic Petan (FLA) | 82 | 56,07% |
| 6 | Par Lindholm (LAK) | 69 | 55,91% |
| 7 | Kevin Porter (DET) | 82 | 55,73% |
| 8 | Justin Kloos (CHI) | 55 | 55,67% |
| 9 | John Hayden (TBL) | 80 | 55,55% |
| 10 | Josh Norris (WSH) | 83 | 55,35% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ethan Bear (WPG) | 82 | 44 |
| 2 | Mario Ferraro (WPG) | 82 | 36 |
| 3 | Karl Alzner (LAK) | 82 | 32 |
| 4 | Troy Terry (NYI) | 66 | 31 |
| 5 | Blake Pietila (LAK) | 82 | 31 |
| 6 | Christoffer Ehn (LAK) | 82 | 30 |
| 7 | Tim Gettinger (NYR) | 73 | 29 |
| 8 | Jake Bischoff (NYI) | 80 | 29 |
| 9 | Martin Marincin (LAK) | 82 | 29 |
| 10 | Nate Prosser (TOR) | 82 | 27 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Logan Stanley (OTT) | 80 | 201 |
| 2 | Dennis Gilbert (DAL) | 79 | 153 |
| 3 | Nicolas Deslauriers (NSH) | 68 | 151 |
| 4 | Matt Irwin (ARI) | 82 | 145 |
| 5 | Dominik Masin (TBL) | 82 | 141 |
| 6 | Ross Johnston (TBL) | 82 | 122 |
| 7 | Hunter Warner (TBL) | 79 | 115 |
| 8 | John Hayden (TBL) | 80 | 114 |
| 9 | Nathan Bastian (NJD) | 82 | 114 |
| 10 | Justin Abdelkader (WPG) | 82 | 113 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Niko Mikkola (STL) | 82 | 189 |
| 2 | Jake Walman (VAN) | 82 | 173 |
| 3 | Dominik Masin (TBL) | 82 | 162 |
| 4 | Gavin Bayreuther (TBL) | 82 | 162 |
| 5 | Jonas Siegenthaler (EDM) | 79 | 158 |
| 6 | Ethan Bear (WPG) | 82 | 153 |
| 7 | Matt Irwin (ARI) | 82 | 153 |
| 8 | Noah Juulsen (MTL) | 82 | 152 |
| 9 | Joni Tuulola (CHI) | 82 | 147 |
| 10 | Rinat Valiev (MTL) | 82 | 144 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Owen Tippett (MIN) | 83 | 40-45-85 |
| 2 | Alex Formenton (PHI) | 82 | 36-47-83 |
| 3 | Blake Lizotte (VGK) | 82 | 37-42-79 |
| 4 | Lucas Elvenes (NSH) | 80 | 26-50-76 |
| 5 | Jaret Anderson-Dolan (DET) | 82 | 31-39-70 |
| 6 | Josh Norris (WSH) | 83 | 19-48-67 |
| 7 | Mario Ferraro (WPG) | 82 | 14-50-64 |
| 8 | Kirby Dach (NYI) | 53 | 27-35-62 |
| 9 | Noah Gregor (SJS) | 82 | 27-34-61 |
| 10 | Morgan Frost (CGY) | 75 | 13-42-55 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Kyle Clifford (BOS) | 82 | 365 |
| 2 | Nicolas Deslauriers (NSH) | 68 | 362 |
| 3 | Matt Irwin (ARI) | 82 | 351 |
| 4 | Austin Wagner (DET) | 82 | 345 |
| 5 | Adam Erne (TBL) | 82 | 341 |
| 6 | Garrett Wilson (CHI) | 82 | 324 |
| 7 | Evan Polei (MTL) | 82 | 309 |
| 8 | Cody McLeod (CHI) | 82 | 301 |
| 9 | Dan Renouf (DET) | 82 | 301 |
| 10 | Logan Stanley (OTT) | 80 | 299 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brendan Perlini (CAR) | 82 | 13 |
| 2 | Morgan Geekie (CAR) | 82 | 13 |
| 3 | Tyler Wotherspoon (CGY) | 82 | 13 |
| 4 | Kevin Connauton (OTT) | 71 | 12 |
| 5 | Ryan Hartman (SJS) | 81 | 11 |
| 6 | Ben Harpur (OTT) | 82 | 11 |
| 7 | Brendan Guhle (MIN) | 82 | 11 |
| 8 | Matt Puempel (BOS) | 82 | 11 |
| 9 | Kalle Kossila (ANA) | 82 | 11 |
| 10 | Rasmus Asplund (BUF) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tage Thompson (WPG) | 58 | 3 |
| 2 | Tim Gettinger (NYR) | 73 | 2 |
| 3 | Ben Street (DET) | 82 | 2 |
| 4 | Jean-Sebastien Dea (PIT) | 82 | 2 |
| 5 | Lane Pederson (NJD) | 82 | 2 |
| 6 | Peter Cehlarik (NYR) | 82 | 2 |
| 7 | Dennis Cholowski (NYR) | 13 | 1 |
| 8 | Kevin Stenlund (BOS) | 31 | 1 |
| 9 | Zach Whitecloud (CHI) | 43 | 1 |
| 10 | Michael Rasmussen (WPG) | 52 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Filip Zadina (CBJ) | 79 | 10 |
| 2 | Lane Pederson (NJD) | 82 | 10 |
| 3 | Tim Gettinger (NYR) | 73 | 9 |
| 4 | Jujhar Khaira (ARI) | 62 | 8 |
| 5 | Drake Batherson (WPG) | 77 | 8 |
| 6 | Otto Koivula (NYI) | 81 | 8 |
| 7 | Morgan Geekie (CAR) | 82 | 8 |
| 8 | Kirby Dach (NYI) | 53 | 7 |
| 9 | Nicolas Deslauriers (NSH) | 68 | 7 |
| 10 | Sam Bennett (FLA) | 76 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nick Lappin (ANA) | 82 | 6 |
| 2 | Kirby Dach (NYI) | 53 | 5 |
| 3 | Blake Lizotte (VGK) | 82 | 5 |
| 4 | Eric Tangradi (OTT) | 82 | 5 |
| 5 | Peter Cehlarik (NYR) | 82 | 5 |
| 6 | Trevor Moore (MIN) | 82 | 5 |
| 7 | Owen Tippett (MIN) | 83 | 5 |
| 8 | Dillon Dube (NYI) | 53 | 4 |
| 9 | Jujhar Khaira (ARI) | 62 | 4 |
| 10 | Colin Blackwell (CHI) | 70 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jan Rutta (WSH) | 77 | 2 |
| 2 | Filip Chytil (SJS) | 82 | 2 |
| 3 | Mark Friedman (PHI) | 82 | 2 |
| 4 | Matt Moulson (NSH) | 82 | 2 |
| 5 | Owen Tippett (MIN) | 83 | 2 |
| 6 | Charles Hudon (LAK) | 13 | 1 |
| 7 | Steven Fogarty (DAL) | 34 | 1 |
| 8 | Danton Heinen (EDM) | 59 | 1 |
| 9 | Henrik Borgstrom (PHI) | 63 | 1 |
| 10 | Nicolas Deslauriers (NSH) | 68 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gavin Bayreuther (TBL) | 82 | 2,073 |
| 2 | Niko Mikkola (STL) | 82 | 2,069 |
| 3 | Cal O'Reilly (PIT) | 82 | 2,059 |
| 4 | Julian Melchiori (STL) | 82 | 2,054 |
| 5 | Dominik Masin (TBL) | 82 | 2,049 |
| 6 | Darren Raddysh (DET) | 80 | 2,041 |
| 7 | Ethan Bear (WPG) | 82 | 2,039 |
| 8 | Josh Jacobs (NJD) | 82 | 2,038 |
| 9 | Jacob MacDonald (COL) | 82 | 2,038 |
| 10 | Maxime Lajoie (VGK) | 82 | 2,034 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brendan Perlini (CAR) | 82 | 3 |
| 2 | Kalle Kossila (ANA) | 82 | 3 |
| 3 | Morgan Geekie (CAR) | 82 | 3 |
| 4 | Henrik Borgstrom (PHI) | 63 | 2 |
| 5 | Seth Griffith (WSH) | 69 | 2 |
| 6 | Tim Gettinger (NYR) | 73 | 2 |
| 7 | Sam Steel (BUF) | 78 | 2 |
| 8 | Ryan Hartman (SJS) | 81 | 2 |
| 9 | Mason Marchment (CBJ) | 82 | 2 |
| 10 | Cody McLeod (CHI) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Frederik Gauthier (PIT) | 23 | 3 |
| 2 | Max Jones (NYR) | 56 | 3 |
| 3 | Martin Necas (WPG) | 63 | 3 |
| 4 | Daniel Sprong (PHI) | 71 | 3 |
| 5 | Joe Morrow (NYR) | 82 | 3 |
| 6 | Michael Amadio (BUF) | 82 | 3 |
| 7 | Kenny Agostino (TBL) | 20 | 2 |
| 8 | Travis Boyd (EDM) | 39 | 2 |
| 9 | Michael Rasmussen (WPG) | 52 | 2 |
| 10 | Troy Terry (NYI) | 66 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Boo Nieves (NYR) | 77 | 7 |
| 2 | Travis Boyd (EDM) | 39 | 6 |
| 3 | Michael Chaput (STL) | 74 | 6 |
| 4 | Brandon Pirri (CGY) | 82 | 6 |
| 5 | Lucas Carlsson (SJS) | 82 | 6 |
| 6 | Zac Rinaldo (STL) | 82 | 6 |
| 7 | Ethan Bear (WPG) | 82 | 5 |
| 8 | Ilya Lyubushkin (NYI) | 82 | 5 |
| 9 | Matt Puempel (BOS) | 82 | 5 |
| 10 | Tage Thompson (WPG) | 58 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Blake Lizotte (VGK) | 82 | 352 |
| 2 | Morgan Geekie (CAR) | 82 | 312 |
| 3 | Par Lindholm (LAK) | 69 | 293 |
| 4 | Kalle Kossila (ANA) | 82 | 281 |
| 5 | Michael Chaput (STL) | 74 | 273 |
| 6 | Lane Pederson (NJD) | 82 | 268 |
| 7 | Trevor Moore (MIN) | 82 | 268 |
| 8 | Ben Street (DET) | 82 | 267 |
| 9 | Jake Evans (MTL) | 78 | 266 |
| 10 | Christoffer Ehn (LAK) | 82 | 265 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jack Roslovic (EDM) | 79 | 4 |
| 2 | Buddy Robinson (OTT) | 82 | 4 |
| 3 | Cal O'Reilly (PIT) | 82 | 4 |
| 4 | Joel L'Esperance (NYI) | 82 | 4 |
| 5 | Kalle Kossila (ANA) | 82 | 4 |
| 6 | Par Lindholm (LAK) | 69 | 3 |
| 7 | Michael Chaput (STL) | 74 | 3 |
| 8 | Cole Schneider (VGK) | 79 | 3 |
| 9 | Cooper Marody (PHI) | 80 | 3 |
| 10 | Anthony Angello (PIT) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dennis Gilbert (DAL) | 79 | 6 |
| 2 | Nathan Bastian (NJD) | 82 | 6 |
| 3 | Ross Johnston (TBL) | 82 | 6 |
| 4 | Micheal Haley (ANA) | 66 | 5 |
| 5 | Logan Stanley (OTT) | 80 | 4 |
| 6 | Justin Abdelkader (WPG) | 82 | 4 |
| 7 | Marko Dano (LAK) | 82 | 4 |
| 8 | Max McCormick (COL) | 82 | 4 |
| 9 | Tommy Cross (ANA) | 82 | 4 |
| 10 | Rob O'Gara (TOR) | 64 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nathan Bastian (NJD) | 82 | 3 |
| 2 | Micheal Haley (ANA) | 66 | 2 |
| 3 | Nicolas Deslauriers (NSH) | 68 | 2 |
| 4 | Adam Clendening (WSH) | 80 | 2 |
| 5 | Cody McLeod (CHI) | 82 | 2 |
| 6 | Garrett Wilson (CHI) | 82 | 2 |
| 7 | Dominik Masin (TBL) | 82 | 2 |
| 8 | Ross Johnston (TBL) | 82 | 2 |
| 9 | Riley Tufte (DAL) | 82 | 2 |
| 10 | Byron Froese (TOR) | 2 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Igor Shesterkin (WPG) | 66 | 0,911 |
| 2 | Maxime Lagace (CGY) | 44 | 0,910 |
| 3 | Anton Forsberg (CBJ) | 47 | 0,909 |
| 4 | Thatcher Demko (CGY) | 47 | 0,908 |
| 5 | Jake Oettinger (SJS) | 48 | 0,908 |
| 6 | Spencer Martin (COL) | 47 | 0,907 |
| 7 | Cayden Primeau (BOS) | 73 | 0,907 |
| 8 | Dan Vladar (MIN) | 47 | 0,906 |
| 9 | Cole Kehler (PHI) | 52 | 0,906 |
| 10 | Malcolm Subban (NYI) | 58 | 0,906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Oettinger (SJS) | 48 | 2,74 |
| 2 | Igor Shesterkin (WPG) | 66 | 2,75 |
| 3 | Anton Forsberg (CBJ) | 47 | 2,94 |
| 4 | Kevin Boyle (LAK) | 61 | 2,99 |
| 5 | Vitek Vanecek (FLA) | 74 | 3,01 |
| 6 | Malcolm Subban (NYI) | 58 | 3,04 |
| 7 | Ilya Samsonov (WSH) | 77 | 3,12 |
| 8 | Dan Vladar (MIN) | 47 | 3,12 |
| 9 | Calvin Petersen (BUF) | 64 | 3,13 |
| 10 | Philippe Desrosiers (NYR) | 74 | 3,24 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kaapo Kahkonen (DET) | 82 | 4,596 |
| 2 | Ilya Samsonov (WSH) | 77 | 4,477 |
| 3 | Hunter Miska (DAL) | 76 | 4,277 |
| 4 | Vitek Vanecek (FLA) | 74 | 4,272 |
| 5 | Cayden Primeau (BOS) | 73 | 4,268 |
| 6 | Philippe Desrosiers (NYR) | 74 | 4,256 |
| 7 | Matt Tomkins (CHI) | 81 | 4,179 |
| 8 | Kasimir Kaskisuo (TOR) | 73 | 4,172 |
| 9 | Troy Grosenick (NSH) | 68 | 3,922 |
| 10 | Igor Shesterkin (WPG) | 66 | 3,817 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Matt Tomkins (CHI) | 81 | 2623 |
| 2 | Kaapo Kahkonen (DET) | 82 | 2592 |
| 3 | Cayden Primeau (BOS) | 73 | 2552 |
| 4 | Ilya Samsonov (WSH) | 77 | 2425 |
| 5 | Hunter Miska (DAL) | 76 | 2387 |
| 6 | Troy Grosenick (NSH) | 68 | 2352 |
| 7 | Kasimir Kaskisuo (TOR) | 73 | 2342 |
| 8 | Michael McNiven (MTL) | 66 | 2286 |
| 9 | Philippe Desrosiers (NYR) | 74 | 2278 |
| 10 | Vitek Vanecek (FLA) | 74 | 2230 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Oettinger (SJS) | 48 | 4 |
| 2 | Richard Bachman (PIT) | 62 | 4 |
| 3 | Anton Forsberg (CBJ) | 47 | 3 |
| 4 | Cayden Primeau (BOS) | 73 | 3 |
| 5 | Kaapo Kahkonen (DET) | 82 | 3 |
| 6 | Scott Wedgewood (NJD) | 26 | 2 |
| 7 | Parker Milner (ARI) | 30 | 2 |
| 8 | Casey DeSmith (VAN) | 41 | 2 |
| 9 | Spencer Martin (COL) | 47 | 2 |
| 10 | Cole Kehler (PHI) | 52 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Igor Shesterkin (WPG) | 66 | 44 |
| 2 | Kasimir Kaskisuo (TOR) | 73 | 43 |
| 3 | Philippe Desrosiers (NYR) | 74 | 41 |
| 4 | Ilya Samsonov (WSH) | 77 | 41 |
| 5 | Kaapo Kahkonen (DET) | 82 | 41 |
| 6 | Malcolm Subban (NYI) | 58 | 37 |
| 7 | Vitek Vanecek (FLA) | 74 | 37 |
| 8 | Pat Nagle (NJD) | 66 | 36 |
| 9 | Cayden Primeau (BOS) | 73 | 35 |
| 10 | Calvin Petersen (BUF) | 64 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Cayden Primeau (BOS) | 15 | 1,000 |
| 2 | Connor Ingram (TBL) | 7 | 1,000 |
| 3 | Anton Forsberg (CBJ) | 3 | 1,000 |
| 4 | Dylan Wells (EDM) | 3 | 1,000 |
| 5 | J-F Berube (TOR) | 3 | 1,000 |
| 6 | Evan Cormier (CHI) | 3 | 1,000 |
| 7 | Dylan Ferguson (VAN) | 3 | 1,000 |
| 8 | Erik Kallgren (ARI) | 3 | 1,000 |
| 9 | Malcolm Subban (NYI) | 14 | 0,929 |
| 10 | Garret Sparks (TBL) | 12 | 0,917 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Matt Tomkins (CHI) | 81 | 41 |
| 2 | Michael McNiven (MTL) | 66 | 38 |
| 3 | Cayden Primeau (BOS) | 73 | 33 |
| 4 | Hunter Miska (DAL) | 76 | 32 |
| 5 | Brad Thiessen (ANA) | 63 | 31 |
| 6 | Troy Grosenick (NSH) | 68 | 30 |
| 7 | Kaapo Kahkonen (DET) | 82 | 29 |
| 8 | Thatcher Demko (CGY) | 47 | 28 |
| 9 | Ilya Samsonov (WSH) | 77 | 28 |
| 10 | Richard Bachman (PIT) | 62 | 27 |
|