Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McDavid (CHI) | 82 | 48 |
| 2 | Auston Matthews (TOR) | 82 | 47 |
| 3 | Sebastian Aho (COL) | 82 | 46 |
| 4 | Aleksander Barkov (CHI) | 82 | 45 |
| 5 | Sidney Crosby (PIT) | 82 | 45 |
| 6 | Mark Scheifele (WPG) | 82 | 41 |
| 7 | Patrick Kane (PIT) | 82 | 41 |
| 8 | Tomas Hertl (OTT) | 84 | 41 |
| 9 | Elias Lindholm (CHI) | 82 | 40 |
| 10 | Mikko Rantanen (COL) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Victor Hedman (CHI) | 82 | 72 |
| 2 | Kris Letang (PIT) | 82 | 63 |
| 3 | Mark Stone (WPG) | 82 | 60 |
| 4 | Nathan MacKinnon (WPG) | 82 | 60 |
| 5 | Erik Karlsson (STL) | 82 | 60 |
| 6 | Charlie McAvoy (COL) | 82 | 59 |
| 7 | Connor McDavid (CHI) | 82 | 59 |
| 8 | Seth Jones (NYI) | 82 | 58 |
| 9 | Sebastian Aho (COL) | 82 | 57 |
| 10 | Thomas Chabot (OTT) | 82 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sebastian Aho (COL) | 82 | 395 |
| 2 | Connor McDavid (CHI) | 82 | 385 |
| 3 | Bryan Rust (DAL) | 82 | 380 |
| 4 | Patrice Bergeron (ARI) | 81 | 366 |
| 5 | Tomas Hertl (OTT) | 84 | 356 |
| 6 | Mika Zibanejad (ARI) | 82 | 355 |
| 7 | Patrick Kane (PIT) | 82 | 354 |
| 8 | Sidney Crosby (PIT) | 82 | 354 |
| 9 | Aleksander Barkov (CHI) | 82 | 348 |
| 10 | Pierre-Luc Dubois (CBJ) | 80 | 347 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Damon Severson (TBL) | 85 | 16,82% |
| 2 | Cody Glass (PHI) | 49 | 16,36% |
| 3 | Gabriel Bourque (COL) | 82 | 15,56% |
| 4 | Michael Del Zotto (PIT) | 82 | 15,48% |
| 5 | Brady Tkachuk (PHI) | 82 | 15,24% |
| 6 | Alex Ovechkin (WPG) | 77 | 15,17% |
| 7 | Tyler Toffoli (NYI) | 82 | 14,93% |
| 8 | Chandler Stephenson (WSH) | 83 | 14,89% |
| 9 | Elias Pettersson (CHI) | 82 | 14,67% |
| 10 | David Krejci (CAR) | 82 | 14,60% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (CHI) | 82 | 48-59-107 |
| 2 | Sebastian Aho (COL) | 82 | 46-57-103 |
| 3 | Auston Matthews (TOR) | 82 | 47-51-98 |
| 4 | Sidney Crosby (PIT) | 82 | 45-51-96 |
| 5 | Aleksander Barkov (CHI) | 82 | 45-50-95 |
| 6 | Leon Draisaitl (ARI) | 82 | 38-52-90 |
| 7 | Mark Scheifele (WPG) | 82 | 41-48-89 |
| 8 | Mika Zibanejad (ARI) | 82 | 39-47-86 |
| 9 | Patrice Bergeron (ARI) | 81 | 35-50-85 |
| 10 | Nathan MacKinnon (WPG) | 82 | 25-60-85 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (ARI) | 82 | 38-52-90 |
| 2 | Steven Stamkos (CAR) | 81 | 37-46-83 |
| 3 | Pierre-Luc Dubois (CBJ) | 80 | 36-47-83 |
| 4 | Bryan Rust (DAL) | 82 | 39-42-81 |
| 5 | Anthony Duclair (PHI) | 82 | 30-51-81 |
| 6 | Brad Marchand (WPG) | 82 | 30-49-79 |
| 7 | Tomas Hertl (OTT) | 84 | 41-37-78 |
| 8 | Johnny Gaudreau (STL) | 82 | 31-43-74 |
| 9 | Brock Nelson (VGK) | 82 | 30-44-74 |
| 10 | Logan Couture (NYI) | 82 | 26-48-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (ARI) | 82 | 38-52-90 |
| 2 | Mark Stone (WPG) | 82 | 30-60-90 |
| 3 | Patrick Kane (PIT) | 82 | 41-48-89 |
| 4 | Nikita Kucherov (TBL) | 82 | 34-53-87 |
| 5 | Mitchell Marner (TOR) | 78 | 32-54-86 |
| 6 | Mikko Rantanen (COL) | 82 | 40-45-85 |
| 7 | Nathan MacKinnon (WPG) | 82 | 25-60-85 |
| 8 | Steven Stamkos (CAR) | 81 | 37-46-83 |
| 9 | Elias Lindholm (CHI) | 82 | 40-41-81 |
| 10 | Bryan Rust (DAL) | 82 | 39-42-81 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Victor Hedman (CHI) | 82 | 13-72-85 |
| 2 | Kris Letang (PIT) | 82 | 18-63-81 |
| 3 | Charlie McAvoy (COL) | 82 | 18-59-77 |
| 4 | Seth Jones (NYI) | 82 | 16-58-74 |
| 5 | Shea Weber (MTL) | 82 | 26-47-73 |
| 6 | John Carlson (ARI) | 82 | 18-55-73 |
| 7 | Matt Niskanen (VGK) | 84 | 20-51-71 |
| 8 | Erik Karlsson (STL) | 82 | 11-60-71 |
| 9 | Mark Giordano (ARI) | 82 | 15-54-69 |
| 10 | Mikhail Sergachev (MTL) | 82 | 17-50-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mac Hollowell (DET) | 67 | 1,66 |
| 2 | Connor McDavid (CHI) | 82 | 1,39 |
| 3 | Mark Scheifele (WPG) | 82 | 1,14 |
| 4 | Mikko Rantanen (COL) | 82 | 1,12 |
| 5 | Mark Stone (WPG) | 82 | 1,12 |
| 6 | Aleksander Barkov (CHI) | 82 | 1,11 |
| 7 | Auston Matthews (TOR) | 82 | 1,10 |
| 8 | Patrice Bergeron (ARI) | 81 | 1,07 |
| 9 | Joe Pavelski (CHI) | 80 | 1,06 |
| 10 | Leon Draisaitl (ARI) | 82 | 1,05 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Eric Staal (CAR) | 81 | 56,95% |
| 2 | Jordan Staal (NYR) | 81 | 56,09% |
| 3 | Nicklas Backstrom (TOR) | 81 | 55,98% |
| 4 | Jonathan Toews (WSH) | 80 | 55,89% |
| 5 | Mikko Koivu (NYI) | 83 | 55,76% |
| 6 | Derek Stepan (LAK) | 82 | 55,74% |
| 7 | Sidney Crosby (PIT) | 82 | 55,56% |
| 8 | Patrice Bergeron (ARI) | 81 | 55,26% |
| 9 | David Krejci (CAR) | 82 | 55,19% |
| 10 | Derek Grant (LAK) | 82 | 54,92% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Connor McDavid (CHI) | 82 | 39 |
| 2 | Roope Hintz (CHI) | 82 | 35 |
| 3 | Mark Stone (WPG) | 82 | 34 |
| 4 | Sebastian Aho (COL) | 82 | 34 |
| 5 | J.T. Compher (COL) | 82 | 32 |
| 6 | Justin Williams (CHI) | 82 | 32 |
| 7 | Leon Draisaitl (ARI) | 82 | 31 |
| 8 | Mika Zibanejad (ARI) | 82 | 31 |
| 9 | Mark Scheifele (WPG) | 82 | 30 |
| 10 | Jakob Chychrun (NYI) | 82 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (COL) | 82 | 178 |
| 2 | Mark Borowiecki (CBJ) | 79 | 154 |
| 3 | Erik Gudbranson (MTL) | 82 | 154 |
| 4 | Brenden Dillon (VAN) | 82 | 146 |
| 5 | Tom Wilson (EDM) | 80 | 143 |
| 6 | Adam Lowry (PIT) | 82 | 131 |
| 7 | Chris Kreider (NYR) | 85 | 127 |
| 8 | Marc Staal (MIN) | 82 | 125 |
| 9 | Brady Tkachuk (PHI) | 82 | 124 |
| 10 | Patrik Nemeth (NYR) | 82 | 120 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Shea Weber (MTL) | 82 | 160 |
| 2 | Ryan McDonagh (LAK) | 82 | 158 |
| 3 | Adam Fox (PHI) | 84 | 156 |
| 4 | Brayden McNabb (DAL) | 82 | 153 |
| 5 | Brian Dumoulin (NYR) | 82 | 149 |
| 6 | Marc Staal (MIN) | 82 | 147 |
| 7 | Ryan Ellis (NJD) | 82 | 145 |
| 8 | Charlie McAvoy (COL) | 82 | 142 |
| 9 | Morgan Rielly (TOR) | 82 | 142 |
| 10 | Brenden Dillon (VAN) | 82 | 138 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Nikita Gusev (MIN) | 82 | 17-37-54 |
| 2 | John Marino (FLA) | 83 | 13-41-54 |
| 3 | Quinn Hughes (WPG) | 81 | 7-46-53 |
| 4 | Jack Hughes (BOS) | 82 | 5-34-39 |
| 5 | Dominik Kubalik (VGK) | 81 | 21-17-38 |
| 6 | Vladislav Gavrikov (CBJ) | 60 | 5-22-27 |
| 7 | Cody Glass (PHI) | 49 | 9-13-22 |
| 8 | Ilya Mikheyev (TBL) | 86 | 11-7-18 |
| 9 | Jesper Boqvist (BOS) | 80 | 10-8-18 |
| 10 | Stephen Johns (PHI) | 77 | 2-15-17 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matthew Tkachuk (DET) | 82 | 337 |
| 2 | Brady Tkachuk (PHI) | 82 | 329 |
| 3 | Rasmus Ristolainen (BUF) | 82 | 326 |
| 4 | Evander Kane (WPG) | 82 | 318 |
| 5 | Tom Wilson (EDM) | 80 | 316 |
| 6 | Brenden Dillon (VAN) | 82 | 315 |
| 7 | Erik Gudbranson (MTL) | 82 | 312 |
| 8 | Chris Kreider (NYR) | 85 | 305 |
| 9 | Charlie McAvoy (COL) | 82 | 304 |
| 10 | Alex Ovechkin (WPG) | 77 | 301 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Matt Niskanen (VGK) | 84 | 16 |
| 2 | Shea Weber (MTL) | 82 | 15 |
| 3 | Aleksander Barkov (CHI) | 82 | 13 |
| 4 | Mika Zibanejad (ARI) | 82 | 13 |
| 5 | Brady Tkachuk (PHI) | 82 | 12 |
| 6 | Jaccob Slavin (TBL) | 82 | 12 |
| 7 | Kevin Hayes (SJS) | 82 | 12 |
| 8 | Reilly Smith (DAL) | 82 | 12 |
| 9 | Roman Josi (NSH) | 82 | 12 |
| 10 | William Karlsson (NYI) | 82 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Bryan Rust (DAL) | 82 | 3 |
| 2 | Max Pacioretty (MTL) | 82 | 3 |
| 3 | Ryan Getzlaf (EDM) | 79 | 2 |
| 4 | Jonathan Marchessault (CBJ) | 81 | 2 |
| 5 | Brendan Gallagher (MTL) | 82 | 2 |
| 6 | Ian Cole (WSH) | 82 | 2 |
| 7 | Matt Duchene (NYR) | 82 | 2 |
| 8 | Alexander Steen (VAN) | 86 | 2 |
| 9 | Denis Malgin (CBJ) | 79 | 1 |
| 10 | Oliver Bjorkstrand (CGY) | 79 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrick Kane (PIT) | 82 | 14 |
| 2 | Sebastian Aho (COL) | 82 | 12 |
| 3 | Leon Draisaitl (ARI) | 82 | 10 |
| 4 | Logan Couture (NYI) | 82 | 10 |
| 5 | Claude Giroux (CGY) | 81 | 9 |
| 6 | Steven Stamkos (CAR) | 81 | 9 |
| 7 | Johnny Gaudreau (STL) | 82 | 9 |
| 8 | Mitchell Marner (TOR) | 78 | 8 |
| 9 | Aleksander Barkov (CHI) | 82 | 8 |
| 10 | Mikko Rantanen (COL) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Bryan Rust (DAL) | 82 | 6 |
| 2 | Evgeni Malkin (CAR) | 80 | 5 |
| 3 | John Tavares (STL) | 81 | 5 |
| 4 | Marcus Johansson (BOS) | 81 | 5 |
| 5 | Mark Scheifele (WPG) | 82 | 5 |
| 6 | Matt Duchene (NYR) | 82 | 5 |
| 7 | Taylor Hall (NSH) | 82 | 5 |
| 8 | Phil Kessel (WSH) | 81 | 4 |
| 9 | Mika Zibanejad (ARI) | 82 | 4 |
| 10 | Kyle Turris (FLA) | 83 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Charlie McAvoy (COL) | 82 | 2 |
| 2 | Mitchell Marner (TOR) | 78 | 1 |
| 3 | Erik Cernak (CGY) | 79 | 1 |
| 4 | Victor Rask (MIN) | 79 | 1 |
| 5 | Travis Konecny (CGY) | 79 | 1 |
| 6 | Brayden Schenn (PHI) | 80 | 1 |
| 7 | Brent Burns (ARI) | 80 | 1 |
| 8 | Hampus Lindholm (WSH) | 80 | 1 |
| 9 | Joe Pavelski (CHI) | 80 | 1 |
| 10 | Tom Wilson (EDM) | 80 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Victor Hedman (CHI) | 82 | 2,135 |
| 2 | Erik Karlsson (STL) | 82 | 2,115 |
| 3 | Morgan Rielly (TOR) | 82 | 2,103 |
| 4 | Brett Pesce (SJS) | 82 | 2,094 |
| 5 | Charlie McAvoy (COL) | 82 | 2,086 |
| 6 | Kris Letang (PIT) | 82 | 2,085 |
| 7 | Ryan McDonagh (LAK) | 82 | 2,083 |
| 8 | Mike Green (CBJ) | 82 | 2,083 |
| 9 | Ryan Suter (STL) | 82 | 2,081 |
| 10 | Marc-Edouard Vlasic (MIN) | 82 | 2,075 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (WPG) | 77 | 3 |
| 2 | Pierre-Luc Dubois (CBJ) | 80 | 2 |
| 3 | Dominik Kubalik (VGK) | 81 | 2 |
| 4 | Jonathan Marchessault (CBJ) | 81 | 2 |
| 5 | Brock Nelson (VGK) | 82 | 2 |
| 6 | Elias Pettersson (CHI) | 82 | 2 |
| 7 | Mika Zibanejad (ARI) | 82 | 2 |
| 8 | Reilly Smith (DAL) | 82 | 2 |
| 9 | Roman Josi (NSH) | 82 | 2 |
| 10 | Sidney Crosby (PIT) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kyle Turris (FLA) | 83 | 4 |
| 2 | Travis Konecny (CGY) | 79 | 3 |
| 3 | Leon Draisaitl (ARI) | 82 | 3 |
| 4 | Matt Duchene (NYR) | 82 | 3 |
| 5 | Brayden Point (ARI) | 76 | 2 |
| 6 | Brayden Schenn (PHI) | 80 | 2 |
| 7 | Brad Marchand (WPG) | 82 | 2 |
| 8 | Connor McDavid (CHI) | 82 | 2 |
| 9 | Derek Stepan (LAK) | 82 | 2 |
| 10 | Elias Pettersson (CHI) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sidney Crosby (PIT) | 82 | 9 |
| 2 | Connor McDavid (CHI) | 82 | 8 |
| 3 | Victor Hedman (CHI) | 82 | 8 |
| 4 | Artemi Panarin (TOR) | 82 | 6 |
| 5 | Joe Pavelski (CHI) | 80 | 5 |
| 6 | Nick Leddy (BUF) | 80 | 5 |
| 7 | Patrice Bergeron (ARI) | 81 | 5 |
| 8 | Derek Stepan (LAK) | 82 | 5 |
| 9 | James van Riemsdyk (CHI) | 82 | 5 |
| 10 | Logan Couture (NYI) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sebastian Aho (COL) | 82 | 320 |
| 2 | Jonathan Toews (WSH) | 80 | 303 |
| 3 | Tomas Hertl (OTT) | 84 | 301 |
| 4 | Sean Couturier (NJD) | 85 | 297 |
| 5 | Mika Zibanejad (ARI) | 82 | 283 |
| 6 | Matt Duchene (NYR) | 82 | 281 |
| 7 | Claude Giroux (CGY) | 81 | 279 |
| 8 | Anze Kopitar (DET) | 82 | 270 |
| 9 | Phillip Danault (VGK) | 82 | 267 |
| 10 | Ryan O'Reilly (OTT) | 85 | 265 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alexander Radulov (OTT) | 82 | 5 |
| 2 | Sebastian Aho (COL) | 82 | 5 |
| 3 | Brad Marchand (WPG) | 82 | 4 |
| 4 | Bryan Rust (DAL) | 82 | 4 |
| 5 | Carl Soderberg (COL) | 82 | 4 |
| 6 | Sean Monahan (NYR) | 83 | 4 |
| 7 | Patrik Laine (NYI) | 84 | 4 |
| 8 | Jonathan Toews (WSH) | 80 | 3 |
| 9 | Jonathan Drouin (CBJ) | 81 | 3 |
| 10 | Micheal Ferland (EDM) | 81 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brent Burns (ARI) | 80 | 6 |
| 2 | Adam Lowry (PIT) | 82 | 5 |
| 3 | Johnny Boychuk (BOS) | 76 | 4 |
| 4 | Mark Borowiecki (CBJ) | 79 | 4 |
| 5 | Drake Caggiula (ARI) | 80 | 4 |
| 6 | Yanni Gourde (CGY) | 81 | 4 |
| 7 | Auston Matthews (TOR) | 82 | 4 |
| 8 | Klim Kostin (LAK) | 82 | 4 |
| 9 | Mark Stone (WPG) | 82 | 4 |
| 10 | Nikita Zadorov (COL) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matthew Tkachuk (DET) | 82 | 3 |
| 2 | Johnny Boychuk (BOS) | 76 | 2 |
| 3 | Nick Paul (BUF) | 79 | 2 |
| 4 | Brent Burns (ARI) | 80 | 2 |
| 5 | Tom Wilson (EDM) | 80 | 2 |
| 6 | Yanni Gourde (CGY) | 81 | 2 |
| 7 | Auston Matthews (TOR) | 82 | 2 |
| 8 | Erik Gudbranson (MTL) | 82 | 2 |
| 9 | Jordan Greenway (NYR) | 82 | 2 |
| 10 | Oskar Sundqvist (NYI) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Petr Mrazek (CGY) | 64 | 0,917 |
| 2 | Robin Lehner (BUF) | 68 | 0,915 |
| 3 | Ben Bishop (STL) | 72 | 0,914 |
| 4 | Semyon Varlamov (COL) | 62 | 0,914 |
| 5 | Mike Smith (DAL) | 51 | 0,912 |
| 6 | Braden Holtby (DET) | 72 | 0,911 |
| 7 | Darcy Kuemper (NYI) | 65 | 0,910 |
| 8 | Jaroslav Halak (CBJ) | 54 | 0,910 |
| 9 | John Gibson (NJD) | 69 | 0,909 |
| 10 | Craig Anderson (MIN) | 69 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (NYI) | 65 | 2,21 |
| 2 | Petr Mrazek (CGY) | 64 | 2,35 |
| 3 | Mike Smith (DAL) | 51 | 2,39 |
| 4 | Braden Holtby (DET) | 72 | 2,43 |
| 5 | Sergei Bobrovsky (VGK) | 75 | 2,45 |
| 6 | Connor Hellebuyck (ARI) | 72 | 2,49 |
| 7 | Semyon Varlamov (COL) | 62 | 2,51 |
| 8 | Ben Bishop (STL) | 72 | 2,53 |
| 9 | Andrei Vasilevskiy (TBL) | 67 | 2,57 |
| 10 | Mikko Koskinen (CAR) | 76 | 2,58 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (VGK) | 75 | 4,408 |
| 2 | Mikko Koskinen (CAR) | 76 | 4,302 |
| 3 | Connor Hellebuyck (ARI) | 72 | 4,263 |
| 4 | Jimmy Howard (VAN) | 77 | 4,260 |
| 5 | Juuse Saros (ANA) | 73 | 4,222 |
| 6 | Corey Crawford (PHI) | 75 | 4,216 |
| 7 | Braden Holtby (DET) | 72 | 4,181 |
| 8 | Pekka Rinne (OTT) | 74 | 4,177 |
| 9 | Marc-Andre Fleury (PIT) | 72 | 4,152 |
| 10 | Jordan Binnington (FLA) | 73 | 4,113 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Corey Crawford (PHI) | 75 | 2338 |
| 2 | Jimmy Howard (VAN) | 77 | 2301 |
| 3 | Craig Anderson (MIN) | 69 | 2101 |
| 4 | Robin Lehner (BUF) | 68 | 2083 |
| 5 | Juuse Saros (ANA) | 73 | 2057 |
| 6 | Tuukka Rask (BOS) | 67 | 2028 |
| 7 | Martin Jones (NSH) | 71 | 1985 |
| 8 | Ben Bishop (STL) | 72 | 1974 |
| 9 | Jonathan Quick (WSH) | 70 | 1962 |
| 10 | Mikko Koskinen (CAR) | 76 | 1960 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Braden Holtby (DET) | 72 | 8 |
| 2 | Darcy Kuemper (NYI) | 65 | 7 |
| 3 | Robin Lehner (BUF) | 68 | 7 |
| 4 | Ben Bishop (STL) | 72 | 7 |
| 5 | Petr Mrazek (CGY) | 64 | 6 |
| 6 | Devan Dubnyk (NYI) | 36 | 5 |
| 7 | Matt Murray (LAK) | 49 | 5 |
| 8 | Andrei Vasilevskiy (TBL) | 67 | 5 |
| 9 | Connor Hellebuyck (ARI) | 72 | 5 |
| 10 | Carter Hutton (SJS) | 47 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sergei Bobrovsky (VGK) | 75 | 48 |
| 2 | Connor Hellebuyck (ARI) | 72 | 46 |
| 3 | Andrei Vasilevskiy (TBL) | 67 | 43 |
| 4 | Braden Holtby (DET) | 72 | 43 |
| 5 | Jacob Markstrom (CHI) | 66 | 42 |
| 6 | Darcy Kuemper (NYI) | 65 | 41 |
| 7 | Ben Bishop (STL) | 72 | 40 |
| 8 | Jordan Binnington (FLA) | 73 | 39 |
| 9 | Semyon Varlamov (COL) | 62 | 38 |
| 10 | Marc-Andre Fleury (PIT) | 72 | 38 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Marc-Andre Fleury (PIT) | 8 | 1,000 |
| 2 | James Reimer (WSH) | 6 | 1,000 |
| 3 | Alex Stalock (SJS) | 4 | 1,000 |
| 4 | Mike Smith (DAL) | 3 | 1,000 |
| 5 | Ryan Miller (NJD) | 3 | 1,000 |
| 6 | Casey DeSmith (VAN) | 2 | 1,000 |
| 7 | Curtis McElhinney (VGK) | 2 | 1,000 |
| 8 | Andrei Vasilevskiy (TBL) | 15 | 0,933 |
| 9 | Carter Hutton (SJS) | 17 | 0,882 |
| 10 | Anton Khudobin (TBL) | 16 | 0,875 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jimmy Howard (VAN) | 77 | 44 |
| 2 | Corey Crawford (PHI) | 75 | 35 |
| 3 | Tuukka Rask (BOS) | 67 | 34 |
| 4 | Craig Anderson (MIN) | 69 | 34 |
| 5 | Juuse Saros (ANA) | 73 | 34 |
| 6 | Pekka Rinne (OTT) | 74 | 32 |
| 7 | Jonathan Quick (WSH) | 70 | 30 |
| 8 | Carey Price (MTL) | 65 | 29 |
| 9 | Martin Jones (NSH) | 71 | 29 |
| 10 | Marc-Andre Fleury (PIT) | 72 | 29 |
|