Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A - Z | Bruins | 82 | 54 | 24 | 4 | 112 | 48 | 52 | 271 | 203 | 68 | 0,683 | 27-14-0 | 27-10-4 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
| 2 A - X | Sabres | 82 | 45 | 32 | 5 | 95 | 39 | 42 | 246 | 232 | 14 | 0,579 | 22-17-2 | 23-15-3 | 5-4-1 | 4-6-0 | 6-3-1 | W2 |
| 3 A - X | Panthers | 82 | 41 | 37 | 4 | 86 | 38 | 41 | 239 | 249 | -10 | 0,524 | 22-17-2 | 19-20-2 | 4-6-0 | 6-4-0 | 5-5-0 | L3 |
| Metropolitan Division | ||||||||||||||||||
| 1 M - Y | Flyers | 82 | 51 | 27 | 4 | 106 | 43 | 50 | 271 | 213 | 58 | 0,646 | 26-14-1 | 25-13-3 | 6-3-1 | 7-3-0 | 7-2-1 | W1 |
| 2 M - X | Capitals | 82 | 46 | 29 | 7 | 99 | 40 | 44 | 255 | 221 | 34 | 0,604 | 24-14-3 | 22-15-4 | 7-3-0 | 4-4-2 | 7-1-2 | W1 |
| 3 M - X | Blue Jackets | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 260 | 245 | 15 | 0,591 | 22-16-3 | 24-15-2 | 7-2-1 | 8-2-0 | 6-3-1 | W2 |
| Wildcard | ||||||||||||||||||
| 1 M - X | Devils | 82 | 41 | 28 | 13 | 95 | 32 | 37 | 257 | 238 | 19 | 0,579 | 22-14-5 | 19-14-8 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
| 2 M - X | Penguins | 82 | 43 | 32 | 7 | 93 | 35 | 39 | 258 | 224 | 34 | 0,567 | 22-16-3 | 21-16-4 | 8-2-0 | 8-2-0 | 7-2-1 | W4 |
| 3 M - E | Islanders | 82 | 41 | 33 | 8 | 90 | 35 | 38 | 265 | 250 | 15 | 0,549 | 24-14-3 | 17-19-5 | 3-7-0 | 6-4-0 | 3-7-0 | W1 |
| 4 M - E | Hurricanes | 82 | 39 | 34 | 9 | 87 | 30 | 33 | 240 | 257 | -17 | 0,530 | 22-13-6 | 17-21-3 | 6-4-0 | 7-2-1 | 5-5-0 | L2 |
| 5 A - E | Senators | 82 | 39 | 35 | 8 | 86 | 36 | 39 | 216 | 237 | -21 | 0,524 | 21-15-5 | 18-20-3 | 6-4-0 | 6-4-0 | 4-6-0 | L1 |
| 6 A - E | Lightning | 82 | 37 | 33 | 12 | 86 | 33 | 35 | 240 | 249 | -9 | 0,524 | 19-18-4 | 18-15-8 | 4-4-2 | 3-5-2 | 2-7-1 | L2 |
| 7 M - E | Rangers | 82 | 31 | 39 | 12 | 74 | 24 | 27 | 222 | 274 | -52 | 0,451 | 14-20-7 | 17-19-5 | 4-6-0 | 3-7-0 | 3-7-0 | L4 |
| 8 A - E | Canadiens | 82 | 32 | 42 | 8 | 72 | 22 | 29 | 233 | 292 | -59 | 0,439 | 16-20-5 | 16-22-3 | 5-4-1 | 4-5-1 | 5-4-1 | W1 |
| 9 A - E | Red Wings | 82 | 28 | 47 | 7 | 63 | 23 | 24 | 209 | 262 | -53 | 0,384 | 14-25-2 | 14-22-5 | 4-4-2 | 3-6-1 | 2-4-4 | L1 |
| 10 A - E | Maple Leafs | 82 | 20 | 54 | 8 | 48 | 15 | 18 | 180 | 308 | -128 | 0,293 | 10-28-3 | 10-26-5 | 1-8-1 | 4-5-1 | 3-5-2 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||||||
| 1 C - Z | Blackhawks | 82 | 58 | 20 | 4 | 120 | 47 | 51 | 309 | 231 | 78 | 0,732 | 30-9-2 | 28-11-2 | 6-2-2 | 6-2-2 | 6-3-1 | L1 |
| 2 C - X | Coyotes | 82 | 45 | 27 | 10 | 100 | 39 | 45 | 280 | 241 | 39 | 0,610 | 23-14-4 | 22-13-6 | 6-2-2 | 5-3-2 | 5-5-0 | W1 |
| 3 C - X | Blues | 82 | 42 | 32 | 8 | 92 | 38 | 38 | 271 | 248 | 23 | 0,561 | 24-14-3 | 18-18-5 | 6-2-2 | 7-3-0 | 5-3-2 | W1 |
| Pacific Division | ||||||||||||||||||
| 1 P - Y | Kraken | 82 | 53 | 22 | 7 | 113 | 44 | 51 | 289 | 249 | 40 | 0,689 | 29-8-4 | 24-14-3 | 6-3-1 | 8-1-1 | 6-3-1 | L1 |
| 2 P - X | Flames | 82 | 50 | 24 | 8 | 108 | 36 | 48 | 252 | 220 | 32 | 0,659 | 26-12-3 | 24-12-5 | 8-2-0 | 8-2-0 | 6-3-1 | W2 |
| 3 P - X | Ducks | 82 | 48 | 30 | 4 | 100 | 37 | 46 | 275 | 247 | 28 | 0,610 | 26-13-2 | 22-17-2 | 6-4-0 | 8-1-1 | 4-6-0 | L2 |
| Wildcard | ||||||||||||||||||
| 1 P - X | Sharks | 82 | 42 | 26 | 14 | 98 | 34 | 40 | 276 | 258 | 18 | 0,598 | 22-13-6 | 20-13-8 | 4-5-1 | 3-4-3 | 4-5-1 | W3 |
| 2 P - X | Kings | 82 | 44 | 29 | 9 | 97 | 34 | 41 | 256 | 248 | 8 | 0,591 | 22-18-1 | 22-11-8 | 5-3-2 | 5-4-1 | 5-3-2 | OTL1 |
| 3 P - E | Golden Knights | 82 | 44 | 31 | 7 | 95 | 35 | 43 | 223 | 221 | 2 | 0,579 | 24-14-3 | 20-17-4 | 4-5-1 | 6-4-0 | 2-6-2 | L3 |
| 4 C - E | Jets | 82 | 42 | 33 | 7 | 91 | 30 | 40 | 255 | 263 | -8 | 0,555 | 23-17-1 | 19-16-6 | 6-2-2 | 6-4-0 | 4-3-3 | L1 |
| 5 C - E | Avalanche | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 258 | 264 | -6 | 0,537 | 20-18-3 | 21-17-3 | 2-7-1 | 4-5-1 | 4-6-0 | L2 |
| 6 C - E | Stars | 82 | 40 | 37 | 5 | 85 | 31 | 38 | 243 | 241 | 2 | 0,518 | 22-18-1 | 18-19-4 | 7-3-0 | 5-5-0 | 7-3-0 | W3 |
| 7 P - E | Oilers | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 235 | 248 | -13 | 0,494 | 21-14-6 | 15-23-3 | 3-7-0 | 4-6-0 | 2-6-2 | L5 |
| 8 C - E | Predators | 82 | 34 | 37 | 11 | 79 | 25 | 30 | 222 | 261 | -39 | 0,482 | 16-17-8 | 18-20-3 | 3-5-2 | 3-6-1 | 2-7-1 | L1 |
| 9 C - E | Wild | 82 | 31 | 46 | 5 | 67 | 24 | 29 | 234 | 284 | -50 | 0,409 | 14-24-3 | 17-22-2 | 6-4-0 | 5-4-1 | 5-5-0 | W1 |
| 10 P - E | Canucks | 82 | 28 | 50 | 4 | 60 | 23 | 25 | 223 | 285 | -62 | 0,366 | 18-21-2 | 10-29-2 | 3-6-1 | 4-6-0 | 2-7-1 | OTW1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins | 82 | 54 | 24 | 4 | 112 | 48 | 52 | 271 | 203 | 68 | 0,683 | 27-14-0 | 27-10-4 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
| 2 - Y | Flyers | 82 | 51 | 27 | 4 | 106 | 43 | 50 | 271 | 213 | 58 | 0,646 | 26-14-1 | 25-13-3 | 6-3-1 | 7-3-0 | 7-2-1 | W1 |
| 3 - X | Capitals | 82 | 46 | 29 | 7 | 99 | 40 | 44 | 255 | 221 | 34 | 0,604 | 24-14-3 | 22-15-4 | 7-3-0 | 4-4-2 | 7-1-2 | W1 |
| 4 - X | Blue Jackets | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 260 | 245 | 15 | 0,591 | 22-16-3 | 24-15-2 | 7-2-1 | 8-2-0 | 6-3-1 | W2 |
| 5 - X | Sabres | 82 | 45 | 32 | 5 | 95 | 39 | 42 | 246 | 232 | 14 | 0,579 | 22-17-2 | 23-15-3 | 5-4-1 | 4-6-0 | 6-3-1 | W2 |
| 6 - X | Panthers | 82 | 41 | 37 | 4 | 86 | 38 | 41 | 239 | 249 | -10 | 0,524 | 22-17-2 | 19-20-2 | 4-6-0 | 6-4-0 | 5-5-0 | L3 |
| 7 - X | Devils | 82 | 41 | 28 | 13 | 95 | 32 | 37 | 257 | 238 | 19 | 0,579 | 22-14-5 | 19-14-8 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
| 8 - X | Penguins | 82 | 43 | 32 | 7 | 93 | 35 | 39 | 258 | 224 | 34 | 0,567 | 22-16-3 | 21-16-4 | 8-2-0 | 8-2-0 | 7-2-1 | W4 |
| 9 - E | Islanders | 82 | 41 | 33 | 8 | 90 | 35 | 38 | 265 | 250 | 15 | 0,549 | 24-14-3 | 17-19-5 | 3-7-0 | 6-4-0 | 3-7-0 | W1 |
| 10 - E | Hurricanes | 82 | 39 | 34 | 9 | 87 | 30 | 33 | 240 | 257 | -17 | 0,530 | 22-13-6 | 17-21-3 | 6-4-0 | 7-2-1 | 5-5-0 | L2 |
| 11 - E | Senators | 82 | 39 | 35 | 8 | 86 | 36 | 39 | 216 | 237 | -21 | 0,524 | 21-15-5 | 18-20-3 | 6-4-0 | 6-4-0 | 4-6-0 | L1 |
| 12 - E | Lightning | 82 | 37 | 33 | 12 | 86 | 33 | 35 | 240 | 249 | -9 | 0,524 | 19-18-4 | 18-15-8 | 4-4-2 | 3-5-2 | 2-7-1 | L2 |
| 13 - E | Rangers | 82 | 31 | 39 | 12 | 74 | 24 | 27 | 222 | 274 | -52 | 0,451 | 14-20-7 | 17-19-5 | 4-6-0 | 3-7-0 | 3-7-0 | L4 |
| 14 - E | Canadiens | 82 | 32 | 42 | 8 | 72 | 22 | 29 | 233 | 292 | -59 | 0,439 | 16-20-5 | 16-22-3 | 5-4-1 | 4-5-1 | 5-4-1 | W1 |
| 15 - E | Red Wings | 82 | 28 | 47 | 7 | 63 | 23 | 24 | 209 | 262 | -53 | 0,384 | 14-25-2 | 14-22-5 | 4-4-2 | 3-6-1 | 2-4-4 | L1 |
| 16 - E | Maple Leafs | 82 | 20 | 54 | 8 | 48 | 15 | 18 | 180 | 308 | -128 | 0,293 | 10-28-3 | 10-26-5 | 1-8-1 | 4-5-1 | 3-5-2 | L2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 58 | 20 | 4 | 120 | 47 | 51 | 309 | 231 | 78 | 0,732 | 30-9-2 | 28-11-2 | 6-2-2 | 6-2-2 | 6-3-1 | L1 |
| 2 - Y | Kraken | 82 | 53 | 22 | 7 | 113 | 44 | 51 | 289 | 249 | 40 | 0,689 | 29-8-4 | 24-14-3 | 6-3-1 | 8-1-1 | 6-3-1 | L1 |
| 3 - X | Flames | 82 | 50 | 24 | 8 | 108 | 36 | 48 | 252 | 220 | 32 | 0,659 | 26-12-3 | 24-12-5 | 8-2-0 | 8-2-0 | 6-3-1 | W2 |
| 4 - X | Coyotes | 82 | 45 | 27 | 10 | 100 | 39 | 45 | 280 | 241 | 39 | 0,610 | 23-14-4 | 22-13-6 | 6-2-2 | 5-3-2 | 5-5-0 | W1 |
| 5 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 37 | 46 | 275 | 247 | 28 | 0,610 | 26-13-2 | 22-17-2 | 6-4-0 | 8-1-1 | 4-6-0 | L2 |
| 6 - X | Blues | 82 | 42 | 32 | 8 | 92 | 38 | 38 | 271 | 248 | 23 | 0,561 | 24-14-3 | 18-18-5 | 6-2-2 | 7-3-0 | 5-3-2 | W1 |
| 7 - X | Sharks | 82 | 42 | 26 | 14 | 98 | 34 | 40 | 276 | 258 | 18 | 0,598 | 22-13-6 | 20-13-8 | 4-5-1 | 3-4-3 | 4-5-1 | W3 |
| 8 - X | Kings | 82 | 44 | 29 | 9 | 97 | 34 | 41 | 256 | 248 | 8 | 0,591 | 22-18-1 | 22-11-8 | 5-3-2 | 5-4-1 | 5-3-2 | OTL1 |
| 9 - E | Golden Knights | 82 | 44 | 31 | 7 | 95 | 35 | 43 | 223 | 221 | 2 | 0,579 | 24-14-3 | 20-17-4 | 4-5-1 | 6-4-0 | 2-6-2 | L3 |
| 10 - E | Jets | 82 | 42 | 33 | 7 | 91 | 30 | 40 | 255 | 263 | -8 | 0,555 | 23-17-1 | 19-16-6 | 6-2-2 | 6-4-0 | 4-3-3 | L1 |
| 11 - E | Avalanche | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 258 | 264 | -6 | 0,537 | 20-18-3 | 21-17-3 | 2-7-1 | 4-5-1 | 4-6-0 | L2 |
| 12 - E | Stars | 82 | 40 | 37 | 5 | 85 | 31 | 38 | 243 | 241 | 2 | 0,518 | 22-18-1 | 18-19-4 | 7-3-0 | 5-5-0 | 7-3-0 | W3 |
| 13 - E | Oilers | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 235 | 248 | -13 | 0,494 | 21-14-6 | 15-23-3 | 3-7-0 | 4-6-0 | 2-6-2 | L5 |
| 14 - E | Predators | 82 | 34 | 37 | 11 | 79 | 25 | 30 | 222 | 261 | -39 | 0,482 | 16-17-8 | 18-20-3 | 3-5-2 | 3-6-1 | 2-7-1 | L1 |
| 15 - E | Wild | 82 | 31 | 46 | 5 | 67 | 24 | 29 | 234 | 284 | -50 | 0,409 | 14-24-3 | 17-22-2 | 6-4-0 | 5-4-1 | 5-5-0 | W1 |
| 16 - E | Canucks | 82 | 28 | 50 | 4 | 60 | 23 | 25 | 223 | 285 | -62 | 0,366 | 18-21-2 | 10-29-2 | 3-6-1 | 4-6-0 | 2-7-1 | OTW1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Bruins | 82 | 54 | 24 | 4 | 112 | 48 | 52 | 271 | 203 | 68 | 0,683 | 27-14-0 | 27-10-4 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
| 2 - X | Sabres | 82 | 45 | 32 | 5 | 95 | 39 | 42 | 246 | 232 | 14 | 0,579 | 22-17-2 | 23-15-3 | 5-4-1 | 4-6-0 | 6-3-1 | W2 |
| 3 - X | Panthers | 82 | 41 | 37 | 4 | 86 | 38 | 41 | 239 | 249 | -10 | 0,524 | 22-17-2 | 19-20-2 | 4-6-0 | 6-4-0 | 5-5-0 | L3 |
| 4 - E | Senators | 82 | 39 | 35 | 8 | 86 | 36 | 39 | 216 | 237 | -21 | 0,524 | 21-15-5 | 18-20-3 | 6-4-0 | 6-4-0 | 4-6-0 | L1 |
| 5 - E | Lightning | 82 | 37 | 33 | 12 | 86 | 33 | 35 | 240 | 249 | -9 | 0,524 | 19-18-4 | 18-15-8 | 4-4-2 | 3-5-2 | 2-7-1 | L2 |
| 6 - E | Canadiens | 82 | 32 | 42 | 8 | 72 | 22 | 29 | 233 | 292 | -59 | 0,439 | 16-20-5 | 16-22-3 | 5-4-1 | 4-5-1 | 5-4-1 | W1 |
| 7 - E | Red Wings | 82 | 28 | 47 | 7 | 63 | 23 | 24 | 209 | 262 | -53 | 0,384 | 14-25-2 | 14-22-5 | 4-4-2 | 3-6-1 | 2-4-4 | L1 |
| 8 - E | Maple Leafs | 82 | 20 | 54 | 8 | 48 | 15 | 18 | 180 | 308 | -128 | 0,293 | 10-28-3 | 10-26-5 | 1-8-1 | 4-5-1 | 3-5-2 | L2 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Flyers | 82 | 51 | 27 | 4 | 106 | 43 | 50 | 271 | 213 | 58 | 0,646 | 26-14-1 | 25-13-3 | 6-3-1 | 7-3-0 | 7-2-1 | W1 |
| 2 - X | Capitals | 82 | 46 | 29 | 7 | 99 | 40 | 44 | 255 | 221 | 34 | 0,604 | 24-14-3 | 22-15-4 | 7-3-0 | 4-4-2 | 7-1-2 | W1 |
| 3 - X | Blue Jackets | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 260 | 245 | 15 | 0,591 | 22-16-3 | 24-15-2 | 7-2-1 | 8-2-0 | 6-3-1 | W2 |
| 4 - X | Devils | 82 | 41 | 28 | 13 | 95 | 32 | 37 | 257 | 238 | 19 | 0,579 | 22-14-5 | 19-14-8 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
| 5 - X | Penguins | 82 | 43 | 32 | 7 | 93 | 35 | 39 | 258 | 224 | 34 | 0,567 | 22-16-3 | 21-16-4 | 8-2-0 | 8-2-0 | 7-2-1 | W4 |
| 6 - E | Islanders | 82 | 41 | 33 | 8 | 90 | 35 | 38 | 265 | 250 | 15 | 0,549 | 24-14-3 | 17-19-5 | 3-7-0 | 6-4-0 | 3-7-0 | W1 |
| 7 - E | Hurricanes | 82 | 39 | 34 | 9 | 87 | 30 | 33 | 240 | 257 | -17 | 0,530 | 22-13-6 | 17-21-3 | 6-4-0 | 7-2-1 | 5-5-0 | L2 |
| 8 - E | Rangers | 82 | 31 | 39 | 12 | 74 | 24 | 27 | 222 | 274 | -52 | 0,451 | 14-20-7 | 17-19-5 | 4-6-0 | 3-7-0 | 3-7-0 | L4 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 58 | 20 | 4 | 120 | 47 | 51 | 309 | 231 | 78 | 0,732 | 30-9-2 | 28-11-2 | 6-2-2 | 6-2-2 | 6-3-1 | L1 |
| 2 - X | Coyotes | 82 | 45 | 27 | 10 | 100 | 39 | 45 | 280 | 241 | 39 | 0,610 | 23-14-4 | 22-13-6 | 6-2-2 | 5-3-2 | 5-5-0 | W1 |
| 3 - X | Blues | 82 | 42 | 32 | 8 | 92 | 38 | 38 | 271 | 248 | 23 | 0,561 | 24-14-3 | 18-18-5 | 6-2-2 | 7-3-0 | 5-3-2 | W1 |
| 4 - E | Jets | 82 | 42 | 33 | 7 | 91 | 30 | 40 | 255 | 263 | -8 | 0,555 | 23-17-1 | 19-16-6 | 6-2-2 | 6-4-0 | 4-3-3 | L1 |
| 5 - E | Avalanche | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 258 | 264 | -6 | 0,537 | 20-18-3 | 21-17-3 | 2-7-1 | 4-5-1 | 4-6-0 | L2 |
| 6 - E | Stars | 82 | 40 | 37 | 5 | 85 | 31 | 38 | 243 | 241 | 2 | 0,518 | 22-18-1 | 18-19-4 | 7-3-0 | 5-5-0 | 7-3-0 | W3 |
| 7 - E | Predators | 82 | 34 | 37 | 11 | 79 | 25 | 30 | 222 | 261 | -39 | 0,482 | 16-17-8 | 18-20-3 | 3-5-2 | 3-6-1 | 2-7-1 | L1 |
| 8 - E | Wild | 82 | 31 | 46 | 5 | 67 | 24 | 29 | 234 | 284 | -50 | 0,409 | 14-24-3 | 17-22-2 | 6-4-0 | 5-4-1 | 5-5-0 | W1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Kraken | 82 | 53 | 22 | 7 | 113 | 44 | 51 | 289 | 249 | 40 | 0,689 | 29-8-4 | 24-14-3 | 6-3-1 | 8-1-1 | 6-3-1 | L1 |
| 2 - X | Flames | 82 | 50 | 24 | 8 | 108 | 36 | 48 | 252 | 220 | 32 | 0,659 | 26-12-3 | 24-12-5 | 8-2-0 | 8-2-0 | 6-3-1 | W2 |
| 3 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 37 | 46 | 275 | 247 | 28 | 0,610 | 26-13-2 | 22-17-2 | 6-4-0 | 8-1-1 | 4-6-0 | L2 |
| 4 - X | Sharks | 82 | 42 | 26 | 14 | 98 | 34 | 40 | 276 | 258 | 18 | 0,598 | 22-13-6 | 20-13-8 | 4-5-1 | 3-4-3 | 4-5-1 | W3 |
| 5 - X | Kings | 82 | 44 | 29 | 9 | 97 | 34 | 41 | 256 | 248 | 8 | 0,591 | 22-18-1 | 22-11-8 | 5-3-2 | 5-4-1 | 5-3-2 | OTL1 |
| 6 - E | Golden Knights | 82 | 44 | 31 | 7 | 95 | 35 | 43 | 223 | 221 | 2 | 0,579 | 24-14-3 | 20-17-4 | 4-5-1 | 6-4-0 | 2-6-2 | L3 |
| 7 - E | Oilers | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 235 | 248 | -13 | 0,494 | 21-14-6 | 15-23-3 | 3-7-0 | 4-6-0 | 2-6-2 | L5 |
| 8 - E | Canucks | 82 | 28 | 50 | 4 | 60 | 23 | 25 | 223 | 285 | -62 | 0,366 | 18-21-2 | 10-29-2 | 3-6-1 | 4-6-0 | 2-7-1 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Blackhawks | 82 | 58 | 20 | 4 | 120 | 47 | 51 | 309 | 231 | 78 | 0,732 | 30-9-2 | 28-11-2 | 6-2-2 | 6-2-2 | 6-3-1 | L1 |
| 2 - Y | Kraken | 82 | 53 | 22 | 7 | 113 | 44 | 51 | 289 | 249 | 40 | 0,689 | 29-8-4 | 24-14-3 | 6-3-1 | 8-1-1 | 6-3-1 | L1 |
| 3 - Z | Bruins | 82 | 54 | 24 | 4 | 112 | 48 | 52 | 271 | 203 | 68 | 0,683 | 27-14-0 | 27-10-4 | 6-4-0 | 5-5-0 | 8-2-0 | W1 |
| 4 - X | Flames | 82 | 50 | 24 | 8 | 108 | 36 | 48 | 252 | 220 | 32 | 0,659 | 26-12-3 | 24-12-5 | 8-2-0 | 8-2-0 | 6-3-1 | W2 |
| 5 - Y | Flyers | 82 | 51 | 27 | 4 | 106 | 43 | 50 | 271 | 213 | 58 | 0,646 | 26-14-1 | 25-13-3 | 6-3-1 | 7-3-0 | 7-2-1 | W1 |
| 6 - X | Coyotes | 82 | 45 | 27 | 10 | 100 | 39 | 45 | 280 | 241 | 39 | 0,610 | 23-14-4 | 22-13-6 | 6-2-2 | 5-3-2 | 5-5-0 | W1 |
| 7 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 37 | 46 | 275 | 247 | 28 | 0,610 | 26-13-2 | 22-17-2 | 6-4-0 | 8-1-1 | 4-6-0 | L2 |
| 8 - X | Capitals | 82 | 46 | 29 | 7 | 99 | 40 | 44 | 255 | 221 | 34 | 0,604 | 24-14-3 | 22-15-4 | 7-3-0 | 4-4-2 | 7-1-2 | W1 |
| 9 - X | Sharks | 82 | 42 | 26 | 14 | 98 | 34 | 40 | 276 | 258 | 18 | 0,598 | 22-13-6 | 20-13-8 | 4-5-1 | 3-4-3 | 4-5-1 | W3 |
| 10 - X | Blue Jackets | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 260 | 245 | 15 | 0,591 | 22-16-3 | 24-15-2 | 7-2-1 | 8-2-0 | 6-3-1 | W2 |
| 11 - X | Kings | 82 | 44 | 29 | 9 | 97 | 34 | 41 | 256 | 248 | 8 | 0,591 | 22-18-1 | 22-11-8 | 5-3-2 | 5-4-1 | 5-3-2 | OTL1 |
| 12 - X | Sabres | 82 | 45 | 32 | 5 | 95 | 39 | 42 | 246 | 232 | 14 | 0,579 | 22-17-2 | 23-15-3 | 5-4-1 | 4-6-0 | 6-3-1 | W2 |
| 13 - E | Golden Knights | 82 | 44 | 31 | 7 | 95 | 35 | 43 | 223 | 221 | 2 | 0,579 | 24-14-3 | 20-17-4 | 4-5-1 | 6-4-0 | 2-6-2 | L3 |
| 14 - X | Devils | 82 | 41 | 28 | 13 | 95 | 32 | 37 | 257 | 238 | 19 | 0,579 | 22-14-5 | 19-14-8 | 7-2-1 | 6-3-1 | 6-3-1 | W3 |
| 15 - X | Penguins | 82 | 43 | 32 | 7 | 93 | 35 | 39 | 258 | 224 | 34 | 0,567 | 22-16-3 | 21-16-4 | 8-2-0 | 8-2-0 | 7-2-1 | W4 |
| 16 - X | Blues | 82 | 42 | 32 | 8 | 92 | 38 | 38 | 271 | 248 | 23 | 0,561 | 24-14-3 | 18-18-5 | 6-2-2 | 7-3-0 | 5-3-2 | W1 |
| 17 - E | Jets | 82 | 42 | 33 | 7 | 91 | 30 | 40 | 255 | 263 | -8 | 0,555 | 23-17-1 | 19-16-6 | 6-2-2 | 6-4-0 | 4-3-3 | L1 |
| 18 - E | Islanders | 82 | 41 | 33 | 8 | 90 | 35 | 38 | 265 | 250 | 15 | 0,549 | 24-14-3 | 17-19-5 | 3-7-0 | 6-4-0 | 3-7-0 | W1 |
| 19 - E | Avalanche | 82 | 41 | 35 | 6 | 88 | 32 | 38 | 258 | 264 | -6 | 0,537 | 20-18-3 | 21-17-3 | 2-7-1 | 4-5-1 | 4-6-0 | L2 |
| 20 - E | Hurricanes | 82 | 39 | 34 | 9 | 87 | 30 | 33 | 240 | 257 | -17 | 0,530 | 22-13-6 | 17-21-3 | 6-4-0 | 7-2-1 | 5-5-0 | L2 |
| 21 - X | Panthers | 82 | 41 | 37 | 4 | 86 | 38 | 41 | 239 | 249 | -10 | 0,524 | 22-17-2 | 19-20-2 | 4-6-0 | 6-4-0 | 5-5-0 | L3 |
| 22 - E | Senators | 82 | 39 | 35 | 8 | 86 | 36 | 39 | 216 | 237 | -21 | 0,524 | 21-15-5 | 18-20-3 | 6-4-0 | 6-4-0 | 4-6-0 | L1 |
| 23 - E | Lightning | 82 | 37 | 33 | 12 | 86 | 33 | 35 | 240 | 249 | -9 | 0,524 | 19-18-4 | 18-15-8 | 4-4-2 | 3-5-2 | 2-7-1 | L2 |
| 24 - E | Stars | 82 | 40 | 37 | 5 | 85 | 31 | 38 | 243 | 241 | 2 | 0,518 | 22-18-1 | 18-19-4 | 7-3-0 | 5-5-0 | 7-3-0 | W3 |
| 25 - E | Oilers | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 235 | 248 | -13 | 0,494 | 21-14-6 | 15-23-3 | 3-7-0 | 4-6-0 | 2-6-2 | L5 |
| 26 - E | Predators | 82 | 34 | 37 | 11 | 79 | 25 | 30 | 222 | 261 | -39 | 0,482 | 16-17-8 | 18-20-3 | 3-5-2 | 3-6-1 | 2-7-1 | L1 |
