Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (CHI) | 79 | 58 |
| 2 | Mika Zibanejad (TOR) | 82 | 47 |
| 3 | Nathan MacKinnon (CBJ) | 82 | 45 |
| 4 | Sebastian Aho (BOS) | 81 | 41 |
| 5 | Connor McDavid (TOR) | 82 | 41 |
| 6 | Alex Ovechkin (TOR) | 82 | 41 |
| 7 | Ryan O'Reilly (CAR) | 82 | 41 |
| 8 | Chris Kreider (NYI) | 81 | 40 |
| 9 | Nico Hischier (NYI) | 82 | 39 |
| 10 | Ryan Nugent-Hopkins (TBL) | 82 | 39 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (TOR) | 82 | 67 |
| 2 | Seth Jones (NYI) | 82 | 67 |
| 3 | Aleksander Barkov (CHI) | 79 | 64 |
| 4 | Aaron Ekblad (CAR) | 82 | 63 |
| 5 | Roope Hintz (CHI) | 82 | 62 |
| 6 | Moritz Seider (STL) | 82 | 62 |
| 7 | Darnell Nurse (CBJ) | 80 | 59 |
| 8 | Victor Hedman (CHI) | 76 | 58 |
| 9 | John Carlson (TOR) | 79 | 58 |
| 10 | Alec Martinez (TOR) | 82 | 58 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Elias Lindholm (CHI) | 82 | 399 |
| 2 | Aleksander Barkov (CHI) | 79 | 396 |
| 3 | Mika Zibanejad (TOR) | 82 | 388 |
| 4 | Connor McDavid (TOR) | 82 | 371 |
| 5 | Johnny Gaudreau (CAR) | 81 | 369 |
| 6 | Nikita Kucherov (TBL) | 81 | 358 |
| 7 | Alex DeBrincat (NSH) | 82 | 358 |
| 8 | William Nylander (NJD) | 83 | 352 |
| 9 | Ryan O'Reilly (CAR) | 82 | 348 |
| 10 | Tom Wilson (EDM) | 82 | 346 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jaccob Slavin (PIT) | 79 | 20,00% |
| 2 | Kevin Shattenkirk (WPG) | 82 | 17,53% |
| 3 | Carter Verhaeghe (SEA) | 82 | 17,12% |
| 4 | Oliver Ekman-Larsson (NYR) | 82 | 16,42% |
| 5 | Jonas Brodin (COL) | 79 | 15,65% |
| 6 | Blake Wheeler (PIT) | 82 | 15,10% |
| 7 | Nathan MacKinnon (CBJ) | 82 | 14,71% |
| 8 | Ryan Getzlaf (OTT) | 83 | 14,69% |
| 9 | Aleksander Barkov (CHI) | 79 | 14,65% |
| 10 | Christian Dvorak (SJS) | 65 | 14,42% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (CHI) | 79 | 58-64-122 |
| 2 | Connor McDavid (TOR) | 82 | 41-67-108 |
| 3 | Mika Zibanejad (TOR) | 82 | 47-57-104 |
| 4 | Roope Hintz (CHI) | 82 | 37-62-99 |
| 5 | Ryan O'Reilly (CAR) | 82 | 41-51-92 |
| 6 | Sebastian Aho (BOS) | 81 | 41-50-91 |
| 7 | Ryan Nugent-Hopkins (TBL) | 82 | 39-51-90 |
| 8 | Patrice Bergeron (ARI) | 82 | 38-48-86 |
| 9 | Nico Hischier (NYI) | 82 | 39-45-84 |
| 10 | Nathan MacKinnon (CBJ) | 82 | 45-38-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Roope Hintz (CHI) | 82 | 37-62-99 |
| 2 | Sebastian Aho (BOS) | 81 | 41-50-91 |
| 3 | Johnny Gaudreau (CAR) | 81 | 38-53-91 |
| 4 | Ryan Nugent-Hopkins (TBL) | 82 | 39-51-90 |
| 5 | Pavel Buchnevich (PHI) | 82 | 39-46-85 |
| 6 | Kirill Kaprizov (TOR) | 82 | 36-48-84 |
| 7 | Jonathan Huberdeau (CAR) | 78 | 33-49-82 |
| 8 | Leon Draisaitl (ARI) | 77 | 33-48-81 |
| 9 | Alex Ovechkin (TOR) | 82 | 41-39-80 |
| 10 | Chris Kreider (NYI) | 81 | 40-40-80 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TBL) | 81 | 38-56-94 |
| 2 | Mikko Rantanen (CHI) | 82 | 37-55-92 |
| 3 | Pavel Buchnevich (PHI) | 82 | 39-46-85 |
| 4 | Kirill Kaprizov (TOR) | 82 | 36-48-84 |
| 5 | Mitchell Marner (SEA) | 77 | 34-50-84 |
| 6 | Nathan MacKinnon (CBJ) | 82 | 45-38-83 |
| 7 | Leon Draisaitl (ARI) | 77 | 33-48-81 |
| 8 | Alex Ovechkin (TOR) | 82 | 41-39-80 |
| 9 | Chris Kreider (NYI) | 81 | 40-40-80 |
| 10 | Tomas Hertl (OTT) | 82 | 39-40-79 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Aaron Ekblad (CAR) | 82 | 21-63-84 |
| 2 | Seth Jones (NYI) | 82 | 11-67-78 |
| 3 | John Carlson (TOR) | 79 | 19-58-77 |
| 4 | Victor Hedman (CHI) | 76 | 18-58-76 |
| 5 | Darnell Nurse (CBJ) | 80 | 17-59-76 |
| 6 | Ivan Provorov (ANA) | 82 | 22-53-75 |
| 7 | Moritz Seider (STL) | 82 | 12-62-74 |
| 8 | Adam Fox (COL) | 74 | 17-55-72 |
| 9 | Charlie McAvoy (BOS) | 82 | 13-58-71 |
| 10 | Kris Letang (PIT) | 77 | 14-56-70 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Aleksander Barkov (CHI) | 79 | 1,58 |
| 2 | Mika Zibanejad (TOR) | 82 | 1,25 |
| 3 | Roope Hintz (CHI) | 82 | 1,25 |
| 4 | Mikko Rantanen (CHI) | 82 | 1,16 |
| 5 | Connor McDavid (TOR) | 82 | 1,15 |
| 6 | Sebastian Aho (BOS) | 81 | 1,12 |
| 7 | Mitchell Marner (SEA) | 77 | 1,11 |
| 8 | Jack Eichel (STL) | 69 | 1,09 |
| 9 | Nikita Kucherov (TBL) | 81 | 1,09 |
| 10 | Christian Dvorak (SJS) | 65 | 1,06 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Patrice Bergeron (ARI) | 82 | 59,13% |
| 2 | Jordan Staal (ANA) | 80 | 57,87% |
| 3 | Sean Couturier (NYI) | 78 | 57,28% |
| 4 | Cody Eakin (SJS) | 72 | 57,20% |
| 5 | Jonathan Toews (FLA) | 82 | 57,18% |
| 6 | Ryan O'Reilly (CAR) | 82 | 56,54% |
| 7 | John Tavares (SJS) | 82 | 56,24% |
| 8 | Jay Beagle (PIT) | 78 | 56,03% |
| 9 | Boone Jenner (PIT) | 80 | 55,89% |
| 10 | Sidney Crosby (PIT) | 80 | 55,79% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aleksander Barkov (CHI) | 79 | 75 |
| 2 | Mikko Rantanen (CHI) | 82 | 74 |
| 3 | Roope Hintz (CHI) | 82 | 69 |
| 4 | Kirill Kaprizov (TOR) | 82 | 60 |
| 5 | Alex Ovechkin (TOR) | 82 | 59 |
| 6 | Connor McDavid (TOR) | 82 | 57 |
| 7 | Alec Martinez (TOR) | 82 | 48 |
| 8 | Zdeno Chara (CHI) | 82 | 43 |
| 9 | Zach Whitecloud (CHI) | 76 | 39 |
| 10 | Chris Kreider (NYI) | 81 | 37 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (WPG) | 81 | 187 |
| 2 | Radko Gudas (VAN) | 82 | 168 |
| 3 | Brendan Smith (VAN) | 77 | 148 |
| 4 | Jacob Trouba (OTT) | 82 | 148 |
| 5 | Erik Gudbranson (NSH) | 78 | 140 |
| 6 | Charlie McAvoy (BOS) | 82 | 123 |
| 7 | Darnell Nurse (CBJ) | 80 | 121 |
| 8 | Jeremy Lauzon (WSH) | 82 | 119 |
| 9 | Zdeno Chara (CHI) | 82 | 119 |
| 10 | Marcus Foligno (CGY) | 82 | 118 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Darnell Nurse (CBJ) | 80 | 164 |
| 2 | Brian Dumoulin (MIN) | 80 | 154 |
| 3 | Martin Fehervary (EDM) | 82 | 148 |
| 4 | Brandon Carlo (NJD) | 82 | 147 |
| 5 | Oliver Ekman-Larsson (NYR) | 82 | 147 |
| 6 | Esa Lindell (CGY) | 82 | 142 |
| 7 | Matt Dumba (DAL) | 82 | 141 |
| 8 | Hampus Lindholm (FLA) | 84 | 138 |
| 9 | Henri Jokiharju (VAN) | 78 | 136 |
| 10 | Alec Martinez (TOR) | 82 | 136 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (DET) | 82 | 32-44-76 |
| 2 | Lucas Raymond (DAL) | 79 | 23-26-49 |
| 3 | Dawson Mercer (MIN) | 82 | 19-26-45 |
| 4 | Cole Sillinger (STL) | 82 | 12-28-40 |
| 5 | Matty Beniers (COL) | 80 | 10-15-25 |
| 6 | Philip Broberg (VAN) | 82 | 6-18-24 |
| 7 | Nicholas Paul (STL) | 82 | 7-14-21 |
| 8 | Jaycob Megna (WPG) | 82 | 1-12-13 |
| 9 | Maxim Mamin (EDM) | 56 | 5-6-11 |
| 10 | J.J. Peterka (MIN) | 51 | 2-6-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (EDM) | 82 | 393 |
| 2 | Radko Gudas (VAN) | 82 | 321 |
| 3 | Marcus Foligno (CGY) | 82 | 315 |
| 4 | Josh Manson (DET) | 82 | 307 |
| 5 | Jamie Benn (BUF) | 82 | 296 |
| 6 | Brady Tkachuk (COL) | 82 | 283 |
| 7 | Sam Bennett (DAL) | 81 | 276 |
| 8 | Jordan Greenway (VAN) | 79 | 272 |
| 9 | Jacob Trouba (OTT) | 82 | 272 |
| 10 | MacKenzie Weegar (SEA) | 82 | 270 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nathan MacKinnon (CBJ) | 82 | 15 |
| 2 | John Carlson (TOR) | 79 | 14 |
| 3 | Darnell Nurse (CBJ) | 80 | 12 |
| 4 | Reilly Smith (CGY) | 80 | 12 |
| 5 | David Pastrnak (BOS) | 82 | 12 |
| 6 | Oliver Ekman-Larsson (NYR) | 82 | 12 |
| 7 | Jonathan Huberdeau (CAR) | 78 | 11 |
| 8 | Aleksander Barkov (CHI) | 79 | 11 |
| 9 | Anders Lee (BUF) | 82 | 11 |
| 10 | Auston Matthews (SEA) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kasperi Kapanen (MIN) | 82 | 3 |
| 2 | Patric Hornqvist (NYR) | 82 | 3 |
| 3 | Brayden Point (ANA) | 83 | 3 |
| 4 | Tyler Bertuzzi (WPG) | 77 | 2 |
| 5 | Reilly Smith (CGY) | 80 | 2 |
| 6 | Connor Brown (VGK) | 82 | 2 |
| 7 | Jack Hughes (DET) | 82 | 2 |
| 8 | Joonas Donskoi (MIN) | 82 | 2 |
| 9 | Nico Hischier (NYI) | 82 | 2 |
| 10 | Madison Bowey (LAK) | 43 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Aleksander Barkov (CHI) | 79 | 15 |
| 2 | Chris Kreider (NYI) | 81 | 13 |
| 3 | Yanni Gourde (CGY) | 78 | 10 |
| 4 | Andreas Athanasiou (STL) | 82 | 10 |
| 5 | Alex DeBrincat (NSH) | 82 | 9 |
| 6 | Auston Matthews (SEA) | 82 | 9 |
| 7 | Connor McDavid (TOR) | 82 | 9 |
| 8 | Tage Thompson (ARI) | 82 | 9 |
| 9 | Gabriel Landeskog (BOS) | 80 | 8 |
| 10 | Sebastian Aho (BOS) | 81 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Strome (ANA) | 82 | 6 |
| 2 | Josh Anderson (PIT) | 75 | 5 |
| 3 | Connor McDavid (TOR) | 82 | 5 |
| 4 | John Tavares (SJS) | 82 | 5 |
| 5 | Nico Hischier (NYI) | 82 | 5 |
| 6 | Tomas Hertl (OTT) | 82 | 5 |
| 7 | Pavel Buchnevich (PHI) | 82 | 5 |
| 8 | Johnny Gaudreau (CAR) | 81 | 4 |
| 9 | Andrew Copp (BOS) | 82 | 4 |
| 10 | Marcus Foligno (CGY) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Casey Cizikas (MIN) | 79 | 3 |
| 2 | Alex Tuch (OTT) | 80 | 3 |
| 3 | Barrett Hayton (STL) | 63 | 2 |
| 4 | Aleksander Barkov (CHI) | 79 | 2 |
| 5 | Calvin de Haan (DET) | 65 | 1 |
| 6 | Adam Lowry (SJS) | 71 | 1 |
| 7 | Jan Rutta (WSH) | 71 | 1 |
| 8 | Adam Larsson (TOR) | 73 | 1 |
| 9 | Josh Anderson (PIT) | 75 | 1 |
| 10 | Jake Guentzel (ARI) | 75 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cale Makar (VGK) | 82 | 2,112 |
| 2 | Ivan Provorov (ANA) | 82 | 2,098 |
| 3 | Hampus Lindholm (FLA) | 84 | 2,094 |
| 4 | Alec Martinez (TOR) | 82 | 2,088 |
| 5 | Tyson Barrie (TBL) | 82 | 2,075 |
| 6 | Devon Toews (VGK) | 82 | 2,072 |
| 7 | Neal Pionk (DET) | 84 | 2,069 |
| 8 | Shea Theodore (SEA) | 82 | 2,061 |
| 9 | Matt Dumba (DAL) | 82 | 2,055 |
| 10 | Oliver Ekman-Larsson (NYR) | 82 | 2,045 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (TOR) | 82 | 3 |
| 2 | Cole Caufield (MTL) | 75 | 2 |
| 3 | Cam Atkinson (PHI) | 76 | 2 |
| 4 | Jonathan Huberdeau (CAR) | 78 | 2 |
| 5 | Aleksander Barkov (CHI) | 79 | 2 |
| 6 | Nikolaj Ehlers (ANA) | 80 | 2 |
| 7 | Chris Kreider (NYI) | 81 | 2 |
| 8 | Kevin Fiala (NYI) | 81 | 2 |
| 9 | Brandon Tanev (SEA) | 82 | 2 |
| 10 | Roope Hintz (CHI) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Conor Garland (CAR) | 82 | 5 |
| 2 | Elias Pettersson (CHI) | 82 | 4 |
| 3 | Matthew Tkachuk (BOS) | 81 | 3 |
| 4 | Sebastian Aho (BOS) | 81 | 3 |
| 5 | Anthony Beauvillier (EDM) | 82 | 3 |
| 6 | Bo Horvat (COL) | 82 | 3 |
| 7 | Brandon Saad (DAL) | 82 | 3 |
| 8 | Jamie Benn (BUF) | 82 | 3 |
| 9 | Cole Caufield (MTL) | 75 | 2 |
| 10 | Adrian Kempe (DAL) | 79 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mika Zibanejad (TOR) | 82 | 15 |
| 2 | Sebastian Aho (BOS) | 81 | 8 |
| 3 | Conor Garland (CAR) | 82 | 8 |
| 4 | Anders Lee (BUF) | 82 | 6 |
| 5 | Dominik Kubalik (SJS) | 82 | 6 |
| 6 | Roman Josi (OTT) | 82 | 6 |
| 7 | Timo Meier (MIN) | 84 | 6 |
| 8 | Joe Thornton (EDM) | 77 | 4 |
| 9 | Aleksander Barkov (CHI) | 79 | 4 |
| 10 | Matthew Tkachuk (BOS) | 81 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan O'Reilly (CAR) | 82 | 289 |
| 2 | Ryan Nugent-Hopkins (TBL) | 82 | 282 |
| 3 | Anthony Cirelli (TBL) | 82 | 278 |
| 4 | Connor McDavid (TOR) | 82 | 266 |
| 5 | J.T. Miller (OTT) | 80 | 265 |
| 6 | Jonathan Toews (FLA) | 82 | 260 |
| 7 | Tomas Hertl (OTT) | 82 | 257 |
| 8 | Nazem Kadri (FLA) | 82 | 254 |
| 9 | Elias Lindholm (CHI) | 82 | 249 |
| 10 | Aleksander Barkov (CHI) | 79 | 248 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Patrice Bergeron (ARI) | 82 | 6 |
| 2 | Tomas Hertl (OTT) | 82 | 5 |
| 3 | Evander Kane (BUF) | 69 | 4 |
| 4 | Brandon Saad (DAL) | 82 | 4 |
| 5 | Jared McCann (PHI) | 82 | 4 |
| 6 | Kasperi Kapanen (MIN) | 82 | 4 |
| 7 | Mika Zibanejad (TOR) | 82 | 4 |
| 8 | Steven Stamkos (NYI) | 82 | 4 |
| 9 | Dylan Larkin (PHI) | 73 | 3 |
| 10 | Sidney Crosby (PIT) | 80 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brayden Schenn (CBJ) | 82 | 8 |
| 2 | Tyler Myers (NSH) | 61 | 6 |
| 3 | Mikhail Sergachev (PHI) | 79 | 6 |
| 4 | Radko Gudas (VAN) | 82 | 6 |
| 5 | Zdeno Chara (CHI) | 82 | 5 |
| 6 | Adam Henrique (NYR) | 75 | 4 |
| 7 | Erik Gudbranson (NSH) | 78 | 4 |
| 8 | Damon Severson (TBL) | 81 | 4 |
| 9 | Anthony Mantha (WPG) | 82 | 4 |
| 10 | Brady Tkachuk (COL) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Tyler Myers (NSH) | 61 | 5 |
| 2 | Brett Ritchie (TBL) | 43 | 3 |
| 3 | Mikhail Sergachev (PHI) | 79 | 3 |
| 4 | Brayden Schenn (CBJ) | 82 | 3 |
| 5 | Radko Gudas (VAN) | 82 | 3 |
| 6 | Evander Kane (BUF) | 69 | 2 |
| 7 | Adam Henrique (NYR) | 75 | 2 |
| 8 | Mark Borowiecki (WPG) | 81 | 2 |
| 9 | Max Comtois (VGK) | 81 | 2 |
| 10 | Anthony Mantha (WPG) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jacob Markstrom (CHI) | 71 | 0,926 |
| 2 | Jack Campbell (TOR) | 56 | 0,914 |
| 3 | Jake Oettinger (COL) | 70 | 0,913 |
| 4 | Elvis Merzlikins (STL) | 46 | 0,911 |
| 5 | Cam Talbot (CAR) | 70 | 0,911 |
| 6 | Frederik Andersen (CBJ) | 69 | 0,909 |
| 7 | Connor Hellebuyck (DAL) | 69 | 0,909 |
| 8 | Ilya Sorokin (NYI) | 64 | 0,909 |
| 9 | Igor Shesterkin (BOS) | 68 | 0,908 |
| 10 | Marc-Andre Fleury (SEA) | 77 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jacob Markstrom (CHI) | 71 | 2,21 |
| 2 | Jack Campbell (TOR) | 56 | 2,44 |
| 3 | Igor Shesterkin (BOS) | 68 | 2,51 |
| 4 | Cam Talbot (CAR) | 70 | 2,56 |
| 5 | Semyon Varlamov (ARI) | 65 | 2,61 |
| 6 | Ilya Sorokin (NYI) | 64 | 2,62 |
| 7 | Carter Hart (OTT) | 69 | 2,66 |
| 8 | Frederik Andersen (CBJ) | 69 | 2,69 |
| 9 | Elvis Merzlikins (STL) | 46 | 2,71 |
| 10 | Mike Smith (SEA) | 57 | 2,72 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Kaapo Kahkonen (WPG) | 81 | 4,503 |
| 2 | Marc-Andre Fleury (SEA) | 77 | 4,392 |
| 3 | Tristan Jarry (CGY) | 75 | 4,284 |
| 4 | Jacob Markstrom (CHI) | 71 | 4,214 |
| 5 | Sergei Bobrovsky (MIN) | 71 | 4,203 |
| 6 | Vitek Vanecek (FLA) | 70 | 4,188 |
| 7 | Andrei Vasilevskiy (TBL) | 75 | 4,156 |
| 8 | John Gibson (NJD) | 73 | 4,113 |
| 9 | Jake Oettinger (COL) | 70 | 4,090 |
| 10 | Cam Talbot (CAR) | 70 | 4,079 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Kaapo Kahkonen (WPG) | 81 | 2300 |
| 2 | Sergei Bobrovsky (MIN) | 71 | 2198 |
| 3 | Marc-Andre Fleury (SEA) | 77 | 2183 |
| 4 | Tristan Jarry (CGY) | 75 | 2174 |
| 5 | Andrei Vasilevskiy (TBL) | 75 | 2146 |
| 6 | John Gibson (NJD) | 73 | 2144 |
| 7 | Jake Oettinger (COL) | 70 | 2128 |
| 8 | Jacob Markstrom (CHI) | 71 | 2099 |
| 9 | Vitek Vanecek (FLA) | 70 | 2075 |
| 10 | Frederik Andersen (CBJ) | 69 | 1982 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jacob Markstrom (CHI) | 71 | 10 |
| 2 | Sergei Bobrovsky (MIN) | 71 | 6 |
| 3 | Scott Wedgewood (BUF) | 34 | 4 |
| 4 | Mike Smith (SEA) | 57 | 4 |
| 5 | Ilya Sorokin (NYI) | 64 | 4 |
| 6 | Semyon Varlamov (ARI) | 65 | 4 |
| 7 | Frederik Andersen (CBJ) | 69 | 4 |
| 8 | Vitek Vanecek (FLA) | 70 | 4 |
| 9 | John Gibson (NJD) | 73 | 4 |
| 10 | Louis Domingue (FLA) | 15 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jacob Markstrom (CHI) | 71 | 55 |
| 2 | Tristan Jarry (CGY) | 75 | 43 |
| 3 | Ilya Sorokin (NYI) | 64 | 41 |
| 4 | Juuse Saros (PHI) | 65 | 40 |
| 5 | Mike Smith (SEA) | 57 | 39 |
| 6 | Cam Talbot (CAR) | 70 | 39 |
| 7 | John Gibson (NJD) | 73 | 39 |
| 8 | Marc-Andre Fleury (SEA) | 77 | 39 |
| 9 | Jack Campbell (TOR) | 56 | 38 |
| 10 | Semyon Varlamov (ARI) | 65 | 38 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Semyon Varlamov (ARI) | 20 | 1,000 |
| 2 | Chris Driedger (TOR) | 8 | 1,000 |
| 3 | Carey Price (MTL) | 6 | 1,000 |
| 4 | Ville Husso (MIN) | 6 | 1,000 |
| 5 | Jakub Skarek (VGK) | 4 | 1,000 |
| 6 | Daniil Tarasov (BUF) | 3 | 1,000 |
| 7 | Jordan Binnington (STL) | 13 | 0,923 |
| 8 | Antti Raanta (SJS) | 12 | 0,917 |
| 9 | Jack Campbell (TOR) | 10 | 0,900 |
| 10 | Scott Wedgewood (BUF) | 9 | 0,889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kaapo Kahkonen (WPG) | 81 | 36 |
| 2 | Pavel Francouz (EDM) | 62 | 35 |
| 3 | Jonathan Quick (PHI) | 60 | 32 |
| 4 | Alex Nedeljkovic (NYR) | 67 | 32 |
| 5 | Vitek Vanecek (FLA) | 70 | 28 |
| 6 | Sergei Bobrovsky (MIN) | 71 | 28 |
| 7 | Marc-Andre Fleury (SEA) | 77 | 28 |
| 8 | Kevin Lankinen (MTL) | 60 | 27 |
| 9 | Darcy Kuemper (VGK) | 63 | 27 |
| 10 | Martin Jones (NSH) | 63 | 27 |
|