Teams And GM Info for LIGUE SIMULE DES MORDUS DE HOCKEY

Update - 27 avril 2026 at 18:34

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Pier-Olivier Jacques Colorado Pepsi Center Eagles 28 mars 2023 at 15:43 54 196 131 151 25
Blackhawks Maxim Béland mbel_89@hotmail.com Chicago United Center IceHogs 13 avril 2023 at 14:50 38 176 135 74 6
Blue Jackets Jason Tremblay Columbus Nationwide Arena Monsters 11 avril 2023 at 12:54 36 147 96 101 8
Blues Kevin Gauthier St. Louis Enterprise Center Thunderbirds 5 avril 2023 at 20:19 27 119 64 95 15
Bruins Ludovick Bouchard lsmh2016@outlook.com Boston TD Garden Bruins 9 mai 2022 at 10:46 0 170 121 72 11
Canadiens Yves Cardinal yves_cardinal@hotmail.com Montreal Bell Centre Rocket 17 février 2023 at 13:42 16 124 130 46 3
Canucks Vincent Meilleur Vancouver Rogers Arena Canucks 23 mars 2023 at 22:21 16 270 276 122 13
Capitals Nicolas Drapeau Washington Capital One Arena Bears 30 mars 2023 at 10:35 10 144 142 60 15
Coyotes Anthony Giguère Arizona Gila River Arena Roadrunners 4 avril 2023 at 12:24 28 87 78 41 7
Devils F-O Allard New Jersey Prudential Center Comets 11 avril 2023 at 12:54 40 243 142 138 10
Ducks Keven Langevin Anaheim Honda Center Gulls 30 mars 2023 at 10:35 71 233 170 169 25
Flames Jonathan Bureau Calgary Scotiabank Saddledome Heat 21 mars 2023 at 12:58 18 151 108 122 12
Flyers Beny Ben Philadelphia Wells Fargo Center Phantoms 14 avril 2023 at 13:41 66 235 178 117 17
Golden Knights Pascal Lemelin lemelin91@hotmail.com Vegas T-Mobile Arena Silver Knights 28 février 2023 at 22:45 10 176 146 122 3
Hurricanes Christian Lemay Carolina PNC Arena Wolves 13 avril 2023 at 14:50 74 189 147 77 8
Islanders David Cousineau New York Barclays Center Islanders 30 mars 2023 at 10:35 34 187 143 132 5
Jets Jean-Sébastien Gagnon Winnipeg Bell MTS Place Moose 7 mars 2023 at 22:14 21 113 92 88 4
Kings Olivier Lemay Los Angeles Staples Center Reign 2 avril 2023 at 21:58 28 238 215 112 22
Kraken René Lavergne Seattle Climate Pledge Arena Firebirds 13 avril 2023 at 14:50 27 61 61 45 6
Lightning Marco Turcotte Tampa Bay Amalie Arena Crunch 13 avril 2023 at 14:50 16 118 125 66 14
Maple Leafs Alexandre Gagné Toronto Scotiabank Arena Marlies 5 avril 2023 at 20:19 22 168 136 120 14
Oilers Steeve Proulx Edmonton Rogers Place Condors 20 mars 2023 at 15:12 10 190 162 133 15
Panthers Florida BBT Center Checkers 9 novembre 2022 at 20:14 1 221 172 145 16
Penguins Charles Morrissette charlesmorrissette89@gmail.com Pittsburgh PPG Paints Arena Penguins 5 avril 2023 at 20:19 27 125 99 65 24
Predators Alexandre Roberge Nashville Bridgestone Arena Admirals 12 mars 2023 at 22:21 11 97 85 75 6
Rangers David Talbot New York Madison Square Garden Wolf Pack 22 mars 2023 at 14:07 11 204 156 132 17
Red Wings Francis Paquette josh.mythosis@hotmail.com Detroit Little Caesars Arena Griffins 12 mars 2023 at 22:22 19 183 199 65 20
Sabres Félix Bertrand Buffalo KeyBank Center Americans 20 mars 2023 at 15:12 9 101 62 68 26
Senators Mathieu Turcotte Ottawa Canadian Tire Centre Senators 13 février 2023 at 22:41 8 133 110 100 22
Sharks Alexandre Loignon San Jose SAP Center at San Jose Barracuda 1 avril 2023 at 21:29 17 116 97 103 11
Stars Nicholas Brouillard mbel_89@hotmail.com Dallas American Airlines Center Stars 3 avril 2023 at 15:09 34 234 192 161 25
Wild Seb Proulx Minnesota Xcel Energy Center Wild 13 mars 2023 at 21:54 13 215 195 138 13

Email all General Manager