Teams And GM Info for LIGUE SIMULE DES MORDUS DE HOCKEY

Update - 22 avril 2025 at 14:10

Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Eric Gazaille Colorado Pepsi Center Eagles 7 mars 2025 at 21:42 25 279 186 177 38
Blackhawks Maxime Béland Chicago United Center IceHogs 21 avril 2025 at 21:25 34 217 172 92 11
Blue Jackets Sebastien Soucy Columbus Nationwide Arena Monsters 26 mars 2025 at 20:38 17 235 157 156 18
Blues Kevin Gauthier St. Louis Enterprise Center Thunderbirds 6 avril 2025 at 22:24 38 140 81 110 18
Bruins Ludovick Bouchard Boston TD Garden Bruins 20 mai 2024 at 08:28 0 239 174 143 27
Canadiens Yves Cardinal Montreal Bell Centre Rocket 14 avril 2025 at 20:46 17 211 209 64 4
Canucks Vincent Meilleur Vancouver Rogers Arena Canucks 21 avril 2025 at 21:25 23 330 323 137 20
Devils F-O Allard New Jersey Prudential Center Comets 7 avril 2025 at 21:22 27 301 195 152 10
Ducks Keven Langevin Anaheim Honda Center Gulls 8 avril 2025 at 20:56 28 322 244 246 26
Flames Steven D'astous Calgary Scotiabank Saddledome Heat 14 février 2025 at 11:04 7 200 154 131 18
Flyers Beny Ben Philadelphia Wells Fargo Center Phantoms 18 avril 2025 at 21:55 33 370 294 190 19
Golden Knights Pascal Lemelin Vegas T-Mobile Arena Silver Knights 22 avril 2025 at 14:07 26 267 213 214 8
Hockey Club Anthony Giguère Utah Delta Center Roadrunners 14 avril 2025 at 20:46 29 140 118 55 7
Hurricanes Christian Lemay Carolina PNC Arena Wolves 7 avril 2025 at 21:22 15 313 276 93 21
Islanders David Cousineau New York Barclays Center Islanders 16 mars 2025 at 21:52 17 276 211 203 11
Jets Sam Vienneau Winnipeg Bell MTS Place Moose 10 mars 2025 at 22:54 11 232 190 189 14
Kraken René Lavergne Seattle Climate Pledge Arena Firebirds 22 avril 2025 at 14:07 46 133 125 75 9
Maple Leafs Alexandre Gagné Toronto Scotiabank Arena Marlies 25 mars 2025 at 20:44 16 271 224 196 14
Oilers Steeve Proulx Edmonton Rogers Place Condors 13 avril 2025 at 21:28 15 296 269 146 17
Panthers Maxime Levasseur Florida BBT Center Checkers 10 avril 2025 at 12:27 42 281 219 189 18
Penguins Charles Morrissette Pittsburgh PPG Paints Arena Penguins 22 avril 2025 at 14:07 44 173 139 79 29
Predators Pier-Olivier Jacques Nashville Bridgestone Arena Admirals 18 avril 2025 at 21:55 50 149 121 98 13
Red Wings Francis Paquette Detroit Little Caesars Arena Griffins 23 mars 2025 at 21:36 13 267 281 91 25
Sabres Maxime Berube Buffalo KeyBank Center Americans 5 mars 2025 at 19:58 19 179 119 114 30
Senators Patrice Tétreault Ottawa Canadian Tire Centre Senators 26 mars 2025 at 20:38 39 193 151 157 35
Sharks Alexandre Loignon San Jose SAP Center at San Jose Barracuda 11 mars 2025 at 20:02 13 226 197 205 11
Stars Nicholas Brouillard Dallas American Airlines Center Stars 16 mars 2025 at 21:51 14 365 308 180 27
Wild Seb Proulx Minnesota Xcel Energy Center Wild 23 mars 2025 at 21:36 7 304 254 220 25