| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
3,500,000$ (1) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 90 |
84 |
77 |
77 |
89 |
88 |
90 |
89 |
88 |
90 |
89 |
99 |
95 |
45 |
75 |
87 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1984-11-28 |
No |
0 |
97.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 47 |
22 |
15 |
4 |
0.905 |
2.94 |
2532 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
1 |
124 |
1307 |
0 |
2 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.444 |
9 |
5 |
41 |
36 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 3 |
2 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Stars | 2 | 76 | 35 | 34 | 6 | 0.906 | 2.79 | 4445 | 2 | 3 | 207 | 2197 | 0 | 5 | 1 | 0.759 | 29 | 75 | 7 | 0 | 8 | 2 |
| Florida Panthers | 3 | 82 | 33 | 38 | 10 | 0.910 | 2.74 | 4789 | 8 | 4 | 219 | 2426 | 0 | 1 | 2 | 0.667 | 6 | 82 | 0 | 0 | 6 | 4 |
| Florida Panthers | 4 | 70 | 38 | 22 | 9 | 0.919 | 2.37 | 4202 | 12 | 10 | 166 | 2037 | 0 | 0 | 2 | 0.808 | 26 | 70 | 0 | 0 | 10 | 4 |
| Penguins | 2020 | 72 | 38 | 29 | 3 | 0.897 | 2.83 | 4152 | 4 | 3 | 196 | 1903 | 0 | 2 | 1 | 1.000 | 8 | 71 | 10 | 0 | 2 | 4 |
| Penguins | 2021 | 74 | 37 | 30 | 6 | 0.903 | 2.70 | 4294 | 8 | 8 | 193 | 1981 | 0 | 2 | 0 | 0.800 | 25 | 72 | 10 | 0 | 6 | 5 |
| Kraken | 2022 | 77 | 39 | 28 | 5 | 0.908 | 2.75 | 4391 | 10 | 1 | 201 | 2183 | 0 | 4 | 0 | 0.833 | 6 | 75 | 7 | 0 | 4 | 7 |
| Kraken | 2023 | 70 | 42 | 21 | 1 | 0.903 | 3.07 | 3927 | 4 | 1 | 201 | 2075 | 0 | 3 | 1 | 0.800 | 10 | 68 | 14 | 0 | 7 | 2 |
| Senators | 2024 | 58 | 37 | 15 | 5 | 0.904 | 2.86 | 3404 | 4 | 1 | 162 | 1684 | 0 | 1 | 1 | 0.667 | 15 | 56 | 26 | 0 | 3 | 4 |
| Stars | 2025 | 47 | 22 | 15 | 4 | 0.905 | 2.94 | 2532 | 2 | 1 | 124 | 1307 | 0 | 2 | 0 | 0.444 | 9 | 41 | 36 | 3 | 2 | 0 |
| Total Regular Season | 626 | 321 | 232 | 49 | 0.906 | 2.77 | 36141 | 54 | 32 | 1669 | 17793 | 0 | 20 | 8 | 0.761 | 134 | 610 | 110 | 3 | 48 | 32 |
| Playoff |
| Pittsburgh Penguins | 1 | 12 | 6 | 3 | 3 | 0.902 | 2.72 | 729 | 0 | 1 | 33 | 338 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 0 |
| Florida Panthers | 4 | 5 | 1 | 2 | 2 | 0.920 | 2.46 | 342 | 0 | 0 | 14 | 175 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| Penguins | 2020 | 6 | 2 | 4 | 0 | 0.902 | 2.67 | 359 | 0 | 0 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Penguins | 2021 | 7 | 3 | 2 | 2 | 0.911 | 3.16 | 437 | 2 | 0 | 23 | 257 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
| Kraken | 2022 | 12 | 6 | 5 | 0 | 0.908 | 3.04 | 651 | 0 | 0 | 33 | 359 | 0 | 0 | 0 | 0.000 | 0 | 11 | 6 | 0 | 0 | 0 |
| Kraken | 2023 | 5 | 1 | 4 | 0 | 0.897 | 3.35 | 287 | 0 | 0 | 16 | 155 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
| Senators | 2024 | 20 | 12 | 6 | 2 | 0.917 | 2.69 | 1204 | 2 | 0 | 54 | 650 | 0 | 0 | 1 | 0.000 | 0 | 20 | 2 | 0 | 2 | 1 |
| Total Playoff | 67 | 31 | 26 | 9 | 0.910 | 2.83 | 4011 | 4 | 1 | 189 | 2098 | 0 | 0 | 1 | 0% | 0 | 65 | 9 | 0 | 3 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top