Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2002-01-14 | No | 0 | 99.00 | 13 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 76 | 24 | 21 | 45 | 23 | 10 | 1280 | 16.85 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 49 | 107 | 162 | 46 | 113 | 14.81% | 6 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 4 | 4 | 8 | 39 | 201 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 39.56% | 91 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.70 | 2 | 5 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 1 | 4 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2024 | 82 | 4 | 4 | 8 | -3 | 2 | 0 | 20 | 46 | 75 | 25 | 53 | 5.33% | 3 | 516 | 6.30 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 37.59% | 439 | 0 | 0 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2025 | 76 | 24 | 21 | 45 | 23 | 10 | 0 | 49 | 107 | 162 | 46 | 113 | 14.81% | 6 | 1280 | 16.85 | 4 | 4 | 8 | 39 | 201 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 39.56% | 91 | 0 | 0 | 0 | 0 | 0.70 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total Regular Season | 158 | 28 | 25 | 53 | 20 | 12 | 0 | 69 | 153 | 237 | 71 | 166 | 11.81% | 9 | 1797 | 11.38 | 4 | 5 | 9 | 40 | 206 | 0 | 0 | 0 | 1 | 30 | 3 | 2 | 37.92% | 530 | 0 | 0 | 0 | 0 | 0.59 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2023 | 82 | 33 | 60 | 93 | 36 | 18 | 0 | 57 | 190 | 319 | 95 | 226 | 10.34% | 23 | 1742 | 21.25 | 10 | 15 | 25 | 79 | 255 | 1 | 0 | 1 | 7 | 157 | 6 | 3 | 48.97% | 388 | 0 | 0 | 0 | 1 | 1.07 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Total Regular Season | 82 | 33 | 60 | 93 | 36 | 18 | 0 | 57 | 190 | 319 | 95 | 226 | 10.34% | 23 | 1742 | 21.25 | 10 | 15 | 25 | 79 | 255 | 1 | 0 | 1 | 7 | 157 | 6 | 3 | 48.97% | 388 | 0 | 0 | 0 | 1 | 1.07 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2023 | 18 | 10 | 14 | 24 | -1 | 8 | 0 | 22 | 35 | 73 | 22 | 46 | 13.70% | 4 | 415 | 23.10 | 2 | 3 | 5 | 11 | 63 | 0 | 0 | 0 | 4 | 35 | 1 | 1 | 42.86% | 70 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 18 | 10 | 14 | 24 | -1 | 8 | 0 | 22 | 35 | 73 | 22 | 46 | 13.70% | 4 | 415 | 23.10 | 2 | 3 | 5 | 11 | 63 | 0 | 0 | 0 | 4 | 35 | 1 | 1 | 42.86% | 70 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |

Wild