LIGUE SIMULE DES MORDUS DE HOCKEY - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Bruins - Y | 75 | 54 | 16 | 5 | 113 | 48 | 52 | 264 | 164 | 100 | 0.753 | 25-9-3 | 29-7-2 | 8-2-0 | W3 | vs NSH |
| 2 | Red Wings | 75 | 40 | 25 | 10 | 90 | 30 | 38 | 204 | 198 | 6 | 0.600 | 21-11-5 | 19-14-5 | 5-4-1 | OTL1 | vs DAL |
| 3 | Senators | 76 | 39 | 29 | 8 | 86 | 30 | 34 | 211 | 210 | 1 | 0.566 | 18-13-6 | 21-16-2 | 7-3-0 | W1 | vs TOR |
| Metropolitan Division |
| 1 | Devils - X | 74 | 46 | 23 | 5 | 97 | 35 | 41 | 239 | 209 | 30 | 0.655 | 20-16-2 | 26-7-3 | 5-4-1 | L2 | vs NYI |
| 2 | Islanders - X | 75 | 44 | 26 | 5 | 93 | 36 | 40 | 237 | 193 | 44 | 0.620 | 21-14-2 | 23-12-3 | 6-3-1 | OTL1 | vs NJD |
| 3 | Penguins | 76 | 40 | 30 | 6 | 86 | 37 | 40 | 227 | 207 | 20 | 0.566 | 20-15-2 | 20-15-4 | 4-5-1 | W2 | vs MTL |
| Wildcard |
| 7 | Canadiens | 74 | 37 | 32 | 5 | 79 | 27 | 30 | 223 | 215 | 8 | 0.534 | 19-14-4 | 18-18-1 | 5-3-2 | L1 | vs PIT |
| 8 | Flyers | 74 | 35 | 31 | 8 | 78 | 27 | 31 | 213 | 220 | -7 | 0.527 | 19-13-5 | 16-18-3 | 2-6-2 | L3 | vs BUF |
|
| 9 | Jets | 74 | 36 | 33 | 5 | 77 | 27 | 32 | 219 | 225 | -6 | 0.520 | 24-12-1 | 12-21-4 | 5-5-0 | L1 | vs CBJ |
| 10 | Blue Jackets | 75 | 38 | 36 | 1 | 77 | 35 | 37 | 235 | 219 | 16 | 0.513 | 19-18-0 | 19-18-1 | 4-6-0 | W1 | vs WPG |
| 11 | Sabres | 74 | 32 | 35 | 7 | 71 | 26 | 31 | 185 | 219 | -34 | 0.480 | 18-17-3 | 14-18-4 | 4-5-1 | W2 | vs PHI |
| 12 | Hurricanes | 74 | 33 | 37 | 4 | 70 | 28 | 30 | 197 | 207 | -10 | 0.473 | 17-21-0 | 16-16-4 | 5-5-0 | L1 | vs FLA |
| 13 | Maple Leafs | 73 | 30 | 34 | 9 | 69 | 25 | 29 | 184 | 222 | -38 | 0.473 | 17-15-5 | 13-19-4 | 1-6-3 | L2 | vs FLA |
| 14 | Panthers - E | 74 | 25 | 45 | 4 | 54 | 23 | 24 | 179 | 255 | -76 | 0.365 | 11-22-4 | 14-23-0 | 3-7-0 | L4 | vs TOR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Predators - Z | 74 | 61 | 11 | 2 | 124 | 53 | 58 | 275 | 175 | 100 | 0.838 | 31-5-1 | 30-6-1 | 9-1-0 | W5 | vs BOS |
| 2 | Blackhawks - X | 76 | 46 | 23 | 7 | 99 | 37 | 43 | 241 | 206 | 35 | 0.651 | 22-13-2 | 24-10-5 | 6-2-2 | L1 | vs CGY |
| 3 | Blues | 74 | 44 | 24 | 6 | 94 | 39 | 43 | 224 | 195 | 29 | 0.635 | 23-12-3 | 21-12-3 | 5-5-0 | W1 | vs ANA |
| Pacific Division |
| 1 | Canucks | 74 | 37 | 29 | 8 | 82 | 27 | 32 | 196 | 198 | -2 | 0.554 | 19-16-2 | 18-13-6 | 6-4-0 | W1 | vs CGY |
| 2 | Ducks | 73 | 29 | 27 | 17 | 75 | 21 | 27 | 186 | 226 | -40 | 0.514 | 12-15-10 | 17-12-7 | 6-2-2 | W1 | vs STL |
| 3 | Oilers | 75 | 31 | 38 | 6 | 68 | 21 | 28 | 203 | 239 | -36 | 0.453 | 13-21-3 | 18-17-3 | 5-5-0 | L3 | vs COL |
| Wildcard |
| 7 | Mammoth | 75 | 43 | 26 | 6 | 92 | 39 | 42 | 217 | 180 | 37 | 0.613 | 22-12-3 | 21-14-3 | 8-1-1 | W3 | vs DAL |
| 8 | Avalanche | 74 | 37 | 30 | 7 | 81 | 31 | 35 | 217 | 202 | 15 | 0.547 | 18-14-5 | 19-16-2 | 6-2-2 | L1 | vs EDM |
|
| 9 | Wild | 75 | 38 | 33 | 4 | 80 | 33 | 34 | 226 | 237 | -11 | 0.533 | 15-21-1 | 23-12-3 | 4-5-1 | L1 | vs VGK |
| 10 | Stars | 74 | 33 | 31 | 10 | 76 | 25 | 31 | 222 | 251 | -29 | 0.514 | 18-15-4 | 15-16-6 | 6-4-0 | W1 | vs DET |
| 11 | Sharks | 75 | 30 | 38 | 7 | 67 | 26 | 29 | 188 | 227 | -39 | 0.447 | 16-19-2 | 14-19-5 | 4-6-0 | L1 | vs VGK |
| 12 | Flames | 74 | 31 | 39 | 4 | 66 | 23 | 30 | 190 | 231 | -41 | 0.446 | 18-17-2 | 13-22-2 | 5-5-0 | W3 | vs VAN |
| 13 | Kraken | 73 | 26 | 35 | 12 | 64 | 22 | 25 | 153 | 190 | -37 | 0.438 | 16-18-4 | 10-17-8 | 4-4-2 | W2 | vs PIT |
| 14 | Golden Knights | 73 | 26 | 36 | 11 | 63 | 21 | 22 | 183 | 218 | -35 | 0.432 | 10-20-7 | 16-16-4 | 2-5-3 | L1 | vs MIN |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins - Y | 75 | 54 | 16 | 5 | 113 | 48 | 52 | 264 | 164 | 100 | 0.753 | 25-9-3 | 29-7-2 | 8-2-0 | W3 | vs NSH |
| 2 | Devils - X | 74 | 46 | 23 | 5 | 97 | 35 | 41 | 239 | 209 | 30 | 0.655 | 20-16-2 | 26-7-3 | 5-4-1 | L2 | vs NYI |
| 3 | Islanders - X | 75 | 44 | 26 | 5 | 93 | 36 | 40 | 237 | 193 | 44 | 0.620 | 21-14-2 | 23-12-3 | 6-3-1 | OTL1 | vs NJD |
| 4 | Red Wings | 75 | 40 | 25 | 10 | 90 | 30 | 38 | 204 | 198 | 6 | 0.600 | 21-11-5 | 19-14-5 | 5-4-1 | OTL1 | vs DAL |
| 5 | Penguins | 76 | 40 | 30 | 6 | 86 | 37 | 40 | 227 | 207 | 20 | 0.566 | 20-15-2 | 20-15-4 | 4-5-1 | W2 | vs MTL |
| 6 | Senators | 76 | 39 | 29 | 8 | 86 | 30 | 34 | 211 | 210 | 1 | 0.566 | 18-13-6 | 21-16-2 | 7-3-0 | W1 | vs TOR |
| 7 | Canadiens | 74 | 37 | 32 | 5 | 79 | 27 | 30 | 223 | 215 | 8 | 0.534 | 19-14-4 | 18-18-1 | 5-3-2 | L1 | vs PIT |
| 8 | Flyers | 74 | 35 | 31 | 8 | 78 | 27 | 31 | 213 | 220 | -7 | 0.527 | 19-13-5 | 16-18-3 | 2-6-2 | L3 | vs BUF |
|
| 9 | Jets | 74 | 36 | 33 | 5 | 77 | 27 | 32 | 219 | 225 | -6 | 0.520 | 24-12-1 | 12-21-4 | 5-5-0 | L1 | vs CBJ |
| 10 | Blue Jackets | 75 | 38 | 36 | 1 | 77 | 35 | 37 | 235 | 219 | 16 | 0.513 | 19-18-0 | 19-18-1 | 4-6-0 | W1 | vs WPG |
| 11 | Sabres | 74 | 32 | 35 | 7 | 71 | 26 | 31 | 185 | 219 | -34 | 0.480 | 18-17-3 | 14-18-4 | 4-5-1 | W2 | vs PHI |
| 12 | Hurricanes | 74 | 33 | 37 | 4 | 70 | 28 | 30 | 197 | 207 | -10 | 0.473 | 17-21-0 | 16-16-4 | 5-5-0 | L1 | vs FLA |
| 13 | Maple Leafs | 73 | 30 | 34 | 9 | 69 | 25 | 29 | 184 | 222 | -38 | 0.473 | 17-15-5 | 13-19-4 | 1-6-3 | L2 | vs FLA |
| 14 | Panthers - E | 74 | 25 | 45 | 4 | 54 | 23 | 24 | 179 | 255 | -76 | 0.365 | 11-22-4 | 14-23-0 | 3-7-0 | L4 | vs TOR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators - Z | 74 | 61 | 11 | 2 | 124 | 53 | 58 | 275 | 175 | 100 | 0.838 | 31-5-1 | 30-6-1 | 9-1-0 | W5 | vs BOS |
| 2 | Blackhawks - X | 76 | 46 | 23 | 7 | 99 | 37 | 43 | 241 | 206 | 35 | 0.651 | 22-13-2 | 24-10-5 | 6-2-2 | L1 | vs CGY |
| 3 | Blues | 74 | 44 | 24 | 6 | 94 | 39 | 43 | 224 | 195 | 29 | 0.635 | 23-12-3 | 21-12-3 | 5-5-0 | W1 | vs ANA |
| 4 | Canucks | 74 | 37 | 29 | 8 | 82 | 27 | 32 | 196 | 198 | -2 | 0.554 | 19-16-2 | 18-13-6 | 6-4-0 | W1 | vs CGY |
| 5 | Ducks | 73 | 29 | 27 | 17 | 75 | 21 | 27 | 186 | 226 | -40 | 0.514 | 12-15-10 | 17-12-7 | 6-2-2 | W1 | vs STL |
| 6 | Oilers | 75 | 31 | 38 | 6 | 68 | 21 | 28 | 203 | 239 | -36 | 0.453 | 13-21-3 | 18-17-3 | 5-5-0 | L3 | vs COL |
| 7 | Mammoth | 75 | 43 | 26 | 6 | 92 | 39 | 42 | 217 | 180 | 37 | 0.613 | 22-12-3 | 21-14-3 | 8-1-1 | W3 | vs DAL |
| 8 | Avalanche | 74 | 37 | 30 | 7 | 81 | 31 | 35 | 217 | 202 | 15 | 0.547 | 18-14-5 | 19-16-2 | 6-2-2 | L1 | vs EDM |
|
| 9 | Wild | 75 | 38 | 33 | 4 | 80 | 33 | 34 | 226 | 237 | -11 | 0.533 | 15-21-1 | 23-12-3 | 4-5-1 | L1 | vs VGK |
| 10 | Stars | 74 | 33 | 31 | 10 | 76 | 25 | 31 | 222 | 251 | -29 | 0.514 | 18-15-4 | 15-16-6 | 6-4-0 | W1 | vs DET |
| 11 | Sharks | 75 | 30 | 38 | 7 | 67 | 26 | 29 | 188 | 227 | -39 | 0.447 | 16-19-2 | 14-19-5 | 4-6-0 | L1 | vs VGK |
| 12 | Flames | 74 | 31 | 39 | 4 | 66 | 23 | 30 | 190 | 231 | -41 | 0.446 | 18-17-2 | 13-22-2 | 5-5-0 | W3 | vs VAN |
| 13 | Kraken | 73 | 26 | 35 | 12 | 64 | 22 | 25 | 153 | 190 | -37 | 0.438 | 16-18-4 | 10-17-8 | 4-4-2 | W2 | vs PIT |
| 14 | Golden Knights | 73 | 26 | 36 | 11 | 63 | 21 | 22 | 183 | 218 | -35 | 0.432 | 10-20-7 | 16-16-4 | 2-5-3 | L1 | vs MIN |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins - Y | 75 | 54 | 16 | 5 | 113 | 48 | 52 | 264 | 164 | 100 | 0.753 | 25-9-3 | 29-7-2 | 8-2-0 | W3 | vs NSH |
| 2 | Red Wings | 75 | 40 | 25 | 10 | 90 | 30 | 38 | 204 | 198 | 6 | 0.600 | 21-11-5 | 19-14-5 | 5-4-1 | OTL1 | vs DAL |
| 3 | Senators | 76 | 39 | 29 | 8 | 86 | 30 | 34 | 211 | 210 | 1 | 0.566 | 18-13-6 | 21-16-2 | 7-3-0 | W1 | vs TOR |
| 4 | Canadiens | 74 | 37 | 32 | 5 | 79 | 27 | 30 | 223 | 215 | 8 | 0.534 | 19-14-4 | 18-18-1 | 5-3-2 | L1 | vs PIT |
| 5 | Sabres | 74 | 32 | 35 | 7 | 71 | 26 | 31 | 185 | 219 | -34 | 0.480 | 18-17-3 | 14-18-4 | 4-5-1 | W2 | vs PHI |
| 6 | Maple Leafs | 73 | 30 | 34 | 9 | 69 | 25 | 29 | 184 | 222 | -38 | 0.473 | 17-15-5 | 13-19-4 | 1-6-3 | L2 | vs FLA |
| 7 | Panthers - E | 74 | 25 | 45 | 4 | 54 | 23 | 24 | 179 | 255 | -76 | 0.365 | 11-22-4 | 14-23-0 | 3-7-0 | L4 | vs TOR |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Devils - X | 74 | 46 | 23 | 5 | 97 | 35 | 41 | 239 | 209 | 30 | 0.655 | 20-16-2 | 26-7-3 | 5-4-1 | L2 | vs NYI |
| 2 | Islanders - X | 75 | 44 | 26 | 5 | 93 | 36 | 40 | 237 | 193 | 44 | 0.620 | 21-14-2 | 23-12-3 | 6-3-1 | OTL1 | vs NJD |
| 3 | Penguins | 76 | 40 | 30 | 6 | 86 | 37 | 40 | 227 | 207 | 20 | 0.566 | 20-15-2 | 20-15-4 | 4-5-1 | W2 | vs MTL |
| 4 | Flyers | 74 | 35 | 31 | 8 | 78 | 27 | 31 | 213 | 220 | -7 | 0.527 | 19-13-5 | 16-18-3 | 2-6-2 | L3 | vs BUF |
| 5 | Jets | 74 | 36 | 33 | 5 | 77 | 27 | 32 | 219 | 225 | -6 | 0.520 | 24-12-1 | 12-21-4 | 5-5-0 | L1 | vs CBJ |
| 6 | Blue Jackets | 75 | 38 | 36 | 1 | 77 | 35 | 37 | 235 | 219 | 16 | 0.513 | 19-18-0 | 19-18-1 | 4-6-0 | W1 | vs WPG |
| 7 | Hurricanes | 74 | 33 | 37 | 4 | 70 | 28 | 30 | 197 | 207 | -10 | 0.473 | 17-21-0 | 16-16-4 | 5-5-0 | L1 | vs FLA |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators - Z | 74 | 61 | 11 | 2 | 124 | 53 | 58 | 275 | 175 | 100 | 0.838 | 31-5-1 | 30-6-1 | 9-1-0 | W5 | vs BOS |
| 2 | Blackhawks - X | 76 | 46 | 23 | 7 | 99 | 37 | 43 | 241 | 206 | 35 | 0.651 | 22-13-2 | 24-10-5 | 6-2-2 | L1 | vs CGY |
| 3 | Blues | 74 | 44 | 24 | 6 | 94 | 39 | 43 | 224 | 195 | 29 | 0.635 | 23-12-3 | 21-12-3 | 5-5-0 | W1 | vs ANA |
| 4 | Mammoth | 75 | 43 | 26 | 6 | 92 | 39 | 42 | 217 | 180 | 37 | 0.613 | 22-12-3 | 21-14-3 | 8-1-1 | W3 | vs DAL |
| 5 | Avalanche | 74 | 37 | 30 | 7 | 81 | 31 | 35 | 217 | 202 | 15 | 0.547 | 18-14-5 | 19-16-2 | 6-2-2 | L1 | vs EDM |
| 6 | Wild | 75 | 38 | 33 | 4 | 80 | 33 | 34 | 226 | 237 | -11 | 0.533 | 15-21-1 | 23-12-3 | 4-5-1 | L1 | vs VGK |
| 7 | Stars | 74 | 33 | 31 | 10 | 76 | 25 | 31 | 222 | 251 | -29 | 0.514 | 18-15-4 | 15-16-6 | 6-4-0 | W1 | vs DET |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canucks | 74 | 37 | 29 | 8 | 82 | 27 | 32 | 196 | 198 | -2 | 0.554 | 19-16-2 | 18-13-6 | 6-4-0 | W1 | vs CGY |
| 2 | Ducks | 73 | 29 | 27 | 17 | 75 | 21 | 27 | 186 | 226 | -40 | 0.514 | 12-15-10 | 17-12-7 | 6-2-2 | W1 | vs STL |
| 3 | Oilers | 75 | 31 | 38 | 6 | 68 | 21 | 28 | 203 | 239 | -36 | 0.453 | 13-21-3 | 18-17-3 | 5-5-0 | L3 | vs COL |
| 4 | Sharks | 75 | 30 | 38 | 7 | 67 | 26 | 29 | 188 | 227 | -39 | 0.447 | 16-19-2 | 14-19-5 | 4-6-0 | L1 | vs VGK |
| 5 | Flames | 74 | 31 | 39 | 4 | 66 | 23 | 30 | 190 | 231 | -41 | 0.446 | 18-17-2 | 13-22-2 | 5-5-0 | W3 | vs VAN |
| 6 | Kraken | 73 | 26 | 35 | 12 | 64 | 22 | 25 | 153 | 190 | -37 | 0.438 | 16-18-4 | 10-17-8 | 4-4-2 | W2 | vs PIT |
| 7 | Golden Knights | 73 | 26 | 36 | 11 | 63 | 21 | 22 | 183 | 218 | -35 | 0.432 | 10-20-7 | 16-16-4 | 2-5-3 | L1 | vs MIN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predators - Z | 74 | 61 | 11 | 2 | 124 | 53 | 58 | 275 | 175 | 100 | 0.838 | 31-5-1 | 30-6-1 | 9-1-0 | W5 | vs BOS |
| 2 | Bruins - Y | 75 | 54 | 16 | 5 | 113 | 48 | 52 | 264 | 164 | 100 | 0.753 | 25-9-3 | 29-7-2 | 8-2-0 | W3 | vs NSH |
| 3 | Blackhawks - X | 76 | 46 | 23 | 7 | 99 | 37 | 43 | 241 | 206 | 35 | 0.651 | 22-13-2 | 24-10-5 | 6-2-2 | L1 | vs CGY |
| 4 | Devils - X | 74 | 46 | 23 | 5 | 97 | 35 | 41 | 239 | 209 | 30 | 0.655 | 20-16-2 | 26-7-3 | 5-4-1 | L2 | vs NYI |
| 5 | Blues | 74 | 44 | 24 | 6 | 94 | 39 | 43 | 224 | 195 | 29 | 0.635 | 23-12-3 | 21-12-3 | 5-5-0 | W1 | vs ANA |
| 6 | Islanders - X | 75 | 44 | 26 | 5 | 93 | 36 | 40 | 237 | 193 | 44 | 0.620 | 21-14-2 | 23-12-3 | 6-3-1 | OTL1 | vs NJD |
| 7 | Mammoth | 75 | 43 | 26 | 6 | 92 | 39 | 42 | 217 | 180 | 37 | 0.613 | 22-12-3 | 21-14-3 | 8-1-1 | W3 | vs DAL |
| 8 | Red Wings | 75 | 40 | 25 | 10 | 90 | 30 | 38 | 204 | 198 | 6 | 0.600 | 21-11-5 | 19-14-5 | 5-4-1 | OTL1 | vs DAL |
| 9 | Penguins | 76 | 40 | 30 | 6 | 86 | 37 | 40 | 227 | 207 | 20 | 0.566 | 20-15-2 | 20-15-4 | 4-5-1 | W2 | vs MTL |
| 10 | Senators | 76 | 39 | 29 | 8 | 86 | 30 | 34 | 211 | 210 | 1 | 0.566 | 18-13-6 | 21-16-2 | 7-3-0 | W1 | vs TOR |
| 11 | Canucks | 74 | 37 | 29 | 8 | 82 | 27 | 32 | 196 | 198 | -2 | 0.554 | 19-16-2 | 18-13-6 | 6-4-0 | W1 | vs CGY |
| 12 | Avalanche | 74 | 37 | 30 | 7 | 81 | 31 | 35 | 217 | 202 | 15 | 0.547 | 18-14-5 | 19-16-2 | 6-2-2 | L1 | vs EDM |
| 13 | Wild | 75 | 38 | 33 | 4 | 80 | 33 | 34 | 226 | 237 | -11 | 0.533 | 15-21-1 | 23-12-3 | 4-5-1 | L1 | vs VGK |
| 14 | Canadiens | 74 | 37 | 32 | 5 | 79 | 27 | 30 | 223 | 215 | 8 | 0.534 | 19-14-4 | 18-18-1 | 5-3-2 | L1 | vs PIT |
| 15 | Flyers | 74 | 35 | 31 | 8 | 78 | 27 | 31 | 213 | 220 | -7 | 0.527 | 19-13-5 | 16-18-3 | 2-6-2 | L3 | vs BUF |
| 16 | Jets | 74 | 36 | 33 | 5 | 77 | 27 | 32 | 219 | 225 | -6 | 0.520 | 24-12-1 | 12-21-4 | 5-5-0 | L1 | vs CBJ |
| 17 | Blue Jackets | 75 | 38 | 36 | 1 | 77 | 35 | 37 | 235 | 219 | 16 | 0.513 | 19-18-0 | 19-18-1 | 4-6-0 | W1 | vs WPG |
| 18 | Stars | 74 | 33 | 31 | 10 | 76 | 25 | 31 | 222 | 251 | -29 | 0.514 | 18-15-4 | 15-16-6 | 6-4-0 | W1 | vs DET |
| 19 | Ducks | 73 | 29 | 27 | 17 | 75 | 21 | 27 | 186 | 226 | -40 | 0.514 | 12-15-10 | 17-12-7 | 6-2-2 | W1 | vs STL |
| 20 | Sabres | 74 | 32 | 35 | 7 | 71 | 26 | 31 | 185 | 219 | -34 | 0.480 | 18-17-3 | 14-18-4 | 4-5-1 | W2 | vs PHI |
| 21 | Hurricanes | 74 | 33 | 37 | 4 | 70 | 28 | 30 | 197 | 207 | -10 | 0.473 | 17-21-0 | 16-16-4 | 5-5-0 | L1 | vs FLA |
| 22 | Maple Leafs | 73 | 30 | 34 | 9 | 69 | 25 | 29 | 184 | 222 | -38 | 0.473 | 17-15-5 | 13-19-4 | 1-6-3 | L2 | vs FLA |
| 23 | Oilers | 75 | 31 | 38 | 6 | 68 | 21 | 28 | 203 | 239 | -36 | 0.453 | 13-21-3 | 18-17-3 | 5-5-0 | L3 | vs COL |
| 24 | Sharks | 75 | 30 | 38 | 7 | 67 | 26 | 29 | 188 | 227 | -39 | 0.447 | 16-19-2 | 14-19-5 | 4-6-0 | L1 | vs VGK |
| 25 | Flames | 74 | 31 | 39 | 4 | 66 | 23 | 30 | 190 | 231 | -41 | 0.446 | 18-17-2 | 13-22-2 | 5-5-0 | W3 | vs VAN |
| 26 | Kraken | 73 | 26 | 35 | 12 | 64 | 22 | 25 | 153 | 190 | -37 | 0.438 | 16-18-4 | 10-17-8 | 4-4-2 | W2 | vs PIT |
| 27 | Golden Knights | 73 | 26 | 36 | 11 | 63 | 21 | 22 | 183 | 218 | -35 | 0.432 | 10-20-7 | 16-16-4 | 2-5-3 | L1 | vs MIN |
| 28 | Panthers - E | 74 | 25 | 45 | 4 | 54 | 23 | 24 | 179 | 255 | -76 | 0.365 | 11-22-4 | 14-23-0 | 3-7-0 | L4 | vs TOR |
Back to the Top