| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
9,602,000$ (3) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 98 |
95 |
90 |
91 |
97 |
96 |
98 |
97 |
96 |
98 |
97 |
85 |
86 |
51 |
75 |
94 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-07-25 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Lightning | 2 | 50 | 26 | 18 | 2 | 0.900 | 3.14 | 2789 | 0 | 0 | 146 | 1454 | 0 | 1 | 0 | 0.667 | 3 | 47 | 34 | 0 | 5 | 0 |
| Tampa Bay Lightning | 3 | 61 | 33 | 22 | 6 | 0.902 | 2.88 | 3503 | 6 | 3 | 168 | 1712 | 0 | 4 | 1 | 0.677 | 31 | 61 | 21 | 0 | 3 | 4 |
| Tampa Bay Lightning | 4 | 52 | 31 | 18 | 3 | 0.908 | 2.52 | 3093 | 4 | 4 | 130 | 1415 | 0 | 1 | 1 | 0.846 | 13 | 52 | 17 | 0 | 5 | 1 |
| Lightning | 2020 | 67 | 43 | 20 | 2 | 0.907 | 2.57 | 3855 | 2 | 5 | 165 | 1767 | 0 | 4 | 0 | 0.933 | 15 | 67 | 15 | 0 | 5 | 2 |
| Lightning | 2021 | 74 | 34 | 28 | 11 | 0.897 | 2.88 | 4266 | 6 | 3 | 205 | 1988 | 0 | 1 | 4 | 0.794 | 34 | 74 | 0 | 0 | 5 | 6 |
| Lightning | 2022 | 75 | 33 | 25 | 11 | 0.901 | 3.08 | 4156 | 8 | 3 | 213 | 2146 | 0 | 2 | 2 | 0.676 | 34 | 71 | 11 | 0 | 7 | 3 |
| Lightning | 2023 | 78 | 40 | 25 | 5 | 0.900 | 3.23 | 4083 | 2 | 4 | 220 | 2191 | 0 | 2 | 0 | 0.880 | 25 | 74 | 8 | 0 | 6 | 5 |
| Devils | 2024 | 68 | 36 | 26 | 2 | 0.907 | 3.16 | 3832 | 12 | 2 | 202 | 2183 | 0 | 4 | 0 | 0.885 | 26 | 66 | 15 | 0 | 8 | 6 |
| Devils | 2025 | 64 | 41 | 19 | 3 | 0.911 | 2.62 | 3662 | 17 | 6 | 160 | 1790 | 0 | 0 | 3 | 0.762 | 21 | 64 | 18 | 0 | 5 | 6 |
| Total Regular Season | 589 | 317 | 201 | 45 | 0.903 | 2.90 | 33243 | 57 | 30 | 1609 | 16646 | 0 | 19 | 11 | 0.787 | 202 | 576 | 139 | 0 | 49 | 33 |
| Playoff |
| Tampa Bay Lightning | 2 | 3 | 0 | 1 | 1 | 0.920 | 2.14 | 168 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 |
| Tampa Bay Lightning | 3 | 13 | 6 | 4 | 2 | 0.920 | 2.49 | 819 | 2 | 0 | 34 | 426 | 0 | 0 | 1 | 0.000 | 0 | 13 | 1 | 0 | 2 | 0 |
| Tampa Bay Lightning | 4 | 15 | 9 | 5 | 1 | 0.931 | 1.94 | 957 | 0 | 2 | 31 | 448 | 0 | 1 | 0 | 0.000 | 0 | 15 | 0 | 0 | 2 | 3 |
| Lightning | 2020 | 11 | 5 | 5 | 1 | 0.904 | 2.50 | 623 | 2 | 2 | 26 | 271 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 0 |
| Lightning | 2023 | 4 | 0 | 2 | 2 | 0.921 | 3.00 | 240 | 2 | 0 | 12 | 152 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 1 |
| Devils | 2025 | 13 | 7 | 6 | 0 | 0.896 | 2.98 | 745 | 0 | 1 | 37 | 357 | 0 | 1 | 1 | 0.000 | 0 | 13 | 3 | 0 | 1 | 1 |
| Total Playoff | 59 | 27 | 23 | 7 | 0.916 | 2.46 | 3556 | 6 | 5 | 146 | 1729 | 0 | 2 | 2 | 0% | 0 | 58 | 7 | 0 | 6 | 5 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top