| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
4,837,000$ (1) |
FIN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 91 |
94 |
89 |
68 |
90 |
89 |
91 |
90 |
89 |
91 |
90 |
81 |
85 |
54 |
75 |
86 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-04-19 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Predators | 2 | 17 | 7 | 5 | 2 | 0.909 | 2.47 | 851 | 0 | 0 | 35 | 386 | 0 | 1 | 1 | 0.800 | 5 | 13 | 69 | 0 | 2 | 1 |
| Nashville Predators | 3 | 22 | 8 | 4 | 6 | 0.923 | 2.32 | 1162 | 2 | 3 | 45 | 581 | 0 | 2 | 1 | 0.545 | 11 | 17 | 65 | 0 | 3 | 1 |
| Anaheim Ducks | 4 | 71 | 39 | 25 | 6 | 0.902 | 2.72 | 4104 | 0 | 2 | 186 | 1892 | 0 | 2 | 3 | 0.773 | 22 | 71 | 1 | 0 | 5 | 5 |
| Ducks | 2020 | 73 | 30 | 34 | 9 | 0.905 | 2.77 | 4221 | 12 | 4 | 195 | 2057 | 0 | 3 | 1 | 0.524 | 21 | 72 | 6 | 0 | 8 | 4 |
| Flyers | 2021 | 60 | 37 | 20 | 3 | 0.906 | 2.52 | 3384 | 6 | 3 | 142 | 1515 | 0 | 1 | 1 | 0.000 | 0 | 58 | 24 | 0 | 5 | 1 |
| Flyers | 2022 | 65 | 40 | 19 | 3 | 0.895 | 3.00 | 3718 | 2 | 2 | 186 | 1779 | 0 | 2 | 0 | 0.833 | 30 | 63 | 19 | 0 | 3 | 4 |
| Flyers | 2023 | 56 | 29 | 17 | 7 | 0.902 | 3.04 | 3142 | 2 | 2 | 159 | 1618 | 0 | 3 | 1 | 0.750 | 16 | 54 | 28 | 0 | 3 | 0 |
| Flames | 2024 | 71 | 40 | 23 | 5 | 0.906 | 2.93 | 4016 | 4 | 6 | 196 | 2092 | 0 | 6 | 2 | 0.737 | 19 | 71 | 10 | 0 | 9 | 3 |
| Red Wings | 2025 | 69 | 36 | 23 | 9 | 0.911 | 2.45 | 3990 | 10 | 5 | 163 | 1835 | 0 | 2 | 0 | 0.789 | 19 | 68 | 13 | 0 | 9 | 1 |
| Total Regular Season | 504 | 266 | 170 | 50 | 0.905 | 2.74 | 28592 | 38 | 27 | 1307 | 13755 | 0 | 22 | 10 | 0.727 | 143 | 487 | 235 | 0 | 47 | 20 |
| Playoff |
| Nashville Predators | 2 | 2 | 0 | 0 | 0 | 0.952 | 1.54 | 78 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
| Anaheim Ducks | 4 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 31 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| Flyers | 2021 | 12 | 6 | 6 | 0 | 0.900 | 3.09 | 718 | 0 | 1 | 37 | 370 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 2 | 1 |
| Flyers | 2022 | 10 | 7 | 3 | 0 | 0.920 | 2.30 | 575 | 0 | 2 | 22 | 275 | 0 | 1 | 0 | 0.000 | 0 | 10 | 1 | 0 | 2 | 0 |
| Flyers | 2023 | 2 | 0 | 1 | 1 | 0.805 | 4.95 | 97 | 0 | 0 | 8 | 41 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
| Red Wings | 2025 | 6 | 2 | 2 | 2 | 0.894 | 3.05 | 334 | 0 | 0 | 17 | 161 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 33 | 15 | 12 | 3 | 0.904 | 2.81 | 1837 | 0 | 3 | 86 | 900 | 0 | 1 | 0 | 0% | 0 | 30 | 20 | 0 | 5 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top