| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
1,400,000$ (1) |
USA |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 90 |
86 |
81 |
80 |
89 |
88 |
90 |
89 |
88 |
90 |
89 |
74 |
84 |
61 |
75 |
86 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-01-07 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 2021 | 39 | 16 | 16 | 2 | 0.893 | 3.40 | 2080 | 17 | 0 | 118 | 1104 | 0 | 0 | 1 | 0.500 | 8 | 36 | 46 | 0 | 2 | 2 |
| Rangers | 2022 | 67 | 25 | 32 | 4 | 0.894 | 3.18 | 3680 | 4 | 1 | 195 | 1841 | 0 | 0 | 0 | 0.778 | 18 | 64 | 18 | 0 | 1 | 5 |
| Bruins | 2023 | 16 | 8 | 4 | 0 | 0.910 | 2.67 | 853 | 2 | 0 | 38 | 424 | 0 | 0 | 1 | 0.000 | 0 | 12 | 70 | 0 | 0 | 1 |
| Bruins | 2024 | 23 | 10 | 5 | 4 | 0.898 | 2.94 | 1206 | 0 | 1 | 59 | 581 | 0 | 0 | 0 | 0.667 | 6 | 17 | 65 | 0 | 0 | 2 |
| Bruins | 2025 | 25 | 17 | 7 | 0 | 0.917 | 2.11 | 1425 | 4 | 0 | 50 | 602 | 0 | 0 | 3 | 0.000 | 0 | 23 | 59 | 0 | 1 | 0 |
| Total Regular Season | 170 | 76 | 64 | 10 | 0.899 | 2.98 | 9247 | 27 | 2 | 460 | 4552 | 0 | 0 | 5 | 0.688 | 32 | 152 | 258 | 0 | 4 | 10 |
| Playoff |
| Bruins | 2023 | 1 | 0 | 0 | 0 | 0.950 | 1.71 | 35 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
| Bruins | 2024 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 46 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
| Bruins | 2025 | 2 | 0 | 0 | 0 | 1.000 | 0.00 | 56 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 23 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | 0.985 | 0.43 | 139 | 0 | 0 | 1 | 67 | 0 | 0 | 0 | 0% | 0 | 0 | 46 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Hurricanes | 2 | 70 | 29 | 30 | 9 | 0.915 | 2.68 | 4144 | 8 | 2 | 185 | 2176 | 0 | 2 | 4 | 0.741 | 27 | 68 | 7 | 0 | 9 | 2 |
| Carolina Hurricanes | 3 | 69 | 31 | 28 | 8 | 0.900 | 3.26 | 3870 | 4 | 0 | 210 | 2094 | 0 | 5 | 1 | 0.545 | 11 | 68 | 14 | 0 | 6 | 1 |
| Ottawa Senators | 4 | 71 | 34 | 31 | 5 | 0.911 | 2.66 | 4134 | 6 | 4 | 183 | 2059 | 0 | 2 | 1 | 0.900 | 20 | 70 | 12 | 0 | 6 | 5 |
| Senators | 2020 | 30 | 12 | 14 | 3 | 0.898 | 3.50 | 1697 | 2 | 1 | 99 | 973 | 0 | 1 | 0 | 0.769 | 13 | 28 | 50 | 0 | 3 | 2 |
| Total Regular Season | 240 | 106 | 103 | 25 | 0.907 | 2.93 | 13847 | 20 | 7 | 677 | 7302 | 0 | 10 | 6 | 0.761 | 71 | 234 | 83 | 0 | 24 | 10 |
Back to the Top