| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 75 |
76 |
71 |
84 |
74 |
73 |
75 |
74 |
73 |
75 |
74 |
75 |
87 |
46 |
75 |
75 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-03-23 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 2 | 2 | 0 | 1 | 0 | 0.836 | 6.12 | 98 | 0 | 0 | 10 | 61 | 0 | 0 | 0 | 0.000 | 0 | 1 | 15 | 0 | 0 | 0 |
| New York Rangers | 3 | 14 | 2 | 6 | 0 | 0.897 | 3.88 | 665 | 0 | 0 | 43 | 416 | 0 | 0 | 2 | 0.000 | 0 | 7 | 75 | 0 | 0 | 0 |
| Rangers | 2020 | 3 | 0 | 0 | 1 | 0.911 | 3.03 | 99 | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0.000 | 2 | 1 | 15 | 0 | 0 | 0 |
| Rangers | 2021 | 9 | 2 | 4 | 2 | 0.901 | 3.18 | 509 | 0 | 0 | 27 | 274 | 0 | 1 | 0 | 0.500 | 4 | 8 | 1 | 0 | 1 | 0 |
| Kings | 2022 | 28 | 8 | 15 | 1 | 0.883 | 3.21 | 1347 | 0 | 2 | 72 | 614 | 0 | 1 | 3 | 0.875 | 8 | 23 | 50 | 0 | 1 | 1 |
| Total Regular Season | 56 | 12 | 26 | 4 | 0.890 | 3.46 | 2721 | 0 | 2 | 157 | 1421 | 0 | 2 | 5 | 0.643 | 14 | 40 | 156 | 0 | 2 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 2 | 13 | 3 | 7 | 1 | 0.922 | 2.15 | 697 | 0 | 1 | 25 | 321 | 0 | 1 | 0 | 0.625 | 8 | 11 | 60 | 0 | 1 | 0 |
| New York Rangers | 4 | 80 | 48 | 24 | 8 | 0.911 | 2.70 | 4727 | 4 | 2 | 213 | 2380 | 0 | 2 | 1 | 0.778 | 36 | 80 | 1 | 0 | 5 | 6 |
| Blackhawks | 2023 | 43 | 29 | 7 | 5 | 0.911 | 3.28 | 2467 | 8 | 0 | 135 | 1519 | 0 | 4 | 0 | 0.600 | 10 | 43 | 0 | 0 | 1 | 0 |
| Blackhawks | 2024 | 76 | 39 | 23 | 10 | 0.904 | 3.41 | 4256 | 12 | 2 | 242 | 2521 | 0 | 5 | 1 | 0.708 | 24 | 76 | 0 | 0 | 6 | 2 |
| Total Regular Season | 212 | 119 | 61 | 24 | 0.909 | 3.04 | 12149 | 24 | 5 | 615 | 6741 | 0 | 12 | 2 | 0.718 | 78 | 210 | 61 | 0 | 13 | 8 |
| Playoff |
| New York Rangers | 4 | 7 | 3 | 2 | 2 | 0.882 | 3.37 | 409 | 0 | 0 | 23 | 195 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Blackhawks | 2023 | 21 | 15 | 5 | 0 | 0.921 | 3.18 | 1225 | 4 | 1 | 65 | 820 | 0 | 0 | 0 | 0.000 | 0 | 21 | 0 | 0 | 2 | 2 |
| Blackhawks | 2024 | 7 | 3 | 3 | 0 | 0.901 | 3.37 | 392 | 0 | 0 | 22 | 223 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Total Playoff | 35 | 21 | 10 | 2 | 0.911 | 3.26 | 2027 | 4 | 1 | 110 | 1238 | 0 | 0 | 0 | 0% | 0 | 35 | 0 | 0 | 2 | 2 |
Back to the Top