| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
4,500,000$ (3) |
CZE |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 83 |
80 |
74 |
79 |
82 |
81 |
83 |
82 |
81 |
83 |
82 |
84 |
88 |
51 |
75 |
81 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1992-02-14 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Red Wings | 2 | 55 | 33 | 16 | 4 | 0.898 | 2.81 | 3166 | 4 | 3 | 148 | 1458 | 0 | 3 | 1 | 0.875 | 16 | 54 | 28 | 0 | 1 | 0 |
| Detroit Red Wings | 3 | 69 | 32 | 29 | 4 | 0.901 | 3.09 | 3792 | 6 | 2 | 195 | 1969 | 0 | 2 | 2 | 0.800 | 5 | 65 | 17 | 0 | 6 | 1 |
| Washington Capitals | 4 | 79 | 45 | 27 | 6 | 0.911 | 2.42 | 4644 | 8 | 7 | 187 | 2107 | 0 | 1 | 1 | 0.714 | 7 | 78 | 3 | 0 | 10 | 6 |
| Flames | 2020 | 64 | 34 | 22 | 3 | 0.917 | 2.35 | 3700 | 2 | 6 | 145 | 1748 | 0 | 3 | 2 | 0.667 | 9 | 63 | 19 | 0 | 11 | 4 |
| Kings | 2021 | 57 | 31 | 20 | 4 | 0.905 | 2.85 | 3343 | 4 | 2 | 159 | 1668 | 0 | 0 | 2 | 0.875 | 8 | 56 | 26 | 0 | 7 | 1 |
| Sharks | 2022 | 30 | 12 | 10 | 2 | 0.909 | 2.64 | 1544 | 2 | 0 | 68 | 746 | 0 | 1 | 0 | 0.500 | 2 | 22 | 60 | 0 | 2 | 0 |
| Panthers | 2023 | 34 | 9 | 14 | 4 | 0.903 | 3.38 | 1703 | 0 | 0 | 96 | 987 | 0 | 1 | 2 | 0.500 | 6 | 26 | 55 | 0 | 1 | 0 |
| Panthers | 2024 | 44 | 19 | 19 | 1 | 0.904 | 3.23 | 2414 | 2 | 1 | 130 | 1360 | 0 | 0 | 1 | 0.800 | 10 | 39 | 41 | 0 | 2 | 1 |
| Maple Leafs | 2025 | 40 | 9 | 16 | 7 | 0.902 | 3.15 | 2040 | 2 | 2 | 107 | 1087 | 0 | 3 | 1 | 0.667 | 12 | 31 | 52 | 0 | 4 | 0 |
| Total Regular Season | 472 | 224 | 173 | 35 | 0.906 | 2.81 | 26350 | 30 | 23 | 1235 | 13130 | 0 | 14 | 12 | 0.747 | 75 | 434 | 301 | 0 | 44 | 13 |
| Playoff |
| Washington Capitals | 4 | 4 | 0 | 4 | 0 | 0.899 | 3.29 | 237 | 0 | 0 | 13 | 129 | 0 | 0 | 1 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Flames | 2020 | 7 | 3 | 4 | 0 | 0.897 | 3.58 | 419 | 0 | 0 | 25 | 242 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kings | 2021 | 5 | 2 | 2 | 0 | 0.877 | 4.81 | 262 | 0 | 0 | 21 | 171 | 0 | 0 | 0 | 0.000 | 0 | 4 | 3 | 0 | 0 | 0 |
| Sharks | 2022 | 4 | 0 | 2 | 0 | 0.892 | 4.82 | 137 | 0 | 0 | 11 | 102 | 0 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total Playoff | 20 | 5 | 12 | 0 | 0.891 | 3.97 | 1057 | 0 | 0 | 70 | 644 | 0 | 0 | 2 | 0% | 0 | 17 | 5 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top