| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
5,376,000$ (2) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 93 |
92 |
86 |
76 |
92 |
91 |
93 |
92 |
91 |
93 |
92 |
94 |
92 |
47 |
75 |
89 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-09-20 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blue Jackets | 2 | 65 | 35 | 28 | 1 | 0.908 | 2.72 | 3773 | 2 | 4 | 171 | 1861 | 0 | 4 | 3 | 0.800 | 20 | 65 | 17 | 0 | 6 | 3 |
| Columbus Blue Jackets | 3 | 67 | 40 | 19 | 5 | 0.920 | 2.41 | 3836 | 8 | 6 | 154 | 1921 | 0 | 2 | 1 | 0.808 | 26 | 65 | 17 | 0 | 10 | 3 |
| Columbus Blue Jackets | 4 | 70 | 40 | 21 | 8 | 0.909 | 2.50 | 4123 | 6 | 5 | 172 | 1892 | 0 | 1 | 0 | 0.733 | 45 | 70 | 12 | 0 | 8 | 2 |
| Golden Knights | 2020 | 75 | 48 | 17 | 8 | 0.907 | 2.45 | 4408 | 2 | 3 | 180 | 1944 | 0 | 1 | 1 | 0.840 | 25 | 74 | 7 | 0 | 3 | 4 |
| Wild | 2021 | 44 | 20 | 17 | 1 | 0.895 | 3.40 | 2296 | 0 | 1 | 130 | 1244 | 0 | 0 | 2 | 0.750 | 4 | 40 | 42 | 0 | 3 | 1 |
| Wild | 2022 | 71 | 31 | 28 | 11 | 0.907 | 2.91 | 4202 | 8 | 6 | 204 | 2198 | 0 | 1 | 0 | 0.842 | 38 | 69 | 11 | 0 | 7 | 3 |
| Wild | 2023 | 67 | 39 | 21 | 5 | 0.900 | 3.13 | 3814 | 4 | 2 | 199 | 1993 | 0 | 0 | 3 | 0.800 | 10 | 64 | 18 | 0 | 3 | 1 |
| Penguins | 2024 | 65 | 27 | 30 | 6 | 0.901 | 2.95 | 3785 | 4 | 2 | 186 | 1883 | 0 | 3 | 0 | 0.667 | 18 | 64 | 16 | 0 | 4 | 3 |
| Penguins | 2025 | 69 | 37 | 28 | 4 | 0.908 | 2.57 | 3942 | 4 | 4 | 169 | 1836 | 0 | 1 | 1 | 0.400 | 5 | 69 | 12 | 0 | 6 | 4 |
| Total Regular Season | 593 | 317 | 209 | 49 | 0.907 | 2.75 | 34184 | 38 | 33 | 1565 | 16772 | 0 | 13 | 11 | 0.775 | 191 | 580 | 152 | 0 | 50 | 24 |
| Playoff |
| Columbus Blue Jackets | 3 | 12 | 7 | 5 | 0 | 0.901 | 2.61 | 760 | 0 | 0 | 33 | 332 | 0 | 1 | 1 | 0.000 | 0 | 12 | 0 | 0 | 1 | 0 |
| Columbus Blue Jackets | 4 | 11 | 5 | 5 | 1 | 0.921 | 2.27 | 662 | 0 | 1 | 25 | 315 | 0 | 1 | 1 | 0.000 | 0 | 11 | 0 | 0 | 2 | 1 |
| Golden Knights | 2020 | 5 | 1 | 4 | 0 | 0.857 | 4.00 | 270 | 0 | 0 | 18 | 126 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| Wild | 2023 | 6 | 2 | 4 | 0 | 0.904 | 3.35 | 358 | 0 | 0 | 20 | 208 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Penguins | 2024 | 13 | 6 | 7 | 0 | 0.905 | 3.40 | 758 | 2 | 0 | 43 | 453 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 1 | 1 |
| Penguins | 2025 | 7 | 3 | 4 | 0 | 0.897 | 3.25 | 369 | 0 | 1 | 20 | 195 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
| Total Playoff | 54 | 24 | 29 | 1 | 0.902 | 3.00 | 3180 | 2 | 2 | 159 | 1629 | 0 | 2 | 3 | 0% | 0 | 54 | 0 | 0 | 5 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top