| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
3,000,000$ (3) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 86 |
87 |
82 |
89 |
85 |
84 |
86 |
85 |
84 |
86 |
85 |
76 |
85 |
57 |
75 |
84 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-04-29 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 2 | 16 | 9 | 5 | 0 | 0.916 | 2.67 | 808 | 0 | 0 | 36 | 428 | 0 | 0 | 0 | 0.000 | 0 | 13 | 69 | 0 | 1 | 2 |
| Pittsburgh Penguins | 3 | 15 | 2 | 7 | 2 | 0.897 | 3.43 | 683 | 2 | 0 | 39 | 378 | 0 | 0 | 2 | 0.000 | 0 | 9 | 73 | 0 | 0 | 1 |
| Pittsburgh Penguins | 4 | 12 | 6 | 4 | 0 | 0.882 | 3.14 | 554 | 2 | 1 | 29 | 245 | 0 | 0 | 0 | 0.000 | 0 | 10 | 72 | 0 | 0 | 1 |
| Penguins | 2020 | 16 | 7 | 3 | 1 | 0.902 | 2.65 | 726 | 0 | 1 | 32 | 326 | 0 | 0 | 0 | 0.000 | 0 | 10 | 72 | 0 | 1 | 1 |
| Flames | 2021 | 68 | 41 | 18 | 6 | 0.906 | 2.59 | 4024 | 2 | 3 | 174 | 1860 | 0 | 2 | 1 | 0.739 | 23 | 68 | 5 | 0 | 6 | 2 |
| Flames | 2022 | 75 | 43 | 24 | 6 | 0.899 | 3.08 | 4283 | 8 | 2 | 220 | 2174 | 0 | 0 | 2 | 0.833 | 18 | 75 | 0 | 0 | 4 | 3 |
| Ducks | 2023 | 53 | 24 | 20 | 6 | 0.898 | 2.93 | 3033 | 6 | 3 | 148 | 1457 | 0 | 3 | 1 | 0.706 | 17 | 50 | 33 | 0 | 5 | 2 |
| Wild | 2024 | 29 | 13 | 14 | 0 | 0.895 | 2.89 | 1682 | 0 | 1 | 81 | 775 | 0 | 0 | 2 | 0.000 | 0 | 28 | 54 | 0 | 0 | 0 |
| Blackhawks | 2025 | 18 | 7 | 6 | 0 | 0.894 | 3.14 | 859 | 17 | 0 | 45 | 426 | 0 | 2 | 0 | 0.000 | 0 | 13 | 69 | 0 | 0 | 1 |
| Total Regular Season | 302 | 152 | 101 | 21 | 0.900 | 2.90 | 16657 | 37 | 11 | 804 | 8069 | 0 | 7 | 8 | 0.759 | 58 | 276 | 447 | 0 | 17 | 13 |
| Playoff |
| Pittsburgh Penguins | 2 | 3 | 0 | 0 | 0 | 0.920 | 2.24 | 107 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
| Pittsburgh Penguins | 3 | 2 | 0 | 0 | 1 | 0.931 | 1.58 | 76 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0.000 | 0 | 0 | 24 | 0 | 0 | 0 |
| Flames | 2021 | 24 | 15 | 6 | 2 | 0.909 | 2.72 | 1411 | 6 | 2 | 64 | 704 | 0 | 0 | 0 | 0.000 | 0 | 24 | 0 | 0 | 2 | 0 |
| Ducks | 2023 | 1 | 0 | 0 | 0 | 0.900 | 2.40 | 25 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| Blackhawks | 2025 | 2 | 0 | 0 | 0 | 0.917 | 2.50 | 48 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 19 | 0 | 0 | 0 |
| Total Playoff | 32 | 15 | 6 | 3 | 0.911 | 2.62 | 1670 | 6 | 2 | 73 | 817 | 0 | 0 | 0 | 0% | 0 | 24 | 63 | 0 | 2 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top