| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 89 |
87 |
81 |
84 |
88 |
87 |
89 |
88 |
87 |
89 |
88 |
89 |
93 |
46 |
75 |
86 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1987-07-05 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Oilers | 2 | 79 | 42 | 30 | 6 | 0.913 | 2.71 | 4672 | 8 | 4 | 211 | 2418 | 0 | 2 | 2 | 0.600 | 15 | 79 | 3 | 0 | 10 | 4 |
| Edmonton Oilers | 3 | 71 | 28 | 35 | 6 | 0.900 | 3.00 | 3940 | 6 | 3 | 197 | 1961 | 0 | 5 | 3 | 0.692 | 13 | 71 | 0 | 0 | 7 | 1 |
| Toronto Maple Leafs | 4 | 12 | 8 | 2 | 1 | 0.921 | 2.31 | 676 | 2 | 1 | 26 | 330 | 0 | 0 | 0 | 0.000 | 0 | 11 | 71 | 0 | 1 | 0 |
| Maple Leafs | 2020 | 46 | 20 | 14 | 6 | 0.889 | 3.08 | 2515 | 2 | 0 | 129 | 1165 | 0 | 2 | 1 | 0.667 | 12 | 43 | 39 | 0 | 0 | 1 |
| Islanders | 2021 | 67 | 32 | 27 | 5 | 0.896 | 2.84 | 3788 | 6 | 5 | 179 | 1715 | 0 | 0 | 2 | 0.667 | 6 | 66 | 18 | 0 | 6 | 3 |
| Hurricanes | 2022 | 70 | 39 | 20 | 9 | 0.911 | 2.56 | 4078 | 10 | 3 | 174 | 1947 | 0 | 1 | 1 | 0.667 | 15 | 66 | 16 | 0 | 4 | 3 |
| Hurricanes | 2023 | 58 | 30 | 19 | 6 | 0.904 | 3.18 | 3412 | 6 | 3 | 181 | 1877 | 0 | 3 | 0 | 0.688 | 16 | 56 | 21 | 0 | 4 | 1 |
| Hurricanes | 2024 | 72 | 35 | 31 | 3 | 0.907 | 2.99 | 4008 | 6 | 6 | 200 | 2151 | 0 | 4 | 3 | 0.750 | 20 | 70 | 12 | 0 | 4 | 3 |
| Hurricanes | 2025 | 54 | 24 | 26 | 4 | 0.908 | 2.82 | 3059 | 4 | 5 | 144 | 1566 | 0 | 2 | 1 | 0.667 | 9 | 54 | 28 | 0 | 8 | 3 |
| Total Regular Season | 529 | 258 | 204 | 46 | 0.905 | 2.87 | 30153 | 50 | 30 | 1441 | 15130 | 0 | 19 | 13 | 0.679 | 106 | 516 | 208 | 0 | 44 | 19 |
| Playoff |
| Edmonton Oilers | 2 | 7 | 3 | 4 | 0 | 0.920 | 2.44 | 394 | 0 | 1 | 16 | 201 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 2 | 1 |
| Maple Leafs | 2020 | 6 | 2 | 1 | 1 | 0.928 | 2.11 | 342 | 0 | 1 | 12 | 166 | 0 | 0 | 0 | 0.000 | 0 | 4 | 3 | 0 | 1 | 0 |
| Hurricanes | 2022 | 4 | 0 | 4 | 0 | 0.792 | 6.15 | 195 | 0 | 0 | 20 | 96 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
| Hurricanes | 2023 | 2 | 0 | 2 | 0 | 0.865 | 5.00 | 120 | 0 | 0 | 10 | 74 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
| Hurricanes | 2024 | 4 | 1 | 3 | 0 | 0.822 | 6.10 | 177 | 0 | 0 | 18 | 101 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 0 | 0 | 0 |
| Total Playoff | 23 | 6 | 14 | 1 | 0.881 | 3.71 | 1230 | 0 | 2 | 76 | 638 | 0 | 0 | 0 | 0% | 0 | 21 | 9 | 0 | 3 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top