| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
4,000,000$ (2) |
USA |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 84 |
80 |
73 |
81 |
83 |
82 |
84 |
83 |
82 |
84 |
83 |
95 |
94 |
45 |
75 |
82 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1986-01-21 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Kings | 2 | 72 | 34 | 28 | 8 | 0.908 | 2.82 | 4172 | 12 | 4 | 196 | 2122 | 0 | 8 | 1 | 0.786 | 14 | 72 | 10 | 0 | 7 | 4 |
| Pittsburgh Penguins | 3 | 72 | 38 | 29 | 3 | 0.906 | 2.84 | 4102 | 8 | 5 | 194 | 2063 | 0 | 2 | 4 | 0.778 | 18 | 71 | 8 | 0 | 6 | 5 |
| New York Islanders | 4 | 61 | 26 | 27 | 5 | 0.907 | 2.75 | 3576 | 2 | 2 | 164 | 1769 | 0 | 0 | 2 | 0.778 | 9 | 58 | 24 | 0 | 3 | 4 |
| Capitals | 2020 | 70 | 31 | 30 | 8 | 0.900 | 2.89 | 4063 | 10 | 2 | 196 | 1962 | 0 | 2 | 3 | 0.529 | 34 | 69 | 14 | 0 | 5 | 4 |
| Capitals | 2021 | 54 | 30 | 20 | 2 | 0.899 | 2.78 | 2978 | 0 | 2 | 138 | 1366 | 0 | 2 | 2 | 0.000 | 0 | 53 | 29 | 0 | 5 | 2 |
| Flyers | 2022 | 60 | 22 | 32 | 3 | 0.895 | 3.16 | 3363 | 4 | 1 | 177 | 1678 | 0 | 1 | 2 | 0.667 | 12 | 57 | 28 | 0 | 3 | 1 |
| Flyers | 2023 | 34 | 18 | 7 | 4 | 0.911 | 2.65 | 1834 | 2 | 2 | 81 | 908 | 0 | 0 | 1 | 0.667 | 15 | 28 | 54 | 0 | 2 | 1 |
| Hurricanes | 2024 | 20 | 7 | 5 | 1 | 0.911 | 3.14 | 957 | 0 | 0 | 50 | 562 | 0 | 0 | 0 | 0.714 | 7 | 12 | 70 | 0 | 0 | 0 |
| Hurricanes | 2025 | 22 | 9 | 10 | 0 | 0.902 | 2.67 | 1238 | 10 | 3 | 55 | 563 | 0 | 0 | 0 | 1.000 | 3 | 19 | 22 | 0 | 3 | 0 |
| Total Regular Season | 465 | 215 | 188 | 34 | 0.904 | 2.86 | 26287 | 48 | 21 | 1251 | 12993 | 0 | 15 | 15 | 0.679 | 112 | 439 | 259 | 0 | 34 | 21 |
| Playoff |
| Los Angeles Kings | 2 | 7 | 3 | 4 | 0 | 0.942 | 1.87 | 449 | 0 | 0 | 14 | 242 | 0 | 1 | 1 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
| Pittsburgh Penguins | 3 | 24 | 12 | 8 | 3 | 0.907 | 2.85 | 1451 | 2 | 0 | 69 | 745 | 0 | 0 | 0 | 0.000 | 0 | 24 | 0 | 0 | 2 | 1 |
| Capitals | 2021 | 16 | 9 | 6 | 1 | 0.917 | 2.60 | 969 | 2 | 0 | 42 | 505 | 0 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 1 | 2 |
| Flyers | 2022 | 2 | 0 | 0 | 1 | 0.842 | 3.83 | 94 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
| Flyers | 2023 | 3 | 0 | 2 | 0 | 0.872 | 4.08 | 147 | 0 | 0 | 10 | 78 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
| Hurricanes | 2024 | 4 | 1 | 0 | 1 | 0.923 | 2.61 | 184 | 0 | 0 | 8 | 104 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
| Total Playoff | 56 | 25 | 20 | 6 | 0.913 | 2.71 | 3296 | 4 | 0 | 149 | 1712 | 0 | 1 | 2 | 0% | 0 | 52 | 16 | 0 | 4 | 4 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top