| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
RUS |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 77 |
73 |
67 |
81 |
76 |
75 |
77 |
76 |
75 |
77 |
76 |
86 |
92 |
44 |
75 |
77 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-04-27 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Avalanche | 2 | 35 | 9 | 21 | 1 | 0.892 | 3.51 | 1796 | 0 | 0 | 105 | 972 | 0 | 1 | 1 | 0.000 | 0 | 30 | 52 | 0 | 2 | 2 |
| Colorado Avalanche | 3 | 56 | 19 | 27 | 5 | 0.903 | 3.14 | 3111 | 4 | 0 | 163 | 1676 | 0 | 1 | 0 | 0.750 | 8 | 50 | 32 | 0 | 3 | 3 |
| Colorado Avalanche | 4 | 45 | 22 | 19 | 3 | 0.917 | 2.44 | 2531 | 2 | 3 | 103 | 1246 | 0 | 1 | 1 | 0.870 | 23 | 43 | 39 | 0 | 7 | 3 |
| Avalanche | 2020 | 62 | 38 | 18 | 4 | 0.914 | 2.51 | 3580 | 8 | 4 | 150 | 1748 | 0 | 1 | 0 | 0.714 | 35 | 60 | 22 | 0 | 7 | 3 |
| Coyotes | 2021 | 76 | 41 | 24 | 6 | 0.904 | 2.79 | 4365 | 6 | 2 | 203 | 2115 | 0 | 2 | 5 | 0.684 | 19 | 73 | 9 | 0 | 7 | 2 |
| Coyotes | 2022 | 65 | 38 | 23 | 2 | 0.905 | 2.61 | 3730 | 8 | 4 | 162 | 1710 | 0 | 3 | 1 | 1.000 | 20 | 64 | 18 | 0 | 4 | 4 |
| Canadiens | 2023 | 67 | 27 | 27 | 7 | 0.904 | 3.14 | 3802 | 2 | 0 | 199 | 2065 | 0 | 2 | 2 | 0.786 | 14 | 63 | 19 | 0 | 5 | 1 |
| Canadiens | 2024 | 62 | 30 | 22 | 5 | 0.910 | 2.95 | 3454 | 6 | 3 | 170 | 1886 | 0 | 2 | 2 | 0.545 | 11 | 59 | 21 | 0 | 8 | 4 |
| Jets | 2025 | 35 | 16 | 14 | 1 | 0.889 | 3.11 | 1928 | 2 | 0 | 100 | 900 | 0 | 2 | 0 | 0.917 | 12 | 31 | 48 | 0 | 0 | 1 |
| Total Regular Season | 503 | 240 | 195 | 34 | 0.905 | 2.87 | 28301 | 38 | 16 | 1355 | 14318 | 0 | 15 | 12 | 0.789 | 142 | 473 | 260 | 0 | 43 | 23 |
| Playoff |
| Colorado Avalanche | 1 | 11 | 6 | 3 | 1 | 0.877 | 3.24 | 630 | 0 | 0 | 34 | 277 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 0 | 0 |
| Avalanche | 2020 | 20 | 10 | 8 | 2 | 0.908 | 2.92 | 1129 | 2 | 1 | 55 | 599 | 0 | 0 | 0 | 0.000 | 0 | 20 | 0 | 0 | 2 | 0 |
| Coyotes | 2021 | 5 | 2 | 3 | 0 | 0.906 | 3.00 | 300 | 0 | 0 | 15 | 159 | 0 | 1 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
| Coyotes | 2022 | 21 | 16 | 4 | 1 | 0.933 | 1.84 | 1274 | 0 | 3 | 39 | 586 | 0 | 0 | 1 | 0.000 | 0 | 21 | 0 | 0 | 5 | 1 |
| Canadiens | 2024 | 5 | 1 | 3 | 1 | 0.888 | 3.95 | 319 | 0 | 0 | 21 | 188 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
| Total Playoff | 62 | 35 | 21 | 5 | 0.909 | 2.69 | 3652 | 2 | 4 | 164 | 1809 | 0 | 1 | 2 | 0% | 0 | 62 | 1 | 0 | 7 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top