| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
2,100,000$ (3) |
USA |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 91 |
82 |
76 |
72 |
90 |
89 |
91 |
90 |
89 |
91 |
90 |
78 |
89 |
50 |
75 |
87 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-08-13 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Detroit Red Wings | 4 | 11 | 4 | 3 | 1 | 0.907 | 2.63 | 548 | 2 | 1 | 24 | 259 | 0 | 1 | 0 | 0.333 | 3 | 8 | 74 | 0 | 1 | 0 |
| Canucks | 2020 | 6 | 2 | 1 | 0 | 0.880 | 2.96 | 223 | 0 | 0 | 11 | 92 | 0 | 0 | 1 | 1.000 | 2 | 2 | 33 | 0 | 0 | 0 |
| Blackhawks | 2021 | 14 | 9 | 2 | 0 | 0.914 | 2.82 | 681 | 2 | 0 | 32 | 373 | 0 | 0 | 0 | 0.000 | 0 | 10 | 72 | 0 | 0 | 0 |
| Blackhawks | 2022 | 14 | 6 | 7 | 0 | 0.896 | 3.16 | 741 | 2 | 0 | 39 | 376 | 0 | 0 | 1 | 0.000 | 0 | 12 | 70 | 0 | 0 | 0 |
| Blackhawks | 2023 | 17 | 6 | 7 | 2 | 0.886 | 3.47 | 830 | 0 | 0 | 48 | 420 | 0 | 1 | 0 | 0.800 | 5 | 12 | 70 | 0 | 0 | 0 |
| Blackhawks | 2024 | 17 | 10 | 4 | 0 | 0.904 | 2.58 | 860 | 4 | 1 | 37 | 384 | 0 | 1 | 0 | 0.000 | 0 | 12 | 70 | 0 | 1 | 1 |
| Mammoth | 2025 | 25 | 13 | 9 | 1 | 0.906 | 2.56 | 1359 | 2 | 2 | 58 | 617 | 0 | 0 | 1 | 0.500 | 2 | 23 | 59 | 0 | 3 | 1 |
| Total Regular Season | 104 | 50 | 33 | 4 | 0.901 | 2.85 | 5244 | 12 | 4 | 249 | 2521 | 0 | 3 | 3 | 0.667 | 12 | 79 | 448 | 0 | 5 | 2 |
| Playoff |
| Blackhawks | 2021 | 2 | 0 | 0 | 0 | 0.857 | 3.67 | 49 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 15 | 0 | 0 | 0 |
| Blackhawks | 2024 | 1 | 0 | 0 | 0 | 0.947 | 1.46 | 41 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
| Mammoth | 2025 | 2 | 0 | 1 | 0 | 0.898 | 3.45 | 87 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 0.000 | 0 | 1 | 13 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 1 | 0 | 0.899 | 3.04 | 177 | 0 | 0 | 9 | 89 | 0 | 1 | 0 | 0% | 0 | 1 | 37 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Red Wings | 2 | 68 | 34 | 24 | 7 | 0.906 | 2.66 | 3785 | 10 | 5 | 168 | 1782 | 0 | 1 | 2 | 0.773 | 22 | 64 | 15 | 0 | 6 | 4 |
| Detroit Red Wings | 3 | 80 | 40 | 31 | 5 | 0.904 | 3.17 | 4520 | 10 | 2 | 239 | 2498 | 0 | 1 | 4 | 0.846 | 13 | 80 | 0 | 0 | 3 | 6 |
| Canucks | 2020 | 41 | 18 | 16 | 7 | 0.908 | 3.10 | 2401 | 4 | 2 | 124 | 1353 | 0 | 1 | 1 | 0.615 | 13 | 41 | 0 | 0 | 4 | 1 |
| Total Regular Season | 189 | 92 | 71 | 19 | 0.906 | 2.98 | 10707 | 24 | 9 | 531 | 5633 | 0 | 3 | 7 | 0.750 | 48 | 185 | 15 | 0 | 13 | 11 |
Back to the Top