| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
10,700,000$ (3) |
USA |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 96 |
94 |
89 |
88 |
95 |
94 |
96 |
95 |
94 |
96 |
95 |
87 |
89 |
52 |
75 |
92 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-05-19 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Coyotes | 2 | 76 | 33 | 30 | 6 | 0.902 | 2.86 | 4069 | 6 | 3 | 194 | 1986 | 0 | 0 | 2 | 0.529 | 17 | 70 | 12 | 0 | 5 | 6 |
| Arizona Coyotes | 3 | 73 | 43 | 22 | 6 | 0.917 | 2.28 | 4298 | 8 | 5 | 163 | 1966 | 0 | 3 | 4 | 0.706 | 34 | 72 | 10 | 0 | 6 | 2 |
| Arizona Coyotes | 4 | 73 | 38 | 23 | 8 | 0.917 | 2.27 | 4158 | 23 | 6 | 157 | 1882 | 0 | 3 | 2 | 0.769 | 26 | 72 | 10 | 0 | 6 | 6 |
| Coyotes | 2020 | 72 | 46 | 21 | 5 | 0.905 | 2.49 | 4262 | 10 | 5 | 177 | 1862 | 0 | 2 | 1 | 0.682 | 22 | 71 | 11 | 0 | 6 | 4 |
| Stars | 2021 | 73 | 37 | 25 | 5 | 0.898 | 2.97 | 4101 | 6 | 1 | 203 | 1981 | 0 | 2 | 2 | 0.000 | 0 | 72 | 10 | 0 | 5 | 4 |
| Stars | 2022 | 69 | 30 | 26 | 11 | 0.909 | 2.74 | 3944 | 4 | 3 | 180 | 1969 | 0 | 1 | 1 | 0.706 | 34 | 68 | 14 | 0 | 8 | 2 |
| Maple Leafs | 2023 | 61 | 41 | 17 | 1 | 0.896 | 2.90 | 3452 | 2 | 4 | 167 | 1611 | 0 | 4 | 1 | 0.667 | 3 | 58 | 24 | 0 | 2 | 1 |
| Kraken | 2024 | 69 | 46 | 17 | 5 | 0.908 | 2.77 | 4101 | 2 | 4 | 189 | 2052 | 0 | 3 | 2 | 0.688 | 32 | 68 | 14 | 0 | 5 | 4 |
| Kraken | 2025 | 53 | 15 | 21 | 10 | 0.914 | 2.40 | 2951 | 4 | 1 | 118 | 1365 | 0 | 2 | 0 | 0.733 | 15 | 46 | 35 | 0 | 2 | 3 |
| Total Regular Season | 619 | 329 | 202 | 57 | 0.907 | 2.63 | 35340 | 65 | 32 | 1548 | 16674 | 0 | 20 | 15 | 0.694 | 183 | 597 | 140 | 0 | 45 | 32 |
| Playoff |
| Arizona Coyotes | 3 | 9 | 5 | 4 | 0 | 0.879 | 3.12 | 500 | 2 | 1 | 26 | 215 | 0 | 1 | 1 | 0.000 | 0 | 9 | 0 | 0 | 0 | 0 |
| Arizona Coyotes | 4 | 15 | 9 | 5 | 1 | 0.920 | 2.23 | 913 | 0 | 0 | 34 | 427 | 0 | 1 | 1 | 0.000 | 0 | 15 | 0 | 0 | 1 | 1 |
| Coyotes | 2020 | 13 | 5 | 6 | 1 | 0.878 | 3.38 | 763 | 0 | 0 | 43 | 352 | 0 | 0 | 1 | 0.000 | 0 | 13 | 0 | 0 | 0 | 0 |
| Maple Leafs | 2023 | 25 | 16 | 9 | 0 | 0.918 | 2.58 | 1514 | 0 | 0 | 65 | 793 | 0 | 0 | 0 | 0.000 | 0 | 25 | 0 | 0 | 1 | 1 |
| Kraken | 2024 | 17 | 9 | 8 | 0 | 0.922 | 2.36 | 1018 | 0 | 3 | 40 | 516 | 0 | 0 | 1 | 0.000 | 0 | 17 | 0 | 0 | 4 | 1 |
| Total Playoff | 79 | 44 | 32 | 2 | 0.910 | 2.65 | 4709 | 2 | 4 | 208 | 2303 | 0 | 2 | 4 | 0% | 0 | 79 | 0 | 0 | 6 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top